1992_Foster's_Cup

1992 Foster's Cup

1992 Foster's Cup

Add article description


The 1992 AFL Foster's Cup was the Australian Football League pre-season cup competition played in its entirety before the 1992 season began.

Quick Facts 's Cup, Season ...

Games

1st Round

Home team Home team score Away team Away team score Ground Crowd Date
Richmond 12.11 (83) Brisbane 10.7 (67) Waverley Park 14,926 Saturday, 8 February
West Coast 14.13 (97) Collingwood 8.15 (63) Marrara Oval 11,000 Sunday, 9 February
Geelong 9.20 (74) St Kilda 9.17 (71) Waverley Park 20,916 Wednesday, 12 February
Footscray 15.13 (103) Melbourne 7.19 (61) Waverley Park 14,596 Saturday, 15 February
Carlton 7.8 (50) Adelaide 14.6 (90) Football Park 35,225 Wednesday, 19 February
Essendon 11.11 (77) Sydney 20.18 (138) Lavington Oval 13,500 Saturday, 22 February
Fitzroy 13.12 (90) North Melbourne 12.16 (88) North Hobart Oval 5,256 Sunday, 23 February

Quarter-finals

Home team Home team score Away team Away team score Ground Crowd Date
Hawthorn 20.12 (132) Richmond 15.14 (104) Waverley Park 21,893 Saturday, 22 February
Geelong 15.9 (99) West Coast 11.12 (78) Waverley Park 8,367 Wednesday, 26 February
Footscray 9.7 (61) Adelaide 15.10 (100) Waverley Park 10,765 Saturday, 29 February
Fitzroy 10.15 (75) Sydney 2.5 (17) Waverley Park 5,280 Sunday, 1 March

Semi-finals

Home team Home team score Away team Away team score Ground Crowd Date
Geelong 12.9 (81) Hawthorn 20.14 (134) Waverley Park 20,103 Wednesday, 4 March
Fitzroy 15.5 (95) Adelaide 9.10 (64) Waverley Park 7,639 Friday, 6 March

Final

Home team Home team score Away team Away team score Ground Crowd Date
Fitzroy 8.15 (63) Hawthorn 19.14 (128) Waverley Park 49,453 Saturday, 14 March

See also


References



    Share this article:

    This article uses material from the Wikipedia article 1992_Foster's_Cup, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.