2008_NAB_Cup

2008 NAB Cup

The 2008 NAB Cup was the Australian Football League pre-season competition played in its entirety before the Australian Football League's 2008 season began. It culminated with the Grand Final played on 8 March 2008 at AAMI Stadium in which St Kilda beat Adelaide by 5 points.

Quick Facts Season, Teams ...

In their continuing attempt to grow Australian football internationally, the AFL played the opening game of the 2008 NAB Cup in Dubai, United Arab Emirates.[1]

Games

Round 1

Home team Home team score Away team Away team score Ground Crowd Date Time Report
Collingwood 0.7.13 (55) Adelaide 4.15.10 (136) Ghantoot Racing and Polo Club[2] 6,102 Saturday, 9 February 1:45 PM 8:45 PM (AEDT) AFL.com.au[dead link]
St Kilda 1.15.12 (111) Richmond 2.7.11 (71) Telstra Dome 23,329 Friday, 15 February 7:40 PM AFL.com.au
Western Bulldogs 1.6.9 (54) North Melbourne 1.4.10 (43) TIO Stadium 8,256 Friday, 15 February 7:40 PM AFL.com.au
Geelong 5.22.11 (188) Melbourne 2.11.5 (89) Skilled Stadium 15,000 est. Saturday, 16 February 4:40 PM AFL.com.au
Port Adelaide 0.12.13 (85) Carlton 1.13.13 (100) AAMI Stadium 9,133 Saturday, 16 February 5:40 PM AFL.com.au
Essendon 2.11.16 (100) Brisbane Lions 2.8.7 (73) Carrara Stadium 10,078 Saturday, 16 February 7:40 PM AFL.com.au
Hawthorn 3.2.13 (52) Sydney 0.7.8 (50) Aurora Stadium 14,778 Sunday, 17 February 3:40 PM AFL.com.au
Fremantle 2.12.14 (104) West Coast 1.7.9 (60) Subiaco Oval 32,502 Sunday, 17 February 7:10 PM AFL.com.au

Round 2

Home team Home team score Away team Away team score Ground Crowd Date Time Report
Western Bulldogs 0.8.11 (59) Essendon 3.12.14 (113) Telstra Dome 19,831 Friday, 22 February 7:40 PM AFL.com.au
St Kilda 3.9.10 (91) Geelong 3.8.11 (86) Manuka Oval 6,825 Saturday, 23 February 3:40 PM AFL.com.au
Hawthorn 4.9.13 (103) Carlton 4.3.15 (69) Telstra Dome 20,940 Saturday, 23 February 7:10 PM AFL.com.au
Adelaide 1.14.11 (104) Fremantle 1.12.6 (87) AAMI Stadium 10,394 Sunday, 24 February 4:40 PM AFL.com.au

Round 3

Home team Home team score Away team Away team score Ground Crowd Date Time Report
Essendon 1.12.10 (91) St Kilda 1.12.13 (94) Telstra Dome 26,079 Friday, 29 February 7:40 PM AFL.com.au
Adelaide 2.13.11 (107) Hawthorn 1.11.9 (84) AAMI Stadium 14,033 Saturday, 1 March 6:40 PM AFL.com.au

Grand Final

Home team Home team score Away team Away team score Ground Crowd Date Time Report
Adelaide 0.9.10 (64) St Kilda 2.7.9 (69) AAMI Stadium 26,823 Saturday, 8 March 6:50 PM AFL.com.au

Summary of results

Round 1 Round 2 Round 3 Grand Final
Western Bulldogs 1 6 9 54
North Melbourne 1 4 10 43 Western Bulldogs 0 8 11 59
Essendon 2 11 16 100 Essendon 3 12 14 113
Brisbane Lions 2 8 7 73 Essendon 1 12 10 91
St Kilda 1 15 12 111 St Kilda 1 12 13 94
Richmond 2 7 11 71 St Kilda 3 9 10 91
Geelong 5 22 10 188 Geelong 3 8 11 86
Melbourne 2 11 5 89 Adelaide 0 9 10 64
Hawthorn 3 2 13 52 St Kilda 2 7 9 69
Sydney 0 7 8 50 Hawthorn 4 9 13 103
Port Adelaide 0 12 13 85 Carlton 4 3 15 69
Carlton 1 13 13 100 Adelaide 2 13 11 107
Collingwood 0 7 13 55 Hawthorn 1 11 9 84
Adelaide 4 15 10 136 Adelaide 1 14 11 104
Fremantle 2 12 14 104 Fremantle 1 12 6 87
West Coast 2 7 9 60

Final Standings

More information Pos, Team ...
Source: NAB Cup AFL Ladder
Rules for classification: 1) points; 2) percentage; 3) number of points for.


See also


References

  1. Visual Entertainment Group Pty Ltd (2008). "Australian Football Video 2008 NAB Cup Premiers Sports Delivered". AFL DVD. Retrieved 11 January 2009.[permanent dead link]
  2. Damian Barrett (24 January 2008). "Footy facelift for polo complex". Herald Sun.

Share this article:

This article uses material from the Wikipedia article 2008_NAB_Cup, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.