2014-15_Turkish_Basketball_League

2014–15 Turkish Basketball League

2014–15 Turkish Basketball League

Basketball league in Turkey


The 2014–15 Turkish Basketball League, was the 49th season of the top professional basketball league in Turkey.

Quick Facts Turkish Basketball League, Season ...

The season started on October 11, 2014 and finished June 19, 2015. Fenerbahçe Ülker were the defending champions. Pınar Karşıyaka took the title, winning their second ever championship. Anadolu Efes were runners-up.[1]

Clubs and arenas

More information Club, Location ...

Regular season

League table

More information Pos, Team ...
Updated to match(es) played on 9 May 2015. Source: TBL
(R) Relegated

Results

AEF TED BAN BJK DAÇ ESK FBÜ GSL İBB KSK RHG SEÜ TOF TTS TSB UŞK
Anadolu Efes 73–81 89–83 83–79 73–72 96–68 85–67 77–75 71–64 67–65 77–67 90–73 89–76 86–91 70–66 81–66
Aykon TED Kolejliler 67–69 79–80 83–88 70–82 81–72 62–71 67–75 73–84 94–92 113–112 87–90 79–76 70–72 78–89 88–84
Banvit 77–74 74–67 80–81 72–69 91–75 82–77 69–67 63–69 87–89 70–69 89–99 76–62 86–75 93–97 77–64
Beşiktaş İntegral Forex 77–78 94–81 96–87 68–84 87–79 74–94 64–65 80–66 87–82 70–81 84–74 65–72 76–59 68–58 86–67
Darüşşafaka Doğuş 61–83 91–93 69–67 74–71 82–89 51–73 77–79 83–61 82–66 64–46 84–57 88–61 108–82 88–68 80–67
Eskişehir Basket 81–79 97–85 89–81 82–81 66–90 69–89 66–61 81–69 62–91 92–81 68–89 78–80 88–79 80–83 61–69
Fenerbahçe Ülker 82–84 78–65 99–92 97–59 91–95 86–76 85–74 91–89 70–62 66–70 98–61 80–70 86–82 67–61 89–75
Galatasaray Liv Hospital 77–76 84–88 87–79 100–94 76–91 86–69 92–88 81–84 70–75 80–74 81–80 87–98 76–80 80–93 94–85
İstanbul BB 64–106 70–71 71–81 77–81 74–76 87–84 60–95 80–87 68–62 91–86 91–88 85–78 62–74 69–78 84–75
Pınar Karşıyaka 92–84 96–89 64–60 79–81 79–80 82–76 69–75 84–77 108–84 66–71 75–68 93–80 76–65 87–91 88–80
Royal Halı Gaziantep 65–63 82–60 64–68 81–88 69–72 88–80 59–71 76–64 78–49 65–81 87–78 69–51 88–77 77–69 84–81
Selçuk Üniversitesi 64–74 89–75 83–75 79–84 69–88 92–89 80–82 84–91 85–82 93–100 70–69 88–81 97–100 74–92 89–86
Tofaş 70–93 71–92 67–95 91–83 68–74 88–79 77–86 73–93 67–76 65–73 93–76 75–47 67–72 91–84 77–80
Türk Telekom 67–88 80–89 83–88 79–70 82–81 97–92 61–73 85–77 88–89 66–83 79–73 83–72 94–75 81–100 90–82
Trabzonspor Medical Park 71–97 88–73 66–71 98–75 67–75 93–91 75–87 72–70 92–88 73–75 74–88 70–76 93–80 86–76 114–88
Uşak Sportif 76–75 91–83 75–61 70–66 80–73 103–90 78–69 79–86 66–71 78–88 76–70 82–86 80–75 76–79 81–78

Last updated: 9 May 2015.
Source: TBL Fixtures

Playoffs

Quarterfinals Semifinals Finals
         
1 Fenerbahçe Ülker 2
8 Galatasaray Liv Hospital 1
1 Fenerbahçe Ülker 1
4 Pınar Karşıyaka 3
4 Pınar Karşıyaka 2
5 Banvit 1
4 Pınar Karşıyaka 4
2 Anadolu Efes 2
2 Anadolu Efes 2
7 Türk Telekom 1
2 Anadolu Efes 3
6 Trabzonspor Medical Park 0
3 Darüşşafaka Doğuş 0
6 Trabzonspor Medical Park 2

Individual statistics

Points

More information Rank, Name ...

Rebounds

More information Rank, Name ...

Assists

More information Rank, Name ...

Blocks

More information Rank, Name ...

Steals

More information Rank, Name ...

Turkish Basketball League clubs in European competitions

More information Team, Competition ...
January 18, 2015
16:00 EEST
Team Europe 138130 Team Asia
Scoring by quarter: 26–32, 40–28, 35–33, 37–37
Pts: Cedi Osman 20
Rebs: Carlos Arroyo 11
Asts: Carlos Arroyo 22
Pts: Semih Erden 24
Rebs: Semih Erden 7
Asts: Matt Walsh 5
Ankara Arena, Ankara
Attendance: 10,500
Referees: Aytuğ Ekti, Halil Baldemir, Mehmet Şahin

Awards

Finals MVP

All-Star Game MVP

See also


References

  1. "Turkish Basketball League 2014-2015 Season Schedule & Results".
  2. "TBL playoffs: the MVP is Bobby Dixon". Sportando.com. Archived from the original on 2015-06-23. Retrieved 2015-06-21.

Share this article:

This article uses material from the Wikipedia article 2014-15_Turkish_Basketball_League, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.