2022 Philippine presidential election
The 2022 Philippine presidential election was held on Monday, May 9, 2022, as part of the 2022 general election. This was the 17th direct presidential election and 16th vice presidential election in the Philippines since 1935, and the sixth sextennial presidential and vice presidential election since 1992.
![]() | This article documents a recent election. Information may change rapidly as the election progresses, until official results have been published. Initial news reports may be unreliable, and the last updates to this article may not reflect the most current information. (May 2022) |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||
Turnout | 82.26% ![]() | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reporting | 98.35% | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() Marcos Robredo Pacquiao Mangondato A map showing which city and provincial certificates of canvass will be canvassed by Congress, highlighting each area's most voted candidate according to the latest, unofficial results. Congress will canvass the vote tallies and officially declare the winners in late May. General Santos will have its results canvassed separately from South Cotabato for the first time. Metro Manila is shown at the inset in the upper right. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
2022 Philippine vice presidential election | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() Duterte Pangilinan Sotto A map showing the provinces of the Philippines. The inset shows Metro Manila. | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
![]() |
Incumbent president Rodrigo Duterte was ineligible for re-election because the president is limited to a single term under the 1987 Philippine Constitution. Incumbent vice president Leni Robredo was eligible for re-election but chose to run for the presidency instead. Therefore, this election determined the 17th president and the 15th vice president. The president and vice president are elected separately, so the two winning candidates can come from different political parties.
Bongbong Marcos and Sara Duterte won the presidency and vice presidency, respectively, becoming the first presidential and vice presidential candidates to be elected by a majority since 1986, and the first presidential ticket to win together since 2004. This is expected to also mark the return of the Marcos family to power for the first time since the People Power Revolution.[1][2][3] The Congress of the Philippines will meet in late May to canvass the results and formally proclaim the winners of the election.