African Union
The African Union (AU) is a continental union consisting of 55 member states located on the continent of Africa. The AU was announced in the Sirte Declaration in Sirte, Libya, on 9 September 1999, calling for the establishment of the African Union. The bloc was founded on 26 May 2001 in Addis Ababa, Ethiopia, and launched on 9 July 2002 in Durban, South Africa.[6] The intention of the AU was to replace the Organisation of African Unity (OAU), established on 25 May 1963 in Addis Ababa by 32 signatory governments; the OAU was disbanded on 9 July 2002. The most important decisions of the AU are made by the Assembly of the African Union, a semi-annual meeting of the heads of state and government of its member states.
African Union
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motto: "A United and Strong Africa" | |||||||||||||
Anthem: "Let Us All Unite and Celebrate Together"[1] (instrumental) | |||||||||||||
![]() Member states Suspended states | |||||||||||||
Political centres | |||||||||||||
Largest urban agglomerations | |||||||||||||
Working languages and official scripts | Official scripts: Ge'ez, Medu Neter, Meroitic, Nubian, Vai, A-ka-u-ku, Bangam, Nsibidi, Osmanya, Zaghawa, Mwangwego, N'Ko, Adinkra, Lusono, Luo, Tifinagh, Mandombe, Nwagu aneke, Arabic, Braille, Greek, Hebrew, Latin | ||||||||||||
Demonym(s) | African | ||||||||||||
Type | Continental union | ||||||||||||
Membership |
6 observer states | ||||||||||||
Leaders | |||||||||||||
Azali Assoumani | |||||||||||||
Moussa Faki[3] | |||||||||||||
Fortune Z. Charumbira | |||||||||||||
Legislature | Pan-African Parliament | ||||||||||||
Establishment | |||||||||||||
25 May 1963 | |||||||||||||
3 June 1991 | |||||||||||||
9 September 1999 | |||||||||||||
• African Union founded | 9 July 2002 | ||||||||||||
9 July 2011 | |||||||||||||
31 January 2017 | |||||||||||||
• African Continental Free Trade Area (AfCFTA) | 1 January 2021 | ||||||||||||
Area | |||||||||||||
• Total | 29,922,059[4] km2 (11,552,972 sq mi) | ||||||||||||
Population | |||||||||||||
• 2020 estimate | ![]() | ||||||||||||
GDP (PPP) | 2020 estimate | ||||||||||||
• Total | ![]() | ||||||||||||
• Per capita | ![]() | ||||||||||||
GDP (nominal) | 2020 estimate | ||||||||||||
• Total | ![]() | ||||||||||||
• Per capita | ![]() | ||||||||||||
HDI (2020) | 0.577 medium | ||||||||||||
Internet TLD | .africa | ||||||||||||
Website au | |||||||||||||
|
The AU's secretariat, the African Union Commission, is based in Addis Ababa. The largest city in the AU is Lagos, Nigeria, while the largest urban agglomeration is Cairo, Egypt. The African Union has more than 1.3 billion people and an area of around 30 million km2 (12 million sq mi) and includes world landmarks, such as the Sahara and the Nile.[7] The primary working languages are Arabic, English, French, Portuguese, Spanish, and Swahili.[8] Within the African Union, there are official bodies, such as the Peace and Security Council and the Pan-African Parliament.