Aric Almirola
Aric Michael Almirola (born March 14, 1984) is an American professional stock car racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 10 Ford Mustang for Stewart-Haas Racing. A graduate of Hillsborough High School in Tampa,[1] Almirola attended the University of Central Florida to work on a degree in mechanical engineering before leaving to pursue a career in racing. His nickname is "The Cuban Missile" because of his Cuban heritage.[2]
Aric Almirola | |||||||
---|---|---|---|---|---|---|---|
![]() Almirola at Sonoma Raceway in 2022 | |||||||
Born | Aric Michael Almirola March 14, 1984 Eglin Air Force Base Fort Walton Beach, Florida | ||||||
Height | 6 ft 0 in (1.83 m) | ||||||
Weight | 160 lb (73 kg) | ||||||
Achievements | 2014 Coke Zero 400 winner 2018 1000Bulbs.com 500 winner | ||||||
NASCAR Cup Series career | |||||||
405 races run over 15 years | |||||||
Car no., team | No. 10 (Stewart-Haas Racing) | ||||||
2021 position | 15th | ||||||
Best finish | 5th (2018) | ||||||
First race | 2007 UAW-Daimler Chrysler 400 (Las Vegas) | ||||||
Last race | 2022 Ally 400 (Nashville) | ||||||
First win | 2014 Coke Zero 400 (Daytona) | ||||||
Last win | 2021 Foxwoods Resort Casino 301 (Loudon) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
102 races run over 11 years | |||||||
2018 position | 98th | ||||||
Best finish | 4th (2011) | ||||||
First race | 2006 Circuit City 250 (Richmond) | ||||||
Last race | 2018 Zippo 200 at The Glen (Watkins Glen) | ||||||
First win | 2007 AT&T 250 (Milwaukee) | ||||||
Last win | 2017 Sparks Energy 300 (Talladega) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
78 races run over 8 years | |||||||
2012 position | 90th | ||||||
Best finish | 2nd (2010) | ||||||
First race | 2005 O'Reilly 200 (Memphis) | ||||||
Last race | 2012 WinStar World Casino 350K (Texas) | ||||||
First win | 2010 Dover 200 (Dover) | ||||||
Last win | 2010 VFW 200 (Michigan) | ||||||
| |||||||
Statistics current as of December 25, 2021. |