California_gubernatorial_election,_1990

1990 California gubernatorial election

1990 California gubernatorial election

Add article description


The 1990 California gubernatorial election was held on November 6, 1990. The Republican candidate, Senator Pete Wilson, defeated the Democratic candidate, former San Francisco Mayor Dianne Feinstein.

Quick Facts Nominee, Party ...

Feinstein won the Democratic nomination against opponents including California Attorney General John Van de Kamp. Wilson faced minimal opposition in his bid for the Republican nomination.

In 1992, Feinstein was elected to Wilson's former Senate seat and served in the Senate until her death in September 2023.

Republican primary

Candidates

  • Pete Wilson, incumbent U.S. Senator and former mayor of San Diego

Results

More information Party, Candidate ...

Democratic primary

Candidates

Results

More information Party, Candidate ...

General election results

Candidates

  • Dianne Feinstein, mayor of San Francisco (Democratic)
  • Jerome McCready (American Independent)
  • Maria Elizabeth Muñoz (Peace and Freedom)
  • Dennis Thompson (Libertarian)
  • Pete Wilson, U.S. Senator (Republican)

Results

More information Party, Candidate ...

Results by county

County Wilson Votes Feinstein Votes Others Votes
Sutter 65.45% 12,647 30.00% 5,796 4.55% 880
Orange 63.72% 425,025 31.32% 208,886 4.97% 33,119
Inyo 62.97% 4,566 32.67% 2,369 4.36% 316
Tulare 62.76% 41,186 33.02% 21,670 4.23% 2,773
Colusa 62.37% 2,798 32.43% 1,455 5.19% 233
Glenn 61.06% 4,190 31.80% 2,182 7.14% 490
Kern 60.08% 73,065 34.34% 41,763 5.58% 6,785
Yuba 59.22% 7,355 34.96% 4,342 5.82% 723
Shasta 57.85% 28,322 36.35% 17,795 5.81% 2,844
Ventura 57.58% 106,234 36.93% 68,139 5.49% 10,132
Mono 57.46% 1,776 36.36% 1,124 6.18% 191
Modoc 57.35% 2,115 35.79% 1,320 6.86% 253
Riverside 57.26% 157,214 37.46% 102,847 5.28% 14,494
San Diego 57.09% 383,959 36.39% 244,759 6.52% 43,819
Tehama 56.94% 9,415 35.77% 5,915 7.29% 1,206
Placer 56.53% 36,397 38.17% 24,577 5.29% 3,408
Madera 56.50% 11,216 37.44% 7,431 6.06% 1,203
Lassen 56.23% 4,790 37.00% 3,152 6.77% 577
Kings 56.09% 9,771 38.64% 6,731 5.26% 917
San Bernardino 55.99% 169,028 38.02% 114,764 5.99% 18,081
El Dorado 55.81% 26,452 38.80% 18,390 5.39% 2,554
San Joaquin 54.98% 62,249 41.21% 46,653 3.81% 4,311
Butte 54.93% 35,048 39.85% 25,422 5.22% 3,331
Nevada 54.20% 18,458 39.90% 13,588 5.91% 2,012
Amador 53.99% 6,469 40.04% 4,797 5.97% 715
San Luis Obispo 53.54% 38,909 41.47% 30,140 4.99% 3,624
Stanislaus 53.49% 47,275 42.07% 37,182 4.44% 3,925
Del Norte 53.21% 3,615 39.99% 2,717 6.80% 462
Santa Barbara 53.11% 58,677 42.52% 46,977 4.36% 4,820
Calaveras 52.99% 7,071 40.63% 5,422 6.38% 852
Tuolumne 52.91% 10,465 41.93% 8,294 5.16% 1,021
Alpine 52.72% 242 37.91% 174 9.37% 43
Siskiyou 52.61% 8,320 40.13% 6,346 7.25% 1,147
Fresno 52.57% 77,693 42.98% 63,523 4.44% 6,566
Imperial 52.22% 9,422 41.36% 7,463 6.42% 1,159
Mariposa 51.88% 3,336 40.96% 2,634 7.15% 460
Plumas 51.87% 4,243 42.51% 3,477 5.62% 460
Trinity 51.73% 2,908 40.02% 2,250 8.25% 464
Sierra 51.04% 813 42.12% 671 6.84% 109
Merced 50.64% 17,054 44.55% 15,004 4.81% 1,621
Sacramento 50.32% 167,982 44.70% 149,215 4.99% 16,651
Napa 47.24% 18,931 47.45% 19,017 5.31% 2,127
Lake 47.11% 8,344 47.85% 8,475 5.03% 891
Humboldt 46.81% 22,943 46.57% 22,823 6.62% 3,242
Los Angeles 46.61% 867,781 48.95% 911,413 4.44% 82,699
San Benito 45.23% 4,120 48.80% 4,445 5.96% 543
Contra Costa 43.94% 119,901 52.87% 144,268 3.19% 8,714
Yolo 43.53% 19,316 51.59% 22,890 4.88% 2,167
Monterey 42.66% 34,932 51.74% 42,371 5.60% 4,590
Santa Clara 42.57% 178,310 52.24% 218,843 5.19% 21,739
Solano 42.50% 36,755 52.00% 44,969 5.50% 4,758
Mendocino 40.86% 11,723 50.60% 14,515 8.54% 2,450
San Mateo 40.45% 80,253 55.43% 109,963 4.12% 8,180
Sonoma 38.60% 54,706 55.81% 79,093 5.59% 7,924
Marin 36.77% 35,563 59.20% 57,255 4.03% 3,902
Santa Cruz 33.11% 26,797 59.96% 48,530 6.94% 5,614
Alameda 31.64% 117,107 64.12% 237,345 4.25% 15,726
San Francisco 25.00% 56,652 71.32% 161,626 3.68% 8,349

By congressional district

Pete Wilson won 25 of California's 45 congressional districts including 8 districts that were won by Democrats and Dianne Feinstein won 20 of California's 45 congressional districts including 2 districts that were won by Republicans.

More information District, Wilson ...

References

  1. California Secretary of State. "Statement of Vote: June 5, 1990" (PDF). Retrieved May 26, 2023.

Share this article:

This article uses material from the Wikipedia article California_gubernatorial_election,_1990, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.