Chase Elliott
William Clyde "Chase" Elliott II (born November 28, 1995) is an American professional stock car racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 9 Chevrolet Camaro ZL1 for Hendrick Motorsports, and part-time in the NASCAR Craftsman Truck Series, driving the No. 35 Chevrolet Silverado for McAnally-Hilgemann Racing.[1] He won the 2014 NASCAR Nationwide Series championship, becoming the first rookie to win a national series championship in NASCAR and the youngest champion in that series.
Chase Elliott | |||||||
---|---|---|---|---|---|---|---|
![]() Elliott at Pocono Raceway in 2022 | |||||||
Born | William Clyde Elliott II November 28, 1995 Dawsonville, Georgia | ||||||
Height | 6 ft 0 in (183 cm) | ||||||
Weight | 145 lb (66 kg) | ||||||
Achievements | 2020 NASCAR Cup Series Champion 2022 NASCAR Cup Series Regular Season Champion 2014 Nationwide Series Champion 2020 NASCAR All-Star Race Winner 2011, 2015 Snowball Derby Winner 2012 World Crown 300 Winner 2010 Winchester 400 Winner 2013 All American 400 Winner 2011, 2014, 2015 SpeedFest 200 Winner 2010, 2012, 2013 Snowflake 100 Winner 2011, 2012, 2013 SpeedFest 125 Winner 2013 Master of the Pros 144 Winner (inaugural race) 2016, 2017 Daytona 500 Pole Winner 2017, 2018 Can-Am Duel Winner Youngest Cup road course winner (22 years) Youngest Dover International Speedway Cup race winner (22 years, 10 months, 8 days) Youngest Kansas Speedway Cup race winner (22 years) Youngest Darlington Raceway Xfinity race winner (18 years) | ||||||
Awards | 2014 NASCAR Nationwide Series Rookie of the Year 2014–2015 NASCAR Xfinity Series Most Popular Driver 2016 NASCAR Sprint Cup Series Rookie of the Year 2018–2022 NASCAR Cup Series Most Popular Driver (5 times) | ||||||
NASCAR Cup Series career | |||||||
252 races run over 8 years | |||||||
Car no., team | No. 9 (Hendrick Motorsports) | ||||||
2022 position | 4th | ||||||
Best finish | 1st (2020) | ||||||
First race | 2015 STP 500 (Martinsville) | ||||||
Last race | 2022 NASCAR Cup Series Championship Race (Phoenix) | ||||||
First win | 2018 Go Bowling at The Glen (Watkins Glen) | ||||||
Last win | 2022 YellaWood 500 (Talladega) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
82 races run over 6 years | |||||||
Car no., team | No. 88 (JR Motorsports) | ||||||
2021 position | 78th | ||||||
Best finish | 1st (2014) | ||||||
First race | 2014 DRIVE4COPD 300 (Daytona) | ||||||
Last race | 2021 Pennzoil 150 (Indianapolis) | ||||||
First win | 2014 O'Reilly Auto Parts 300 (Texas) | ||||||
Last win | 2016 PowerShares QQQ 300 (Daytona) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
17 races run over 5 years | |||||||
Truck no., team | No. 35 (McAnally-Hilgemann Racing) | ||||||
2021 position | 97th | ||||||
Best finish | 22nd (2013) | ||||||
First race | 2013 Kroger 250 (Martinsville) | ||||||
Last race | 2022 Pinty's Truck Race on Dirt (Bristol Dirt) | ||||||
First win | 2013 Chevrolet Silverado 250 (Canada) | ||||||
Last win | 2020 North Carolina Education Lottery 200 (Charlotte) | ||||||
| |||||||
ARCA Menards Series career | |||||||
12 races run over 3 years | |||||||
Best finish | 25th (2012) | ||||||
First race | 2012 Mobile ARCA 200 (Mobile) | ||||||
Last race | 2014 Lucas Oil 200 (Daytona) | ||||||
First win | 2013 Pocono ARCA 200 (Pocono) | ||||||
| |||||||
ARCA Menards Series East career | |||||||
26 races run over 2 years | |||||||
Best finish | 4th (2012) | ||||||
First race | 2011 Kevin Whitaker Chevrolet 150 (Greenville-Pickens) | ||||||
Last race | 2012 Classic 3 Championship (Rockingham) | ||||||
First win | 2012 Graham Tire 150 (Iowa) | ||||||
| |||||||
ARCA Menards Series West career | |||||||
4 races run over 3 years | |||||||
Best finish | 38th (2012), (2016) | ||||||
First race | 2011 Casino Arizona 125 (Phoenix) | ||||||
Last race | 2016 Chevy's Fresh Mex 200 (Sonoma) | ||||||
First win | 2016 Chevy's Fresh Mex 200 (Sonoma) | ||||||
| |||||||
Statistics current as of December 30, 2021. |
Elliott began racing in the Cup Series on a full-time basis in 2016, during which he was named the 2016 NASCAR Sprint Cup Series Rookie of the Year. In 2020, he won the Cup Series championship in Phoenix Arizona, the first for Hendrick Motorsports since 2016. He has 18 career wins in the Cup Series, including seven on road courses.
He is the son of 1988 Winston Cup Series champion Bill Elliott; the Elliotts are the third father-son NASCAR champions in history, along with Lee and Richard Petty and Ned and Dale Jarrett.