Chris Hipkins
Christopher John Hipkins (born 5 September 1978) is a New Zealand politician who has been serving as the 41st prime minister of New Zealand and leader of the New Zealand Labour Party since 2023.[2][3] He has been the member of Parliament (MP) for Remutaka since the 2008 election.
Chris Hipkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hipkins in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41st Prime Minister of New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 25 January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor-General | Dame Cindy Kiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Carmel Sepuloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jacinda Ardern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th Leader of the Labour Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 22 January 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy | Kelvin Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jacinda Ardern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the New Zealand Parliament for Remutaka Rimutaka (2008–2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 8 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Paul Swain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Majority | 20,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christopher John Hipkins 5 September 1978 Hutt Valley, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Labour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Jade Hipkins
(m. 2020; sep. 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence(s) | Upper Hutt, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Victoria University of Wellington (BA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Hipkins' Facebook page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chippy[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
---|---|---|
Ministerial career
General elections
![]() |
||
Hipkins served in opposition as Labour's education spokesperson. In the current Sixth Labour Government, Hipkins has served as minister of education, police, the public service, and leader of the House. He became a prominent figure as a result of the COVID-19 pandemic in New Zealand, taking on the roles of minister of health from July to November 2020 and minister for COVID-19 response from November 2020 to June 2022.
On 21 January 2023, Hipkins became the sole candidate to succeed Jacinda Ardern as leader of the Labour Party after she announced her resignation. He became party leader after being elected unopposed on 22 January 2023, and was consequently appointed prime minister by the governor-general on 25 January 2023.[4] He is expected to lead the Labour Party into the 2023 general election. His premiership was faced almost immediately with the 2023 North Island floods, and then by further flooding from Cyclone Gabrielle.[5]