IHS-monogram-Jesus-medievalesque.png


Summary

Description

A medieval-style version of the IHS (or JHS) monogram of the name of Jesus (i.e. the traditional Christogram symbol of western Christianity), derived from the first three letters of the Greek name of Jesus, Iota-Eta-Sigma (ΙΗΣΟΥΣ).

For a more modern version, see Image:JHS-IHS-Monogram-Name-Jesus.png .

For a medieval-style IHC (JHC) monogram (alternative lunate-sigma version), see Image:IHC-monogram-Jesus-medievalesque.PNG .
Date
Source

Own work -- Generated by means of the following PostScript code:

%!
10 200 translate .5 dup scale
303 135 moveto -16 14 rlineto
-3 -5 -10 -18 -16 -25 rcurveto
-10 -13 -24 -27 -41 -44 rcurveto
-25 28 -40 52 -44 72 rcurveto
-3 19 4 159 23 241 rcurveto
15 17 23 37 23 59 rcurveto
-22 28 -41 46 -58 57 rcurveto
-18 11 -33 30 -47 57 rcurveto
-12 -26 -31 -51 -57 -76 rcurveto
-27 -26 -50 -51 -70 -76 rcurveto
4 -16 18 -14 40 8 rcurveto
23 22 41 34 55 38 rcurveto
15 -11 19 -35 12 -74 rcurveto
-7 -39 -12 -119 -16 -152 rcurveto
-3 -34 -3 -109 0 -135 rcurveto
4 -26 13 -48 27 -67 rcurveto
15 -18 35 -29 61 -32 rcurveto
23 4 41 13 54 27 rcurveto
14 14 28 32 43 55 rcurveto
6 8 11 17 16 27 rcurveto
9 16 11 26 11 26 rcurveto
closepath fill 677 407 moveto
-36 58 -71 103 -105 135 rcurveto
-20 -32 -58 -69 -114 -110 rcurveto
1 24 2 139 3 200 rcurveto
61 -3 78 -1 125 11 rcurveto
27 6 52 60 68 100 rcurveto
-18 -4 -58 -16 -82 -19 rcurveto
-30 -5 -59 -9 -110 -4 rcurveto
2 51 11 76 20 94 rcurveto
10 22 26 53 52 75 rcurveto
-21 12 -62 -12 -90 -42 rcurveto
-12 -14 -25 -27 -36 -44 rcurveto
-11 15 -24 30 -35 45 rcurveto
-26 31 -61 51 -83 40 rcurveto
26 -22 43 -52 54 -74 rcurveto
9 -17 16 -42 18 -93 rcurveto
-49 6 -106 11 -132 2 rcurveto
-30 -11 -45 -42 -61 -95 rcurveto
24 7 44 14 73 15 rcurveto
30 1 65 -2 119 -6 rcurveto
0 -48 -1 -147 -1 -179 rcurveto
-1 -64 -1 -235 0 -338 rcurveto
-25 -32 -28 -54 -7 -65 rcurveto
20 -11 27 -14 43 -29 rcurveto
17 -15 29 -26 41 -30 rcurveto
77 88 rlineto -1 27 rlineto
-26 -26 rlineto
-17 17 -19 29 -36 49 rcurveto
12 258 rlineto 48 50 rlineto
25 -21 48 -51 71 -91 rcurveto
15 -121 -19 -327 -32 -348 rcurveto
-14 -21 -18 -37 -2 -55 rcurveto
10 -11 15 -28 12 -65 rcurveto
14 7 22 21 23 42 rcurveto
1 21 -16 28 -14 48 rcurveto
1 21 26 28 48 52 rcurveto
25 25 44 66 59 114 rcurveto
closepath fill 1126 167 moveto
-19 42 -38 71 -58 88 rcurveto
-22 19 -52 32 -89 41 rcurveto
29 28 52 58 71 91 rcurveto
20 34 34 65 45 92 rcurveto
8 22 8 31 4 35 rcurveto
-2 5 -16 14 -21 1 rcurveto
-7 -24 -19 -44 -35 -62 rcurveto
-16 -17 -34 -23 -54 -17 rcurveto
-20 8 -53 41 -101 102 rcurveto
-12 -6 -29 -19 -51 -43 rcurveto
-22 -24 -41 -50 -57 -79 rcurveto
-16 -28 -23 -54 -24 -77 rcurveto
0 -23 7 -43 20 -61 rcurveto
13 -17 38 -31 74 -41 rcurveto
-33 -35 -61 -60 -83 -73 rcurveto
-23 -15 -40 -30 -52 -46 rcurveto
-11 -17 -18 -32 -19 -47 rcurveto
15 -32 23 -37 27 -15 rcurveto
4 22 14 38 29 48 rcurveto
15 10 37 8 67 -6 rcurveto
30 -15 59 -30 86 -47 rcurveto
29 -17 48 -30 58 -41 rcurveto
12 -12 26 -30 44 -54 rcurveto
15 50 36 90 65 120 rcurveto
31 31 48 61 54 91 rcurveto
closepath 970 340 moveto
-36 -32 rlineto
-34 0 -59 7 -74 20 rcurveto
-16 14 -25 37 -29 69 rcurveto
14 45 rlineto
60 -66 102 -100 125 -102 rcurveto
closepath 1018 83 moveto
-41 29 -77 50 -106 62 rcurveto
-30 13 -52 20 -69 22 rcurveto
1 19 17 39 48 61 rcurveto
52 -7 89 -23 112 -48 rcurveto
24 -24 28 -57 15 -97 rcurveto
closepath fill showpage
%EOF
Author AnonMoos
Other versions

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts