Safcattendances.JPG


Summary

Description Average and highest attendances recorded at Sunderland's home stadiums. Red line denotes Highest attendance, while blue line denotes seasonal average attendace. Blank spaces denote when the First and Second World Wars halted league football in England.
Date
Source Microsoft Excel made
Author User:Digital Elysium (originally by w:User:Elysium 73 )
Permission
( Reusing this file )
Granted use for any purpose.

All information sourced from [1] individual season pages.

Season Average attendance Highest attendance
1890-91 6,000 14,000
1891-92 7,917 18,000
1892-93 7,067 20,000
1893-94 7,429 13,000
1894-95 8,533 20,000
1895-96 5,700 10,500
1896-97 4,929 10,000
1897-98 10,800 22,000
1898-99 13,000 30,000
1899-1900 11,235 22,000
1900-01 12,129 31,000
1901-02 13,303 34,819
1902-03 15,127 30,000
1903-04 13,529 37,000
1904-05 14,235 30,000
1905-06 12,421 30,000
1906-07 15,184 30,000
1907-08 17,432 30,200
1908-09 15,131 30,000
1909-10 11,263 35,000
1910-11 16,053 30,000
1911-12 11,947 30,000
1912-13 16,947 30,000
1913-14 20,421 45,000
1914-15
1915-16
1916-17
1917-18
1918-19
1919-20 23,198 47,148
1920-21 26,667 45,000
1921-22 21,381 45,000
1922-23 21,476 50,000
1923-24 21,524 45,000
1924-25 19,282 55,632
1925-26 20,905 35,000
1926-27 16,190 35,000
1927-28 19,400 40,000
1928-29 24,863 50,519
1929-30 23,786 58,175
1930-31 20,491 40,000
1931-32 20,469 35,000
1932-33 17,619 42,000
1933-34 17,624 40,000
1934-35 22,088 40,000
1935-36 28,708 60,000
1936-37 27,288 60,000
1937-38 25,829 57,000
1938-39 20,890 50,000
1939-40
1940-41
1941-42
1942-43
1943-44
1944-45
1945-46
1946-47 35,935 57,200
1947-48 42,408 61,084
1948-49 45,118 64,436
1949-50 47,796 68,004
1950-51 39,878 57,572
1951-52 39,845 55,163
1952-53 39,799 59,655
1953-54 42,754 60,998
1954-55 43,028 66,654
1955-56 36,087 55,723
1956-57 36,142 56,551
1957-58 36,140 56,493
1958-59 27,773 45,954
1959-60 22,831 37,059
1960-61 26,051 53,254
1961-62 32,982 57,666
1962-63 40,885 62,420
1963-64 41,258 56,903
1964-65 40,637 52,177
1965-66 34,353 54,668
1966-67 31,698 50,442
1967-68 30,884 51,527
1968-69 25,439 49,807
1969-70 21,790 51,950
1970-71 15,764 42,617
1971-72 15,849 28,129
1972-73 22,613 43,265
1973-74 24,416 41,658
1974-75 29,918 45,976
1975-76 31,264 51,983
1976-77 32,745 46,056
1977-78 22,289 31,960
1978-79 25,454 36,526
1979-80 27,096 47,129
1980-81 26,479 41,141
1981-82 19,608 29,372
1982-83 17,370 35,041
1983-84 16,180 26,826
1984-85 18,348 28,246
1985-86 16,055 21,208
1986-87 13,601 19,059
1987-88 17,427 29,454
1988-89 14,880 21,994
1989-90 17,777 29,449
1990-91 22,534 31,107
1991-92 18,373 29,224
1992-93 17,260 28,098
1993-94 16,997 19,505
1994-95 15,389 19,758
1995-96 17,504 22,027
1996-97 20,974 22,512
1997-98 34,334 41,214
1998-99 38,742 41,634
1999-2000 41,375 42,192
2000-01 46,790 48,285
2001-02 44,108 47,989
2002-03 39,672 47,586
2003-04 27,119 36,278
2004-05 28,821 47,350
2005-06 33,904 44,003
2006-07 31,883 44,448
2007-08 43,344 47,802
2008-09 40,168 47,936
2009-10 40,355 47,641
2010-11 40,011 47,864
2011-12 39,095 47,751
2012-13 40,544 47,456
2013-14 41,272 46,313
2014-15 43,157 47,563
2015-16 43,071 47,653
2016-17 41,276 46,494
2017-18 27,653 31,237
2018-19 32,157 46,036
2019-20 30,169 33,821
2020-21
2021-22 29,995 31,549

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3 August 2018