List_of_2001_box_office_number-one_films_in_Japan

List of 2001 box office number-one films in Japan

List of 2001 box office number-one films in Japan

Add article description


This is a list of films which have placed number one at the weekly box office in Japan during 2001. Amounts are in Yen and, for the first five weeks, are only grosses from the top nine key cities.

More information #, Week ending ...

References

  1. "International box office". Variety. 15 January 2001. p. 15. Weekly gross $1,909,708; Total gross $6,705,356; $1=115 Yen
  2. "International box office". Variety. 1 January 2001. p. 12. Total gross $3,624,621; $1=113 Yen
  3. "International box office". Variety. 22 January 2001. p. 11. $780,887; $1=119 Yen
  4. "International box office". Variety. 29 January 2001. p. 12. $857,342; $1=117 Yen
  5. "International box office". Variety. 5 February 2001. p. 14. $793,791; $1=117 Yen
  6. "International box office". Variety. 14 February 2001. p. 14. $3,570,000; $1=114 Yen
  7. "International box office". Variety. 19 February 2001. p. 12. $3,573,504; $1=117 Yen
  8. "International box office". Variety. 26 February 2001. p. 12. $8,819,382; $1=115 Yen
  9. "International box office". Variety. 5 March 2001. p. 10. $4,910,106; $1=117 Yen
  10. "International box office". Variety. 12 March 2001. p. 11. $7,766,529; $1=119 Yen
  11. "International box office". Variety. 19 March 2001. p. 9. $5,039,865; $1=119 Yen
  12. Groves, Don (9 April 2001). "U.K. reads 'Diary,' but o'seas lacks hop". Variety. p. 11.
  13. Groves, Don (23 April 2001). "Bullock sings in Germany; Oscar dims". Variety. p. 12.
  14. "International box office". Variety. 30 April 2001. p. 11. $2,069,197; $1=122.3 Yen; Percent change -30
  15. "International box office". Variety. 30 April 2001. p. 11. $2,225,596; $1=122.3 Yen
  16. "International box office". Variety. 7 May 2001. p. 15. $1,751,260; $1=123.2 Yen
  17. "International box office". Variety. 14 May 2001. p. 9. $1,919,145; $1=121 Yen
  18. "International box office". Variety. 21 May 2001. p. 7. $1,306,741; $1=23.9 Yen
  19. "International box office". Variety. 28 May 2001. p. 10. $800,333; $1=123.3 Yen
  20. "International box office". Variety. 4 June 2001. p. 11. $1,445,629; $1=120.2 Yen
  21. "International box office". Variety. 11 June 2001. p. 8. $1,292,988; $1=120.6 Yen
  22. "International Box Office". Variety. 18 June 2001. p. 9. $6,877,797; $1=121.92 Yen
  23. Groves, Don (9 July 2001). "Japanese show real love for 'A.I.'". Variety. p. 12.
  24. "International Box Office". Variety. 25 June 2001. p. 11. Week ended 17 June $3,186,926; Total gross to 17 June $13,720,954; $1=122.84 Yen
  25. "International Box Office". Variety. 9 July 2001. p. 12. Week ended 1 July $1,594,707; Percentage change -40%; $1=124.5 Yen
  26. "International Box Office". Variety. 9 July 2001. p. 12. $8,553,416; $1=124.5 Yen
  27. "International Box Office". Variety. 16 July 2001. p. 13. $6,542,602; $1=124.5 Yen
  28. "International Box Office". Variety. 23 July 2001. p. 13. $7,156,452; $1=124 Yen
  29. "International Box Office". Variety. 30 July 2001. p. 12. $8,897,909; $1=123.7 Yen
  30. Groves, Don (30 July 2001). "Dinos + Ogre = Monster o'seas B.O.". Variety. p. 12.
  31. "International Box Office". Variety. 13 August 2001. p. 14. $7,918,131; $1=123.8 Yen; % change -9%
  32. "International Box Office". Variety. 20 August 2001. p. 14. $8,424,566; $1=122 Yen
  33. "International Box Office". Variety. 27 August 2001. p. 14. $7,918,331; $1=121 Yen
  34. "International Box Office". Variety. 10 September 2001. p. 8. $6,141,395; $1=119 Yen; % change -24%
  35. "International Box Office". Variety. 17 September 2001. p. 8. $6,275,200; $1=120 Yen
  36. "International Box Office". Variety. 24 September 2001. p. 14. $5,855,000; $1=120 Yen
  37. "International Box Office". Variety. 1 October 2001. p. 16. $4,649,076; $1=118 Yen
  38. "International Box Office". Variety. 8 October 2001. p. 14. $3,928,143; $1=119 Yen
  39. "International Box Office". Variety. 15 October 2001. p. 15. $6,365,779; $1=119 Yen
  40. "International Box Office". Variety. 29 October 2001. p. 8. $2,477,190; $1=121 Yen; % change +3%
  41. "International Box Office". Variety. 12 November 2001. p. 12. $2,796,675; $1=122 Yen; % change -8%
  42. "International Box Office". Variety. 19 November 2001. p. 9. $2,315,021; $1=120.5 Yen
  43. "International Box Office". Variety. 26 November 2001. p. 10. $1,986,917; $1=120.5 Yen
  44. "International Box Office". Variety. 3 December 2001. p. 15. $2,254,500; $1=122 Yen
  45. "International Box Office". Variety. 10 December 2001. p. 15. $12,896,242; $1=122 Yen
  46. "International Box Office". Variety. 17 December 2001. p. 12. $12,325,444; $1=123 Yen
  47. "International Box Office". Variety. 24 December 2001. p. 9. $8,166,111; $1=124 Yen
  48. "International Box Office". Variety. 14 January 2002. p. 15. Weekend gross to 6 January 2002 $7,438,290; % change +25%; $1=130 Yen

See also


Share this article:

This article uses material from the Wikipedia article List_of_2001_box_office_number-one_films_in_Japan, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.