List_of_Major_League_Baseball_players_who_hit_for_the_cycle

List of Major League Baseball players to hit for the cycle

List of Major League Baseball players to hit for the cycle

Add article description


In baseball, completing the cycle is the accomplishment of hitting a single, a double, a triple, and a home run in the same game.[1] In terms of frequency, the cycle is roughly as common as a no-hitter;[2][3] Baseball Digest calls it "one of the rarest feats in baseball".[4] Collecting the hits in the listed order is known as a "natural cycle".

The cycle itself is semi-rare in Major League Baseball (MLB), having occurred a total of 344 times, starting with Curry Foley in 1882,[5] through José Altuve on August 28, 2023. A natural cycle has been completed 14 times in modern MLB history, most recently by Gary Matthews Jr. of the Texas Rangers in 2006.[6]

Notable accomplishments

John Reilly, Bob Meusel, Babe Herman, Adrián Beltré, Trea Turner, and Christian Yelich (left to right) are the only players to hit for the cycle three times in their Major League Baseball careers.

The most cycles hit by a single player in MLB is three, accomplished by six players; John Reilly was the first to hit a third when he completed the cycle on August 6, 1890, after hitting his first two in a week (September 12 and 19, 1883) for the Cincinnati Reds. Bob Meusel became the second man to complete three cycles, playing for the New York Yankees; his first occurred on May 7, 1921, the next on July 3, 1922, and his final cycle on July 26, 1928. Babe Herman accomplished the feat for two different teamsthe Brooklyn Robins (May 18 and July 24, 1931) and the Chicago Cubs (September 30, 1933). Adrián Beltré cycled first for the Seattle Mariners (September 1, 2008) before cycling twice as a member of the Texas Rangers (August 24, 2012 and August 3, 2015). Beltré is the only player to have completed all three cycles in the same ballpark, with the first occurring as an opponent of the Texas Rangers at Globe Life Park in Arlington. Trea Turner hit his third career cycle on June 30, 2021, against the Tampa Bay Rays; his first two cycles were hit against the Colorado Rockies.[7] Christian Yelich hit his third cycle on May 11, 2022, against the Cincinnati Reds, becoming the first player to have all three cycles come against one team.

The most cycles hit in a single major league season is eight, which has occurred twice: first in the 1933 season, and then again in the 2009 season; all eight cycles in each of those seasons were hit by different players. Cycles have occurred on the same day twice in MLB history: on September 17, 1920, hit by Bobby Veach of the Detroit Tigers and George Burns of the New York Giants; and again on September 1, 2008, when the Arizona Diamondbacks' Stephen Drew and the Seattle Mariners' Adrián Beltré each completed the four-hit group.[8] Conversely, the longest period of time between two players hitting for the cycle was five years, one month, and ten days, a drought lasting from Bill Joyce's cycle in 1896 to Harry Davis' in 1901.[9] Three players—John Olerud, Bob Watson and Michael Cuddyer—have hit for the cycle in both the National and American Leagues.[10] Three family pairs have hit for the cycle: father and son Gary and Daryle Ward, who accomplished the feat in 1980 and 2004, respectively;[11][12] grandfather and grandson Gus and David Bell, in 1951 and 2004;[13][14] and father and son Craig and Cavan Biggio, in 2002 and 2019.[15]

Mel Ott and Dave Winfield are the youngest and oldest players to hit for the cycle, at ages 20 and 39, respectively.[10] Of multiple-cycle hitters, John Reilly holds the record for the shortest time between cycles (seven days), while Aaron Hill holds the record since the formation of the American League, with his two 2012 feats coming within an 11-day span. Conversely, George Brett's two cycles came 11 years and 58 days apart.[10] Christian Yelich is the only player to hit for the cycle twice in one season against the same team, doing so 20 days apart against the Cincinnati Reds in 2018.[16] On October 8, 2018, Brock Holt of the Boston Red Sox hit for the cycle against the New York Yankees in Game 3 of the American League Division Series; it was the first cycle in MLB postseason history. In a regular-season game on September 19, 2021, Eddie Rosario of the Atlanta Braves collected his cycle on just five pitches, the smallest number since at least 1900.[17]

Cycles by player

Curry Foley was the first player in Major League Baseball history to hit for the cycle.
Jim O'Rourke is the earliest cycle hitter to be elected to the Baseball Hall of Fame.
On May 7, 1887, Tip O'Neill became the second player to hit multiple cycles.
Hall of Famer Roger Connor hit his only cycle in the Players' League.
In 1894, the triple of Sam Thompson's cycle was 1 of his 28 that year, setting the Philadelphia Phillies' single-season franchise record.[18]
Harry Davis hit the first cycle in American League history, in 1901 for the Philadelphia Athletics.
Hall of Famer Nap Lajoie hit his cycle on July 30, 1901.
Fred Clarke was the first eventual Hall of Famer to hit multiple cycles.
Frank "Home Run" Baker's cycle came against the New York Highlanders in 1911, the only cycle that season.
Baker's cycle was followed the next season by Tris Speaker's, playing for the Boston Red Sox.
Honus Wagner's cycle was the last of the 1912 season.
Goose Goslin hit for the cycle on August 28, 1924, for the Washington Senators.
In 1929, Mel Ott hit one of that season's three cycles.
Joe Cronin's cycles came 11 seasons apart: in 1929 and in 1940.
Hall of Famer Hack Wilson hit for the cycle on June 23, 1930.
Chuck Klein hit the first of two cycles to occur in July 1931, also the first of his career; his second came two seasons later.
The last cycle of the 1930s was hit by Arky Vaughn.
Ted Williams hit for the cycle on July 21, 1946, after spending the three previous seasons serving in the military during World War II.
Joe DiMaggio hit his second cycle in 1948, eleven seasons after his first cycle.
The first cycle of the 1950s was hit by George Kell as a member of the Detroit Tigers.
Mickey Mantle hit for the cycle in 1957.
Ken Boyer hit for the cycle in 1961 and 1964, as a member of the St. Louis Cardinals.
Carl Yastrzemski hit for the cycle against the Detroit Tigers in 1965.
The last natural cycle of the 1960s was hit by Billy Williams in 1966.
Rod Carew was one of five players to hit for the cycle in 1970.
The first cycle of the 1980s was hit by Iván DeJesús.
Paul Molitor hit for the cycle for the Milwaukee Brewers in 1991, before their transition to the National League.
John Olerud is one of three players to hit for the cycle in both the National and American Leagues.
The last cycle by a Montreal Expos player was hit by Vladimir Guerrero in 2003.
Bengie Molina was one of three players to hit for the cycle in July 2010.
The only cycle of 2014 was hit by Michael Cuddyer; it was the second cycle of his career.
Rangers outfielder Shin-Soo Choo hit for the cycle on July 21, 2015; his teammate Adrián Beltré hit for his third career cycle 13 days later.
Brock Holt of the Boston Red Sox was the first player to hit for the cycle in the postseason.
Cavan Biggio of the Toronto Blue Jays hit for the cycle in 2019.
More information P, N ...
More information No., Player ...

Cycles by franchise

Bold text indicates the current name of an active MLB franchise; normal text indicates prior team names or defunct franchises. Teams are listed only as major league squads; minor league teams promoted into MLB do not have minor league names or tenures listed. Table sorting is by larger number of cycles hit by each franchise, and then if tied, by smaller number of cycles allowed.[303][19]

More information Franchise, Active dates ...
Notes
  • The Milwaukee Brewers were members of the American League through the 1997 season. The team then switched leagues due to an expansion-driven realignment of Major League Baseball's divisions. The Brewers have been members of the National League since 1998.
  • The Houston Astros were members of the National League through the 2012 season. As part of the franchise's sale agreement, the team then switched leagues to create divisional balance. The Astros have been members of the American League since 2013.

See also


References

  1. Dickson, Paul (1999). The new Dickson baseball dictionary. Houghton Mifflin Harcourt. p. 250. ISBN 0-15-600580-8. Retrieved September 10, 2011.
  2. Swearingen, Randall (2007). "13". A Great Teammate: The Legend of Mickey Mantle. Sports Publishing LLC. p. 85. ISBN 978-1-59670-194-6. Retrieved September 10, 2011.
  3. "Rare Feats: No-hitters". MLB.com. Retrieved September 10, 2011.
  4. McMurray, John (August 2005). "Brad Wilkerson: A Versatile Performer for the Nationals". Baseball Digest. 64 (6). Lakeside: 32. ISSN 0005-609X. Retrieved September 10, 2011.
  5. "Hitting for the Cycle Records". Baseball Almanac. Retrieved July 16, 2021.
  6. "Trea Turner hits for third career cycle". MLB.com. June 30, 2021. Retrieved June 30, 2021.
  7. Baltov, Victor A.; Baltov, Jr., Victor A. (2010). Baseball Is America: Origins and History: The Good, the Bad, and the Ugly. AuthorHouse. p. 305. ISBN 978-1-4520-0486-0. Retrieved September 10, 2011.
  8. "Cycles Chronologically". Retrosheet.org. September 19, 2021. Note: Retrosheet includes George Hall's cycle, which is disputed by baseball historians.
  9. "Hitting for the Cycle – Past and Present". BaseballRoundTable.com. April 11, 2017. Retrieved June 8, 2019.
  10. "Gary Ward 1980 Batting Gamelogs". Baseball-Reference.com. Retrieved October 4, 2011.
  11. "Daryle Ward 2004 Batting Gamelogs". Baseball-Reference.com. Retrieved October 4, 2011.
  12. "Gus Bell 1951 Batting Gamelogs". Baseball-Reference.com. Retrieved October 4, 2011.
  13. "David Bell 2004 Batting Gamelogs". Baseball-Reference.com. Retrieved October 4, 2011.
  14. "Cavan Biggio hits for cycle in Baltimore". MLB.com. September 17, 2019. Retrieved September 17, 2019.
  15. "Christian Yelich makes baseball history with second cycle of season". 18 September 2018. Retrieved September 18, 2018.
  16. "Philadelphia Phillies Top 10 Batting Leaders". Baseball-Reference.com. Retrieved September 14, 2011.
  17. "Cycles Chronologically". Retrosheet. Retrieved November 20, 2017.
  18. "Cycles". Retrosheet.org. Retrieved September 10, 2011.
  19. "Philadelphia Phillies 8, St. Louis Cardinals 8". Retrosheet.org. June 13, 1918. Retrieved September 6, 2011.
  20. "St. Louis Browns 11, Washington Senators 4 (2)". Retrosheet.org. August 8, 1920. Retrieved September 6, 2011.
  21. "New York Giants 4, Pittsburgh Pirates 3". Retrosheet.org. September 17, 1920. Retrieved September 6, 2011.
  22. "Detroit Tigers 14, Boston Red Sox 13". Retrosheet.org. September 17, 1920. Retrieved September 7, 2011.
  23. "New York Yankees 6, Washington Senators 5". Retrosheet.org. May 7, 1921. Retrieved September 6, 2011.
  24. "New York Giants 8, Philadelphia Phillies 3 (2)". Retrosheet.org. June 1, 1921. Retrieved September 6, 2011.
  25. "St. Louis Browns 7, Detroit Tigers 5". Retrosheet.org. August 13, 1921. Retrieved September 6, 2011.
  26. "Pittsburgh Pirates 8, Brooklyn Robins 2". Retrosheet.org. August 30, 1921. Retrieved September 6, 2011.
  27. "New York Giants 15, Boston Braves 4". Retrosheet.org. April 29, 1922. Retrieved September 6, 2011.
  28. "Brooklyn Robins 8, Philadelphia Phillies 7 (1)". Retrosheet.org. May 25, 1922. Retrieved September 6, 2011.
  29. "Chicago White Sox 9, Detroit Tigers 5". Retrosheet.org. June 27, 1922. Retrieved September 6, 2011.
  30. "New York Yankees 12, Philadelphia Athletics 1". Retrosheet.org. July 3, 1922. Retrieved September 6, 2011.
  31. "Pittsburgh Pirates 18, Philadelphia Phillies 5". Retrosheet.org. July 7, 1923. Retrieved September 8, 2011.
  32. "Chicago White Sox 6, St. Louis Browns 3". Retrosheet.org. Retrieved September 8, 2011.
  33. "Washington Senators 11, New York Yankees 6". Retrosheet.org. August 28, 1924. Retrieved September 8, 2011.
  34. "Pittsburgh Pirates 16, Philadelphia Phillies 3". Retrosheet.org. June 4, 1925. Retrieved September 8, 2011.
  35. "Pittsburgh Pirates 21, Brooklyn Robins 5". Retrosheet.org. June 20, 1925. Retrieved September 8, 2011.
  36. "Boston Red Sox 6, Chicago White Sox 3 (1)". Retrosheet.org. July 21, 1925. Retrieved September 8, 2011.
  37. "Detroit Tigers 11, Boston Red Sox 2 (1)". Retrosheet.org. September 26, 1926. Retrieved September 8, 2011.
  38. "St. Louis Cardinals 9, Philadelphia Phillies 7". Retrosheet.org. July 15, 1927. Retrieved September 8, 2011.
  39. "Philadelphia Phillies 9, Pittsburgh Pirates 7". Retrosheet.org. August 5, 1927. Retrieved September 8, 2011.
  40. "New York Giants 12, Brooklyn Robins 5". Retrosheet.org. May 29, 1928. Retrieved September 8, 2011.
  41. "New York Yankees 12, Detroit Tigers 1 (1)". Retrosheet.org. July 26, 1928. Retrieved September 8, 2011.
  42. "Boston Braves 5, New York Giants 4 (2)". Retrosheet.org. May 16, 1929. Retrieved September 8, 2011.
  43. "St. Louis Browns 7, Cleveland Indians 5 (2)". Retrosheet.org. May 23, 1929. Retrieved September 8, 2011.
  44. "Washington Senators 10, Boston Red Sox 7 (1)". Retrosheet.org. September 2, 1929. Retrieved September 8, 2011.
  45. "New York Giants 13, Pittsburgh Pirates 10". Retrosheet.org. May 8, 1930. Retrieved September 8, 2011.
  46. "Chicago Cubs 21, Philadelphia Phillies 8". Retrosheet.org. June 23, 1930. Retrieved September 8, 2011.
  47. "St. Louis Cardinals 16, Philadelphia Phillies 6". Retrosheet.org. August 21, 1930. Retrieved September 8, 2011.
  48. "Brooklyn Robins 14, Cincinnati Reds 4". Retrosheet.org. May 18, 1931. Retrieved September 8, 2011.
  49. "Philadelphia Phillies 11, Chicago Cubs 6". Retrosheet.org. July 1, 1931. Retrieved September 8, 2011.
  50. "Pittsburgh Pirates 8, Brooklyn Robins 7". Retrosheet.org. July 24, 1931. Retrieved September 8, 2011.
  51. "New York Yankees 20, Philadelphia Athletics 13". Retrosheet.org. June 3, 1932. Retrieved September 8, 2011.
  52. "Philadelphia Athletics 8, Washington Senators 4". Retrosheet.org. July 22, 1932. Retrieved September 8, 2011.
  53. "St. Louis Cardinals 5, Philadelphia Phillies 3". Retrosheet.org. May 5, 1933. Retrieved September 10, 2011.
  54. "St. Louis Cardinals 5, Philadelphia Phillies 4". Retrosheet.org. May 26, 1933. Retrieved September 10, 2011.
  55. "Pittsburgh Pirates 15, Brooklyn Dodgers 3". Retrosheet.org. June 24, 1933. Retrieved September 10, 2011.
  56. "Philadelphia Athletics 16, New York Yankees 3". Retrosheet.org. August 2, 1933. Retrieved September 10, 2011.
  57. "Philadelphia Athletics 12, Washington Senators 8". Retrosheet.org. August 6, 1933. Retrieved September 10, 2011.
  58. "Philadelphia Athletics 11, Cleveland Indians 5". Retrosheet.org. August 14, 1933. Retrieved September 10, 2011.
  59. "Cleveland Indians 15, Philadelphia Athletics 4". Retrosheet.org. August 17, 1933. Retrieved September 10, 2011.
  60. "Chicago Cubs 12, St. Louis Cardinals 2". Retrosheet.org. September 30, 1933. Retrieved September 10, 2011.
  61. "New York Yankees 7, Philadelphia Athletics 3". Retrosheet.org. June 10, 1934. Retrieved September 10, 2011.
  62. "New York Yankees 13, Chicago White Sox 2". Retrosheet.org. June 25, 1934. Retrieved September 10, 2011.
  63. "Detroit Tigers 8, Boston Red Sox 6 (1)". Retrosheet.org. August 19, 1934. Retrieved September 10, 2011.
  64. "Cincinnati Reds 8, St. Louis Cardinals 6". Retrosheet.org. June 29, 1935. Retrieved September 10, 2011.
  65. "New York Giants 13, Philadelphia Phillies 5". Retrosheet.org. May 24, 1936. Retrieved September 10, 2011.
  66. "Detroit Tigers 4, Cleveland Indians 3". Retrosheet.org. April 20, 1937. Retrieved September 10, 2011.
  67. "New York Yankees 16, Washington Senators 2". Retrosheet.org. July 9, 1937. Retrieved September 10, 2011.
  68. "New York Yankees 14, St. Louis Browns 5". Retrosheet.org. August 1, 1937. Retrieved September 10, 2011.
  69. "Washington Senators 9, Cleveland Indians 8". Retrosheet.org. July 12, 1938. Retrieved September 10, 2011.
  70. "Philadelphia Athletics 10, St. Louis Browns 5". Retrosheet.org. May 5, 1939. Retrieved September 10, 2011.
  71. "Detroit Tigers 12, St. Louis Browns 5". Retrosheet.org. May 27, 1939. Retrieved September 10, 2011.
  72. "Pittsburgh Pirates 10, New York Giants 3". Retrosheet.org. July 19, 1939. Retrieved September 10, 2011.
  73. "Cincinnati Reds 23, Brooklyn Dodgers 2". Retrosheet.org. June 8, 1940. Retrieved September 10, 2011.
  74. "New York Giants 12, Pittsburgh Pirates 1". Retrosheet.org. June 15, 1940. Retrieved September 10, 2011.
  75. "St. Louis Cardinals 7, New York Giants 6 (1)". Retrosheet.org. July 13, 1940. Retrieved September 10, 2011.
  76. "New York Yankees 15, Cleveland Indians 6". Retrosheet.org. July 19, 1940. Retrieved September 10, 2011.
  77. "Boston Red Sox 12, Detroit Tigers 9". Retrosheet.org. August 2, 1940. Retrieved September 10, 2011.
  78. "New York Yankees 9, Boston Red Sox 4". Retrosheet.org. September 8, 1940. Retrieved September 10, 2011.
  79. "St. Louis Browns 9, Boston Red Sox 3 (1)". Retrosheet.org. July 19, 1941. Retrieved September 10, 2011.
  80. "Boston Red Sox 12, Cleveland Indians 4". Retrosheet.org. July 3, 1943. Retrieved September 10, 2011.
  81. "St. Louis Browns 12, Boston Red Sox 8 (2)". Retrosheet.org. May 17, 1944. Retrieved September 10, 2011.
  82. "Boston Red Sox 13, Detroit Tigers 3". Retrosheet.org. July 6, 1944. Retrieved September 10, 2011.
  83. "Brooklyn Dodgers 8, New York Giants 4". Retrosheet.org. September 2, 1944. Retrieved September 10, 2011.
  84. "Pittsburgh Pirates 15, Brooklyn Dodgers 3 (2)". Retrosheet.org. July 15, 1945. Retrieved September 10, 2011.
  85. "St. Louis Cardinals 6, Pittsburgh Pirates 5". Retrosheet.org. August 4, 1945. Retrieved September 10, 2011.
  86. "Washington Senators 7, Chicago White Sox 1 (2)". Retrosheet.org. May 19, 1946. Retrieved September 10, 2011.
  87. "Boston Red Sox 7, St. Louis Browns 4 (2)". Retrosheet.org. July 21, 1946. Retrieved September 10, 2011.
  88. "Boston Red Sox 19, Chicago White Sox 6". Retrosheet.org. May 13, 1947. Retrieved September 10, 2011.
  89. "Detroit Tigers 16, Washington Senators 6 (1)". Retrosheet.org. September 14, 1947. Retrieved September 10, 2011.
  90. "New York Yankees 13, Chicago White Sox 2". Retrosheet.org. May 20, 1948. Retrieved September 10, 2011.
  91. "Pittsburgh Pirates 10, Brooklyn Dodgers 5". Retrosheet.org. July 30, 2011. Retrieved September 10, 2011.
  92. "Brooklyn Dodgers 12, St. Louis Cardinals 7 (1)". Retrosheet.org. August 29, 1948. Retrieved September 10, 2011.
  93. "Pittsburgh Pirates 4, Boston Braves 3". Retrosheet.org. June 14, 1949. Retrieved September 10, 2011.
  94. "Brooklyn Dodgers 17, Pittsburgh Pirates 10". Retrosheet.org. June 25, 1949. Retrieved September 10, 2011.
  95. "St. Louis Cardinals 14, Brooklyn Dodgers 1". Retrosheet.org. July 24, 1949. Retrieved September 10, 2011.
  96. "Detroit Tigers 16, Philadelphia Athletics 5 (2)". Retrosheet.org. June 2, 1950. Retrieved September 10, 2011.
  97. "Pittsburgh Pirates 16, Brooklyn Dodgers 11". Retrosheet.org. June 25, 1950. Retrieved September 10, 2011.
  98. "Chicago Cubs 15, St. Louis Cardinals 3". Retrosheet.org. June 28, 1950. Retrieved September 10, 2011.
  99. "Philadelphia Athletics 10, Chicago White Sox 3". Retrosheet.org. August 2, 1950. Retrieved September 10, 2011.
  100. "Detroit Tigers 13, Cleveland Indians 13". Retrosheet.org. September 7, 1950. Retrieved September 10, 2011.
  101. "Pittsburgh Pirates 12, Philadelphia Phillies 4". Retrosheet.org. June 4, 1951. Retrieved September 10, 2011.
  102. "Boston Red Sox 13, Cleveland Indians 11". Retrosheet.org. June 4, 1952. Retrieved September 10, 2011.
  103. "New York Giants 13, Pittsburgh Pirates 7 (1)". Retrosheet.org. July 11, 1954. Retrieved September 10, 2011.
  104. "Cincinnati Reds 8, Chicago Cubs 6". Retrosheet.org. July 2, 1957. Retrieved September 11, 2011.
  105. "New York Yankees 10, Chicago White Sox 6". Retrosheet.org. July 23, 1957. Retrieved September 11, 2011.
  106. "Cincinnati Reds 16, Los Angeles Dodgers 4". Retrosheet.org. May 2, 1959. Retrieved September 11, 2011.
  107. "Baltimore Orioles 5, Chicago White Sox 2". Retrosheet.org. July 15, 1960. Retrieved September 11, 2011.
  108. "Pittsburgh Pirates 9, St. Louis Cardinals 4 (1)". Retrosheet.org. August 14, 1960. Retrieved September 11, 2011.
  109. "St. Louis Cardinals 6, Chicago Cubs 5 (2)". Retrosheet.org. September 14, 1961. Retrieved September 11, 2011.
  110. "Boston Red Sox 11, Kansas City Athletics 10". Retrosheet.org. July 13, 1962. Retrieved September 11, 2011.
  111. "Philadelphia Phillies 13, Pittsburgh Pirates 4". Retrosheet.org. June 27, 1963. Retrieved September 11, 2011.
  112. "New York Mets 7, St. Louis Cardinals 3". Retrosheet.org. August 7, 1963. Retrieved September 11, 2011.
  113. "Boston Red Sox 3, Washington Senators 2". Retrosheet.org. May 26, 1964. Retrieved September 11, 2011.
  114. "St. Louis Cardinals 7, Houston Colt .45s 1". Retrosheet.org. June 16, 1964. Retrieved September 11, 2011.
  115. "Pittsburgh Pirates 13, St. Louis Cardinals 2". Retrosheet.org. July 22, 1964. Retrieved September 11, 2011.
  116. "Los Angeles Angels 3, New York Yankees 1". Retrosheet.org. July 28, 1964. Retrieved September 11, 2011.
  117. "Detroit Tigers 12, Boston Red Sox 8". Retrosheet.org. May 14, 1965. Retrieved September 11, 2011.
  118. "Chicago Cubs 7, St. Louis Cardinals 2 (2)". Retrosheet.org. July 17, 1966. Retrieved September 11, 2011.
  119. "Chicago Cubs 9, Houston Astros 8 (1)". Retrosheet.org. August 11, 1966. Retrieved September 11, 2011.
  120. "California Angels 5, Boston Red Sox 4". Retrosheet.org. May 20, 1968. Retrieved September 11, 2011.
  121. "Los Angeles Dodgers 7, New York Mets 4". Retrosheet.org. May 7, 1970. Retrieved September 11, 2011.
  122. "Minnesota Twins 10, Kansas City Royals 5". Retrosheet.org. May 20, 1970. Retrieved September 11, 2011.
  123. "Cleveland Indians 10, Baltimore Orioles 9". Retrosheet.org. July 2, 1970. Retrieved September 11, 2011.
  124. "New York Mets 10, St. Louis Cardinals 3". Retrosheet.org. July 6, 1970. Retrieved September 11, 2011.
  125. "San Francisco Giants 13, Atlanta Braves 0". Retrosheet.org. July 8, 1970. Retrieved September 11, 2011.
  126. "Kansas City Royals 6, Minnesota Twins 3". Retrosheet.org. July 9, 1971. Retrieved September 11, 2011.
  127. "San Francisco Giants 10, Houston Astros 6". Retrosheet.org. April 16, 2011. Retrieved September 11, 2011.
  128. "Houston Astros 10, Cincinnati Reds 1". Retrosheet.org. August 2, 1972. Retrieved September 11, 2011.
  129. "Retrosheet Boxscore: New York Yankees 7, Texas Rangers 6 (1)". Retrosheet.org. August 29, 1972. Retrieved September 11, 2011.
  130. "Minnesota Twins 5, Texas Rangers 3". Retrosheet.org. September 19, 1972. Retrieved September 11, 2011.
  131. "St. Louis Cardinals 15, Pittsburgh Pirates 4". Retrosheet.org. June 27, 1973. Retrieved September 11, 2011.
  132. "Pittsburgh Pirates 14, San Francisco Giants 1". Retrosheet.org. June 9, 1974. Retrieved September 11, 2011.
  133. "St. Louis Cardinals 7, San Diego Padres 1". Retrosheet.org. May 27, 1975. Retrieved September 11, 2011.
  134. "Montreal Expos 12, Chicago Cubs 6". Retrosheet.org. April 21, 1976. Retrieved September 11, 2011.
  135. "Minnesota Twins 8, Baltimore Orioles 6". Retrosheet.org. June 4, 1976. Retrieved September 11, 2011.
  136. "New York Mets 7, Chicago Cubs 4". Retrosheet.org. June 25, 1976. Retrieved September 11, 2011.
  137. "Minnesota Twins 17, Chicago White Sox 2". Retrosheet.org. July 24, 1976. Retrieved September 11, 2011.
  138. "Houston Astros 13, St. Louis Cardinals 4". Retrosheet.org. August 9, 1976. Retrieved September 11, 2011.
  139. "Milwaukee Brewers 11, Detroit Tigers 2". Retrosheet.org. September 3, 1976. Retrieved September 11, 2011.
  140. "Houston Astros 6, San Francisco Giants 5". Retrosheet.org. June 24, 1977. Retrieved September 11, 2011.
  141. "Kansas City Royals 12, Chicago White Sox 2". Retrosheet.org. August 5, 1977. Retrieved September 11, 2011.
  142. "Chicago White Sox 8, Seattle Mariners 3". Retrosheet.org. September 24, 2011. Retrieved September 11, 2011.
  143. "Cleveland Indians 13, Boston Red Sox 4". Retrosheet.org. April 22, 1978. Retrieved September 10, 2011.
  144. "Montreal Expos 7, Atlanta Braves 3". Retrosheet.org. July 20, 1978. Retrieved September 11, 2011.
  145. "Minnesota Twins 6, Toronto Blue Jays 3". Retrosheet.org. July 27, 1978. Retrieved September 11, 2011.
  146. "Kansas City Royals 5, Baltimore Orioles 4". Retrosheet.org. May 28, 1979. Retrieved September 11, 2011.
  147. "Seattle Mariners 8, California Angels 6". Retrosheet.org. August 10, 1979. Retrieved September 11, 2011.
  148. "Boston Red Sox 10, Baltimore Orioles 2". Retrosheet.org. September 15, 1979. Retrieved September 11, 2011.
  149. "Kansas City Royals 4, California Angels 0". Retrosheet.org. September 26, 1979. Retrieved September 11, 2011.
  150. "Chicago Cubs 16, St. Louis Cardinals 12". Retrosheet.org. April 22, 1980. Retrieved September 11, 2011.
  151. "Boston Red Sox 10, Minnesota Twins 5". Retrosheet.org. May 13, 1980. Retrieved September 11, 2011.
  152. "Pittsburgh Pirates 10, Cincinnati Reds 6". Retrosheet.org. June 12, 1980. Retrieved September 11, 2011.
  153. "Milwaukee Brewers 9, Minnesota Twins 8 (1)". Retrosheet.org. September 18, 1980. Retrieved September 11, 2011.
  154. "Milwaukee Brewers 10, California Angels 7". Retrosheet.org. October 1, 1980. Retrieved September 11, 2011.
  155. "Kansas City Royals 6, Detroit Tigers 5". Retrosheet.org. August 3, 1982. Retrieved September 11, 2011.
  156. "Baltimore Orioles 6, Texas Rangers 1". Retrosheet.org. May 6, 1984. Retrieved September 11, 2011.
  157. "Kansas City Royals 7, Chicago White Sox 6". Retrosheet.org. May 16, 1984. Retrieved September 11, 2011.
  158. "Chicago Cubs 12, St. Louis Cardinals 11". Retrosheet.org. June 23, 1984. Retrieved September 11, 2011.
  159. "Boston Red Sox 9, Seattle Mariners 6". Retrosheet.org. June 28, 1984. Retrieved September 11, 2011.
  160. "Cincinnati Reds 7, San Francisco Giants 6". Retrosheet.org. June 27, 1985. Retrieved September 11, 2011.
  161. "New York Mets 16, Atlanta Braves 13". Retrosheet.org. July 4, 1985. Retrieved September 11, 2011.
  162. "Texas Rangers 8, Cleveland Indians 4". Retrosheet.org. July 23, 1985. Retrieved September 11, 2011.
  163. "Boston Red Sox 13, Toronto Blue Jays 1". Retrosheet.org. September 18, 1985. Retrieved September 11, 2011.
  164. "Oakland Athletics 8, Baltimore Orioles 4". Retrosheet.org. May 16, 1986. Archived from the original on September 24, 2015. Retrieved September 11, 2011.
  165. "Minnesota Twins 10, Oakland Athletics 1". Retrosheet.org. August 1, 1986. Retrieved September 11, 2011.
  166. "Chicago Cubs 8, San Francisco Giants 4". Retrosheet.org. April 29, 1987. Retrieved September 12, 2011.
  167. "San Francisco Giants 10, St. Louis Cardinals 7". Retrosheet.org. May 4, 1987. Retrieved September 12, 2011.
  168. "Montreal Expos 10, Pittsburgh Pirates 7". Retrosheet.org. August 16, 1987. Retrieved September 12, 2011.
  169. "Atlanta Braves 5, Houston Astros 4". Retrosheet.org. September 23, 1987. Retrieved September 12, 2011.
  170. "Milwaukee Brewers 16, Chicago White Sox 2". Retrosheet.org. June 12, 1988. Retrieved September 12, 2011.
  171. "San Francisco Giants 21, St. Louis Cardinals 2". Retrosheet.org. July 9, 1988. Retrieved September 12, 2011.
  172. "Boston Red Sox 4, Baltimore Orioles 3". Retrosheet.org. September 14, 1988. Retrieved September 12, 2011.
  173. "Toronto Blue Jays 15, Kansas City Royals 8". Retrosheet.org. April 16, 1989. Retrieved September 12, 2011.
  174. "Cincinnati Reds 9, San Diego Padres 4". Retrosheet.org. June 2, 1989. Retrieved September 12, 2011.
  175. "New York Mets 11, St. Louis Cardinals 0". Retrosheet.org. August 1, 1989. Retrieved September 12, 2011.
  176. "Pittsburgh Pirates 12, Cincinnati Reds 3". Retrosheet.org. August 25, 1989. Retrieved September 12, 2011.
  177. "Kansas City Royals 6, Toronto Blue Jays 1". Retrosheet.org. July 25, 1990. Retrieved September 12, 2011.
  178. "San Diego Padres 7, San Francisco Giants 5". Retrosheet.org. April 22, 1991. Retrieved September 12, 2011.
  179. "Milwaukee Brewers 4, Minnesota Twins 2". Retrosheet.org. May 15, 1991. Retrieved September 12, 2011.
  180. "California Angels 9, Kansas City Royals 4". Retrosheet.org. June 24, 1991. Retrieved September 12, 2011.
  181. "St. Louis Cardinals 7, New York Mets 2". Retrosheet.org. September 15, 1991. Retrieved September 12, 2011.
  182. "St. Louis Cardinals 5, Houston Astros 3". Retrosheet.org. August 25, 1992. Retrieved September 12, 2011.
