List_of_United_Kingdom_locations:_Com-Cor

List of United Kingdom locations: Com-Cor

List of United Kingdom locations: Com-Cor

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Co (continued)

Com

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Combe East Sussex 51.02°N 00.30°E / 51.02; 00.30 TQ6228
Combe Somerset 51.03°N 02.84°W / 51.03; -02.84 ST4127
Combe (Salcombe) Devon 50.22°N 03.81°W / 50.22; -03.81 SX7138
Combe (Yealmpton) Devon 50.34°N 04.05°W / 50.34; -04.05 SX5452
Combe (Buckfastleigh) Devon 50.49°N 03.83°W / 50.49; -03.83 SX7068
Combe Herefordshire 52.26°N 02.96°W / 52.26; -02.96 SO3463
Combe Oxfordshire 51.83°N 01.40°W / 51.83; -01.40 SP4115
Combe Berkshire 51.33°N 01.47°W / 51.33; -01.47 SU3760
Combe Almer Dorset 50.77°N 02.07°W / 50.77; -02.07 SY9597
Combebow Devon 50.66°N 04.15°W / 50.66; -04.15 SX4887
Combe Common Surrey 51.10°N 00.64°W / 51.10; -00.64 SU9535
Combe Down Bath and North East Somerset 51.35°N 02.34°W / 51.35; -02.34 ST7662
Combe Fishacre Devon 50.46°N 03.63°W / 50.46; -03.63 SX8464
Combe Florey Somerset 51.07°N 03.21°W / 51.07; -03.21 ST1531
Combe Hay Bath and North East Somerset 51.32°N 02.38°W / 51.32; -02.38 ST7359
Combeinteignhead Devon 50.52°N 03.55°W / 50.52; -03.55 SX9071
Combe Martin Devon 51.19°N 04.03°W / 51.19; -04.03 SS5846
Combe Moor Herefordshire 52.26°N 02.93°W / 52.26; -02.93 SO3663
Combe Pafford Devon 50.48°N 03.53°W / 50.48; -03.53 SX9166
Combe Raleigh Devon 50.81°N 03.20°W / 50.81; -03.20 ST1502
Comberbach Cheshire 53.28°N 02.54°W / 53.28; -02.54 SJ6477
Comberford Staffordshire 52.66°N 01.72°W / 52.66; -01.72 SK1907
Comberton Herefordshire 52.29°N 02.74°W / 52.29; -02.74 SO4967
Comberton Cambridgeshire 52.18°N 00.01°E / 52.18; 00.01 TL3856
Combe St Nicholas Somerset 50.89°N 02.99°W / 50.89; -02.99 ST3011
Combe Throop Somerset 51.00°N 02.41°W / 51.00; -02.41 ST7123
Combpyne Devon 50.72°N 03.00°W / 50.72; -03.00 SY2992
Combrew Devon 51.06°N 04.11°W / 51.06; -04.11 SS5232
Combridge Staffordshire 52.93°N 01.86°W / 52.93; -01.86 SK0937
Combrook Warwickshire 52.15°N 01.56°W / 52.15; -01.56 SP3051
Combs Suffolk 52.16°N 00.98°E / 52.16; 00.98 TM0456
Combs Kirklees 53.66°N 01.63°W / 53.66; -01.63 SE2419
Combs Derbyshire 53.29°N 01.94°W / 53.29; -01.94 SK0478
Combs Ford Suffolk 52.17°N 00.99°E / 52.17; 00.99 TM0557
Combwich Somerset 51.17°N 03.07°W / 51.17; -03.07 ST2542
Comers Aberdeenshire 57.15°N 02.54°W / 57.15; -02.54 NJ6707
Come-to-Good Cornwall 50.21°N 05.07°W / 50.21; -05.07 SW8140
Comeytrowe Somerset 51.00°N 03.14°W / 51.00; -03.14 ST2023
Comford Cornwall 50.20°N 05.18°W / 50.20; -05.18 SW7339
Comfort Cornwall 50.11°N 05.17°W / 50.11; -05.17 SW7329
Comhampton Worcestershire 52.29°N 02.25°W / 52.29; -02.25 SO8366
Comins Coch Ceredigion 52.41°N 04.04°W / 52.41; -04.04 SN6182
Comiston City of Edinburgh 55.89°N 03.21°W / 55.89; -03.21 NT2468
Comley Shropshire 52.55°N 02.76°W / 52.55; -02.76 SO4896
Commercial End Cambridgeshire 52.24°N 00.26°E / 52.24; 00.26 TL5563
Commins Denbighshire 53.14°N 03.31°W / 53.14; -03.31 SJ1262
Commins Coch Powys 52.61°N 03.71°W / 52.61; -03.71 SH8403
Common Cefn-llwyn Monmouthshire 51.64°N 02.96°W / 51.64; -02.96 ST3394
Commondale North Yorkshire 54.48°N 00.98°W / 54.48; -00.98 NZ6610
Common Edge Lancashire 53.78°N 03.03°W / 53.78; -03.03 SD3232
Common End Cumbria 54.58°N 03.54°W / 54.58; -03.54 NY0022
Common End Derbyshire 53.17°N 01.35°W / 53.17; -01.35 SK4364
Common Hill Herefordshire 52.00°N 02.61°W / 52.00; -02.61 SO5834
Common Moor Cornwall 50.49°N 04.48°W / 50.49; -04.48 SX2469
Common Platt Wiltshire 51.57°N 01.85°W / 51.57; -01.85 SU1086
Commonside Cheshire 53.25°N 02.69°W / 53.25; -02.69 SJ5473
Commonside Derbyshire 52.97°N 01.64°W / 52.97; -01.64 SK2442
Commonside Nottinghamshire 53.11°N 01.31°W / 53.11; -01.31 SK4658
Common Side Cheshire 53.19°N 02.63°W / 53.19; -02.63 SJ5867
Common Side (Heanor) Derbyshire 53.00°N 01.36°W / 53.00; -01.36 SK4346
Common Side (Barlow) Derbyshire 53.27°N 01.50°W / 53.27; -01.50 SK3375
Commonwood Hertfordshire 51.68°N 00.49°W / 51.68; -00.49 TL0400
Commonwood Wrexham 53.07°N 02.92°W / 53.07; -02.92 SJ3853
Commonwood Shropshire 52.84°N 02.77°W / 52.84; -02.77 SJ4828
Common-y-coed Monmouthshire 51.59°N 02.82°W / 51.59; -02.82 ST4389
Comp Kent 51.28°N 00.33°E / 51.28; 00.33 TQ6356
Compass Somerset 51.09°N 03.01°W / 51.09; -03.01 ST2933
Compstall Stockport 53.40°N 02.06°W / 53.40; -02.06 SJ9690
Compton Berkshire 51.51°N 01.25°W / 51.51; -01.25 SU5280
Compton Derbyshire 53.01°N 01.73°W / 53.01; -01.73 SK1846
Compton (Plymouth) Devon 50.38°N 04.12°W / 50.38; -04.12 SX4956
Compton (Marldon) Devon 50.46°N 03.60°W / 50.46; -03.60 SX8664
Compton (near Winchester) Hampshire 51.02°N 01.34°W / 51.02; -01.34 SU4625
Compton (King's Somborne) Hampshire 51.05°N 01.51°W / 51.05; -01.51 SU3429
Compton Leeds 53.89°N 01.40°W / 53.89; -01.40 SE3944
Compton Staffordshire 52.45°N 02.26°W / 52.45; -02.26 SO8284
Compton (Guildford) Surrey 51.20°N 00.64°W / 51.20; -00.64 SU9546
Compton (Waverley, near Farnham) Surrey 51.20°N 00.78°W / 51.20; -00.78 SU8546
Compton West Sussex 50.92°N 00.90°W / 50.92; -00.90 SU7714
Compton Wiltshire 51.26°N 01.81°W / 51.26; -01.81 SU1352
Compton Wolverhampton 52.58°N 02.17°W / 52.58; -02.17 SO8898
Compton Abbas Dorset 50.96°N 02.18°W / 50.96; -02.18 ST8718
Compton Abdale Gloucestershire 51.84°N 01.91°W / 51.84; -01.91 SP0616
Compton Bassett Wiltshire 51.44°N 01.95°W / 51.44; -01.95 SU0372
Compton Beauchamp Oxfordshire 51.58°N 01.59°W / 51.58; -01.59 SU2887
Compton Bishop Somerset 51.29°N 02.87°W / 51.29; -02.87 ST3955
Compton Chamberlayne Wiltshire 51.06°N 01.97°W / 51.06; -01.97 SU0229
Compton Common Bath and North East Somerset 51.36°N 02.51°W / 51.36; -02.51 ST6463
Compton Dando Bath and North East Somerset 51.37°N 02.51°W / 51.37; -02.51 ST6464
Compton Dundon Somerset 51.09°N 02.72°W / 51.09; -02.72 ST4933
Compton Durville Somerset 50.94°N 02.84°W / 50.94; -02.84 ST4117
Compton End Hampshire 51.02°N 01.34°W / 51.02; -01.34 SU4625
Compton Green Gloucestershire 51.95°N 02.39°W / 51.95; -02.39 SO7328
Compton Greenfield South Gloucestershire 51.52°N 02.63°W / 51.52; -02.63 ST5681
Compton Martin Bath and North East Somerset 51.31°N 02.66°W / 51.31; -02.66 ST5457
Compton Pauncefoot Somerset 51.03°N 02.51°W / 51.03; -02.51 ST6426
Compton Valence Dorset 50.73°N 02.58°W / 50.73; -02.58 SY5993
Comrie Perth and Kinross 56.37°N 03.99°W / 56.37; -03.99 NN7722
Comrie Fife 56.08°N 03.57°W / 56.08; -03.57 NT0289

Con

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Conanby Rotherham 53.47°N 01.26°W / 53.47; -01.26 SK4998
Conchra Argyll and Bute 56.04°N 05.18°W / 56.04; -05.18 NS0288
Concord Sunderland 54.90°N 01.53°W / 54.90; -01.53 NZ3057
Conder Green Lancashire 53.98°N 02.82°W / 53.98; -02.82 SD4655
Conderton Worcestershire 52.03°N 02.05°W / 52.03; -02.05 SO9637
Condicote Gloucestershire 51.95°N 01.78°W / 51.95; -01.78 SP1528
Condorrat North Lanarkshire 55.93°N 04.03°W / 55.93; -04.03 NS7373
Condover Shropshire 52.64°N 02.75°W / 52.64; -02.75 SJ4906
Coneygar Dorset 50.73°N 02.76°W / 50.73; -02.76 SY4693
Coney Hall Bromley 51.35°N -00.00°E / 51.35; -00.00 TQ3964
Coney Hill Gloucestershire 51.85°N 02.21°W / 51.85; -02.21 SO8517
Coneyhurst West Sussex 50.99°N 00.43°W / 50.99; -00.43 TQ1023
Coneysthorpe North Yorkshire 54.13°N 00.91°W / 54.13; -00.91 SE7171
Coneythorpe North Yorkshire 54.01°N 01.40°W / 54.01; -01.40 SE3958
Coney Weston Suffolk 52.36°N 00.86°E / 52.36; 00.86 TL9578
Conford Hampshire 51.08°N 00.83°W / 51.08; -00.83 SU8232
Congdon's Shop Cornwall 50.57°N 04.44°W / 50.57; -04.44 SX2778
Congelow Kent 51.21°N 00.41°E / 51.21; 00.41 TQ6949
Congerstone Leicestershire 52.64°N 01.46°W / 52.64; -01.46 SK3605
Congham Norfolk 52.77°N 00.53°E / 52.77; 00.53 TF7123
Congleton Cheshire 53.16°N 02.21°W / 53.16; -02.21 SJ8663
Congleton Edge Cheshire 53.13°N 02.19°W / 53.13; -02.19 SJ8760
Congl-y-wal Gwynedd 52.97°N 03.93°W / 52.97; -03.93 SH7044
Congresbury North Somerset 51.36°N 02.82°W / 51.36; -02.82 ST4363
Congreve Staffordshire 52.71°N 02.14°W / 52.71; -02.14 SJ9013
Conham South Gloucestershire 51.44°N 02.53°W / 51.44; -02.53 ST6372
Conicavel Moray 57.55°N 03.68°W / 57.55; -03.68 NH9953
Coningsby Lincolnshire 53.10°N 00.17°W / 53.10; -00.17 TF2258
Conington (South Cambridgeshire) Cambridgeshire 52.27°N 00.06°W / 52.27; -00.06 TL3266
Conington (Huntingdonshire) Cambridgeshire 52.45°N 00.27°W / 52.45; -00.27 TL1785
Conisbrough Doncaster 53.47°N 01.23°W / 53.47; -01.23 SK5198
Conisby Argyll and Bute 55.76°N 06.37°W / 55.76; -06.37 NR2661
Conisholme Lincolnshire 53.43°N 00.10°E / 53.43; 00.10 TF4095
Coniston East Riding of Yorkshire 53.79°N 00.25°W / 53.79; -00.25 TA1535
Coniston Cumbria 54.36°N 03.07°W / 54.36; -03.07 SD3097
Coniston Cold North Yorkshire 53.99°N 02.15°W / 53.99; -02.15 SD9055
Conistone North Yorkshire 54.09°N 02.03°W / 54.09; -02.03 SD9867
Conkwell Wiltshire 51.35°N 02.30°W / 51.35; -02.30 ST7962
Connah's Quay Flintshire 53.21°N 03.06°W / 53.21; -03.06 SJ2969
Connel Argyll and Bute 56.45°N 05.39°W / 56.45; -05.39 NM9134
Connel Park East Ayrshire 55.38°N 04.21°W / 55.38; -04.21 NS6012
Conniburrow Milton Keynes 52.04°N 00.76°W / 52.04; -00.76 SP8539
Connista Highland 57.67°N 06.32°W / 57.67; -06.32 NG4273
Connon Cornwall 50.42°N 04.55°W / 50.42; -04.55 SX1962
Connor Downs Cornwall 50.20°N 05.37°W / 50.20; -05.37 SW5939
Conock Wiltshire 51.31°N 01.91°W / 51.31; -01.91 SU0657
Conon Bridge Highland 57.56°N 04.44°W / 57.56; -04.44 NH5455
Cononish Stirling 56.41°N 04.75°W / 56.41; -04.75 NN304279
Cononley North Yorkshire 53.91°N 02.03°W / 53.91; -02.03 SD9847
Cononley Woodside North Yorkshire 53.91°N 02.03°W / 53.91; -02.03 SD9847
Cononsyth Angus 56.60°N 02.71°W / 56.60; -02.71 NO5646
Conordan Highland 57.36°N 06.15°W / 57.36; -06.15 NG5038
Conquermoor Heath Shropshire 52.76°N 02.49°W / 52.76; -02.49 SJ6719
Consall Staffordshire 53.02°N 02.03°W / 53.02; -02.03 SJ9848
Consett Durham 54.85°N 01.86°W / 54.85; -01.86 NZ0951
Constable Burton North Yorkshire 54.30°N 01.75°W / 54.30; -01.75 SE1690
Constable Lee Lancashire 53.70°N 02.28°W / 53.70; -02.28 SD8123
Constantine Cornwall 50.11°N 05.17°W / 50.11; -05.17 SW7329
Constantine Bay Cornwall 50.52°N 05.02°W / 50.52; -05.02 SW8674
Contin Highland 57.55°N 04.59°W / 57.55; -04.59 NH4555
Conwy Conwy County Borough 53.27°N 03.84°W / 53.27; -03.84 SH7777
Conyer Kent 51.34°N 00.81°E / 51.34; 00.81 TQ9664
Conyer's Green Suffolk 52.26°N 00.75°E / 52.26; 00.75 TL8867

Coo

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cooden East Sussex 50.83°N 00.42°E / 50.83; 00.42 TQ7107
Cookbury Devon 50.83°N 04.27°W / 50.83; -04.27 SS4006
Cookbury Wick Devon 50.82°N 04.30°W / 50.82; -04.30 SS3805
Cookham Berkshire 51.55°N 00.71°W / 51.55; -00.71 SU8985
Cookham Dean Berkshire 51.54°N 00.76°W / 51.54; -00.76 SU8684
Cookham Rise Berkshire 51.54°N 00.73°W / 51.54; -00.73 SU8884
Cookhill Worcestershire 52.22°N 01.92°W / 52.22; -01.92 SP0558
Cooklaw Northumberland 55.03°N 02.11°W / 55.03; -02.11 NY9371
Cookley Worcestershire 52.41°N 02.23°W / 52.41; -02.23 SO8480
Cookley Green Oxfordshire 51.60°N 01.00°W / 51.60; -01.00 SU6990
Cookney Aberdeenshire 57.02°N 02.21°W / 57.02; -02.21 NO8793
Cookridge Leeds 53.85°N 01.62°W / 53.85; -01.62 SE2540
Cooksbridge East Sussex 50.89°N 00.01°W / 50.89; -00.01 TQ4013
Cooksey Corner Worcestershire 52.31°N 02.13°W / 52.31; -02.13 SO9168
Cooksey Green Worcestershire 52.31°N 02.14°W / 52.31; -02.14 SO9069
Cook's Green Suffolk 52.14°N 00.87°E / 52.14; 00.87 TL9753
Cook's Green Essex 51.81°N 01.16°E / 51.81; 01.16 TM1818
Cookshill City of Stoke-on-Trent 52.98°N 02.09°W / 52.98; -02.09 SJ9443
Cooksland Cornwall 50.47°N 04.70°W / 50.47; -04.70 SX0867
Cooksmill Green Essex 51.72°N 00.35°E / 51.72; 00.35 TL6306
Cooksongreen Cheshire 53.26°N 02.64°W / 53.26; -02.64 SJ5774
Coolham West Sussex 50.98°N 00.40°W / 50.98; -00.40 TQ1222
Coolhurst Wood West Sussex 51.04°N 00.28°W / 51.04; -00.28 TQ2029
Cooling Kent 51.45°N 00.51°E / 51.45; 00.51 TQ7576
Coolinge Kent 51.08°N 01.13°E / 51.08; 01.13 TR2036
Cooling Street Kent 51.43°N 00.50°E / 51.43; 00.50 TQ7474
Coombe Buckinghamshire 51.74°N 00.78°W / 51.74; -00.78 SP8406
Coombe (Bude) Cornwall 50.87°N 04.55°W / 50.87; -04.55 SS2011
Coombe (Camborne) Cornwall 50.23°N 05.33°W / 50.23; -05.33 SW6242
Coombe (Liskeard) Cornwall 50.44°N 04.49°W / 50.44; -04.49 SX2363
Coombe (St Austell) Cornwall 50.32°N 04.88°W / 50.32; -04.88 SW9551
Coombe (Truro) Cornwall 50.22°N 05.04°W / 50.22; -05.04 SW8340
Coombe (Sidmouth) Devon 50.71°N 03.27°W / 50.71; -03.27 SY1091
Coombe (Teignmouth) Devon 50.55°N 03.51°W / 50.55; -03.51 SX9374
Coombe (Tiverton) Devon 50.94°N 03.42°W / 50.94; -03.42 ST0017
Coombe Gloucestershire 51.64°N 02.34°W / 51.64; -02.34 ST7694
Coombe Hampshire 50.97°N 01.06°W / 50.97; -01.06 SU6620
Coombe Kent 51.26°N 01.28°E / 51.26; 01.28 TR2957
Coombe Kingston upon Thames 51.41°N 00.27°W / 51.41; -00.27 TQ2070
Coombe (Crewkerne) Somerset 50.87°N 02.85°W / 50.87; -02.85 ST4009
Coombe (Taunton) Somerset 51.05°N 03.04°W / 51.05; -03.04 ST2729
Coombe Wiltshire 51.24°N 01.80°W / 51.24; -01.80 SU1450
Coombe Bissett Wiltshire 51.03°N 01.85°W / 51.03; -01.85 SU1026
Coombe Dingle City of Bristol 51.49°N 02.64°W / 51.49; -02.64 ST5577
Coombe Keynes Dorset 50.65°N 02.22°W / 50.65; -02.22 SY8484
Coombelake Devon 50.75°N 03.30°W / 50.75; -03.30 SY0896
Coombes West Sussex 50.85°N 00.31°W / 50.85; -00.31 TQ1908
Coombesdale Staffordshire 52.93°N 02.29°W / 52.93; -02.29 SJ8038
Coombeswood Dudley 52.46°N 02.04°W / 52.46; -02.04 SO9785
Coomb Hill Kent 51.35°N 00.38°E / 51.35; 00.38 TQ6664
Coomb Islands Highland 58.54°N 04.29°W / 58.54; -04.29 NC663643
Coombs End South Gloucestershire 51.51°N 02.36°W / 51.51; -02.36 ST7580
Coombses Somerset 50.84°N 02.95°W / 50.84; -02.95 ST3305
Coopersale Essex 51.69°N 00.12°E / 51.69; 00.12 TL4702
Coopersale Street Essex 51.68°N 00.12°E / 51.68; 00.12 TL4701
Cooper's Corner Kent 51.22°N 00.11°E / 51.22; 00.11 TQ4849
Cooper's Green East Sussex 50.98°N 00.09°E / 50.98; 00.09 TQ4723
Cooper's Green Hertfordshire 51.76°N 00.27°W / 51.76; -00.27 TL1909
Cooper's Hill Bedfordshire 52.02°N 00.51°W / 52.02; -00.51 TL0237
Cooper's Hill Surrey 51.43°N 00.57°W / 51.43; -00.57 SU9972
Cooper Street Kent 51.28°N 01.29°E / 51.28; 01.29 TR3059
Cooper Turning Bolton 53.56°N 02.56°W / 53.56; -02.56 SD6308
Cootham West Sussex 50.91°N 00.47°W / 50.91; -00.47 TQ0714

Cop

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Copcut Worcestershire 52.24°N 02.17°W / 52.24; -02.17 SO8861
Copdock Suffolk 52.02°N 01.07°E / 52.02; 01.07 TM1141
Coped Hall Wiltshire 51.54°N 01.90°W / 51.54; -01.90 SU0783
Copenhagen Denbighshire 53.18°N 03.43°W / 53.18; -03.43 SJ0466
Copford Essex 51.87°N 00.78°E / 51.87; 00.78 TL9223
Copford Green Essex 51.86°N 00.78°E / 51.86; 00.78 TL9222
Copgrove North Yorkshire 54.06°N 01.48°W / 54.06; -01.48 SE3463
Copinsay Orkney Islands 58.89°N 02.68°W / 58.89; -02.68 HY607012
Copister Shetland Islands 60.48°N 01.14°W / 60.48; -01.14 HU4778
Coplandhill Aberdeenshire 57.50°N 01.81°W / 57.50; -01.81 NK1146
Cople Bedfordshire 52.11°N 00.39°W / 52.11; -00.39 TL1048
Copley Durham 54.62°N 01.87°W / 54.62; -01.87 NZ0825
Copley Calderdale 53.69°N 01.88°W / 53.69; -01.88 SE0822
Copley Tameside 53.47°N 02.04°W / 53.47; -02.04 SJ9798
Copley Hill Kirklees 53.73°N 01.65°W / 53.73; -01.65 SE2326
Coplow Dale Derbyshire 53.30°N 01.76°W / 53.30; -01.76 SK1679
Copmanthorpe York 53.91°N 01.14°W / 53.91; -01.14 SE5647
Copmere End Staffordshire 52.85°N 02.29°W / 52.85; -02.29 SJ8029
Copnor City of Portsmouth 50.81°N 01.06°W / 50.81; -01.06 SU6602
Copp Lancashire 53.84°N 02.88°W / 53.84; -02.88 SD4239
Coppathorne Cornwall 50.77°N 04.54°W / 50.77; -04.54 SS2100
Coppenhall Cheshire 53.10°N 02.44°W / 53.10; -02.44 SJ7056
Coppenhall Staffordshire 52.76°N 02.14°W / 52.76; -02.14 SJ9019
Coppenhall Moss Cheshire 53.11°N 02.44°W / 53.11; -02.44 SJ7058
Copperhouse Cornwall 50.18°N 05.40°W / 50.18; -05.40 SW5737
Coppice Oldham 53.52°N 02.12°W / 53.52; -02.12 SD9203
Coppicegate Shropshire 52.41°N 02.39°W / 52.41; -02.39 SO7380
Coppingford Cambridgeshire 52.40°N 00.29°W / 52.40; -00.29 TL1680
Coppins Corner Kent 51.19°N 00.77°E / 51.19; 00.77 TQ9448
Coppleham Somerset 51.09°N 03.54°W / 51.09; -03.54 SS9234
Copplestone Devon 50.80°N 03.76°W / 50.80; -03.76 SS7602
Coppull Lancashire 53.62°N 02.66°W / 53.62; -02.66 SD5614
Coppull Moor Wigan 53.60°N 02.68°W / 53.60; -02.68 SD5512
Copsale West Sussex 51.00°N 00.33°W / 51.00; -00.33 TQ1724
Copse Hill Merton 51.41°N 00.24°W / 51.41; -00.24 TQ2270
Copshaw Holm (Newcastleton) Scottish Borders 55.17°N 02.81°W / 55.17; -02.81 NY4887
Copster Green Lancashire 53.79°N 02.50°W / 53.79; -02.50 SD6733
Copster Hill Oldham 53.52°N 02.12°W / 53.52; -02.12 SD9203
Copston Magna Warwickshire 52.48°N 01.33°W / 52.48; -01.33 SP4588
Cop Street Kent 51.28°N 01.28°E / 51.28; 01.28 TR2959
Copt Green Warwickshire 52.31°N 01.75°W / 52.31; -01.75 SP1769
Copthall Green Essex 51.69°N 00.05°E / 51.69; 00.05 TL4201
Copt Heath Solihull 52.39°N 01.75°W / 52.39; -01.75 SP1777
Copt Hewick North Yorkshire 54.13°N 01.49°W / 54.13; -01.49 SE3371
Copthill Durham 54.75°N 02.23°W / 54.75; -02.23 NY8540
Copthorne West Sussex 51.13°N 00.12°W / 51.13; -00.12 TQ3139
Copthorne Cornwall 50.70°N 04.46°W / 50.70; -04.46 SX2692
Copthorne Cheshire 52.98°N 02.52°W / 52.98; -02.52 SJ6543
Copthorne Shropshire 52.70°N 02.78°W / 52.70; -02.78 SJ4712
Coptiviney Shropshire 52.92°N 02.87°W / 52.92; -02.87 SJ4137
Copt Oak Leicestershire 52.70°N 01.29°W / 52.70; -01.29 SK4812
Copton Kent 51.29°N 00.88°E / 51.29; 00.88 TR0159
Copy's Green Norfolk 52.91°N 00.88°E / 52.91; 00.88 TF9439
Copythorne Hampshire 50.92°N 01.57°W / 50.92; -01.57 SU3014

Coq

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Coquet Island Northumberland 55.33°N 01.54°W / 55.33; -01.54 NU291048

Cor

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Corarnstilbeg Highland 57.06°N 03.93°W / 57.06; -03.93 NN8399
Corbets Tey Havering 51.54°N 00.23°E / 51.54; 00.23 TQ5585
Corbridge Northumberland 54.97°N 02.01°W / 54.97; -02.01 NY9964
Corbriggs Derbyshire 53.20°N 01.38°W / 53.20; -01.38 SK4168
Corby Northamptonshire 52.49°N 00.70°W / 52.49; -00.70 SP8889
Corby Glen Lincolnshire 52.81°N 00.53°W / 52.81; -00.53 SK9925
Corby Hill Cumbria 54.90°N 02.81°W / 54.90; -02.81 NY4857
Cordon North Ayrshire 55.52°N 05.13°W / 55.52; -05.13 NS0230
Cordwell Norfolk 52.49°N 01.13°E / 52.49; 01.13 TM1393
Coreley Shropshire 52.35°N 02.57°W / 52.35; -02.57 SO6173
Cores End Buckinghamshire 51.57°N 00.70°W / 51.57; -00.70 SU9087
Corfe Somerset 50.96°N 03.09°W / 50.96; -03.09 ST2319
Corfe Castle Dorset 50.62°N 02.05°W / 50.62; -02.05 SY9681
Corfe Mullen Dorset 50.77°N 02.02°W / 50.77; -02.02 SY9897
Corfhouse Argyll and Bute 56.43°N 05.22°W / 56.43; -05.22 NN0132
Corfton Shropshire 52.45°N 02.75°W / 52.45; -02.75 SO4984
Corfton Bache Shropshire 52.46°N 02.75°W / 52.46; -02.75 SO4985
Corgarff Aberdeenshire 57.15°N 03.20°W / 57.15; -03.20 NJ2708
Corgee Cornwall 50.40°N 04.76°W / 50.40; -04.76 SX0460
Corhampton Hampshire 50.97°N 01.13°W / 50.97; -01.13 SU6120
Corlannau Neath Port Talbot 51.59°N 03.79°W / 51.59; -03.79 SS7690
Corley Warwickshire 52.46°N 01.55°W / 52.46; -01.55 SP3085
Corley Ash Warwickshire 52.47°N 01.57°W / 52.47; -01.57 SP2986
Corley Moor Coventry 52.45°N 01.58°W / 52.45; -01.58 SP2884
Cornaa Isle of Man 54.27°N 04.41°W / 54.27; -04.41 SC4389
Cornaigbeg Argyll and Bute 56.50°N 06.91°W / 56.50; -06.91 NL9846
Cornaigmore Argyll and Bute 56.51°N 06.91°W / 56.51; -06.91 NL9847
Cornard Tye Suffolk 52.03°N 00.76°E / 52.03; 00.76 TL9041
Cornbank Midlothian 55.82°N 03.24°W / 55.82; -03.24 NT2260
Cornbrook Shropshire 52.37°N 02.58°W / 52.37; -02.58 SO6075
Corner Row Lancashire 53.79°N 02.89°W / 53.79; -02.89 SD4134
Cornett Herefordshire 52.13°N 02.62°W / 52.13; -02.62 SO5749
Corney Cumbria 54.30°N 03.36°W / 54.30; -03.36 SD1191
Cornforth Durham 54.70°N 01.52°W / 54.70; -01.52 NZ3134
Cornhill Powys 52.05°N 03.25°W / 52.05; -03.25 SO1440
Cornhill Aberdeenshire 57.61°N 02.70°W / 57.61; -02.70 NJ5858
Cornhill Highland 57.88°N 04.39°W / 57.88; -04.39 NH5891
Cornhill City of Stoke-on-Trent 53.06°N 02.16°W / 53.06; -02.16 SJ8952
Cornhill City of Aberdeen 57.15°N 02.15°W / 57.15; -02.15 NJ9107
Cornhill on-Tweed Northumberland 55.64°N 02.22°W / 55.64; -02.22 NT8639
Corn Holm Orkney Islands 58.89°N 02.70°W / 58.89; -02.70 HY595010
Cornholme Calderdale 53.73°N 02.15°W / 53.73; -02.15 SD9026
Cornish Hall End Essex 51.99°N 00.44°E / 51.99; 00.44 TL6836
Cornriggs Durham 54.76°N 02.25°W / 54.76; -02.25 NY8441
Cornsay Durham 54.78°N 01.78°W / 54.78; -01.78 NZ1443
Cornsay Colliery Durham 54.78°N 01.75°W / 54.78; -01.75 NZ1643
Cornton Stirling 56.13°N 03.94°W / 56.13; -03.94 NS7995
Corntown Highland 57.57°N 04.42°W / 57.57; -04.42 NH5556
Corntown The Vale of Glamorgan 51.48°N 03.57°W / 51.48; -03.57 SS9177
Cornwell Oxfordshire 51.94°N 01.60°W / 51.94; -01.60 SP2727
Cornwood Devon 50.41°N 03.97°W / 50.41; -03.97 SX6059
Cornworthy Devon 50.38°N 03.66°W / 50.38; -03.66 SX8255
Corpach Highland 56.83°N 05.13°W / 56.83; -05.13 NN0976
Corpusty Norfolk 52.82°N 01.13°E / 52.82; 01.13 TG1130
Corran (Loch Hourn) Highland 57.12°N 05.55°W / 57.12; -05.55 NG8509
Corran (Lochaber) Highland 56.71°N 05.25°W / 56.71; -05.25 NN0163
Corrany Isle of Man 54.27°N 04.38°W / 54.27; -04.38 SC4589
Corrie North Ayrshire 55.64°N 05.14°W / 55.64; -05.14 NS0243
Corrie Common Dumfries and Galloway 55.16°N 03.25°W / 55.16; -03.25 NY2086
Corriecravie North Ayrshire 55.45°N 05.29°W / 55.45; -05.29 NR9223
Corriedoo Dumfries and Galloway 55.11°N 04.07°W / 55.11; -04.07 NX6882
Corrigall Orkney Islands 59.05°N 03.18°W / 59.05; -03.18 HY3219
Corrimony Highland 57.33°N 04.70°W / 57.33; -04.70 NH3730
