List_of_United_Kingdom_locations:_Gree-Gz

List of United Kingdom locations: Gree-Gz

List of United Kingdom locations: Gree-Gz

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Gr (continued)

Gre (continued)

Green

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Green Shropshire 52.53°N 03.09°W / 52.53; -03.09 SO2694
Green Pembrokeshire 51.67°N 04.92°W / 51.67; -04.92 SM9801
Green Denbighshire 53.20°N 03.42°W / 53.20; -03.42 SJ0568
Greenacres Oldham 53.54°N 02.09°W / 53.54; -02.09 SD9405
Greenbank Shetland Islands 60.70°N 01.03°W / 60.70; -01.03 HP5303
Green Bank Cumbria 54.21°N 02.95°W / 54.21; -02.95 SD3880
Greenbank Cheshire 53.24°N 02.54°W / 53.24; -02.54 SJ6472
Greenbank Falkirk 55.99°N 03.82°W / 55.99; -03.82 NS8679
Green Bottom Cornwall 50.26°N 05.14°W / 50.26; -05.14 SW7645
Green Bottom Gloucestershire 51.83°N 02.48°W / 51.83; -02.48 SO6715
Greenburn West Lothian 55.82°N 03.70°W / 55.82; -03.70 NS9360
Green Close North Yorkshire 54.11°N 02.42°W / 54.11; -02.42 SD7269
Green Clough Bradford 53.78°N 01.88°W / 53.78; -01.88 SE0832
Green Crize Herefordshire 52.02°N 02.71°W / 52.02; -02.71 SO5137
Greencroft Durham 54.85°N 01.75°W / 54.85; -01.75 NZ1651
Green Cross Surrey 51.13°N 00.77°W / 51.13; -00.77 SU8638
Greendale Cheshire 53.29°N 02.18°W / 53.29; -02.18 SJ8877
Green Down Devon 50.81°N 03.02°W / 50.81; -03.02 ST2802
Greendown Somerset 51.27°N 02.61°W / 51.27; -02.61 ST5753
Greendykes Northumberland 55.54°N 01.90°W / 55.54; -01.90 NU0628
Green End (Maulden) Bedfordshire 52.03°N 00.45°W / 52.03; -00.45 TL0638
Green End (Pertenhall) Bedfordshire 52.26°N 00.43°W / 52.26; -00.43 TL0764
Green End (Great Barford) Bedfordshire 52.15°N 00.36°W / 52.15; -00.36 TL1252
Green End (Kempston) Bedfordshire 52.11°N 00.52°W / 52.11; -00.52 TL0147
Green End (Little Staughton) Bedfordshire 52.25°N 00.38°W / 52.25; -00.38 TL1063
Green End (Great Brickhill) Buckinghamshire 51.96°N 00.69°W / 51.96; -00.69 SP9030
Green End (Wycombe) Buckinghamshire 51.64°N 00.84°W / 51.64; -00.84 SU8095
Green End (Great Stukeley) Cambridgeshire 52.35°N 00.21°W / 52.35; -00.21 TL2274
Green End (Comberton) Cambridgeshire 52.18°N 00.01°E / 52.18; 00.01 TL3856
Green End (Sandon) Hertfordshire 51.98°N 00.07°W / 51.98; -00.07 TL3233
Green End (Weston) Hertfordshire 51.95°N 00.16°W / 51.95; -00.16 TL2630
Green End (Little Munden) Hertfordshire 51.88°N 00.06°W / 51.88; -00.06 TL3322
Green End (Braughing) Hertfordshire 51.90°N 00.01°E / 51.90; 00.01 TL3925
Green End (Hemel Hempstead) Hertfordshire 51.74°N 00.49°W / 51.74; -00.49 TL0406
Green End Lancashire 53.91°N 02.15°W / 53.91; -02.15 SD9046
Green End North Yorkshire 54.41°N 00.73°W / 54.41; -00.73 NZ8203
Green End Warwickshire 52.47°N 01.61°W / 52.47; -01.61 SP2686
Greenend North Lanarkshire 55.85°N 04.01°W / 55.85; -04.01 NS7464
Greenend Oxfordshire 51.88°N 01.53°W / 51.88; -01.53 SP3221
Greenfaulds North Lanarkshire 55.93°N 04.00°W / 55.93; -04.00 NS7573
Greenfield Bedfordshire 51.99°N 00.47°W / 51.99; -00.47 TL0534
Greenfield Oxfordshire 51.61°N 00.97°W / 51.61; -00.97 SU7191
Greenfield Flintshire 53.28°N 03.21°W / 53.28; -03.21 SJ1977
Greenfield Oldham 53.53°N 02.01°W / 53.53; -02.01 SD9904
Greenfield City of Glasgow 55.85°N 04.17°W / 55.85; -04.17 NS6464
Greenfold Moray 57.53°N 02.66°W / 57.53; -02.66 NJ6049
Greenfoot North Lanarkshire 55.89°N 04.03°W / 55.89; -04.03 NS7369
Greenford Ealing 51.52°N 00.37°W / 51.52; -00.37 TQ1382
Greengairs North Lanarkshire 55.90°N 03.95°W / 55.90; -03.95 NS7870
Greengarth Hall Cumbria 54.38°N 03.43°W / 54.38; -03.43 NY0700
Green Gate Devon 50.92°N 03.41°W / 50.92; -03.41 ST0115
Greengate Rochdale 53.63°N 02.13°W / 53.63; -02.13 SD9115
Greengate Norfolk 52.70°N 00.97°E / 52.70; 00.97 TG0116
Greengates Bradford 53.82°N 01.71°W / 53.82; -01.71 SE1936
Greengill Cumbria 54.72°N 03.39°W / 54.72; -03.39 NY1037
Green Hailey Buckinghamshire 51.71°N 00.81°W / 51.71; -00.81 SP8203
Greenhalgh Lancashire 53.80°N 02.91°W / 53.80; -02.91 SD4035
Greenhall South Lanarkshire 55.77°N 04.13°W / 55.77; -04.13 NS6656
Greenham Somerset 50.97°N 03.32°W / 50.97; -03.32 ST0720
Greenham Dorset 50.83°N 02.85°W / 50.83; -02.85 ST4004
Greenham Berkshire 51.38°N 01.31°W / 51.38; -01.31 SU4865
Green Hammerton North Yorkshire 53.99°N 01.31°W / 53.99; -01.31 SE4556
Greenhaugh Northumberland 55.17°N 02.33°W / 55.17; -02.33 NY7987
Green Haworth Lancashire 53.73°N 02.38°W / 53.73; -02.38 SD7526
Greenhead Northumberland 54.97°N 02.53°W / 54.97; -02.53 NY6665
Green Head Cumbria 54.83°N 02.99°W / 54.83; -02.99 NY3649
Greenhead Scottish Borders 55.55°N 02.81°W / 55.55; -02.81 NT4929
Greenhead Staffordshire 53.01°N 02.03°W / 53.01; -02.03 SJ9846
Greenhead North Lanarkshire 55.76°N 03.91°W / 55.76; -03.91 NS8054
Green Heath Staffordshire 52.71°N 02.01°W / 52.71; -02.01 SJ9913
Greenheys Salford 53.53°N 02.45°W / 53.53; -02.45 SD7004
Greenhill Herefordshire 52.12°N 02.42°W / 52.12; -02.42 SO7148
Greenhill (Evesham) Worcestershire 52.10°N 01.94°W / 52.10; -01.94 SP0445
Greenhill (Kidderminster) Worcestershire 52.39°N 02.23°W / 52.39; -02.23 SO8477
Green Hill Wiltshire 51.57°N 01.91°W / 51.57; -01.91 SU0686
Greenhill Harrow 51.57°N 00.34°W / 51.57; -00.34 TQ1588
Green Hill Kent 51.25°N 00.56°E / 51.25; 00.56 TQ7954
Greenhill Kent 51.35°N 01.10°E / 51.35; 01.10 TR1666
Greenhill Durham 54.81°N 01.39°W / 54.81; -01.39 NZ3947
Greenhill Dumfries and Galloway 55.09°N 03.41°W / 55.09; -03.41 NY1079
Green Hill Leeds 53.82°N 01.34°W / 53.82; -01.34 SE4337
Greenhill Sheffield 53.32°N 01.49°W / 53.32; -01.49 SK3481
Greenhill Leicestershire 52.71°N 01.35°W / 52.71; -01.35 SK4413
Greenhill Falkirk 55.98°N 03.89°W / 55.98; -03.89 NS8278
Greenhill City of Edinburgh 55.56°N 03.12°W / 55.56; -03.12 NT245718
Greenhill Bank Shropshire 52.91°N 02.93°W / 52.91; -02.93 SJ3736
Greenhill Lane Derbyshire 53.07°N 01.37°W / 53.07; -01.37 SK4252
Greenhillocks Derbyshire 53.03°N 01.40°W / 53.03; -01.40 SK4049
Greenhills South Lanarkshire 55.74°N 04.19°W / 55.74; -04.19 NS6252
Greenhithe Kent 51.45°N 00.27°E / 51.45; 00.27 TQ5875
Greenholm East Ayrshire 55.60°N 04.33°W / 55.60; -04.33 NS5337
Greenholme Cumbria 54.43°N 02.63°W / 54.43; -02.63 NY5905
Greenhow Hill North Yorkshire 54.07°N 01.83°W / 54.07; -01.83 SE1164
Greenigo Orkney Islands 58.94°N 03.04°W / 58.94; -03.04 HY4007
Greenland Sheffield 53.38°N 01.41°W / 53.38; -01.41 SK3988
Greenland Mains Highland 58.58°N 03.30°W / 58.58; -03.30 ND2467
Greenlands Buckinghamshire 51.55°N 00.89°W / 51.55; -00.89 SU7785
Greenlands Worcestershire 52.28°N 01.92°W / 52.28; -01.92 SP0565
Green Lane Devon 50.58°N 03.72°W / 50.58; -03.72 SX7877
Green Lane West Midlands 52.37°N 01.53°W / 52.37; -01.53 SP3275
Green Lane Worcestershire 52.27°N 01.91°W / 52.27; -01.91 SP0664
Green Lane Herefordshire 52.10°N 02.55°W / 52.10; -02.55 SO6245
Greenlaw Scottish Borders 55.70°N 02.46°W / 55.70; -02.46 NT7146
Greenlaw Mains Midlothian 55.83°N 03.21°W / 55.83; -03.21 NT2461
Greenlea Dumfries and Galloway 55.06°N 03.52°W / 55.06; -03.52 NY0375
Greenleys Milton Keynes 52.05°N 00.83°W / 52.05; -00.83 SP8040
Greenloaning Perth and Kinross 56.24°N 03.88°W / 56.24; -03.88 NN8307
Greenlooms Cheshire 53.16°N 02.79°W / 53.16; -02.79 SJ4763
Greenman's Lane Wiltshire 51.52°N 02.01°W / 51.52; -02.01 ST9981
Greenmeadow Swindon 51.58°N 01.79°W / 51.58; -01.79 SU1487
Greenmeadow Torfaen 51.64°N 03.05°W / 51.64; -03.05 ST2795
Green Moor Barnsley 53.48°N 01.57°W / 53.48; -01.57 SK2899
Greenmount Bury 53.62°N 02.34°W / 53.62; -02.34 SD7714
Greenmow Shetland Islands 60.03°N 01.21°W / 60.03; -01.21 HU4428
Greenness Aberdeenshire 57.51°N 02.36°W / 57.51; -02.36 NJ7847
Greenoak East Riding of Yorkshire 53.73°N 00.77°W / 53.73; -00.77 SE8127
Greenock Inverclyde 55.94°N 04.77°W / 55.94; -04.77 NS2776
Greenock West Inverclyde 55.94°N 04.78°W / 55.94; -04.78 NS2676
Greenodd Cumbria 54.22°N 03.06°W / 54.22; -03.06 SD3182
Green Ore Somerset 51.24°N 02.61°W / 51.24; -02.61 ST5750
Green Parlour Somerset 51.28°N 02.43°W / 51.28; -02.43 ST7054
Green Quarter Cumbria 54.42°N 02.83°W / 54.42; -02.83 NY4604
Greenrigg West Lothian 55.85°N 03.74°W / 55.85; -03.74 NS9164
Greenrow Cumbria 54.85°N 03.40°W / 54.85; -03.40 NY1052
Greens Aberdeenshire 57.50°N 02.28°W / 57.50; -02.28 NJ8346
Greens Scottish Borders 55.16°N 02.81°W / 55.16; -02.81 NY4886
Greensforge Staffordshire 52.49°N 02.22°W / 52.49; -02.22 SO8588
Greensgate Norfolk 52.69°N 01.10°E / 52.69; 01.10 TG1015
Greenside Cumbria 54.43°N 02.44°W / 54.43; -02.44 NY7104
Greenside Derbyshire 53.30°N 01.41°W / 53.30; -01.41 SK3979
Greenside Gateshead 54.95°N 01.78°W / 54.95; -01.78 NZ1462
Greenside Kirklees 53.64°N 01.74°W / 53.64; -01.74 SE1716
Greenside Tameside 53.48°N 02.15°W / 53.48; -02.15 SJ9099
Green Side Kirklees 53.59°N 01.74°W / 53.59; -01.74 SE1711
Green Side Leeds 53.78°N 01.59°W / 53.78; -01.59 SE2732
Greens Norton Northamptonshire 52.13°N 01.03°W / 52.13; -01.03 SP6649
Greens of Coxton Moray 57.62°N 03.25°W / 57.62; -03.25 NJ2560
Greens of Gardyne Angus 56.64°N 02.70°W / 56.64; -02.70 NO5751
Greensplat Cornwall 50.36°N 04.82°W / 50.36; -04.82 SW9955
Greenstead Essex 51.88°N 00.93°E / 51.88; 00.93 TM0225
Greenstead Green Essex 51.92°N 00.64°E / 51.92; 00.64 TL8228
Greensted Essex 51.69°N 00.21°E / 51.69; 00.21 TL5302
Greensted Green Essex 51.70°N 00.19°E / 51.70; 00.19 TL5203
Green Street East Sussex 50.87°N 00.50°E / 50.87; 00.50 TQ7611
Green Street Essex 51.66°N 00.34°E / 51.66; 00.34 TQ6299
Green Street (Brockworth) Gloucestershire 51.83°N 02.16°W / 51.83; -02.16 SO8915
Green Street (Cam) Gloucestershire 51.69°N 02.34°W / 51.69; -02.34 SO7600
Green Street (Little Hadham) Hertfordshire 51.87°N 00.10°E / 51.87; 00.10 TL4522
Green Street (Borehamwood) Hertfordshire 51.66°N 00.28°W / 51.66; -00.28 TQ1998
Green Street West Sussex 50.98°N 00.37°W / 50.98; -00.37 TQ1422
Green Street (Ryall) Worcestershire 52.05°N 02.19°W / 52.05; -02.19 SO8740
Green Street (Kempsey) Worcestershire 52.13°N 02.20°W / 52.13; -02.20 SO8649
Greenstreet Green Suffolk 52.10°N 00.97°E / 52.10; 00.97 TM0449
Green Street Green Kent 51.40°N 00.27°E / 51.40; 00.27 TQ5870
Green Street Green Bromley 51.34°N 00.08°E / 51.34; 00.08 TQ4563
Green Tye Hertfordshire 51.84°N 00.08°E / 51.84; 00.08 TL4418
Greenway Somerset 51.04°N 03.19°W / 51.04; -03.19 ST1628
Greenway Worcestershire 52.32°N 02.38°W / 52.32; -02.38 SO7470
Greenway Gloucestershire 51.99°N 02.43°W / 51.99; -02.43 SO7033
Greenway Pembrokeshire 51.93°N 04.82°W / 51.93; -04.82 SN0630
Greenway The Vale Of Glamorgan 51.45°N 03.36°W / 51.45; -03.36 ST0574
Greenwell Cumbria 54.89°N 02.73°W / 54.89; -02.73 NY5356
Greenwells Scottish Borders 55.57°N 02.69°W / 55.57; -02.69 NT5631
Greenwich Greenwich 51.47°N 00.00°E / 51.47; 00.00 TQ3977
Greenwich Millennium Village Greenwich 51.495°N 00.014°E / 51.495; 00.014 TQ398793
Greenwich Peninsula Greenwich 51.498°N 00.004°E / 51.498; 00.004 TQ391797
Greenwich Suffolk 52.03°N 01.16°E / 52.03; 01.16 TM1742
Greenwich Wiltshire 51.08°N 02.11°W / 51.08; -02.11 ST9232
Greenwith Common Cornwall 50.21°N 05.12°W / 50.21; -05.12 SW7740
Greenwoods Essex 51.66°N 00.44°E / 51.66; 00.44 TQ6999
Greeny Orkney Islands 59.07°N 03.25°W / 59.07; -03.25 HY2822

Greep-Grew

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Greep Highland 57.38°N 06.56°W / 57.38; -06.56 NG2642
Greet Gloucestershire 51.96°N 01.97°W / 51.96; -01.97 SP0230
Greet Kent 51.26°N 00.75°E / 51.26; 00.75 TQ9255
Greete Shropshire 52.335°N 02.625°W / 52.335; -02.625 SO5770
Greetham Lincolnshire 53.21°N 00.05°W / 53.21; -00.05 TF3070
Greetham Rutland 52.71°N 00.63°W / 52.71; -00.63 SK9214
Greetland Calderdale 53.68°N 01.88°W / 53.68; -01.88 SE0821
Greetland Wall Nook Calderdale 53.68°N 01.91°W / 53.68; -01.91 SE0621
Greetwell North Lincolnshire 53.52°N 00.58°W / 53.52; -00.58 SE9404
Gregson Lane Lancashire 53.72°N 02.62°W / 53.72; -02.62 SD5926
Gregynog Powys 52.56°N 03.35°W / 52.56; -03.35 SO0897
Greian Head Western Isles 57.01°N 07.51°W / 57.01; -07.51 NF657047
Greinton Somerset 51.12°N 02.84°W / 51.12; -02.84 ST4136
Grendon Northamptonshire 52.23°N 00.72°W / 52.23; -00.72 SP8760
Grendon (New Grendon) Warwickshire 52.58°N 01.60°W / 52.58; -01.60 SP2799
Grendon (Old Grendon) Warwickshire 52.59°N 01.58°W / 52.59; -01.58 SK2800
Grendon Bishop Herefordshire 52.20°N 02.60°W / 52.20; -02.60 SO5956
Grendon Common Warwickshire 52.57°N 01.60°W / 52.57; -01.60 SP2798
Grendon Green Herefordshire 52.20°N 02.60°W / 52.20; -02.60 SO5957
Grendon Underwood Buckinghamshire 51.87°N 01.01°W / 51.87; -01.01 SP6820
Grenitote Western Isles 57.65°N 07.33°W / 57.65; -07.33 NF8275
Grenofen Devon 50.51°N 04.13°W / 50.51; -04.13 SX4971
Grenoside Sheffield 53.43°N 01.50°W / 53.43; -01.50 SK3393
Greosabhagh Western Isles 57.82°N 06.80°W / 57.82; -06.80 NG1592
Gresford Wrexham 53.07°N 02.97°W / 53.07; -02.97 SJ3554
Gresham Norfolk 52.89°N 01.21°E / 52.89; 01.21 TG1638
Gressenhall Norfolk 52.70°N 00.90°E / 52.70; 00.90 TF9616
Gressingham Lancashire 54.11°N 02.65°W / 54.11; -02.65 SD5769
Greta Bridge Durham 54.51°N 01.87°W / 54.51; -01.87 NZ0813
Gretna Dumfries and Galloway 54.99°N 03.08°W / 54.99; -03.08 NY3167
Gretna Green Dumfries and Galloway 55.00°N 03.08°W / 55.00; -03.08 NY3168
Gretton Northamptonshire 52.53°N 00.68°W / 52.53; -00.68 SP8994
Gretton Shropshire 52.55°N 02.72°W / 52.55; -02.72 SO5195
Gretton Gloucestershire 51.96°N 02.00°W / 51.96; -02.00 SP0030
Gretton Fields Gloucestershire 51.97°N 02.00°W / 51.97; -02.00 SP0031
Grewelthorpe North Yorkshire 54.17°N 01.64°W / 54.17; -01.64 SE2376

Grey

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Greyfield Bath and North East Somerset 51.32°N 02.51°W / 51.32; -02.51 ST6458
Greygarth North Yorkshire 54.14°N 01.72°W / 54.14; -01.72 SE1872
Grey Green North Lincolnshire 53.55°N 00.82°W / 53.55; -00.82 SE7807
Greylake Somerset 51.09°N 02.88°W / 51.09; -02.88 ST3833
Greylake Fosse Somerset 51.11°N 02.85°W / 51.11; -02.85 ST4035
Greynor Carmarthenshire 51.76°N 04.04°W / 51.76; -04.04 SN5909
Greys Green Oxfordshire 51.53°N 00.96°W / 51.53; -00.96 SU7282
Greysouthen Cumbria 54.64°N 03.44°W / 54.64; -03.44 NY0729
Greystead Northumberland 55.15°N 02.36°W / 55.15; -02.36 NY7785
Greystoke Cumbria 54.66°N 02.86°W / 54.66; -02.86 NY4430
Greystoke Gill Cumbria 54.65°N 02.86°W / 54.65; -02.86 NY4429
Greystone Cumbria 54.20°N 02.75°W / 54.20; -02.75 SD5179
Greystone Angus 56.57°N 02.76°W / 56.57; -02.76 NO5343
Greystonegill North Yorkshire 54.11°N 02.49°W / 54.11; -02.49 SD6869
Greystones Worcestershire 52.13°N 01.86°W / 52.13; -01.86 SP0949
Greystones Sheffield 53.36°N 01.52°W / 53.36; -01.52 SK3285
Greytree Herefordshire 51.92°N 02.59°W / 51.92; -02.59 SO5925
Greywell Hampshire 51.25°N 00.98°W / 51.25; -00.98 SU7151

Gri

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Grianan Western Isles 58.22°N 06.41°W / 58.22; -06.41 NB4135
Gribb Dorset 50.82°N 02.89°W / 50.82; -02.89 ST3703
Gribbin Head Cornwall 50.31°N 04.67°W / 50.31; -04.67 SX099497
Gribthorpe East Riding of Yorkshire 53.81°N 00.84°W / 53.81; -00.84 SE7635
Gribun Argyll and Bute 56.42°N 06.13°W / 56.42; -06.13 NM4534
Griff Warwickshire 52.48°N 01.48°W / 52.48; -01.48 SP3588
Griffins Hill Birmingham 52.42°N 01.95°W / 52.42; -01.95 SP0381
Griffithstown Torfaen 51.68°N 03.02°W / 51.68; -03.02 ST2999
Griffydam Leicestershire 52.75°N 01.39°W / 52.75; -01.39 SK4118
Grif Skerry Shetland Islands 60.34°N 00.86°W / 60.34; -00.86 HU629622
Grigg Kent 51.16°N 00.64°E / 51.16; 00.64 TQ8544
Grigg's Cross Bromley 51.383°N 00.120°E / 51.383; 00.120 TQ476670
Griggs Green Hampshire 51.07°N 00.83°W / 51.07; -00.83 SU8231
Grillis Cornwall 50.19°N 05.26°W / 50.19; -05.26 SW6738
Grilstone Devon 51.00°N 03.81°W / 51.00; -03.81 SS7324
Grimbister Orkney Islands 58.99°N 03.09°W / 58.99; -03.09 HY3712
Grimeford Village Bolton 53.60°N 02.59°W / 53.60; -02.59 SD6112
Grimes Hill Worcestershire 52.37°N 01.88°W / 52.37; -01.88 SP0875
Grimesthorpe Sheffield 53.40°N 01.45°W / 53.40; -01.45 SK3690
Grimeston Orkney Islands 59.00°N 03.20°W / 59.00; -03.20 HY3114
Grimethorpe Barnsley 53.57°N 01.38°W / 53.57; -01.38 SE4109
Griminis Western Isles 57.43°N 07.38°W / 57.43; -07.38 NF7751
Griminish Point Western Isles 57.65°N 07.48°W / 57.65; -07.48 NF731760
Grimister Shetland Islands 60.61°N 01.16°W / 60.61; -01.16 HU4693
Grimley Worcestershire 52.23°N 02.25°W / 52.23; -02.25 SO8360
Grimoldby Lincolnshire 53.37°N 00.08°E / 53.37; 00.08 TF3988
Grimpo Shropshire 52.82°N 02.95°W / 52.82; -02.95 SJ3626
Grimsargh Lancashire 53.80°N 02.63°W / 53.80; -02.63 SD5834
Grimsay Western Isles 57.48°N 07.23°W / 57.48; -07.23 NF866562
Grimsbury Oxfordshire 52.05°N 01.33°W / 52.05; -01.33 SP4640
Grimsby North East Lincolnshire 53.56°N 00.08°W / 53.56; -00.08 TA2709
Grimscote Northamptonshire 52.17°N 01.05°W / 52.17; -01.05 SP6553
Grimscott Cornwall 50.82°N 04.47°W / 50.82; -04.47 SS2606
Grimshaw Lancashire 53.71°N 02.45°W / 53.71; -02.45 SD7024
Grimshaw Green Lancashire 53.60°N 02.78°W / 53.60; -02.78 SD4812
Grimsthorpe Lincolnshire 52.79°N 00.45°W / 52.79; -00.45 TF0423
Grimston East Riding of Yorkshire 53.79°N 00.05°W / 53.79; -00.05 TA2835
Grimston Leicestershire 52.78°N 00.99°W / 52.78; -00.99 SK6821
Grimston Norfolk 52.76°N 00.53°E / 52.76; 00.53 TF7122
Grimston York 53.95°N 01.02°W / 53.95; -01.02 SE6451
Grimstone Dorset 50.74°N 02.51°W / 50.74; -02.51 SY6494
Grimstone End Suffolk 52.28°N 00.82°E / 52.28; 00.82 TL9369
Grinacombe Moor Devon 50.69°N 04.25°W / 50.69; -04.25 SX4191
Grindale East Riding of Yorkshire 54.12°N 00.27°W / 54.12; -00.27 TA1371
Grindiscol Shetland Islands 60.13°N 01.11°W / 60.13; -01.11 HU4939
Grindle Shropshire 52.62°N 02.37°W / 52.62; -02.37 SJ7503
Grindleford Derbyshire 53.28°N 01.64°W / 53.28; -01.64 SK2477
Grindleton Lancashire 53.90°N 02.38°W / 53.90; -02.38 SD7545
Grindley Staffordshire 52.85°N 01.95°W / 52.85; -01.95 SK0329
Grindley Brook Shropshire 52.97°N 02.71°W / 52.97; -02.71 SJ5242
Grindlow Derbyshire 53.29°N 01.73°W / 53.29; -01.73 SK1877
Grindon Stockton-on-Tees 54.61°N 01.39°W / 54.61; -01.39 NZ3925
Grindon Sunderland 54.88°N 01.45°W / 54.88; -01.45 NZ3554
Grindon Northumberland 55.68°N 02.14°W / 55.68; -02.14 NT9144
Grindon Staffordshire 53.08°N 01.88°W / 53.08; -01.88 SK0854
Grindsbrook Booth Derbyshire 53.37°N 01.82°W / 53.37; -01.82 SK1286
Gringley on the Hill Nottinghamshire 53.40°N 00.90°W / 53.40; -00.90 SK7390
Grinsdale Cumbria 54.91°N 02.99°W / 54.91; -02.99 NY3658
Grinshill Shropshire 52.80°N 02.71°W / 52.80; -02.71 SJ5223
Grinstead Hill Suffolk 52.14°N 01.05°E / 52.14; 01.05 TM0954
Grinton North Yorkshire 54.37°N 01.93°W / 54.37; -01.93 SE0498
Griomasaigh Western Isles 57.40°N 07.28°W / 57.40; -07.28 NF8347
Griomsidar Western Isles 58.13°N 06.41°W / 58.13; -06.41 NB4025
Grisdale Cumbria 54.33°N 02.35°W / 54.33; -02.35 SD7793
Grishipoll Argyll and Bute 56.63°N 06.58°W / 56.63; -06.58 NM1959
Grisling Common East Sussex 50.97°N 00.03°E / 50.97; 00.03 TQ4321
Gristhorpe North Yorkshire 54.22°N 00.34°W / 54.22; -00.34 TA0882
Griston Norfolk 52.55°N 00.86°E / 52.55; 00.86 TL9499
Grittlesend Herefordshire 52.13°N 02.41°W / 52.13; -02.41 SO7249
Grittleton Wiltshire 51.51°N 02.21°W / 51.51; -02.21 ST8580
Grizebeck Cumbria 54.25°N 03.18°W / 54.25; -03.18 SD2385
Grizedale Cumbria 54.33°N 03.03°W / 54.33; -03.03 SD3394

Gro

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Groay Western Isles 57.70°N 07.03°W / 57.70; -07.03 NG001791
Grobister Orkney Islands 59.10°N 02.61°W / 59.10; -02.61 HY6524
Grobsness Shetland Islands 60.35°N 01.33°W / 60.35; -01.33 HU3763
Groby Leicestershire 52.65°N 01.23°W / 52.65; -01.23 SK5207
Groes Conwy 53.16°N 03.49°W / 53.16; -03.49 SJ0064
Groes Efa Denbighshire 53.17°N 03.33°W / 53.17; -03.33 SJ1165
Groes-faen Rhondda, Cynon, Taff 51.52°N 03.35°W / 51.52; -03.35 ST0681
Groes-fawr Denbighshire 53.17°N 03.31°W / 53.17; -03.31 SJ1265
Groesffordd Powys 51.94°N 03.35°W / 51.94; -03.35 SO0728
Groesffordd Gwynedd 52.92°N 04.57°W / 52.92; -04.57 SH2739
Groeslon (Waunfawr) Gwynedd 53.11°N 04.21°W / 53.11; -04.21 SH5260
Groeslon (Llandwrog) Gwynedd 53.07°N 04.28°W / 53.07; -04.28 SH4755
Groes-lwyd Monmouthshire 51.89°N 02.98°W / 51.89; -02.98 SO3222
Groes-lwyd Powys 52.69°N 03.17°W / 52.69; -03.17 SJ2111
Groespluan Powys 52.66°N 03.16°W / 52.66; -03.16 SJ2108
Groes-wen Rhondda, Cynon, Taff 51.56°N 03.27°W / 51.56; -03.27 ST1286
Grogport Argyll and Bute 55.64°N 05.49°W / 55.64; -05.49 NR8044
Gromford Suffolk 52.16°N 01.47°E / 52.16; 01.47 TM3858
Gronant Flintshire 53.33°N 03.36°W / 53.33; -03.36 SJ0983
Gronwen Shropshire 52.82°N 03.08°W / 52.82; -03.08 SJ2726
Groombridge East Sussex 51.10°N 00.18°E / 51.10; 00.18 TQ5336
Grosmont Monmouthshire 51.91°N 02.87°W / 51.91; -02.87 SO4024
Grosmont North Yorkshire 54.43°N 00.73°W / 54.43; -00.73 NZ8205
Gross Green Warwickshire 52.21°N 01.44°W / 52.21; -01.44 SP3857
Groton Suffolk 52.03°N 00.84°E / 52.03; 00.84 TL9541
Grotton Oldham 53.53°N 02.06°W / 53.53; -02.06 SD9604
Grove Dorset 50.54°N 02.43°W / 50.54; -02.43 SY6972
Grove Herefordshire 52.09°N 02.57°W / 52.09; -02.57 SO6144
Grove Buckinghamshire 51.88°N 00.67°W / 51.88; -00.67 SP9122
Grove Oxfordshire 51.60°N 01.42°W / 51.60; -01.42 SU4090
Grove Pembrokeshire 51.66°N 04.92°W / 51.66; -04.92 SM9800
Grove Kent 51.30°N 01.19°E / 51.30; 01.19 TR2361
Grove Nottinghamshire 53.30°N 00.90°W / 53.30; -00.90 SK7379
Grove End Birmingham 52.55°N 01.76°W / 52.55; -01.76 SP1695
Grove End Warwickshire 52.04°N 01.56°W / 52.04; -01.56 SP3039
Grove End Kent 51.31°N 00.71°E / 51.31; 00.71 TQ8961
Grove Green Kent 51.27°N 00.55°E / 51.27; 00.55 TQ7856
Grove Hill East Sussex 50.90°N 00.27°E / 50.90; 00.27 TQ6014
Grove Hill Kent 51.29°N 01.19°E / 51.29; 01.19 TR2360
Grovehill Hertfordshire 51.76°N 00.46°W / 51.76; -00.46 TL0609
Grovehill East Riding of Yorkshire 53.83°N 00.42°W / 53.83; -00.42 TA0439
Grove Park Hounslow 51.47°N 00.27°W / 51.47; -00.27 TQ2077
Grove Park Lewisham 51.42°N 00.02°E / 51.42; 00.02 TQ4172
Groves Kent 51.26°N 01.23°E / 51.26; 01.23 TR2657
Grovesend Swansea 51.68°N 04.04°W / 51.68; -04.04 SN5900
