List_of_United_Kingdom_locations:_Low-Loz

List of United Kingdom locations: Low-Loz

List of United Kingdom locations: Low-Loz

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Low

Low A – Low El

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Low Ackworth Wakefield 53.64°N 01.33°W / 53.64; -01.33 SE4417
Low Alwinton Northumberland 55.33°N 02.12°W / 55.33; -02.12 NT9205
Low Angerton Northumberland 55.15°N 01.86°W / 55.15; -01.86 NZ0984
Lowbands Gloucestershire 51.97°N 02.33°W / 51.97; -02.33 SO7731
Low Barlings Lincolnshire 53.24°N 00.38°W / 53.24; -00.38 TF0873
Low Barugh Barnsley 53.56°N 01.53°W / 53.56; -01.53 SE3108
Low Bentham North Yorkshire 54.11°N 02.55°W / 54.11; -02.55 SD6469
Low Biggins Cumbria 54.19°N 02.61°W / 54.19; -02.61 SD6078
Low Blantyre South Lanarkshire 55.78°N 04.09°W / 55.78; -04.09 NS6957
Low Borrowbridge Cumbria 54.40°N 02.60°W / 54.40; -02.60 NY6101
Low Bradfield Sheffield 53.41°N 01.61°W / 53.41; -01.61 SK2691
Low Bradley North Yorkshire 53.92°N 02.00°W / 53.92; -02.00 SE0048
Low Braithwaite Cumbria 54.77°N 02.90°W / 54.77; -02.90 NY4242
Low Bridge Wiltshire 51.45°N 02.03°W / 51.45; -02.03 ST9873
Low Burnham North Lincolnshire 53.50°N 00.82°W / 53.50; -00.82 SE7802
Lowca Cumbria 54.57°N 03.57°W / 54.57; -03.57 NX9821
Low Catton East Riding of Yorkshire 53.97°N 00.92°W / 53.97; -00.92 SE7053
Low Common Norfolk 52.47°N 01.14°E / 52.47; 01.14 TM1491
Low Common Oldham 53.56°N 02.12°W / 53.56; -02.12 SD9208
Low Coniscliffe North Yorkshire 54.51°N 01.63°W / 54.51; -01.63 NZ2413
Low Cotehill Cumbria 54.84°N 02.82°W / 54.84; -02.82 NY4750
Low Coylton South Ayrshire 55.43°N 04.49°W / 55.43; -04.49 NS4219
Lowcross Hill Cheshire 53.05°N 02.80°W / 53.05; -02.80 SJ4651
Low Dalby North Yorkshire 54.27°N 00.69°W / 54.27; -00.69 SE8587
Lowdham Nottinghamshire 53.00°N 01.01°W / 53.00; -01.01 SK6646
Low Dinsdale Darlington 54.49°N 01.47°W / 54.49; -01.47 NZ3411
Lowe Shropshire 52.86°N 02.75°W / 52.86; -02.75 SJ4930
Lowedges Sheffield 53.32°N 01.48°W / 53.32; -01.48 SK3580
Lowe Hill Staffordshire 53.09°N 02.01°W / 53.09; -02.01 SJ9955
Low Eighton Gateshead 54.90°N 01.59°W / 54.90; -01.59 NZ2657
Low Ellington North Yorkshire 54.24°N 01.69°W / 54.24; -01.69 SE2083

Lower A – Lower E

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lower Aisholt Somerset 51.10°N 03.14°W / 51.10; -03.14 ST2035
Lower Allscott Shropshire 52.56°N 02.39°W / 52.56; -02.39 SO7396
Lower Altofts Wakefield 53.71°N 01.42°W / 53.71; -01.42 SE3824
Lower Amble Cornwall 50.53°N 04.85°W / 50.53; -04.85 SW9874
Lower Ansty Dorset 50.82°N 02.34°W / 50.82; -02.34 ST7603
Lower Arboll Highland 57.81°N 03.92°W / 57.81; -03.92 NH8682
Lower Ardtun Argyll and Bute 56.31°N 06.23°W / 56.31; -06.23 NM3822
Lower Arncott Oxfordshire 51.85°N 01.13°W / 51.85; -01.13 SP6018
Lower Ashtead Surrey 51.30°N 00.32°W / 51.30; -00.32 TQ1757
Lower Ashton Devon 50.64°N 03.64°W / 50.64; -03.64 SX8484
Lower Assendon Oxfordshire 51.55°N 00.93°W / 51.55; -00.93 SU7484
Lower Auchenreath Moray 57.65°N 03.05°W / 57.65; -03.05 NJ3763
Lower Badcall Highland 58.32°N 05.14°W / 58.32; -05.14 NC1642
Lower Ballam Lancashire 53.76°N 02.97°W / 53.76; -02.97 SD3630
Lower Bartle Lancashire 53.79°N 02.77°W / 53.79; -02.77 SD4933
Lower Basildon Berkshire 51.49°N 01.12°W / 51.49; -01.12 SU6178
Lower Bassingthorpe Lincolnshire 52.85°N 00.57°W / 52.85; -00.57 SK9629
Lower Bearwood Herefordshire 52.20°N 02.89°W / 52.20; -02.89 SO3957
Lower Bebington Wirral 53.34°N 03.00°W / 53.34; -03.00 SJ3383
Lower Beeding West Sussex 51.02°N 00.26°W / 51.02; -00.26 TQ2227
Lower Belvedere Bexley 51.497°N 00.158°E / 51.497; 00.158 TQ499798
Lower Benefield Northamptonshire 52.48°N 00.55°W / 52.48; -00.55 SP9888
Lower Bentley Worcestershire 52.28°N 02.03°W / 52.28; -02.03 SO9865
Lower Beobridge Shropshire 52.51°N 02.32°W / 52.51; -02.32 SO7891
Lower Berry Hill Gloucestershire 51.79°N 02.62°W / 51.79; -02.62 SO5711
Lower Binton Warwickshire 52.17°N 01.79°W / 52.17; -01.79 SP1453
Lower Birchwood Derbyshire 53.08°N 01.35°W / 53.08; -01.35 SK4354
Lower Bitchet Kent 51.26°N 00.23°E / 51.26; 00.23 TQ5654
Lower Blandford St Mary Dorset 50.84°N 02.15°W / 50.84; -02.15 ST8905
Lower Blunsdon Swindon 51.61°N 01.79°W / 51.61; -01.79 SU1491
Lower Bobbingworth Green Essex 51.72°N 00.19°E / 51.72; 00.19 TL5205
Lower Bockhampton Dorset 50.70°N 02.39°W / 50.70; -02.39 SY7290
Lower Boddington Northamptonshire 52.16°N 01.29°W / 52.16; -01.29 SP4852
Lower Bodham Norfolk 52.90°N 01.13°E / 52.90; 01.13 TG1139
Lower Bodinnar Cornwall 50.13°N 05.61°W / 50.13; -05.61 SW4232
Lower Bois Buckinghamshire 51.69°N 00.61°W / 51.69; -00.61 SP9600
Lower Bordean Hampshire 51.01°N 01.01°W / 51.01; -01.01 SU6924
Lower Boscaswell Cornwall 50.14°N 05.68°W / 50.14; -05.68 SW3734
Lower Bourne Surrey 51.18°N 00.79°W / 51.18; -00.79 SU8444
Lower Bradley Wolverhampton 52.55°N 02.07°W / 52.55; -02.07 SO9595
Lower Brailes Warwickshire 52.04°N 01.54°W / 52.04; -01.54 SP3139
Lower Breakish Highland 57.23°N 05.86°W / 57.23; -05.86 NG6723
Lower Bredbury Stockport 53.41°N 02.13°W / 53.41; -02.13 SJ9191
Lower Breinton Herefordshire 52.04°N 02.77°W / 52.04; -02.77 SO4739
Lower Broadheath Worcestershire 52.21°N 02.27°W / 52.21; -02.27 SO8157
Lower Brook Hampshire 51.04°N 01.53°W / 51.04; -01.53 SU3327
Lower Broughton Salford 53.48°N 02.27°W / 53.48; -02.27 SJ8299
Lower Brynamman Neath Port Talbot 51.80°N 03.88°W / 51.80; -03.88 SN7013
Lower Brynn Cornwall 50.42°N 04.83°W / 50.42; -04.83 SW9962
Lower Buckenhill Herefordshire 51.99°N 02.58°W / 51.99; -02.58 SO6033
Lower Buckland Hampshire 50.76°N 01.54°W / 50.76; -01.54 SZ3296
Lower Bullingham Herefordshire 52.03°N 02.70°W / 52.03; -02.70 SO5238
Lower Bullington Hampshire 51.16°N 01.35°W / 51.16; -01.35 SU4541
Lower Bunbury Cheshire 53.10°N 02.65°W / 53.10; -02.65 SJ5657
Lower Burgate Hampshire 50.93°N 01.78°W / 50.93; -01.78 SU1515
Lower Burrow Somerset 50.97°N 02.84°W / 50.97; -02.84 ST4120
Lower Burton Herefordshire 52.19°N 02.85°W / 52.19; -02.85 SO4256
Lower Bush Kent 51.37°N 00.42°E / 51.37; 00.42 TQ6967
Lower Cadsden Buckinghamshire 51.72°N 00.81°W / 51.72; -00.81 SP8204
Lower Caldecote Bedfordshire 52.10°N 00.29°W / 52.10; -00.29 TL1746
Lower Cam Gloucestershire 51.69°N 02.37°W / 51.69; -02.37 SO7400
Lower Canada North Somerset 51.31°N 02.93°W / 51.31; -02.93 ST3558
Lower Carden Cheshire 53.06°N 02.82°W / 53.06; -02.82 SJ4552
Lower Catesby Northamptonshire 52.22°N 01.25°W / 52.22; -01.25 SP5159
Lower Cator Devon 50.56°N 03.86°W / 50.56; -03.86 SX6876
Lower Caversham Berkshire 51.46°N 00.96°W / 51.46; -00.96 SU7274
Lower Chapel Powys 52.00°N 03.42°W / 52.00; -03.42 SO0235
Lower Chedworth Gloucestershire 51.78°N 01.91°W / 51.78; -01.91 SP0610
Lower Cheriton Devon 50.80°N 03.27°W / 50.80; -03.27 ST1001
Lower Chicksgrove Wiltshire 51.06°N 02.04°W / 51.06; -02.04 ST9730
Lower Chute Wiltshire 51.27°N 01.55°W / 51.27; -01.55 SU3153
Lower Clapton Hackney 51.54°N 00.05°W / 51.54; -00.05 TQ3585
Lower Clent Worcestershire 52.40°N 02.13°W / 52.40; -02.13 SO9179
Lower Clicker Cornwall 50.42°N 04.42°W / 50.42; -04.42 SX2861
Lower Clopton Warwickshire 52.21°N 01.72°W / 52.21; -01.72 SP1957
Lower Common (Ellisfield, Basingstoke and Dean) Hampshire 51.19°N 01.09°W / 51.19; -01.09 SU6344
Lower Common (Eversley, Hart) Hampshire 51.35°N 00.90°W / 51.35; -00.90 SU7662
Lower Common (Gilwern) Monmouthshire 51.82°N 03.10°W / 51.82; -03.10 SO2415
Lower Common (Glascoed) Monmouthshire 51.69°N 02.97°W / 51.69; -02.97 SO3300
Lower Common Shropshire 52.64°N 02.81°W / 52.64; -02.81 SJ4505
Lower Copthurst Lancashire 53.68°N 02.62°W / 53.68; -02.62 SD5921
Lower Cousley Wood East Sussex 51.07°N 00.36°E / 51.07; 00.36 TQ6633
Lower Cox Street Kent 51.31°N 00.59°E / 51.31; 00.59 TQ8160
Lower Creedy Devon 50.80°N 03.64°W / 50.80; -03.64 SS8402
Lower Croan Cornwall 50.50°N 04.79°W / 50.50; -04.79 SX0271
Lower Crossings Derbyshire 53.31°N 01.94°W / 53.31; -01.94 SK0480
Lower Cumberworth Kirklees 53.57°N 01.66°W / 53.57; -01.66 SE2209
Lower Daggons Hampshire 50.91°N 01.87°W / 50.91; -01.87 SU0913
Lower Darwen Lancashire 53.72°N 02.48°W / 53.72; -02.48 SD6825
Lower Dean Bedfordshire 52.30°N 00.46°W / 52.30; -00.46 TL0569
Lower Dean Devon 50.46°N 03.79°W / 50.46; -03.79 SX7364
Lower Denby Barnsley 53.55°N 01.65°W / 53.55; -01.65 SE2307
Lower Diabaig Highland 57.57°N 05.69°W / 57.57; -05.69 NG7960
Lower Dicker East Sussex 50.87°N 00.20°E / 50.87; 00.20 TQ5511
Lower Dinchope Shropshire 52.45°N 02.81°W / 52.45; -02.81 SO4584
Lower Dounreay Highland 58.57°N 03.75°W / 58.57; -03.75 NC9866
Lower Dowdeswell Gloucestershire 51.86°N 02.00°W / 51.86; -02.00 SP0019
Lower Down Shropshire 52.45°N 02.98°W / 52.45; -02.98 SO3384
Lower Drummond Highland 57.45°N 04.23°W / 57.45; -04.23 NH6643
Lower Dunsforth North Yorkshire 54.07°N 01.32°W / 54.07; -01.32 SE4464
Lower Durston Somerset 51.04°N 03.01°W / 51.04; -03.01 ST2928
Lower Earley Berkshire 51.42°N 00.92°W / 51.42; -00.92 SU7570
Lower East Carleton Norfolk 52.58°N 01.21°E / 52.58; 01.21 TG1803
Lower Eastern Green Coventry 52.40°N 01.57°W / 52.40; -01.57 SP2979
Lower Edmonton Enfield 51.62°N 00.06°W / 51.62; -00.06 TQ3493
Lower Egleton Herefordshire 52.10°N 02.55°W / 52.10; -02.55 SO6245
Lower Elkstone Staffordshire 53.11°N 01.91°W / 53.11; -01.91 SK0658
Lower Ellastone Staffordshire 52.97°N 01.83°W / 52.97; -01.83 SK1142
Lower Elsted West Sussex 50.97°N 00.81°W / 50.97; -00.81 SU8320
Lower End Bedfordshire 51.88°N 00.59°W / 51.88; -00.59 SP9722
Lower End (Long Crendon) Buckinghamshire 51.77°N 01.01°W / 51.77; -01.01 SP6809
Lower End (Thornborough) Buckinghamshire 51.99°N 00.93°W / 51.99; -00.93 SP7333
Lower End Gloucestershire 51.73°N 02.01°W / 51.73; -02.01 SO9904
Lower End Milton Keynes 52.02°N 00.64°W / 52.02; -00.64 SP9337
Lower End (Grendon) Northamptonshire 52.24°N 00.71°W / 52.24; -00.71 SP8861
Lower End (Brafield-on-the-Green) Northamptonshire 52.22°N 00.81°W / 52.22; -00.81 SP8159
Lower End (Hartwell) Northamptonshire 52.14°N 00.86°W / 52.14; -00.86 SP7850
Lower End Oxfordshire 51.83°N 01.53°W / 51.83; -01.53 SP3215
Lower Everleigh Wiltshire 51.28°N 01.74°W / 51.28; -01.74 SU1854
Lower Eype Dorset 50.71°N 02.79°W / 50.71; -02.79 SY4491
Lower Eythorne Kent 51.19°N 01.26°E / 51.19; 01.26 TR2849

Lower F – Lower M

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lower Failand North Somerset 51.45°N 02.70°W / 51.45; -02.70 ST5173
Lower Faintree Shropshire 52.48°N 02.51°W / 52.48; -02.51 SO6588
Lower Falkenham Suffolk 51.99°N 01.33°E / 51.99; 01.33 TM2938
Lower Farringdon Hampshire 51.11°N 01.00°W / 51.11; -01.00 SU7035
Lower Feltham Surrey 51.42°N 00.43°W / 51.42; -00.43 TQ0971
Lower Fittleworth West Sussex 50.95°N 00.57°W / 50.95; -00.57 TQ0018
Lowerford Lancashire 53.84°N 02.22°W / 53.84; -02.22 SD8539
Lower Forge Shropshire 52.49°N 02.39°W / 52.49; -02.39 SO7389
Lower Foxdale Isle of Man 54.17°N 04.65°W / 54.17; -04.65 SC2779
Lower Frankton Shropshire 52.87°N 02.95°W / 52.87; -02.95 SJ3631
Lower Freystrop Pembrokeshire 51.76°N 04.97°W / 51.76; -04.97 SM9512
Lower Froyle Hampshire 51.19°N 00.91°W / 51.19; -00.91 SU7644
Lower Gabwell Devon 50.51°N 03.53°W / 50.51; -03.53 SX9169
Lower Gledfield Highland 57.87°N 04.37°W / 57.87; -04.37 NH5990
Lower Godney Somerset 51.17°N 02.75°W / 51.17; -02.75 ST4742
Lower Goldstone Kent 51.30°N 01.28°E / 51.30; 01.28 TR2961
Lower Gornal Dudley 52.51°N 02.11°W / 52.51; -02.11 SO9291
Lower Grange Bradford 53.79°N 01.81°W / 53.79; -01.81 SE1233
Lower Gravenhurst Bedfordshire 52.00°N 00.38°W / 52.00; -00.38 TL1135
Lower Green Berkshire 51.37°N 01.49°W / 51.37; -01.49 SU3564
Lower Green (Wethersfield) Essex 51.95°N 00.51°E / 51.95; 00.51 TL7331
Lower Green (Langley) Essex 51.98°N 00.08°E / 51.98; 00.08 TL4334
Lower Green (Sandon) Essex 51.70°N 00.51°E / 51.70; 00.51 TL7404
Lower Green (Galleywood) Essex 51.69°N 00.45°E / 51.69; 00.45 TL7002
Lower Green (Ickleford) Hertfordshire 51.97°N 00.28°W / 51.97; -00.28 TL1832
Lower Green (Meesden) Hertfordshire 51.97°N 00.06°E / 51.97; 00.06 TL4233
Lower Green (Rusthall) Kent 51.13°N 00.22°E / 51.13; 00.22 TQ5640
Lower Green (Pembury) Kent 51.14°N 00.31°E / 51.14; 00.31 TQ6241
Lower Green Norfolk 52.89°N 00.95°E / 52.89; 00.95 TF9937
Lower Green Staffordshire 52.66°N 02.14°W / 52.66; -02.14 SJ9007
Lower Green Suffolk 52.25°N 00.54°E / 52.25; 00.54 TL7465
Lower Green Surrey 51.38°N 00.37°W / 51.38; -00.37 TQ1366
Lower Green Warwickshire 52.30°N 01.26°W / 52.30; -01.26 SP5068
Lower Green Wigan 53.48°N 02.45°W / 53.48; -02.45 SJ7099
Lower Grove Common Herefordshire 51.92°N 02.65°W / 51.92; -02.65 SO5525
Lower Hacheston Suffolk 52.15°N 01.37°E / 52.15; 01.37 TM3156
Lower Halistra Highland 57.53°N 06.61°W / 57.53; -06.61 NG2459
Lower Halliford Surrey 51.39°N 00.44°W / 51.39; -00.44 TQ0867
Lower Halstock Leigh Dorset 50.86°N 02.68°W / 50.86; -02.68 ST5207
Lower Halstow Kent 51.37°N 00.67°E / 51.37; 00.67 TQ8667
Lower Hamswell South Gloucestershire 51.43°N 02.38°W / 51.43; -02.38 ST7371
Lower Hamworthy Poole 50.70°N 02.00°W / 50.70; -02.00 SZ0090
Lower Hardres Kent 51.23°N 01.07°E / 51.23; 01.07 TR1553
Lower Hardwick Herefordshire 52.19°N 02.87°W / 52.19; -02.87 SO4056
Lower Harpton Herefordshire 52.23°N 03.07°W / 52.23; -03.07 SO2760
Lower Hartlip Kent 51.34°N 00.64°E / 51.34; 00.64 TQ8464
Lower Hartshay Derbyshire 53.05°N 01.43°W / 53.05; -01.43 SK3851
Lower Hartwell Buckinghamshire 51.80°N 00.85°W / 51.80; -00.85 SP7912
Lower Hatton Staffordshire 52.92°N 02.26°W / 52.92; -02.26 SJ8236
Lower Hawthwaite Cumbria 54.29°N 03.21°W / 54.29; -03.21 SD2189
Lower Haysden Kent 51.18°N 00.23°E / 51.18; 00.23 TQ5645
Lower Hayton Shropshire 52.42°N 02.73°W / 52.42; -02.73 SO5081
Lower Hazel South Gloucestershire 51.58°N 02.54°W / 51.58; -02.54 ST6287
Lower Heath Cheshire 53.17°N 02.21°W / 53.17; -02.21 SJ8664
Lower Heppington Kent 51.23°N 01.06°E / 51.23; 01.06 TR1453
Lower Hergest Herefordshire 52.18°N 03.06°W / 52.18; -03.06 SO2755
Lower Herne Kent 51.35°N 01.12°E / 51.35; 01.12 TR1866
Lower Heyford Oxfordshire 51.91°N 01.30°W / 51.91; -01.30 SP4824
Lower Heysham Lancashire 54.04°N 02.90°W / 54.04; -02.90 SD4161
Lower Higham Kent 51.43°N 00.45°E / 51.43; 00.45 TQ7173
Lower Highmoor Oxfordshire 51.55°N 00.99°W / 51.55; -00.99 SU7085
Lower Holbrook Suffolk 51.97°N 01.15°E / 51.97; 01.15 TM1735
Lower Holditch Devon 50.81°N 02.95°W / 50.81; -02.95 ST3302
Lower Holloway Islington 51.54°N 00.12°W / 51.54; -00.12 TQ3085
Lower Holwell Dorset 50.90°N 01.90°W / 50.90; -01.90 SU0712
Lower Hook Worcestershire 52.05°N 02.27°W / 52.05; -02.27 SO8140
Lower Hookner Devon 50.62°N 03.82°W / 50.62; -03.82 SX7182
Lower Hopton Kirklees 53.66°N 01.71°W / 53.66; -01.71 SE1919
Lower Hopton Shropshire 52.77°N 02.93°W / 52.77; -02.93 SJ3720
Lower Hordley Shropshire 52.85°N 02.90°W / 52.85; -02.90 SJ3929
Lower Horncroft West Sussex 50.94°N 00.57°W / 50.94; -00.57 TQ0017
Lower Horsebridge East Sussex 50.87°N 00.23°E / 50.87; 00.23 TQ5711
Lowerhouse Cheshire 53.29°N 02.12°W / 53.29; -02.12 SJ9277
Lowerhouse Lancashire 53.78°N 02.28°W / 53.78; -02.28 SD8132
Lower House Cheshire 53.35°N 02.75°W / 53.35; -02.75 SJ5085
Lowerhouses Kirklees 53.63°N 01.77°W / 53.63; -01.77 SE1515
Lower Howsell Worcestershire 52.13°N 02.32°W / 52.13; -02.32 SO7848
Lower Illey Worcestershire 52.42°N 02.04°W / 52.42; -02.04 SO9781
Lower Island Kent 51.35°N 01.01°E / 51.35; 01.01 TR1066
Lower Kersal Salford 53.50°N 02.28°W / 53.50; -02.28 SD8101
Lower Kilburn Derbyshire 53.00°N 01.45°W / 53.00; -01.45 SK3745
Lower Kilchattan Argyll and Bute 56.06°N 06.24°W / 56.06; -06.24 NR3694
Lower Kilcott Gloucestershire 51.59°N 02.31°W / 51.59; -02.31 ST7889
Lower Kingcombe Dorset 50.78°N 02.63°W / 50.78; -02.63 SY5599
Lower Kingswood Surrey 51.26°N 00.22°W / 51.26; -00.22 TQ2453
Lower Kinnerton Cheshire 53.15°N 02.98°W / 53.15; -02.98 SJ3462
Lower Kinsham Herefordshire 52.27°N 02.95°W / 52.27; -02.95 SO3564
Lower Knapp Somerset 51.02°N 02.99°W / 51.02; -02.99 ST3025
Lower Knightley Staffordshire 52.80°N 02.26°W / 52.80; -02.26 SJ8223
Lower Knowle City of Bristol 51.42°N 02.59°W / 51.42; -02.59 ST5970
Lower Langford North Somerset 51.33°N 02.77°W / 51.33; -02.77 ST4660
Lower Largo Fife 56.20°N 02.95°W / 56.20; -02.95 NO4102
Lower Layham Suffolk 52.02°N 00.95°E / 52.02; 00.95 TM0340
Lower Ledwyche Shropshire 52.36°N 02.69°W / 52.36; -02.69 SO5374
Lower Leigh Staffordshire 52.92°N 01.98°W / 52.92; -01.98 SK0136
Lower Lemington Gloucestershire 52.00°N 01.69°W / 52.00; -01.69 SP2134
Lower Lode Gloucestershire 51.97°N 02.19°W / 51.97; -02.19 SO8731
Lower Lovacott Devon 51.02°N 04.11°W / 51.02; -04.11 SS5227
Lower Loxhore Devon 51.11°N 03.98°W / 51.11; -03.98 SS6137
Lower Lydbrook Gloucestershire 51.84°N 02.59°W / 51.84; -02.59 SO5916
Lower Lye Herefordshire 52.28°N 02.88°W / 52.28; -02.88 SO4066
Lower Machen Newport 51.58°N 03.12°W / 51.58; -03.12 ST2288
Lower Maes-coed Herefordshire 51.96°N 02.96°W / 51.96; -02.96 SO3430
Lower Mains Clackmannan 56.15°N 03.69°W / 56.15; -03.69 NS9597
Lower Mannington Dorset 50.84°N 01.91°W / 50.84; -01.91 SU0605
Lower Marsh Somerset 50.97°N 02.37°W / 50.97; -02.37 ST7420
Lower Marston Somerset 51.19°N 02.34°W / 51.19; -02.34 ST7644
Lower Meend Gloucestershire 51.73°N 02.65°W / 51.73; -02.65 SO5504
Lower Menadue Cornwall 50.39°N 04.77°W / 50.39; -04.77 SX0359
Lower Merridge Somerset 51.09°N 03.14°W / 51.09; -03.14 ST2034
Lower Mickletown Leeds 53.73°N 01.39°W / 53.73; -01.39 SE4027
Lower Middleton Cheney Northamptonshire 52.06°N 01.27°W / 52.06; -01.27 SP5041
Lower Midway Derbyshire 52.77°N 01.55°W / 52.77; -01.55 SK3020
Lower Mill Cornwall 50.20°N 04.94°W / 50.20; -04.94 SW9038
Lower Milovaig Highland 57.45°N 06.77°W / 57.45; -06.77 NG1450
Lower Milton Somerset 51.22°N 02.67°W / 51.22; -02.67 ST5347
Lower Moor Wiltshire 51.61°N 01.97°W / 51.61; -01.97 SU0291
Lower Moor Worcestershire 52.123°N 02.035°W / 52.123; -02.035 SO979469
Lower Morton South Gloucestershire 51.61°N 02.52°W / 51.61; -02.52 ST6491
Lower Mountain Flintshire 53.12°N 03.03°W / 53.12; -03.03 SJ3159

Lower N – Lowez

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Lower Nazeing Essex 51.73°N 00.01°E / 51.73; 00.01 TL3906
Lower Netchwood Shropshire 52.51°N 02.56°W / 52.51; -02.56 SO6291
Lower New Inn Torfaen 51.67°N 03.01°W / 51.67; -03.01 ST3098
Lower Nobut Staffordshire 52.90°N 01.94°W / 52.90; -01.94 SK0434
Lower North Dean Buckinghamshire 51.67°N 00.77°W / 51.67; -00.77 SU8598
Lower Norton Warwickshire 52.26°N 01.66°W / 52.26; -01.66 SP2363
Lower Nyland Somerset 50.98°N 02.37°W / 50.98; -02.37 ST7421
Lower Ochrwyth Caerphilly 51.59°N 03.09°W / 51.59; -03.09 ST2489
Lower Odcombe Somerset 50.93°N 02.69°W / 50.93; -02.69 ST5115
Lower Oddington Gloucestershire 51.92°N 01.66°W / 51.92; -01.66 SP2325
Lower Ollach Highland 57.35°N 06.14°W / 57.35; -06.14 NG5137
Lower Padworth Berkshire 51.39°N 01.13°W / 51.39; -01.13 SU6067
Lower Penarth The Vale Of Glamorgan 51.42°N 03.18°W / 51.42; -03.18 ST1870
Lower Penn Staffordshire 52.55°N 02.19°W / 52.55; -02.19 SO8795
Lower Pennington Hampshire 50.73°N 01.56°W / 50.73; -01.56 SZ3193
Lower Penwortham Lancashire 53.74°N 02.71°W / 53.74; -02.71 SD5328
Lower Peover Cheshire 53.26°N 02.40°W / 53.26; -02.40 SJ7374
Lower Pexhill Cheshire 53.23°N 02.19°W / 53.23; -02.19 SJ8771
Lower Pilsley Derbyshire 53.16°N 01.38°W / 53.16; -01.38 SK4163
Lower Pitkerrie Highland 57.79°N 03.91°W / 57.79; -03.91 NH8680
Lower Place Brent 51.53°N 00.27°W / 51.53; -00.27 TQ2083
Lower Place Rochdale 53.59°N 02.15°W / 53.59; -02.15 SD9011
Lower Pollicott Buckinghamshire 51.80°N 00.98°W / 51.80; -00.98 SP7012
Lower Porthkerry The Vale Of Glamorgan 51.38°N 03.33°W / 51.38; -03.33 ST0766
Lower Porthpean Cornwall 50.31°N 04.76°W / 50.31; -04.76 SX0350
Lower Quinton Warwickshire 52.12°N 01.73°W / 52.12; -01.73 SP1847
Lower Rabber Herefordshire 52.17°N 03.09°W / 52.17; -03.09 SO2554
Lower Race Torfaen 51.69°N 03.05°W / 51.69; -03.05 SO2700
Lower Radley Oxfordshire 51.67°N 01.23°W / 51.67; -01.23 SU5398
Lower Rainham Kent 51.37°N 00.59°E / 51.37; 00.59 TQ8167
Lower Ratley Hampshire 51.00°N 01.54°W / 51.00; -01.54 SU3223
Lower Raydon Suffolk 52.00°N 00.95°E / 52.00; 00.95 TM0338
Lower Rea Gloucestershire 51.83°N 02.29°W / 51.83; -02.29 SO8015
Lower Ridge Devon 50.80°N 03.09°W / 50.80; -03.09 ST2301
Lower Ridge Shropshire 52.88°N 02.98°W / 52.88; -02.98 SJ3432
Lower Roadwater Somerset 51.13°N 03.38°W / 51.13; -03.38 ST0338
Lower Rose Cornwall 50.34°N 05.12°W / 50.34; -05.12 SW7854
Lower Row Dorset 50.83°N 01.94°W / 50.83; -01.94 SU0404
Lower Sapey Worcestershire 52.23°N 02.45°W / 52.23; -02.45 SO6960
Lower Seagry Wiltshire 51.51°N 02.07°W / 51.51; -02.07 ST9580
Lower Sheering Essex 51.80°N 00.15°E / 51.80; 00.15 TL4914
Lower Shelton Bedfordshire 52.06°N 00.55°W / 52.06; -00.55 SP9942
Lower Shiplake Oxfordshire 51.50°N 00.89°W / 51.50; -00.89 SU7779
Lower Shuckburgh Warwickshire 52.25°N 01.28°W / 52.25; -01.28 SP4962
Lower Sketty Swansea 51.60°N 04.00°W / 51.60; -04.00 SS6191
Lower Slackstead Hampshire 51.02°N 01.44°W / 51.02; -01.44 SU3925
Lower Slade Devon 51.18°N 04.13°W / 51.18; -04.13 SS5145
Lower Slaughter Gloucestershire 51.89°N 01.76°W / 51.89; -01.76 SP1622
Lower Solva Pembrokeshire 51.87°N 05.19°W / 51.87; -05.19 SM8024
Lower Soothill Kirklees 53.71°N 01.62°W / 53.71; -01.62 SE2524
Lower Soudley Gloucestershire 51.77°N 02.49°W / 51.77; -02.49 SO6609
Lower Southfield Herefordshire 52.07°N 02.45°W / 52.07; -02.45 SO6942
Lower Stanton St Quintin Wiltshire 51.52°N 02.13°W / 51.52; -02.13 ST9181
Lower Stoke Coventry 52.39°N 01.48°W / 52.39; -01.48 SP3578
Lower Stoke Kent 51.44°N 00.63°E / 51.44; 00.63 TQ8375
Lower Stondon Bedfordshire 52.00°N 00.32°W / 52.00; -00.32 TL1535
Lower Stone South Gloucestershire 51.64°N 02.47°W / 51.64; -02.47 ST6794
Lower Stonnall Staffordshire 52.62°N 01.88°W / 52.62; -01.88 SK0803
Lower Stow Bedon Norfolk 52.50°N 00.88°E / 52.50; 00.88 TL9694
Lower Stratton Somerset 50.93°N 02.79°W / 50.93; -02.79 ST4415
Lower Stratton Swindon 51.56°N 01.75°W / 51.56; -01.75 SU1785
Lower Street East Sussex 50.88°N 00.41°E / 50.88; 00.41 TQ7012
