List_of_United_Kingdom_locations:_New-Newl

List of United Kingdom locations: New-Newl

List of United Kingdom locations: New-Newl

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

New

New A-Newb

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
New Abbey Dumfries and Galloway 54.97°N 03.62°W / 54.97; -03.62 NX9666
New Aberdour Aberdeenshire 57.65°N 02.20°W / 57.65; -02.20 NJ8863
New Addington Croydon 51.34°N 00.01°W / 51.34; -00.01 TQ3862
Newall Leeds 53.91°N 01.69°W / 53.91; -01.69 SE2046
Newall Green Manchester 53.37°N 02.28°W / 53.37; -02.28 SJ8187
New Alresford Hampshire 51.08°N 01.17°W / 51.08; -01.17 SU5832
New Alyth Perth and Kinross 56.60°N 03.23°W / 56.60; -03.23 NO2447
Newark Cambridgeshire 52.58°N 00.21°W / 52.58; -00.21 TF2100
Newark Orkney Islands 59.26°N 02.49°W / 59.26; -02.49 HY7242
New Arley Warwickshire 52.49°N 01.57°W / 52.49; -01.57 SP2989
New Arram East Riding of Yorkshire 53.88°N 00.43°W / 53.88; -00.43 TA0344
Newarthill North Lanarkshire 55.80°N 03.94°W / 55.80; -03.94 NS7859
New Ash Green Kent 51.36°N 00.29°E / 51.36; 00.29 TQ6065
New Balderton Nottinghamshire 53.05°N 00.79°W / 53.05; -00.79 SK8152
Newball Lincolnshire 53.27°N 00.39°W / 53.27; -00.39 TF0776
Newbarn Kent 51.11°N 01.07°E / 51.11; 01.07 TR1539
New Barn Kent 51.38°N 00.32°E / 51.38; 00.32 TQ6268
New Barnet Barnet 51.63°N 00.18°W / 51.63; -00.18 TQ2695
New Barnetby North Lincolnshire 53.57°N 00.38°W / 53.57; -00.38 TA0710
Newbarns Cumbria 54.12°N 03.21°W / 54.12; -03.21 SD2170
New Barton Northamptonshire 52.26°N 00.75°W / 52.26; -00.75 SP8564
New Basford Nottinghamshire 52.97°N 01.18°W / 52.97; -01.18 SK5542
Newbattle Midlothian 55.87°N 03.07°W / 55.87; -03.07 NT3365
New Beaupre The Vale Of Glamorgan 51.44°N 03.44°W / 51.44; -03.44 ST0073
New Beckenham Bromley 51.41°N 00.04°W / 51.41; -00.04 TQ3670
New Bewick Northumberland 55.47°N 01.90°W / 55.47; -01.90 NU0620
Newbie Dumfries and Galloway 54.97°N 03.28°W / 54.97; -03.28 NY1865
Newbiggin (Ainstable) Cumbria 54.83°N 02.70°W / 54.83; -02.70 NY5549
Newbiggin (Dacre) Cumbria 54.65°N 02.82°W / 54.65; -02.82 NY4729
Newbiggin (Kirkby Thore) Cumbria 54.64°N 02.59°W / 54.64; -02.59 NY6228
Newbiggin (Furness) Cumbria 54.11°N 03.13°W / 54.11; -03.13 SD2669
Newbiggin (Copeland) Cumbria 54.33°N 03.40°W / 54.33; -03.40 SD0994
Newbiggin (Hutton Roof) Cumbria 54.20°N 02.69°W / 54.20; -02.69 SD5579
Newbiggin (Teesdale) Durham 54.63°N 02.14°W / 54.63; -02.14 NY9127
Newbiggin (Lanchester) Durham 54.81°N 01.78°W / 54.81; -01.78 NZ1447
Newbiggin (South Wensleydale) North Yorkshire 54.26°N 02.01°W / 54.26; -02.01 SD9985
Newbiggin (Askrigg) North Yorkshire 54.31°N 02.07°W / 54.31; -02.07 SD9591
Newbiggin (Blanchland) Northumberland 54.83°N 02.07°W / 54.83; -02.07 NY9549
Newbiggin-by-the-Sea Northumberland 55.17°N 01.53°W / 55.17; -01.53 NZ3087
Newbigging (near Dundee) Angus 56.50°N 02.83°W / 56.50; -02.83 NO4936
Newbigging (Inveraldie) Angus 56.52°N 02.94°W / 56.52; -02.94 NO4237
Newbigging City of Edinburgh 55.97°N 03.41°W / 55.97; -03.41 NT1277
Newbigging Scottish Borders 55.42°N 02.47°W / 55.42; -02.47 NT7015
Newbigging South Lanarkshire 55.68°N 03.57°W / 55.68; -03.57 NT0145
Newbiggings Orkney Islands 59.25°N 02.59°W / 59.25; -02.59 HY6641
Newbiggin Hall Estate Newcastle upon Tyne 54.99°N 01.68°W / 54.99; -01.68 NZ2067
Newbiggin-on-Lune Cumbria 54.44°N 02.46°W / 54.44; -02.46 NY7005
New Bilton Warwickshire 52.37°N 01.28°W / 52.37; -01.28 SP4975
Newbold Derbyshire 53.25°N 01.44°W / 53.25; -01.44 SK3773
Newbold (North-west Leicestershire) Leicestershire 52.76°N 01.40°W / 52.76; -01.40 SK4019
Newbold (Harborough) Leicestershire 52.67°N 00.87°W / 52.67; -00.87 SK7609
Newbold Rochdale 53.61°N 02.13°W / 53.61; -02.13 SD9113
Newbold Heath Leicestershire 52.64°N 01.35°W / 52.64; -01.35 SK4405
Newbold-on-Avon Warwickshire 52.38°N 01.28°W / 52.38; -01.28 SP4976
Newbold-on-Stour Warwickshire 52.11°N 01.65°W / 52.11; -01.65 SP2446
Newbold Pacey Warwickshire 52.21°N 01.57°W / 52.21; -01.57 SP2957
Newbolds Wolverhampton 52.59°N 02.10°W / 52.59; -02.10 SJ9300
Newbold Verdon Leicestershire 52.62°N 01.35°W / 52.62; -01.35 SK4403
New Bolingbroke Lincolnshire 53.09°N 00.05°W / 53.09; -00.05 TF3057
New Bolsover Derbyshire 53.22°N 01.31°W / 53.22; -01.31 SK4670
Newborough Cambridgeshire 52.62°N 00.22°W / 52.62; -00.22 TF2005
Newborough (Niwbwrch) Isle of Anglesey 53.15°N 04.36°W / 53.15; -04.36 SH4265
Newborough Staffordshire 52.82°N 01.80°W / 52.82; -01.80 SK1325
New Boston St Helens 53.46°N 02.66°W / 53.46; -02.66 SJ5697
New Botley Oxfordshire 51.75°N 01.29°W / 51.75; -01.29 SP4906
Newbottle Northamptonshire 52.02°N 01.24°W / 52.02; -01.24 SP5236
Newbottle Sunderland 54.85°N 01.48°W / 54.85; -01.48 NZ3351
New Boultham Lincolnshire 53.21°N 00.56°W / 53.21; -00.56 SK9670
Newbourne Suffolk 52.03°N 01.30°E / 52.03; 01.30 TM2742
New Bradwell Milton Keynes 52.06°N 00.80°W / 52.06; -00.80 SP8241
New Brancepeth Durham 54.76°N 01.65°W / 54.76; -01.65 NZ2241
Newbridge Bath and North East Somerset 51.38°N 02.40°W / 51.38; -02.40 ST7265
Newbridge Caerphilly 51.66°N 03.14°W / 51.66; -03.14 ST2197
Newbridge (Kenwyn, near Truro) Cornwall 50.25°N 05.10°W / 50.25; -05.10 SW7944
Newbridge (Callington, east Cornwall) Cornwall 50.48°N 04.34°W / 50.48; -04.34 SX3468
Newbridge (Madron, west Cornwall) Cornwall 50.12°N 05.61°W / 50.12; -05.61 SW4231
Newbridge Dumfries and Galloway 55.09°N 03.66°W / 55.09; -03.66 NX9479
Newbridge East Sussex 51.06°N 00.06°E / 51.06; 00.06 TQ4532
Newbridge City of Edinburgh 55.93°N 03.41°W / 55.93; -03.41 NT1272
Newbridge Hampshire 50.93°N 01.58°W / 50.93; -01.58 SU2915
Newbridge Isle of Wight 50.68°N 01.42°W / 50.68; -01.42 SZ4187
Newbridge Lancashire 53.83°N 02.22°W / 53.83; -02.22 SD8538
Newbridge North Yorkshire 54.25°N 00.77°W / 54.25; -00.77 SE8085
Newbridge Oxfordshire 51.70°N 01.42°W / 51.70; -01.42 SP4001
Newbridge Shropshire 52.81°N 03.04°W / 52.81; -03.04 SJ3025
Newbridge Wolverhampton 52.58°N 02.16°W / 52.58; -02.16 SO8999
Newbridge Wrexham 52.96°N 03.07°W / 52.96; -03.07 SJ2841
Newbridge Green Worcestershire 52.04°N 02.23°W / 52.04; -02.23 SO8439
Newbridge on Usk Monmouthshire 51.64°N 02.89°W / 51.64; -02.89 ST3894
Newbridge-on-Wye Powys 52.21°N 03.45°W / 52.21; -03.45 SO0158
New Brighton Bradford 53.82°N 01.81°W / 53.82; -01.81 SE1236
New Brighton Flintshire 53.17°N 03.12°W / 53.17; -03.12 SJ2565
New Brighton Hampshire 50.84°N 00.93°W / 50.84; -00.93 SU7506
New Brighton Leeds 53.73°N 01.60°W / 53.73; -01.60 SE2627
New Brighton Wirral 53.42°N 03.05°W / 53.42; -03.05 SJ3093
New Brighton Wrexham 53.04°N 03.09°W / 53.04; -03.09 SJ2750
New Brimington Derbyshire 53.26°N 01.40°W / 53.26; -01.40 SK4074
New Brinsley Nottinghamshire 53.04°N 01.33°W / 53.04; -01.33 SK4550
New Brotton Redcar and Cleveland 54.57°N 00.94°W / 54.57; -00.94 NZ6820
Newbrough Northumberland 54.99°N 02.20°W / 54.99; -02.20 NY8767
New Broughton Wrexham 53.05°N 03.03°W / 53.05; -03.03 SJ3151
New Buckenham Norfolk 52.46°N 01.06°E / 52.46; 01.06 TM0890
New Buildings Bath and North East Somerset 51.31°N 02.44°W / 51.31; -02.44 ST6957
New Buildings Dorset 50.61°N 02.01°W / 50.61; -02.01 SY9980
Newbuildings Devon 50.81°N 03.71°W / 50.81; -03.71 SS7903
Newburgh Aberdeenshire 57.31°N 02.01°W / 57.31; -02.01 NJ9925
Newburgh Fife 56.34°N 03.24°W / 56.34; -03.24 NO2318
Newburgh Lancashire 53.58°N 02.78°W / 53.58; -02.78 SD4810
Newburn Newcastle upon Tyne 54.97°N 01.73°W / 54.97; -01.73 NZ1765
Newbury Berkshire 51.40°N 01.32°W / 51.40; -01.32 SU4767
Newbury Kent 51.29°N 00.75°E / 51.29; 00.75 TQ9259
Newbury Somerset 51.24°N 02.44°W / 51.24; -02.44 ST6950
Newbury Wiltshire 51.16°N 02.25°W / 51.16; -02.25 ST8241
New Bury Bolton 53.54°N 02.40°W / 53.54; -02.40 SD7305
Newbury Park Redbridge 51.57°N 00.07°E / 51.57; 00.07 TQ4488
Newby Cumbria 54.58°N 02.63°W / 54.58; -02.63 NY5921
Newby Lancashire 53.90°N 02.29°W / 53.90; -02.29 SD8145
Newby (Craven) North Yorkshire 54.12°N 02.42°W / 54.12; -02.42 SD7270
Newby (Hambleton) North Yorkshire 54.50°N 01.22°W / 54.50; -01.22 NZ5012
Newby (Huby) North Yorkshire 53.91°N 01.60°W / 53.91; -01.60 SE2647
Newby (Skelton-on-Ure) North Yorkshire 54.09°N 01.46°W / 54.09; -01.46 SE3567
Newby (Scarborough) North Yorkshire 54.29°N 00.44°W / 54.29; -00.44 TA0190
Newby Bridge Cumbria 54.26°N 02.96°W / 54.26; -02.96 SD3786
Newby Cote North Yorkshire 54.12°N 02.41°W / 54.12; -02.41 SD7370
Newby East Cumbria 54.91°N 02.82°W / 54.91; -02.82 NY4758
Newby Head Cumbria 54.58°N 02.65°W / 54.58; -02.65 NY5821
New Byth Aberdeenshire 57.57°N 02.30°W / 57.57; -02.30 NJ8254
Newby West Cumbria 54.86°N 02.99°W / 54.86; -02.99 NY3653
Newby Wiske North Yorkshire 54.27°N 01.44°W / 54.27; -01.44 SE3687

Newc

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Newcastle Bridgend 51.49°N 03.58°W / 51.49; -03.58 SS9079
Newcastle Monmouthshire 51.84°N 02.81°W / 51.84; -02.81 SO4417
Newcastle Shropshire 52.43°N 03.11°W / 52.43; -03.11 SO2482
Newcastle Emlyn Carmarthenshire 52.03°N 04.47°W / 52.03; -04.47 SN3040
Newcastleton (Copshaw Holm) Scottish Borders 55.17°N 02.81°W / 55.17; -02.81 NY4887
Newcastle-under-Lyme Staffordshire 53.01°N 02.22°W / 53.01; -02.22 SJ8546
Newcastle upon Tyne 54.97°N 01.61°W / 54.97; -01.61 NZ2564
New Catton Norfolk 52.64°N 01.29°E / 52.64; 01.29 TG2310
Newchapel Pembrokeshire 52.02°N 04.59°W / 52.02; -04.59 SN2239
Newchapel Powys 52.43°N 03.50°W / 52.43; -03.50 SN9883
Newchapel City of Stoke-on-Trent 53.08°N 02.21°W / 53.08; -02.21 SJ8654
Newchapel Surrey 51.16°N 00.05°W / 51.16; -00.05 TQ3642
New Charlton Greenwich 51.48°N 00.01°E / 51.48; 00.01 TQ4078
New Cheltenham South Gloucestershire 51.46°N 02.50°W / 51.46; -02.50 ST6574
New Cheriton Hampshire 51.04°N 01.17°W / 51.04; -01.17 SU5828
Newchurch Blaenau Gwent 51.78°N 03.21°W / 51.78; -03.21 SO1610
Newchurch Carmarthenshire 51.89°N 04.35°W / 51.89; -04.35 SN3824
Newchurch Herefordshire 52.14°N 02.95°W / 52.14; -02.95 SO3550
Newchurch Isle of Wight 50.66°N 01.22°W / 50.66; -01.22 SZ5585
Newchurch Kent 51.04°N 00.92°E / 51.04; 00.92 TR0531
Newchurch Lancashire 53.69°N 02.27°W / 53.69; -02.27 SD8222
Newchurch Monmouthshire 51.66°N 02.79°W / 51.66; -02.79 ST4597
Newchurch Powys 52.14°N 03.15°W / 52.14; -03.15 SO2150
Newchurch Staffordshire 52.80°N 01.79°W / 52.80; -01.79 SK1423
Newchurch in Pendle Lancashire 53.84°N 02.27°W / 53.84; -02.27 SD8239
New Costessey Norfolk 52.64°N 01.22°E / 52.64; 01.22 TG1810
Newcott Devon 50.86°N 03.09°W / 50.86; -03.09 ST2308
New Coundon Durham 54.66°N 01.66°W / 54.66; -01.66 NZ2230
New Cowper Cumbria 54.79°N 03.37°W / 54.79; -03.37 NY1245
Newcraighall Midlothian 55.92°N 03.08°W / 55.92; -03.08 NT3271
New Crofton Wakefield 53.64°N 01.42°W / 53.64; -01.42 SE3817
New Cross Lewisham 51.46°N 00.04°W / 51.46; -00.04 TQ3676
New Cross Oxfordshire 51.49°N 00.90°W / 51.49; -00.90 SU7678
New Cross Somerset 50.96°N 02.84°W / 50.96; -02.84 ST4119
New Cross Gate Southwark 51.46°N 00.05°W / 51.46; -00.05 TQ3576
New Cumnock East Ayrshire 55.39°N 04.19°W / 55.39; -04.19 NS6113

New D-New F

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
New Danna Argyll and Bute 55.94°N 05.70°W / 55.94; -05.70 NR6979
New Deer Aberdeenshire 57.50°N 02.20°W / 57.50; -02.20 NJ8846
New Delaval Northumberland 55.10°N 01.54°W / 55.10; -01.54 NZ2979
New Delph Oldham 53.56°N 02.03°W / 53.56; -02.03 SD9807
New Denham Buckinghamshire 51.54°N 00.50°W / 51.54; -00.50 TQ0484
Newdigate Surrey 51.16°N 00.29°W / 51.16; -00.29 TQ1942
New Downs (St Agnes) Cornwall 50.31°N 05.23°W / 50.31; -05.23 SW7051
New Downs (St Just) Cornwall 50.12°N 05.69°W / 50.12; -05.69 SW3631
New Duston Northamptonshire 52.25°N 00.96°W / 52.25; -00.96 SP7162
New Earswick York 53.98°N 01.08°W / 53.98; -01.08 SE6055
New Eastwood Nottinghamshire 53.00°N 01.31°W / 53.00; -01.31 SK4646
New Edlington Doncaster 53.47°N 01.20°W / 53.47; -01.20 SK5398
New Elgin Moray 57.63°N 03.30°W / 57.63; -03.30 NJ2261
New Ellerby East Riding of Yorkshire 53.83°N 00.23°W / 53.83; -00.23 TA1639
Newell Green Berkshire 51.43°N 00.74°W / 51.43; -00.74 SU8771
New Eltham Greenwich 51.42°N 00.07°E / 51.42; 00.07 TQ4472
New End Lincolnshire 53.24°N 00.15°W / 53.24; -00.15 TF2374
New End Warwickshire 52.23°N 01.85°W / 52.23; -01.85 SP1060
New End Worcestershire 52.23°N 01.92°W / 52.23; -01.92 SP0560
Newenden Kent 51.01°N 00.60°E / 51.01; 00.60 TQ8327
New England Cambridgeshire 52.59°N 00.25°W / 52.59; -00.25 TF1801
New England Essex 52.05°N 00.47°E / 52.05; 00.47 TL7042
New England Lincolnshire 53.10°N 00.23°E / 53.10; 00.23 TF5059
New England Somerset 50.88°N 02.96°W / 50.88; -02.96 ST3210
Newent Gloucestershire 51.92°N 02.40°W / 51.92; -02.40 SO7225
Newerne Gloucestershire 51.72°N 02.53°W / 51.72; -02.53 SO6303
New Farnley Leeds 53.77°N 01.63°W / 53.77; -01.63 SE2431
New Ferry Wirral 53.35°N 02.99°W / 53.35; -02.99 SJ3485
Newfield (Chester-le-Street) Durham 54.86°N 01.62°W / 54.86; -01.62 NZ2452
Newfield (Bishop Auckland) Durham 54.69°N 01.69°W / 54.69; -01.69 NZ2033
Newfield Highland 57.76°N 04.05°W / 57.76; -04.05 NH7877
Newfield City of Stoke-on-Trent 53.06°N 02.22°W / 53.06; -02.22 SJ8552
New Fletton Cambridgeshire 52.55°N 00.24°W / 52.55; -00.24 TL1997
Newfound Hampshire 51.25°N 01.17°W / 51.25; -01.17 SU5851
New Frankley Birmingham 52.40°N 02.01°W / 52.40; -02.01 SO9978
New Fryston Leeds 53.73°N 01.31°W / 53.73; -01.31 SE4527

Newg-New K

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Newgale Pembrokeshire 51.85°N 05.13°W / 51.85; -05.13 SM8422
New Galloway Dumfries and Galloway 55.06°N 04.14°W / 55.06; -04.14 NX6377
Newgarth Orkney Islands 59.05°N 03.30°W / 59.05; -03.30 HY2519
Newgate Lancashire 53.53°N 02.74°W / 53.53; -02.74 SD5105
Newgate Norfolk 52.94°N 01.04°E / 52.94; 01.04 TG0543
Newgate Corner Norfolk 52.66°N 01.60°E / 52.66; 01.60 TG4413
Newgate Street Hertfordshire 51.71°N 00.11°W / 51.71; -00.11 TL3004
New Greens Hertfordshire 51.76°N 00.34°W / 51.76; -00.34 TL1409
New Grimsby Isles of Scilly 49.95°N 06.35°W / 49.95; -06.35 SV8815
New Ground Hertfordshire 51.78°N 00.62°W / 51.78; -00.62 SP9510
Newgrounds Hampshire 50.92°N 01.75°W / 50.92; -01.75 SU1714
Newhailes City of Edinburgh 55.93°N 03.09°W / 55.93; -03.09 NT3272
New Hainford Norfolk 52.71°N 01.27°E / 52.71; 01.27 TG2118
Newhall Cheshire 53.00°N 02.59°W / 53.00; -02.59 SJ6045
Newhall Derbyshire 52.77°N 01.58°W / 52.77; -01.58 SK2820
Newhall Green Warwickshire 52.47°N 01.61°W / 52.47; -01.61 SP2686
New Hall Hey Lancashire 53.69°N 02.30°W / 53.69; -02.30 SD8022
Newham Lincolnshire 53.03°N 00.09°W / 53.03; -00.09 TF2850
Newham Northumberland 55.54°N 01.73°W / 55.54; -01.73 NU1728
New Hartley Northumberland 55.07°N 01.53°W / 55.07; -01.53 NZ3076
Newhaven Devon 50.97°N 04.29°W / 50.97; -04.29 SS3922
Newhaven Derbyshire 53.13°N 01.76°W / 53.13; -01.76 SK1660
Newhaven East Sussex 50.79°N 00.04°E / 50.79; 00.04 TQ4401
Newhaven City of Edinburgh 55.98°N 03.20°W / 55.98; -03.20 NT2577
New Haw Surrey 51.35°N 00.49°W / 51.35; -00.49 TQ0563
Newhay North Yorkshire 53.76°N 01.00°W / 53.76; -01.00 SE6630
New Headington Oxfordshire 51.75°N 01.20°W / 51.75; -01.20 SP5506
New Heaton Northumberland 55.65°N 02.19°W / 55.65; -02.19 NT8840
New Hedges Pembrokeshire 51.68°N 04.70°W / 51.68; -04.70 SN1302
New Herrington Sunderland 54.86°N 01.48°W / 54.86; -01.48 NZ3352
Newhey Oldham 53.59°N 02.10°W / 53.59; -02.10 SD9311
Newhill Rotherham 53.48°N 01.35°W / 53.48; -01.35 SK4399
Newhills City of Aberdeen 57.17°N 02.21°W / 57.17; -02.21 NJ8709
New Hinksey Oxfordshire 51.73°N 01.26°W / 51.73; -01.26 SP5104
New Holkham Norfolk 52.91°N 00.79°E / 52.91; 00.79 TF8839
New Holland Bradford 53.81°N 01.87°W / 53.81; -01.87 SE0835
New Holland North Lincolnshire 53.69°N 00.36°W / 53.69; -00.36 TA0823
Newholm North Yorkshire 54.47°N 00.67°W / 54.47; -00.67 NZ8610
New Horwich Derbyshire 53.31°N 01.98°W / 53.31; -01.98 SK0180
New Houghton Derbyshire 53.18°N 01.26°W / 53.18; -01.26 SK4965
New Houghton (or Houghton) Norfolk 52.81°N 00.65°E / 52.81; 00.65 TF7927
New House Durham 54.74°N 02.20°W / 54.74; -02.20 NY8739
New House Kent 51.42°N 00.34°E / 51.42; 00.34 TQ6372
Newhouse North Lanarkshire 55.82°N 03.93°W / 55.82; -03.93 NS7961
Newhouse Scottish Borders 55.49°N 02.76°W / 55.49; -02.76 NT5223
Newhousemill South Lanarkshire 55.75°N 04.15°W / 55.75; -04.15 NS6553
Newhouses Scottish Borders 55.68°N 02.78°W / 55.68; -02.78 NT5144
New Houses North Yorkshire 54.15°N 02.30°W / 54.15; -02.30 SD8073
New Houses Wigan 53.51°N 02.68°W / 53.51; -02.68 SD5502
New Hunwick Durham 54.68°N 01.72°W / 54.68; -01.72 NZ1832
New Hutton Cumbria 54.31°N 02.67°W / 54.31; -02.67 SD5691
New Hythe Kent 51.30°N 00.43°E / 51.30; 00.43 TQ7059
Newick East Sussex 50.97°N 00.01°E / 50.97; 00.01 TQ4121
Newingreen Kent 51.08°N 01.02°E / 51.08; 01.02 TR1236
Newington City of Edinburgh 55.92°N 03.18°W / 55.92; -03.18 NT2671
Newington (Folkestone and Hythe) Kent 51.09°N 01.09°E / 51.09; 01.09 TR1737
Newington (Swale) Kent 51.34°N 00.65°E / 51.34; 00.65 TQ8564
Newington (Thanet) Kent 51.34°N 01.38°E / 51.34; 01.38 TR3666
Newington Nottinghamshire 53.43°N 01.00°W / 53.43; -01.00 SK6693
Newington Oxfordshire 51.65°N 01.13°W / 51.65; -01.13 SU6096
Newington Shropshire 52.44°N 02.84°W / 52.44; -02.84 SO4383
Newington Southwark 51.49°N 00.09°W / 51.49; -00.09 TQ3279
Newington Bagpath Gloucestershire 51.64°N 02.27°W / 51.64; -02.27 ST8194
New Inn Carmarthenshire 52.00°N 04.23°W / 52.00; -04.23 SN4736
New Inn Devon 50.85°N 04.21°W / 50.85; -04.21 SS4408
New Inn Monmouthshire 51.69°N 02.75°W / 51.69; -02.75 SO4800
New Inn Torfaen 51.68°N 03.01°W / 51.68; -03.01 ST3099
New Invention Shropshire 52.37°N 03.04°W / 52.37; -03.04 SO2976
New Invention Walsall 52.60°N 02.04°W / 52.60; -02.04 SJ9701
New Kingston Nottinghamshire 52.84°N 01.24°W / 52.84; -01.24 SK5128
New Kyo Durham 54.85°N 01.73°W / 54.85; -01.73 NZ1751

New L

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
New Ladykirk Scottish Borders 55.72°N 02.17°W / 55.72; -02.17 NT8948
New Lanark South Lanarkshire 55.65°N 03.78°W / 55.65; -03.78 NS8842
Newland Cumbria 54.20°N 03.07°W / 54.20; -03.07 SD3079
Newland East Riding of Yorkshire 53.75°N 00.78°W / 53.75; -00.78 SE8029
Newland Gloucestershire 51.77°N 02.65°W / 51.77; -02.65 SO5509
Newland City of Kingston upon Hull 53.76°N 00.36°W / 53.76; -00.36 TA0831
Newland North Yorkshire 53.71°N 00.95°W / 53.71; -00.95 SE6924
Newland Oxfordshire 51.78°N 01.47°W / 51.78; -01.47 SP3610
Newland Worcestershire 52.13°N 02.30°W / 52.13; -02.30 SO7948
Newland Bottom Cumbria 54.21°N 03.09°W / 54.21; -03.09 SD2980
Newland Common Worcestershire 52.23°N 02.14°W / 52.23; -02.14 SO9060
Newland Green Kent 51.17°N 00.71°E / 51.17; 00.71 TQ9045
Newlandhead Angus 56.54°N 02.84°W / 56.54; -02.84 NO4840
Newlandrig Midlothian 55.84°N 03.02°W / 55.84; -03.02 NT3662
Newlands (Allerdale) Cumbria 54.56°N 03.19°W / 54.56; -03.19 NY2320
Newlands (Eden) Cumbria 54.74°N 03.02°W / 54.74; -03.02 NY3439
Newlands Derbyshire 53.00°N 01.34°W / 53.00; -01.34 SK4446
Newlands Dumfries and Galloway 55.14°N 03.63°W / 55.14; -03.63 NX9685
Newlands City of Glasgow 55.81°N 04.28°W / 55.81; -04.28 NS5760
Newlands Highland 57.47°N 04.08°W / 57.47; -04.08 NH7545
Newlands Northumberland 54.89°N 01.84°W / 54.89; -01.84 NZ1055
Newlands Nottinghamshire 53.15°N 01.14°W / 53.15; -01.14 SK5762
Newlands Scottish Borders 55.48°N 02.74°W / 55.48; -02.74 NT5321
Newlands Staffordshire 52.78°N 01.89°W / 52.78; -01.89 SK0721
Newlands Corner Surrey 51.23°N 00.51°W / 51.23; -00.51 TQ0449
Newlandsmuir South Lanarkshire 55.75°N 04.21°W / 55.75; -04.21 NS6153
Newlands of Geise Highland 58.56°N 03.58°W / 58.56; -03.58 ND0865
Newlands of Tynet Moray 57.63°N 03.05°W / 57.63; -03.05 NJ3761
Newlands Park Isle of Anglesey 53.28°N 04.56°W / 53.28; -04.56 SH2980
New Lane Lancashire 53.60°N 02.87°W / 53.60; -02.87 SD4212
New Lane End Cheshire 53.44°N 02.55°W / 53.44; -02.55 SJ6394
New Langholm Dumfries and Galloway 55.14°N 03.02°W / 55.14; -03.02 NY3584
Newlay West Yorkshire 53.83°N 01.63°W / 53.83; -01.63 SE239367
New Leake Lincolnshire 53.08°N 00.08°E / 53.08; 00.08 TF4056
New Leeds Aberdeenshire 57.57°N 02.01°W / 57.57; -02.01 NJ9954
Newliston City of Edinburgh 55.94°N 03.44°W / 55.94; -03.44 NT1073
Newliston (Kirkcaldy) Fife 56.11°N 03.20°W / 56.11; -03.20 NT2592
New Lodge Barnsley 53.57°N 01.48°W / 53.57; -01.48 SE3409
New Longton Lancashire 53.71°N 02.75°W / 53.71; -02.75 SD5025
New Luce Dumfries and Galloway 54.93°N 04.85°W / 54.93; -04.85 NX1764
Newlyn Cornwall 50.09°N 05.55°W / 50.09; -05.55 SW4628

Share this article:

This article uses material from the Wikipedia article List_of_United_Kingdom_locations:_New-Newl, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.