List_of_United_Kingdom_locations:_Sow-Stao

List of United Kingdom locations: Sow-Stao

List of United Kingdom locations: Sow-Stao

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

So (continued)

Sow-Soy

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sowerby Calderdale 53.70°N 01.94°W / 53.70; -01.94 SE0423
Sowerby North Yorkshire 54.22°N 01.34°W / 54.22; -01.34 SE4381
Sowerby Bridge Calderdale 53.70°N 01.91°W / 53.70; -01.91 SE0623
Sowerby Row Cumbria 54.75°N 02.94°W / 54.75; -02.94 NY3940
Sower Carr Lancashire 53.87°N 02.95°W / 53.87; -02.95 SD3743
Sowley Green Suffolk 52.12°N 00.48°E / 52.12; 00.48 TL7050
Sowood Calderdale 53.65°N 01.89°W / 53.65; -01.89 SE0718
Sowood Green Calderdale 53.65°N 01.89°W / 53.65; -01.89 SE0718
Sowton Devon 50.71°N 03.46°W / 50.71; -03.46 SX9792
Sowton Barton Devon 50.67°N 03.65°W / 50.67; -03.65 SX8388
Soyal Highland 57.88°N 04.41°W / 57.88; -04.41 NH5791
Soyland Town Calderdale 53.67°N 01.95°W / 53.67; -01.95 SE0320

Sp

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Spacey Houses North Yorkshire 53.95°N 01.52°W / 53.95; -01.52 SE3151
Spa Common Norfolk 52.81°N 01.39°E / 52.81; 01.39 TG2930
Spalding Lincolnshire 52.78°N 00.16°W / 52.78; -00.16 TF2422
Spaldington East Riding of Yorkshire 53.78°N 00.84°W / 53.78; -00.84 SE7633
Spaldwick Cambridgeshire 52.33°N 00.35°W / 52.33; -00.35 TL1272
Spalford Nottinghamshire 53.21°N 00.75°W / 53.21; -00.75 SK8369
Spanby Lincolnshire 52.92°N 00.37°W / 52.92; -00.37 TF0938
Spango Inverclyde 55.92°N 04.83°W / 55.92; -04.83 NS2374
Spanish Green Hampshire 51.31°N 01.01°W / 51.31; -01.01 SU6958
Sparham Norfolk 52.72°N 01.06°E / 52.72; 01.06 TG0719
Sparhamhill Norfolk 52.71°N 01.07°E / 52.71; 01.07 TG0818
Spark Bridge Cumbria 54.24°N 03.07°W / 54.24; -03.07 SD3084
Sparkbrook Birmingham 52.45°N 01.88°W / 52.45; -01.88 SP0884
Sparkford Somerset 51.03°N 02.57°W / 51.03; -02.57 ST6026
Sparkhill Birmingham 52.44°N 01.86°W / 52.44; -01.86 SP0983
Sparkwell Devon 50.39°N 03.99°W / 50.39; -03.99 SX5857
Sparnon Gate Cornwall 50.24°N 05.25°W / 50.24; -05.25 SW6843
Sparrow Green Norfolk 52.68°N 00.88°E / 52.68; 00.88 TF9514
Sparrow Hill Somerset 51.26°N 02.84°W / 51.26; -02.84 ST4152
Sparrowpit Derbyshire 53.31°N 01.88°W / 53.31; -01.88 SK0880
Sparrow's Green East Sussex 51.06°N 00.32°E / 51.06; 00.32 TQ6332
Sparsholt Hampshire 51.07°N 01.38°W / 51.07; -01.38 SU4331
Sparsholt Oxfordshire 51.58°N 01.51°W / 51.58; -01.51 SU3487
Spartylea Northumberland 54.82°N 02.23°W / 54.82; -02.23 NY8548
Spath Staffordshire 52.91°N 01.88°W / 52.91; -01.88 SK0835
Spaunton North Yorkshire 54.29°N 00.89°W / 54.29; -00.89 SE7289
Spaxton Somerset 51.12°N 03.11°W / 51.12; -03.11 ST2237
Spean Bridge Highland 56.88°N 04.92°W / 56.88; -04.92 NN2281
Spearywell Hampshire 51.04°N 01.55°W / 51.04; -01.55 SU3127
Speckington Somerset 51.00°N 02.62°W / 51.00; -02.62 ST5623
Speed Gate Kent 51.36°N 00.25°E / 51.36; 00.25 TQ5765
Speedwell City of Bristol 51.46°N 02.53°W / 51.46; -02.53 ST6374
Speen Berkshire 51.40°N 01.33°W / 51.40; -01.33 SU4668
Speen Buckinghamshire 51.68°N 00.78°W / 51.68; -00.78 SU8499
Speeton North Yorkshire 54.14°N 00.25°W / 54.14; -00.25 TA1474
Speke Liverpool 53.34°N 02.84°W / 53.34; -02.84 SJ4483
Speldhurst Kent 51.14°N 00.21°E / 51.14; 00.21 TQ5541
Spellbrook Hertfordshire 51.83°N 00.14°E / 51.83; 00.14 TL4817
Spelsbury Oxfordshire 51.88°N 01.50°W / 51.88; -01.50 SP3421
Spelter Bridgend 51.62°N 03.66°W / 51.62; -03.66 SS8593
Spen Kirklees 53.72°N 01.71°W / 53.72; -01.71 SE1925
Spencers Wood Berkshire 51.38°N 00.98°W / 51.38; -00.98 SU7166
Spen Green Cheshire 53.13°N 02.28°W / 53.13; -02.28 SJ8160
Spennells Worcestershire 52.36°N 02.23°W / 52.36; -02.23 SO8474
Spennithorne North Yorkshire 54.29°N 01.80°W / 54.29; -01.80 SE1389
Spennymoor Durham 54.69°N 01.61°W / 54.69; -01.61 NZ2533
Spernall Warwickshire 52.25°N 01.88°W / 52.25; -01.88 SP0862
Spetchley Worcestershire 52.17°N 02.16°W / 52.17; -02.16 SO8953
Spetisbury Dorset 50.81°N 02.12°W / 50.81; -02.12 ST9102
Spexhall Suffolk 52.36°N 01.48°E / 52.36; 01.48 TM3780
Speybank Highland 57.13°N 03.91°W / 57.13; -03.91 NH8406
Spey Bay Moray 57.66°N 03.09°W / 57.66; -03.09 NJ3564
Speybridge Highland 57.31°N 03.61°W / 57.31; -03.61 NJ0326
Spilsby Lincolnshire 53.17°N 00.09°E / 53.17; 00.09 TF4066
Spindlestone Northumberland 55.59°N 01.76°W / 55.59; -01.76 NU1533
Spinkhill Derbyshire 53.29°N 01.32°W / 53.29; -01.32 SK4578
Spinney Hill Northamptonshire 52.26°N 00.87°W / 52.26; -00.87 SP7763
Spinney Hills City of Leicester 52.63°N 01.11°W / 52.63; -01.11 SK6004
Spinningdale Highland 57.87°N 04.24°W / 57.87; -04.24 NH6789
Spion Kop Nottinghamshire 53.18°N 01.17°W / 53.18; -01.17 SK5566
Spirthill Wiltshire 51.47°N 02.01°W / 51.47; -02.01 ST9975
Spital Berkshire 51.46°N 00.63°W / 51.46; -00.63 SU9575
Spital Wirral 53.34°N 02.99°W / 53.34; -02.99 SJ3483
Spitalbrook Hertfordshire 51.75°N 00.01°W / 51.75; -00.01 TL3708
Spitalfields County of the City of London 51.51°N 00.08°W / 51.51; -00.08 TQ3381
Spital Hill Doncaster 53.43°N 01.08°W / 53.43; -01.08 SK6193
Spitalhill Derbyshire 53.00°N 01.73°W / 53.00; -01.73 SK1845
Spital-in-the-Street Lincolnshire 53.39°N 00.55°W / 53.39; -00.55 SK9690
Spital Tongues Newcastle upon Tyne 54.97°N 01.64°W / 54.97; -01.64 NZ2365
Spithurst East Sussex 50.93°N 00.01°E / 50.93; 00.01 TQ4217
Spittal Dumfries and Galloway 54.88°N 04.55°W / 54.88; -04.55 NX3657
Spittal East Lothian 55.98°N 02.86°W / 55.98; -02.86 NT4677
Spittal East Riding of Yorkshire 53.95°N 00.84°W / 53.95; -00.84 SE7652
Spittal Highland 58.46°N 03.44°W / 58.46; -03.44 ND1654
Spittal Northumberland 55.75°N 02.00°W / 55.75; -02.00 NU0051
Spittal Pembrokeshire 51.86°N 04.95°W / 51.86; -04.95 SM9723
Spittal Stirling 56.04°N 04.45°W / 56.04; -04.45 NS4786
Spittalfield Perth and Kinross 56.54°N 03.46°W / 56.54; -03.46 NO1040
Spittal of Glenshee Perth and Kinross 56.80°N 03.47°W / 56.80; -03.47 NO1069
Spittlegate Lincolnshire 52.89°N 00.64°W / 52.89; -00.64 SK9134
Spixworth Norfolk 52.68°N 01.31°E / 52.68; 01.31 TG2415
Splatt (Tresmeer) Cornwall 50.66°N 04.52°W / 50.66; -04.52 SX2288
Splatt (St Minver Lowlands) Cornwall 50.54°N 04.90°W / 50.54; -04.90 SW9476
Splatt Devon 50.82°N 03.98°W / 50.82; -03.98 SS6005
Splatt Somerset 51.12°N 03.11°W / 51.12; -03.11 ST2237
Splayne's Green East Sussex 50.99°N 00.03°E / 50.99; 00.03 TQ4324
Splott Cardiff 51.47°N 03.16°W / 51.47; -03.16 ST1976
Spofforth North Yorkshire 53.95°N 01.45°W / 53.95; -01.45 SE3651
Spondon City of Derby 52.91°N 01.40°W / 52.91; -01.40 SK4035
Spon End Coventry 52.40°N 01.53°W / 52.40; -01.53 SP3279
Spon Green Flintshire 53.15°N 03.07°W / 53.15; -03.07 SJ2863
Spooner Row Norfolk 52.53°N 01.08°E / 52.53; 01.08 TM0997
Spoonleygate Shropshire 52.56°N 02.29°W / 52.56; -02.29 SO8096
Sporle Norfolk 52.66°N 00.71°E / 52.66; 00.71 TF8411
Spotland Bridge Rochdale 53.61°N 02.18°W / 53.61; -02.18 SD8813
Spott East Lothian 55.96°N 02.53°W / 55.96; -02.53 NT6775
Spratton Northamptonshire 52.32°N 00.95°W / 52.32; -00.95 SP7170
Spreakley Surrey 51.16°N 00.79°W / 51.16; -00.79 SU8441
Spreyton Devon 50.74°N 03.85°W / 50.74; -03.85 SX6996
Spriddlestone Devon 50.34°N 04.06°W / 50.34; -04.06 SX5351
Spridlington Lincolnshire 53.34°N 00.49°W / 53.34; -00.49 TF0084
Sprig's Alley Oxfordshire 51.67°N 00.90°W / 51.67; -00.90 SU7698
Springbank Gloucestershire 51.90°N 02.13°W / 51.90; -02.13 SO9123
Spring Bank Cumbria 54.60°N 03.20°W / 54.60; -03.20 NY2224
Springboig City of Glasgow 55.85°N 04.15°W / 55.85; -04.15 NS6564
Springbourne Bournemouth 50.72°N 01.85°W / 50.72; -01.85 SZ1092
Springburn City of Glasgow 55.88°N 04.24°W / 55.88; -04.24 NS6068
Spring Cottage Derbyshire 52.74°N 01.55°W / 52.74; -01.55 SK3016
Spring End North Yorkshire 54.36°N 02.07°W / 54.36; -02.07 SD9597
Springfield Birmingham 52.42°N 01.86°W / 52.42; -01.86 SP0981
Springfield Caerphilly 51.64°N 03.18°W / 51.64; -03.18 ST1895
Springfield Dumfries and Galloway 55.00°N 03.06°W / 55.00; -03.06 NY3268
Springfield Essex 51.74°N 00.47°E / 51.74; 00.47 TL7108
Springfield Fife 56.28°N 03.06°W / 56.28; -03.06 NO3411
Springfield Highland 57.63°N 04.24°W / 57.63; -04.24 NH6663
Springfield Milton Keynes 52.03°N 00.73°W / 52.03; -00.73 SP8738
Springfield Sandwell 52.49°N 02.06°W / 52.49; -02.06 SO9688
Springfield Wigan 53.54°N 02.65°W / 53.54; -02.65 SD5706
Springfield Wolverhampton 52.58°N 02.13°W / 52.58; -02.13 SO9199
Springfields City of Stoke-on-Trent 52.99°N 02.21°W / 52.99; -02.21 SJ8644
Spring Gardens Somerset 51.23°N 02.34°W / 51.23; -02.34 ST7649
Spring Gdns Shropshire 52.71°N 02.74°W / 52.71; -02.74 SJ5013
Spring Green Lancashire 53.88°N 02.10°W / 53.88; -02.10 SD9343
Spring Grove Hounslow 51.47°N 00.34°W / 51.47; -00.34 TQ1576
Springhead Oldham 53.53°N 02.07°W / 53.53; -02.07 SD9504
Spring Hill Lancashire 53.74°N 02.39°W / 53.74; -02.39 SD7428
Spring Hill Oldham 53.54°N 02.09°W / 53.54; -02.09 SD9405
Spring Hill Staffordshire 52.55°N 02.17°W / 52.55; -02.17 SO8895
Springhill East Renfrewshire 55.78°N 04.39°W / 55.78; -04.39 NS5057
Springhill Isle of Wight 50.75°N 01.29°W / 50.75; -01.29 SZ5095
Springhill North Lanarkshire 55.80°N 03.78°W / 55.80; -03.78 NS8858
Springhill Staffordshire 52.63°N 02.04°W / 52.63; -02.04 SJ9704
Springhill Walsall 52.64°N 01.91°W / 52.64; -01.91 SK0605
Springkell Dumfries and Galloway 55.06°N 03.17°W / 55.06; -03.17 NY2575
Spring Park Croydon 51.36°N 00.04°W / 51.36; -00.04 TQ3665
Springside North Ayrshire 55.60°N 04.58°W / 55.60; -04.58 NS3738
Springthorpe Lincolnshire 53.39°N 00.69°W / 53.39; -00.69 SK8789
Spring Vale Barnsley 53.52°N 01.62°W / 53.52; -01.62 SE2503
Spring Valley Isle of Man 54.14°N 04.52°W / 54.14; -04.52 SC3575
Springwell Essex 52.04°N 00.21°E / 52.04; 00.21 TL5241
Springwell Gateshead 54.91°N 01.56°W / 54.91; -01.56 NZ2858
Springwell Sunderland 54.88°N 01.44°W / 54.88; -01.44 NZ3655
Springwells Dumfries and Galloway 55.20°N 03.44°W / 55.20; -03.44 NY0891
Sproatley East Riding of Yorkshire 53.78°N 00.19°W / 53.78; -00.19 TA1934
Sproston Green Cheshire 53.19°N 02.40°W / 53.19; -02.40 SJ7366
Sprotbrough Doncaster 53.51°N 01.20°W / 53.51; -01.20 SE5302
Sproughton Suffolk 52.05°N 01.09°E / 52.05; 01.09 TM1244
Sprouston Scottish Borders 55.60°N 02.39°W / 55.60; -02.39 NT7535
Sprowston Norfolk 52.65°N 01.31°E / 52.65; 01.31 TG2411
Sproxton Leicestershire 52.80°N 00.74°W / 52.80; -00.74 SK8524
Sproxton North Yorkshire 54.22°N 01.06°W / 54.22; -01.06 SE6181
Sprunston Cumbria 54.82°N 02.95°W / 54.82; -02.95 NY3948
Spunhill Shropshire 52.89°N 02.87°W / 52.89; -02.87 SJ4133
Spurlands End Buckinghamshire 51.66°N 00.71°W / 51.66; -00.71 SU8997
Spur Ness Orkney Islands 59.18°N 02.69°W / 59.18; -02.69 HY605336
Spurn Head East Riding of Yorkshire 53.57°N 00.11°E / 53.57; 00.11 TA399107
Spurstow Cheshire 53.09°N 02.67°W / 53.09; -02.67 SJ5556
Spurtree Shropshire 52.31°N 02.58°W / 52.31; -02.58 SO6069
Spyway (Askerswell) Dorset 50.73°N 02.68°W / 50.73; -02.68 SY5293

Sq

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Square and Compass Pembrokeshire 51.93°N 05.12°W / 51.93; -05.12 SM8531
Squires Gate Lancashire 53.78°N 03.04°W / 53.78; -03.04 SD3132

Sr

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Sraid Ruadh Argyll and Bute 56.51°N 06.96°W / 56.51; -06.96 NL9547
Sròn Bheag Highland 56.68°N 06.14°W / 56.68; -06.14 NM464620

St

Note: Places named for Saints are normally listed as (e.g.) "St Chloe" and sorted as if there was no space following the St

Stab-Stao

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
St Abbs Scottish Borders 55.89°N 02.14°W / 55.89; -02.14 NT9167
St Abb's Head Scottish Borders 55.91°N 02.14°W / 55.91; -02.14 NT909690
Stableford Shropshire 52.57°N 02.37°W / 52.57; -02.37 SO7598
Stableford Staffordshire 52.93°N 02.28°W / 52.93; -02.28 SJ8138
Stac an Armin Western Isles 57.88°N 08.49°W / 57.88; -08.49 NA151066
Stacey Bank Sheffield 53.40°N 01.58°W / 53.40; -01.58 SK2890
Stackhouse North Yorkshire 54.08°N 02.29°W / 54.08; -02.29 SD8165
Stack Islands Western Isles 57.04°N 07.29°W / 57.04; -07.29 NF789073
Stack of Wirrgeo Shetland Islands 60.34°N 00.88°W / 60.34; -00.88 HU614622
Stackpole Pembrokeshire 51.62°N 04.92°W / 51.62; -04.92 SR9896
Stackpole Elidor or Cheriton Pembrokeshire 51.63°N 04.92°W / 51.63; -04.92 SR9897
Stackpole Head Pembrokeshire 51.61°N 04.90°W / 51.61; -04.90 SR992943
Stacksford Norfolk 52.46°N 01.01°E / 52.46; 01.01 TM0590
Stacksteads Lancashire 53.68°N 02.24°W / 53.68; -02.24 SD8421
Stackyard Green Suffolk 52.06°N 00.85°E / 52.06; 00.85 TL9645
Stac Lee Western Isles 57.86°N 08.51°W / 57.86; -08.51 NA141049
Staddiscombe Devon 50.34°N 04.09°W / 50.34; -04.09 SX5151
Staddlethorpe East Riding of Yorkshire 53.74°N 00.74°W / 53.74; -00.74 SE8328
Staddon (Hartland) Devon 50.97°N 04.47°W / 50.97; -04.47 SS2622
Staddon (Holsworthy Hamlets) Devon 50.80°N 04.34°W / 50.80; -04.34 SS3503
Staden Derbyshire 53.24°N 01.89°W / 53.24; -01.89 SK0772
Stadhampton Oxfordshire 51.67°N 01.13°W / 51.67; -01.13 SU6098
Stadhlaigearraidh Western Isles 57.31°N 07.38°W / 57.31; -07.38 NF7638
Stadmorslow Staffordshire 53.09°N 02.21°W / 53.09; -02.21 SJ8655
St Aethans Moray 57.69°N 03.47°W / 57.69; -03.47 NJ1268
Staffa Argyll and Bute 56.43°N 06.34°W / 56.43; -06.34 NM325353
Staffield Cumbria 54.77°N 02.71°W / 54.77; -02.71 NY5442
Staffin Island Highland 57.63°N 06.20°W / 57.63; -06.20 NG491687
Stafford Staffordshire 52.80°N 02.12°W / 52.80; -02.12 SJ9223
Stafford Park Shropshire 52.66°N 02.43°W / 52.66; -02.43 SJ7108
Stafford's Corner Essex 51.80°N 00.84°E / 51.80; 00.84 TL9616
Stafford's Green Dorset 50.98°N 02.52°W / 50.98; -02.52 ST6321
Stagbatch Herefordshire 52.21°N 02.79°W / 52.21; -02.79 SO4658
Stagden Cross Essex 51.80°N 00.36°E / 51.80; 00.36 TL6314
Stagehall Scottish Borders 55.68°N 02.87°W / 55.68; -02.87 NT4544
St Agnes Cornwall 50.30°N 05.20°W / 50.30; -05.20 SW7250
St Agnes Isles of Scilly 49.89°N 06.34°W / 49.89; -06.34 SV884081
St Agnes Head Cornwall 50.31°N 05.23°W / 50.31; -05.23 SW701510
Stagsden Bedfordshire 52.13°N 00.56°W / 52.13; -00.56 SP9849
Stagsden West End Bedfordshire 52.11°N 00.58°W / 52.11; -00.58 SP9747
Stag's Head Devon 51.02°N 03.89°W / 51.02; -03.89 SS6727
Stainburn Cumbria 54.64°N 03.52°W / 54.64; -03.52 NY0229
Stainburn North Yorkshire 53.92°N 01.63°W / 53.92; -01.63 SE2448
Stainby Lincolnshire 52.78°N 00.66°W / 52.78; -00.66 SK9022
Staincliffe Kirklees 53.70°N 01.65°W / 53.70; -01.65 SE2323
Staincross Barnsley 53.58°N 01.50°W / 53.58; -01.50 SE3310
Staindrop Durham 54.57°N 01.81°W / 54.57; -01.81 NZ1220
Staines-upon-Thames Surrey 51.42°N 00.50°W / 51.42; -00.50 TQ0471
Staines Green Hertfordshire 51.78°N 00.13°W / 51.78; -00.13 TL2911
Stainfield Lincolnshire 53.24°N 00.33°W / 53.24; -00.33 TF1173
Stainfield near Bourne Lincolnshire 52.81°N 00.41°W / 52.81; -00.41 TF0725
Stainforth Doncaster 53.59°N 01.03°W / 53.59; -01.03 SE6411
Stainforth North Yorkshire 54.09°N 02.27°W / 54.09; -02.27 SD8267
Staining Lancashire 53.81°N 03.00°W / 53.81; -03.00 SD3436
Stainland Calderdale 53.66°N 01.89°W / 53.66; -01.89 SE0719
Stainsacre North Yorkshire 54.45°N 00.59°W / 54.45; -00.59 NZ9108
Stainsby Derbyshire 53.18°N 01.34°W / 53.18; -01.34 SK4465
Stainsby Lincolnshire 53.21°N 00.01°W / 53.21; -00.01 TF3371
Stainton (Kingmoor) Cumbria 54.89°N 02.98°W / 54.89; -02.98 NY3756
Stainton (Dacre) Cumbria 54.64°N 02.80°W / 54.64; -02.80 NY4828
Stainton (south Cumbria) Cumbria 54.25°N 02.73°W / 54.25; -02.73 SD5285
Stainton Durham 54.55°N 01.90°W / 54.55; -01.90 NZ0618
Stainton Middlesbrough 54.51°N 01.25°W / 54.51; -01.25 NZ4814
Stainton North Yorkshire 54.35°N 01.84°W / 54.35; -01.84 SE1096
Stainton Rotherham 53.43°N 01.17°W / 53.43; -01.17 SK5593
Stainton by Langworth Lincolnshire 53.27°N 00.41°W / 53.27; -00.41 TF0677
Staintondale North Yorkshire 54.36°N 00.47°W / 54.36; -00.47 SE9998
Stainton le Vale Lincolnshire 53.43°N 00.24°W / 53.43; -00.24 TF1794
Stainton with Adgarley Cumbria 54.13°N 03.16°W / 54.13; -03.16 SD2472
Stair Cumbria 54.57°N 03.19°W / 54.57; -03.19 NY2321
Stair South Ayrshire 55.47°N 04.48°W / 55.47; -04.48 NS4323
Stairfoot Barnsley 53.54°N 01.44°W / 53.54; -01.44 SE3705
Stairhaven Dumfries and Galloway 54.83°N 04.80°W / 54.83; -04.80 NX2053
Staithes North Yorkshire 54.55°N 00.79°W / 54.55; -00.79 NZ7818
Stakeford Northumberland 55.15°N 01.59°W / 55.15; -01.59 NZ2685
Stake Hill Rochdale 53.56°N 02.16°W / 53.56; -02.16 SD8908
Stakenbridge Worcestershire 52.40°N 02.17°W / 52.40; -02.17 SO8879
St Albans Hertfordshire 51.75°N 00.33°W / 51.75; -00.33 TL1507
St Alban's Head Dorset 50.57°N 02.05°W / 50.57; -02.05 SY962755
Stalbridge Dorset 50.95°N 02.38°W / 50.95; -02.38 ST7317
Stalbridge Weston Dorset 50.94°N 02.41°W / 50.94; -02.41 ST7116
St Aldhelm's Head Dorset 50.57°N 02.05°W / 50.57; -02.05 SY962755
Stalham Norfolk 52.77°N 01.51°E / 52.77; 01.51 TG3725
Stalham Green Norfolk 52.76°N 01.52°E / 52.76; 01.52 TG3824
Stalisfield Green Kent 51.23°N 00.79°E / 51.23; 00.79 TQ9552
Stalland Common Norfolk 52.54°N 00.97°E / 52.54; 00.97 TM0298
Stallen Dorset 50.94°N 02.57°W / 50.94; -02.57 ST6016
St Allen Cornwall 50.30°N 05.06°W / 50.30; -05.06 SW8250
Stallingborough North East Lincolnshire 53.58°N 00.18°W / 53.58; -00.18 TA2011
Stalling Busk North Yorkshire 54.26°N 02.13°W / 54.26; -02.13 SD9185
Stallington Staffordshire 52.94°N 02.09°W / 52.94; -02.09 SJ9439
Stalmine Lancashire 53.89°N 02.96°W / 53.89; -02.96 SD3745
Stalmine Moss Side Lancashire 53.89°N 02.96°W / 53.89; -02.96 SD3745
Stalybridge Tameside 53.47°N 02.06°W / 53.47; -02.06 SJ9698
Stambermill Dudley 52.45°N 02.13°W / 52.45; -02.13 SO9184
Stamborough Somerset 51.11°N 03.40°W / 51.11; -03.40 ST0236
Stambourne Essex 52.01°N 00.50°E / 52.01; 00.50 TL7238
Stambourne Green Essex 52.01°N 00.47°E / 52.01; 00.47 TL7038
Stamford Lincolnshire 52.65°N 00.49°W / 52.65; -00.49 TF0207
Stamford Bridge Cheshire 53.19°N 02.80°W / 53.19; -02.80 SJ4667
Stamford Bridge East Riding of Yorkshire 53.98°N 00.91°W / 53.98; -00.91 SE7155
Stamfordham Northumberland 55.03°N 01.89°W / 55.03; -01.89 NZ0771
Stamford Hill Hackney 51.56°N 00.08°W / 51.56; -00.08 TQ3387
Stamperland East Renfrewshire 55.79°N 04.28°W / 55.79; -04.28 NS5758
Stamshaw City of Portsmouth 50.81°N 01.09°W / 50.81; -01.09 SU6402
Stanah Lancashire 53.87°N 02.99°W / 53.87; -02.99 SD3542
Stanborough Hertfordshire 51.78°N 00.23°W / 51.78; -00.23 TL2211
Stanbridge Bedfordshire 51.90°N 00.60°W / 51.90; -00.60 SP9624
Stanbridge Dorset 50.82°N 02.00°W / 50.82; -02.00 SU0003
Stanbridgeford Bedfordshire 51.89°N 00.60°W / 51.89; -00.60 SP9623
Stanbrook Essex 51.93°N 00.32°E / 51.93; 00.32 TL6029
Stanbrook Worcestershire 52.13°N 02.24°W / 52.13; -02.24 SO8349
Stanbury Bradford 53.82°N 02.00°W / 53.82; -02.00 SE0037
Stand Bury 53.54°N 02.31°W / 53.54; -02.31 SD7905
Stand North Lanarkshire 55.88°N 03.98°W / 55.88; -03.98 NS7668
Standburn Falkirk 55.94°N 03.73°W / 55.94; -03.73 NS9274
Standeford Staffordshire 52.66°N 02.13°W / 52.66; -02.13 SJ9107
Standen (Biddenden) Kent 51.12°N 00.64°E / 51.12; 00.64 TQ8540
Standen Hall Lancashire 53.85°N 02.39°W / 53.85; -02.39 SD7440
Standen Street Kent 51.04°N 00.56°E / 51.04; 00.56 TQ8030
Standerwick Somerset 51.24°N 02.27°W / 51.24; -02.27 ST8150
Standford Hampshire 51.09°N 00.84°W / 51.09; -00.84 SU8134
Standford Bridge Shropshire 52.81°N 02.44°W / 52.81; -02.44 SJ7024
Standingstone Cumbria 54.83°N 03.16°W / 54.83; -03.16 NY2549
Standish Gloucestershire 51.77°N 02.29°W / 51.77; -02.29 SO8008
Standish Wigan 53.58°N 02.66°W / 53.58; -02.66 SD5610
Standish Lower Ground Wigan 53.55°N 02.68°W / 53.55; -02.68 SD5507
Standlake Oxfordshire 51.72°N 01.43°W / 51.72; -01.43 SP3903
Standon Hampshire 51.03°N 01.40°W / 51.03; -01.40 SU4226
Standon Hertfordshire 51.87°N 00.00°E / 51.87; 00.00 TL3822
Standon Staffordshire 52.90°N 02.28°W / 52.90; -02.28 SJ8134
Standon Green End Hertfordshire 51.85°N 00.02°W / 51.85; -00.02 TL3619
St Andrews Fife 56.33°N 02.79°W / 56.33; -02.79 NO5116
St. Andrews Major The Vale Of Glamorgan 51.43°N 03.25°W / 51.43; -03.25 ST1371
St Andrew's Well Dorset 50.73°N 02.75°W / 50.73; -02.75 SY4793
St Andrew's Wood Devon 50.83°N 03.33°W / 50.83; -03.33 ST0605
Stane North Lanarkshire 55.81°N 03.78°W / 55.81; -03.78 NS8859
Stanecastle North Ayrshire 55.61°N 04.65°W / 55.61; -04.65 NS3339
Stanfield Norfolk 52.74°N 00.85°E / 52.74; 00.85 TF9320
Stanfield City of Stoke-on-Trent 53.05°N 02.19°W / 53.05; -02.19 SJ8751
Stanford Bedfordshire 52.05°N 00.30°W / 52.05; -00.30 TL1641
Stanford Kent 51.10°N 01.02°E / 51.10; 01.02 TR1238
Stanford Norfolk 52.51°N 00.72°E / 52.51; 00.72 TL8594
Stanford Shropshire 52.70°N 02.99°W / 52.70; -02.99 SJ3312
Stanford Bishop Herefordshire 52.15°N 02.46°W / 52.15; -02.46 SO6851
Stanford Bridge Herefordshire 52.28°N 02.42°W / 52.28; -02.42 SO7165
Stanford Dingley Berkshire 51.43°N 01.18°W / 51.43; -01.18 SU5771
Stanford End Hampshire 51.36°N 00.99°W / 51.36; -00.99 SU7063
Stanford Hills Nottinghamshire 52.80°N 01.20°W / 52.80; -01.20 SK5423
Stanford in the Vale Oxfordshire 51.63°N 01.51°W / 51.63; -01.51 SU3493
Stanford-le-Hope Essex 51.51°N 00.41°E / 51.51; 00.41 TQ6882
Stanford-on-Avon Northamptonshire 52.39°N 01.14°W / 52.39; -01.14 SP5878
Stanford on Soar Nottinghamshire 52.79°N 01.20°W / 52.79; -01.20 SK5422
Stanford on Teme Worcestershire 52.28°N 02.44°W / 52.28; -02.44 SO7065
Stanford Rivers Essex 51.68°N 00.21°E / 51.68; 00.21 TL5301
Stanfree Derbyshire 53.26°N 01.29°W / 53.26; -01.29 SK4774
Stanger Head Orkney Islands 59.26°N 02.86°W / 59.26; -02.86 HY509427
Stanghow North Yorkshire 54.53°N 00.96°W / 54.53; -00.96 NZ6715
Stanground Cambridgeshire 52.54°N 00.23°W / 52.54; -00.23 TL2096
Stanhill Lancashire 53.73°N 02.42°W / 53.73; -02.42 SD7227
Stanhoe Norfolk 52.90°N 00.67°E / 52.90; 00.67 TF8037
Stanhope Durham 54.74°N 02.01°W / 54.74; -02.01 NY9939
Stanhope Kent 51.12°N 00.84°E / 51.12; 00.84 TQ9940
