List_of_United_Kingdom_locations:_Wir-Wood

List of United Kingdom locations: Wir-Wood

List of United Kingdom locations: Wir-Wood

Add article description


This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Wi (continued)

Wir–Wis

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wirksworth Derbyshire 53.07°N 01.58°W / 53.07; -01.58 SK2853
Wirksworth Moor Derbyshire 53.08°N 01.55°W / 53.08; -01.55 SK3054
Wirswall Cheshire 52.99°N 02.68°W / 52.99; -02.68 SJ5444
Wisbech Cambridgeshire 52.65°N 00.15°E / 52.65; 00.15 TF4609
Wisbech St Mary Cambridgeshire 52.65°N 00.09°E / 52.65; 00.09 TF4208
Wisborough Green West Sussex 51.02°N 00.51°W / 51.02; -00.51 TQ0426
Wiseton Nottinghamshire 53.39°N 00.93°W / 53.39; -00.93 SK7189
Wishanger Gloucestershire 51.77°N 02.11°W / 51.77; -02.11 SO9209
Wishaw North Lanarkshire 55.77°N 03.93°W / 55.77; -03.93 NS7955
Wishaw Warwickshire 52.54°N 01.75°W / 52.54; -01.75 SP1794
Wiske North Yorkshire 54.32°N 01.45°W / 54.32; -01.45 SE353925
Wisley Surrey 51.32°N 00.48°W / 51.32; -00.48 TQ0659
Wispington Lincolnshire 53.22°N 00.20°W / 53.22; -00.20 TF2071
Wissenden Kent 51.13°N 00.71°E / 51.13; 00.71 TQ9041
Wissett Suffolk 52.35°N 01.46°E / 52.35; 01.46 TM3679
Wissey Norfolk 52.56°N 00.50°E / 52.56; 00.50 TL702988
Wistanstow Shropshire 52.46°N 02.84°W / 52.46; -02.84 SO4385
Wistanswick Shropshire 52.84°N 02.50°W / 52.84; -02.50 SJ6628
Wistaston Cheshire 53.07°N 02.47°W / 53.07; -02.47 SJ6853
Wistaston Green Cheshire 53.08°N 02.47°W / 53.08; -02.47 SJ6854
Wiston West Sussex 50.91°N 00.37°W / 50.91; -00.37 TQ1414
Wiston Pembrokeshire 51.82°N 04.87°W / 51.82; -04.87 SN0218
Wiston South Lanarkshire 55.57°N 03.66°W / 55.57; -03.66 NS9532
Wiston Mains South Lanarkshire 55.56°N 03.66°W / 55.56; -03.66 NS9531
Wistow Cambridgeshire 52.40°N 00.13°W / 52.40; -00.13 TL2780
Wistow Leicestershire 52.54°N 01.05°W / 52.54; -01.05 SP6495
Wistow North Yorkshire 53.80°N 01.10°W / 53.80; -01.10 SE5935
Wiswell Lancashire 53.82°N 02.39°W / 53.82; -02.39 SD7437

Wit

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Witcham Cambridgeshire 52.38°N 00.14°E / 52.38; 00.14 TL4679
Witchampton Dorset 50.85°N 02.02°W / 50.85; -02.02 ST9806
Witchford Cambridgeshire 52.37°N 00.20°E / 52.37; 00.20 TL5078
Witcombe Somerset 50.98°N 02.75°W / 50.98; -02.75 ST4721
Withacott Devon 50.91°N 04.23°W / 50.91; -04.23 SS4315
Witham Essex 51.79°N 00.62°E / 51.79; 00.62 TL8114
Witham Friary Somerset 51.16°N 02.37°W / 51.16; -02.37 ST7441
Witham on the Hill Lincolnshire 52.73°N 00.44°W / 52.73; -00.44 TF0516
Withcall Lincolnshire 53.32°N 00.07°W / 53.32; -00.07 TF2883
Withdean Brighton and Hove 50.84°N 00.15°W / 50.84; -00.15 TQ3007
Witherenden Hill East Sussex 51.01°N 00.33°E / 51.01; 00.33 TQ6426
Withergate Norfolk 52.79°N 01.39°E / 52.79; 01.39 TG2927
Witheridge Devon 50.91°N 03.70°W / 50.91; -03.70 SS8014
Witheridge Hill Oxfordshire 51.55°N 01.00°W / 51.55; -01.00 SU6984
Witherley Warwickshire 52.57°N 01.52°W / 52.57; -01.52 SP3297
Withermarsh Green Suffolk 51.99°N 00.92°E / 51.99; 00.92 TM0137
Withern Lincolnshire 53.31°N 00.14°E / 53.31; 00.14 TF4382
Withernsea East Riding of Yorkshire 53.72°N 00.02°E / 53.72; 00.02 TA3427
Withernwick East Riding of Yorkshire 53.84°N 00.19°W / 53.84; -00.19 TA1940
Withersdale Street Suffolk 52.38°N 01.33°E / 52.38; 01.33 TM2781
Withersdane Kent 51.16°N 00.93°E / 51.16; 00.93 TR0545
Withersfield Suffolk 52.09°N 00.40°E / 52.09; 00.40 TL6547
Witherslack Cumbria 54.24°N 02.87°W / 54.24; -02.87 SD4384
Witherwack Sunderland 54.92°N 01.42°W / 54.92; -01.42 NZ3759
Withial Somerset 51.12°N 02.61°W / 51.12; -02.61 ST5736
Withiel Cornwall 50.45°N 04.83°W / 50.45; -04.83 SW9965
Withiel Florey Somerset 51.08°N 03.45°W / 51.08; -03.45 SS9833
Withielgoose Cornwall 50.45°N 04.81°W / 50.45; -04.81 SX0065
Withielgoose Mills Cornwall 50.45°N 04.81°W / 50.45; -04.81 SX0065
Withington Herefordshire 52.08°N 02.64°W / 52.08; -02.64 SO5643
Withington Gloucestershire 51.83°N 01.95°W / 51.83; -01.95 SP0315
Withington Manchester 53.42°N 02.22°W / 53.42; -02.22 SJ8592
Withington Shropshire 52.71°N 02.63°W / 52.71; -02.63 SJ5713
Withington Staffordshire 52.91°N 01.95°W / 52.91; -01.95 SK0335
Withington Green Cheshire 53.23°N 02.30°W / 53.23; -02.30 SJ8071
Withington Marsh Herefordshire 52.09°N 02.65°W / 52.09; -02.65 SO5544
Withleigh Devon 50.89°N 03.56°W / 50.89; -03.56 SS9012
Withnell Lancashire 53.69°N 02.56°W / 53.69; -02.56 SD6322
Withnell Fold Lancashire 53.70°N 02.59°W / 53.70; -02.59 SD6123
Withybed Green Worcestershire 52.34°N 01.98°W / 52.34; -01.98 SP0172
Withybrook Somerset 51.22°N 02.50°W / 51.22; -02.50 ST6547
Withybrook Warwickshire 52.45°N 01.36°W / 52.45; -01.36 SP4384
Withybush Pembrokeshire 51.81°N 04.96°W / 51.81; -04.96 SM9617
Withycombe Somerset 51.15°N 03.41°W / 51.15; -03.41 ST0141
Withycombe Raleigh Devon 50.62°N 03.40°W / 50.62; -03.40 SY0181
Withyditch Bath and North East Somerset 51.32°N 02.43°W / 51.32; -02.43 ST7059
Withyham East Sussex 51.09°N 00.12°E / 51.09; 00.12 TQ4935
Withy Mills Bath and North East Somerset 51.31°N 02.48°W / 51.31; -02.48 ST6657
Withymoor Village Dudley 52.47°N 02.13°W / 52.47; -02.13 SO9186
Withypool Somerset 51.10°N 03.65°W / 51.10; -03.65 SS8435
Withystakes Staffordshire 53.02°N 02.07°W / 53.02; -02.07 SJ9548
Withywood North Somerset 51.40°N 02.61°W / 51.40; -02.61 ST5767
Witley Surrey 51.14°N 00.65°W / 51.14; -00.65 SU9439
Witnells End Worcestershire 52.42°N 02.31°W / 52.42; -02.31 SO7981
Witnesham Suffolk 52.10°N 01.18°E / 52.10; 01.18 TM1850
Witney Oxfordshire 51.77°N 01.49°W / 51.77; -01.49 SP3509
Wittensford Hampshire 50.91°N 01.60°W / 50.91; -01.60 SU2813
Wittering Cambridgeshire 52.60°N 00.45°W / 52.60; -00.45 TF0502
Wittersham Kent 51.01°N 00.69°E / 51.01; 00.69 TQ8927
Witton Birmingham 52.51°N 01.88°W / 52.51; -01.88 SP0891
Witton Worcestershire 52.25°N 02.16°W / 52.25; -02.16 SO8962
Witton Norfolk 52.62°N 01.41°E / 52.62; 01.41 TG3109
Witton Bridge Norfolk 52.82°N 01.47°E / 52.82; 01.47 TG3431
Witton Gilbert Durham 54.80°N 01.64°W / 54.80; -01.64 NZ2346
Witton Hill Worcestershire 52.24°N 02.35°W / 52.24; -02.35 SO7661
Witton-le-Wear Durham 54.67°N 01.78°W / 54.67; -01.78 NZ1431
Witton Park Durham 54.66°N 01.73°W / 54.66; -01.73 NZ1730
Wiveliscombe Somerset 51.03°N 03.31°W / 51.03; -03.31 ST0827
Wivelrod Hampshire 51.13°N 01.04°W / 51.13; -01.04 SU6738
Wivelsfield East Sussex 50.96°N 00.09°W / 50.96; -00.09 TQ3420
Wivelsfield Green East Sussex 50.96°N 00.07°W / 50.96; -00.07 TQ3520
Wivenhoe Essex 51.85°N 00.96°E / 51.85; 00.96 TM0422
Wiveton Norfolk 52.94°N 01.03°E / 52.94; 01.03 TG0443

Wix

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wix Essex 51.90°N 01.13°E / 51.90; 01.13 TM1628
Wixams Bedford 52.08°N 00.47°E / 52.08; 00.47 TL046443
Wixford Warwickshire 52.18°N 01.88°W / 52.18; -01.88 SP0854
Wixhill Shropshire 52.84°N 02.65°W / 52.84; -02.65 SJ5628
Wixoe Essex 52.05°N 00.49°E / 52.05; 00.49 TL7142

Wn

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wnion Gwynedd 52.79°N 03.75°W / 52.79; -03.75 SH821232

Wo

Woa – Woob

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Woburn Bedfordshire 51.98°N 00.63°W / 51.98; -00.63 SP9433
Woburn Sands Milton Keynes 52.00°N 00.66°W / 52.00; -00.66 SP9235
Wofferwood Common Herefordshire 52.15°N 02.45°W / 52.15; -02.45 SO6951
Woking Surrey 51.31°N 00.56°W / 51.31; -00.56 TQ0058
Wokingham Berkshire 51.40°N 00.85°W / 51.40; -00.85 SU8068
Wolborough Devon 50.51°N 03.62°W / 50.51; -03.62 SX8570
Woldhurst West Sussex 50.80°N 00.75°W / 50.80; -00.75 SU8801
Woldingham Surrey 51.28°N 00.03°W / 51.28; -00.03 TQ3756
Woldingham Garden Village Surrey 51.28°N 00.05°W / 51.28; -00.05 TQ3656
Wold Newton East Riding of Yorkshire 54.14°N 00.40°W / 54.14; -00.40 TA0473
Wold Newton North East Lincolnshire 53.44°N 00.13°W / 53.44; -00.13 TF2496
Wolferd Green Norfolk 52.54°N 01.31°E / 52.54; 01.31 TM2599
Wolferlow Herefordshire 52.24°N 02.49°W / 52.24; -02.49 SO6661
Wolferton Norfolk 52.82°N 00.44°E / 52.82; 00.44 TF6528
Wolfhampcote Warwickshire 52.28°N 01.23°W / 52.28; -01.23 SP5265
Wolfhill Perth and Kinross 56.48°N 03.38°W / 56.48; -03.38 NO1533
Wolf Rock Cornwall 49.94°N 05.80°W / 49.94; -05.80 SW269119
Wolf's Castle Pembrokeshire 51.89°N 04.98°W / 51.89; -04.98 SM9526
Wolfsdale Pembrokeshire 51.84°N 05.00°W / 51.84; -05.00 SM9321
Wolfsdale Hill Pembrokeshire 51.85°N 05.00°W / 51.85; -05.00 SM9322
Woll Scottish Borders 55.48°N 02.85°W / 55.48; -02.85 NT4622
Wollaston Northamptonshire 52.24°N 00.66°W / 52.24; -00.66 SP9162
Wollaston Shropshire 52.70°N 03.00°W / 52.70; -03.00 SJ3212
Wollaston Staffordshire 52.45°N 02.17°W / 52.45; -02.17 SO8884
Wollaton Nottinghamshire 52.94°N 01.22°W / 52.94; -01.22 SK5239
Wollerton Shropshire 52.86°N 02.56°W / 52.86; -02.56 SJ6230
Wollerton Wood Shropshire 52.87°N 02.58°W / 52.87; -02.58 SJ6131
Wollescote Dudley 52.44°N 02.11°W / 52.44; -02.11 SO9283
Wollrig Scottish Borders 55.48°N 02.87°W / 55.48; -02.87 NT4522
Wolsingham Durham 54.72°N 01.89°W / 54.72; -01.89 NZ0737
Wolstanton Staffordshire 53.02°N 02.22°W / 53.02; -02.22 SJ8548
Wolstenholme Rochdale 53.63°N 02.22°W / 53.63; -02.22 SD8515
Wolston Warwickshire 52.37°N 01.39°W / 52.37; -01.39 SP4175
Wolsty Cumbria 54.83°N 03.40°W / 54.83; -03.40 NY1050
Wolterton Norfolk 52.83°N 01.20°E / 52.83; 01.20 TG1631
Wolvercote Oxfordshire 51.77°N 01.30°W / 51.77; -01.30 SP4809
Wolverham Cheshire 53.26°N 02.90°W / 53.26; -02.90 SJ4075
Wolverhampton 52.58°N 02.13°W / 52.58; -02.13 SO9198
Wolverley Shropshire 52.87°N 02.78°W / 52.87; -02.78 SJ4731
Wolverley Worcestershire 52.40°N 02.25°W / 52.40; -02.25 SO8379
Wolverstone Devon 50.82°N 03.25°W / 50.82; -03.25 ST1204
Wolverton Kent 51.13°N 01.22°E / 51.13; 01.22 TR2642
Wolverton Milton Keynes 52.05°N 00.82°W / 52.05; -00.82 SP8140
Wolverton Shropshire 52.47°N 02.79°W / 52.47; -02.79 SO4687
Wolverton Warwickshire 52.25°N 01.70°W / 52.25; -01.70 SP2062
Wolverton Wiltshire 51.07°N 02.31°W / 51.07; -02.31 ST7831
Wolverton Common Hampshire 51.32°N 01.19°W / 51.32; -01.19 SU5659
Wolvesnewton Monmouthshire 51.68°N 02.79°W / 51.68; -02.79 ST4599
Wolvey Warwickshire 52.47°N 01.38°W / 52.47; -01.38 SP4287
Wolvey Heath Warwickshire 52.48°N 01.36°W / 52.48; -01.36 SP4388
Wolviston Stockton-on-Tees 54.61°N 01.30°W / 54.61; -01.30 NZ4525
Womaston Powys 52.23°N 03.08°W / 52.23; -03.08 SO2660
Wombleton North Yorkshire 54.23°N 00.97°W / 54.23; -00.97 SE6783
Wombourne Staffordshire 52.52°N 02.19°W / 52.52; -02.19 SO8792
Wombridge Shropshire 52.69°N 02.46°W / 52.69; -02.46 SJ6911
Wombwell Barnsley 53.51°N 01.41°W / 53.51; -01.41 SE3902
Womenswold Kent 51.20°N 01.17°E / 51.20; 01.17 TR2250
Womersley North Yorkshire 53.66°N 01.19°W / 53.66; -01.19 SE5319
Wonderstone Somerset 51.29°N 02.94°W / 51.29; -02.94 ST3456
Wonersh Surrey 51.19°N 00.55°W / 51.19; -00.55 TQ0145
Wonford Devon 50.71°N 03.50°W / 50.71; -03.50 SX9492
Wonson Devon 50.68°N 03.88°W / 50.68; -03.88 SX6789
Wonston Hampshire 51.14°N 01.32°W / 51.14; -01.32 SU4739
Wonston Dorset 50.87°N 02.37°W / 50.87; -02.37 ST7408
Wooburn Buckinghamshire 51.57°N 00.70°W / 51.57; -00.70 SU9087
Wooburn Green Buckinghamshire 51.58°N 00.68°W / 51.58; -00.68 SU9188

Wood

Wood – Woodh

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Wood Somerset 50.94°N 02.98°W / 50.94; -02.98 ST3117
Wood Pembrokeshire 51.84°N 05.12°W / 51.84; -05.12 SM8521
Woodacott Devon 50.83°N 04.30°W / 50.83; -04.30 SS3807
Woodacott Cross Devon 50.83°N 04.30°W / 50.83; -04.30 SS3807
Woodale North Yorkshire 54.20°N 01.97°W / 54.20; -01.97 SE0279
Woodbank Shropshire 52.46°N 02.61°W / 52.46; -02.61 SO5885
Woodbank Cheshire 53.25°N 02.97°W / 53.25; -02.97 SJ3573
Woodbastwick Norfolk 52.68°N 01.44°E / 52.68; 01.44 TG3315
Woodbeck Nottinghamshire 53.29°N 00.84°W / 53.29; -00.84 SK7778
Wood Bevington Warwickshire 52.17°N 01.92°W / 52.17; -01.92 SP0553
Woodborough Wiltshire 51.33°N 01.84°W / 51.33; -01.84 SU1159
Woodborough Nottinghamshire 53.01°N 01.06°W / 53.01; -01.06 SK6347
Woodbridge Devon 50.74°N 03.16°W / 50.74; -03.16 SY1895
Woodbridge Dorset 50.96°N 02.21°W / 50.96; -02.21 ST8518
Woodbridge Suffolk 52.09°N 01.29°E / 52.09; 01.29 TM2649
Woodbridge Gloucestershire 51.82°N 01.95°W / 51.82; -01.95 SP0314
Woodbridge Northumberland 55.18°N 01.56°W / 55.18; -01.56 NZ2888
Woodbridge Hill Surrey 51.24°N 00.59°W / 51.24; -00.59 SU9850
Woodbridge Walk Suffolk 52.05°N 01.42°E / 52.05; 01.42 TM3545
Wood Burcote Northamptonshire 52.10°N 00.99°W / 52.10; -00.99 SP6946
Woodburn Common Buckinghamshire 51.57°N 00.67°W / 51.57; -00.67 SU9287
Woodburn Moor Buckinghamshire 51.60°N 00.68°W / 51.60; -00.68 SU9190
Woodbury Devon 50.67°N 03.40°W / 50.67; -03.40 SY0187
Woodbury Salterton Devon 50.69°N 03.40°W / 50.69; -03.40 SY0189
Woodchester Gloucestershire 51.71°N 02.23°W / 51.71; -02.23 SO8402
Woodchurch Kent 51.07°N 00.76°E / 51.07; 00.76 TQ9434
Woodchurch Wirral 53.37°N 03.08°W / 53.37; -03.08 SJ2887
Woodcock Wiltshire 51.19°N 02.17°W / 51.19; -02.17 ST8844
Woodcock Heath Staffordshire 52.85°N 01.92°W / 52.85; -01.92 SK0529
Woodcock Hill Birmingham 52.42°N 01.98°W / 52.42; -01.98 SP0181
Woodcock Hill Hillingdon 51.61°N 00.47°W / 51.61; -00.47 TQ0692
Woodcombe Somerset 51.20°N 03.50°W / 51.20; -03.50 SS9546
Woodcot Hampshire 50.82°N 01.19°W / 50.82; -01.19 SU5703
Woodcote Croydon 51.33°N 00.13°W / 51.33; -00.13 TQ3061
Woodcote Oxfordshire 51.52°N 01.07°W / 51.52; -01.07 SU6481
Woodcote Shropshire 52.73°N 02.35°W / 52.73; -02.35 SJ7615
Woodcote Surrey 51.31°N 00.27°W / 51.31; -00.27 TQ2059
Woodcote Green Sutton 51.34°N 00.14°W / 51.34; -00.14 TQ2962
Woodcote Green Worcestershire 52.34°N 02.13°W / 52.34; -02.13 SO9172
Woodcott Hampshire 51.28°N 01.38°W / 51.28; -01.38 SU4354
Woodcroft Gloucestershire 51.65°N 02.66°W / 51.65; -02.66 ST5495
Woodcutts Dorset 50.95°N 02.04°W / 50.95; -02.04 ST9717
Wood Dalling Norfolk 52.80°N 01.09°E / 52.80; 01.09 TG0927
Woodditton Cambridgeshire 52.19°N 00.42°E / 52.19; 00.42 TL6658
Woodeaton Oxfordshire 51.79°N 01.23°W / 51.79; -01.23 SP5311
Wood Eaton Staffordshire 52.75°N 02.23°W / 52.75; -02.23 SJ8417
Wooden Pembrokeshire 51.71°N 04.73°W / 51.71; -04.73 SN1105
Wood End Bedfordshire 52.11°N 00.54°W / 52.11; -00.54 TL0004
Wood End Berkshire 51.42°N 00.67°W / 51.42; -00.67 SU9270
Wood End Buckinghamshire 51.96°N 00.85°W / 51.96; -00.85 SP7930
Wood End Coventry 52.43°N 01.47°W / 52.43; -01.47 SP3682
Wood End Herefordshire 52.06°N 02.54°W / 52.06; -02.54 SO6341
Wood End Hertfordshire 51.90°N 00.08°W / 51.90; -00.08 TL3225
Wood End Oldham 53.57°N 02.10°W / 53.57; -02.10 SD9309
Wood End Tameside 53.51°N 02.04°W / 53.51; -02.04 SD9702
Wood End, Atherstone Warwickshire 52.58°N 01.64°W / 52.58; -01.64 SP2498
Wood End, Fillongley Warwickshire 52.48°N 01.57°W / 52.48; -01.57 SP293878
Wood End, Stratford-on-Avon Warwickshire 52.33°N 01.84°W / 52.33; -01.84 SP1071
Wood End Wolverhampton 52.60°N 02.09°W / 52.60; -02.09 SJ9401
Woodend Cheshire 53.36°N 02.04°W / 53.36; -02.04 SJ9785
Woodend Cumbria 54.35°N 03.29°W / 54.35; -03.29 SD1696
Woodend Essex 51.76°N 00.25°E / 51.76; 00.25 TL5610
Woodend Northamptonshire 52.13°N 01.11°W / 52.13; -01.11 SP6149
Woodend Nottinghamshire 53.13°N 01.31°W / 53.13; -01.31 SK4660
Woodend Staffordshire 52.83°N 01.74°W / 52.83; -01.74 SK1726
Woodend Fife 56.15°N 03.28°W / 56.15; -03.28 NT2096
Woodend West Lothian 55.97°N 03.47°W / 55.97; -03.47 NT0877
Wood Enderby Lincolnshire 53.14°N 00.10°W / 53.14; -00.10 TF2763
Woodend Green Essex 51.92°N 00.25°E / 51.92; 00.25 TL5528
Wood End Green Hillingdon 51.51°N 00.43°W / 51.51; -00.43 TQ0981
Woodfalls Wiltshire 50.97°N 01.73°W / 50.97; -01.73 SU1920
Woodfield Oxfordshire 51.90°N 01.15°W / 51.90; -01.15 SP5823
Woodfield Gloucestershire 51.68°N 02.37°W / 51.68; -02.37 ST7499
Woodfield South Ayrshire 55.48°N 04.62°W / 55.48; -04.62 NS3424
Woodford Somerset 51.13°N 03.34°W / 51.13; -03.34 ST0638
Woodford Cornwall 50.88°N 04.54°W / 50.88; -04.54 SS2113
Woodford Devon 50.33°N 03.70°W / 50.33; -03.70 SX7950
Woodford Northamptonshire 52.38°N 00.59°W / 52.38; -00.59 SP9677
Woodford Redbridge 51.60°N 00.02°E / 51.60; 00.02 TQ4091
Woodford Gloucestershire 51.65°N 02.44°W / 51.65; -02.44 ST6995
Woodford Stockport 53.33°N 02.16°W / 53.33; -02.16 SJ8982
Woodford Bridge Redbridge 51.60°N 00.04°E / 51.60; 00.04 TQ4291
Woodford Green Redbridge 51.60°N 00.02°E / 51.60; 00.02 TQ4091
Woodford Halse Northamptonshire 52.16°N 01.21°W / 52.16; -01.21 SP5452
Woodford Wells Redbridge 51.60°N 00.02°E / 51.60; 00.02 TQ4092
Woodgate Birmingham 52.43°N 02.01°W / 52.43; -02.01 SO9982
Woodgate Devon 50.92°N 03.28°W / 50.92; -03.28 ST1015
Woodgate Norfolk 52.70°N 00.98°E / 52.70; 00.98 TG0216
Woodgate West Sussex 50.82°N 00.68°W / 50.82; -00.68 SU9304
Woodgate Worcestershire 52.29°N 02.06°W / 52.29; -02.06 SO9666
Wood Gate Staffordshire 52.84°N 01.77°W / 52.84; -01.77 SK1528
Woodgate Hill Bury 53.59°N 02.27°W / 53.59; -02.27 SD8211
Woodgates End Essex 51.90°N 00.28°E / 51.90; 00.28 TL5725
Woodgates Green Worcestershire 52.32°N 02.54°W / 52.32; -02.54 SO6370
Woodgate Valley Birmingham 52.44°N 02.00°W / 52.44; -02.00 SP0083
Wood Green Essex 51.68°N 00.03°E / 51.68; 00.03 TL4100
Wood Green Haringey 51.59°N 00.12°W / 51.59; -00.12 TQ3090
Wood Green Norfolk 52.47°N 01.23°E / 52.47; 01.23 TM2091
Wood Green Sandwell 52.56°N 02.01°W / 52.56; -02.01 SO9996
Wood Green Worcestershire 52.30°N 02.29°W / 52.30; -02.29 SO8067
Woodgreen Hampshire 50.95°N 01.75°W / 50.95; -01.75 SU1717
Woodgreen Oxfordshire 51.78°N 01.47°W / 51.78; -01.47 SP3610
Woodhall Hertfordshire 51.78°N 00.20°W / 51.78; -00.20 TL2411
Wood Hall Essex 51.97°N 00.13°E / 51.97; 00.13 TL4733
Woodhall (Hemingbrough) North Yorkshire 53.77°N 00.95°W / 53.77; -00.95 SE6931
Woodhall (Wensleydale) North Yorkshire 54.30°N 02.04°W / 54.30; -02.04 SD9790
Woodhall Inverclyde 55.93°N 04.65°W / 55.93; -04.65 NS3474
Woodhall Hills Leeds 53.81°N 01.69°W / 53.81; -01.69 SE2035
Woodhall Spa Lincolnshire 53.15°N 00.22°W / 53.15; -00.22 TF1963
Woodham Buckinghamshire 51.85°N 00.98°W / 51.85; -00.98 SP7018
Woodham Surrey 51.34°N 00.50°W / 51.34; -00.50 TQ0462
Woodham Durham 54.62°N 01.56°W / 54.62; -01.56 NZ2826
Woodham Burn Durham 54.61°N 01.53°W / 54.61; -01.53 NZ303246
Woodham Ferrers Essex 51.66°N 00.58°E / 51.66; 00.58 TQ7999
Woodham Mortimer Essex 51.70°N 00.61°E / 51.70; 00.61 TL8104
Woodham Walter Essex 51.73°N 00.60°E / 51.73; 00.60 TL8007
Woodhatch Surrey 51.21°N 00.21°W / 51.21; -00.21 TQ2548
Woodhaven Fife 56.42°N 02.95°W / 56.42; -02.95 NO4126
Wood Hayes Wolverhampton 52.60°N 02.09°W / 52.60; -02.09 SJ9401
Woodhead Aberdeenshire 57.63°N 02.18°W / 57.63; -02.18 NJ8961
Woodhead Dumfries and Galloway 55.02°N 03.70°W / 55.02; -03.70 NX9171
Woodhead Aberdeenshire 57.43°N 02.35°W / 57.43; -02.35 NJ7938
Woodheads Scottish Borders 55.69°N 02.74°W / 55.69; -02.74 NT5345
Woodhey Wirral 53.35°N 03.02°W / 53.35; -03.02 SJ3285
Woodhey Bury 53.63°N 02.33°W / 53.63; -02.33 SD7815
Woodhey Green Cheshire 53.06°N 02.64°W / 53.06; -02.64 SJ5752
Woodhill Somerset 51.03°N 02.92°W / 51.03; -02.92 ST3527
Woodhill Shropshire 52.45°N 02.39°W / 52.45; -02.39 SO7384
Woodhill Essex 51.70°N 00.54°E / 51.70; 00.54 TL7604
Woodhill North Somerset 51.48°N 02.77°W / 51.48; -02.77 ST4677
Woodhorn Northumberland 55.18°N 01.54°W / 55.18; -01.54 NZ2988
Woodhouse Bradford 53.85°N 01.91°W / 53.85; -01.91 SE0640
Woodhouse Calderdale 53.68°N 01.78°W / 53.68; -01.78 SE1421
Woodhouse Cumbria 54.24°N 02.75°W / 54.24; -02.75 SD5183
Woodhouse Cumbria 54.52°N 03.59°W / 54.52; -03.59 NX9716
Woodhouse Hampshire 51.23°N 01.47°W / 51.23; -01.47 SU3749
Wood House Lancashire 53.97°N 02.45°W / 53.97; -02.45 SD7053
Woodhouse Leeds 53.81°N 01.56°W / 53.81; -01.56 SE2935
Woodhouse Leicestershire 52.73°N 01.20°W / 52.73; -01.20 SK5415
Woodhouse North Lincolnshire 53.56°N 00.82°W / 53.56; -00.82 SE7808
Woodhouse Sheffield 53.36°N 01.38°W / 53.36; -01.38 SK4185
Woodhouse Wakefield 53.69°N 01.42°W / 53.69; -01.42 SE3822
Woodhouse Down South Gloucestershire 51.56°N 02.56°W / 51.56; -02.56 ST6185
Woodhouse Eaves Leicestershire 52.72°N 01.23°W / 52.72; -01.23 SK5214
Woodhouse Green Staffordshire 53.15°N 02.13°W / 53.15; -02.13 SJ9162
Woodhouselee Midlothian 55.86°N 03.23°W / 55.86; -03.23 NT2364
Woodhouse Mill Sheffield 53.36°N 01.37°W / 53.36; -01.37 SK4285
Woodhouse Park Manchester 53.37°N 02.27°W / 53.37; -02.27 SJ8286
Woodhouses Cheshire 53.27°N 02.75°W / 53.27; -02.75 SJ5075
Woodhouses Cumbria 54.85°N 03.06°W / 54.85; -03.06 NY3252
Woodhouses Oldham 53.49°N 02.13°W / 53.49; -02.13 SD9100
Woodhouses (Lichfield) Staffordshire 52.67°N 01.88°W / 52.67; -01.88 SK0809
Woodhouses (Yoxall) Staffordshire 52.76°N 01.77°W / 52.76; -01.77 SK1519
Woodhouses Trafford 53.40°N 02.36°W / 53.40; -02.36 SJ7690
Woodhurst Cambridgeshire 52.36°N 00.07°W / 52.36; -00.07 TL3176

Woodi – Woody

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Woodingdean Brighton and Hove 50.82°N 00.07°W / 50.82; -00.07 TQ3605
Woodington Hampshire 50.97°N 01.55°W / 50.97; -01.55 SU3120
Woodkirk Kirklees 53.71°N 01.59°W / 53.71; -01.59 SE2724
Woodlake Dorset 50.74°N 02.17°W / 50.74; -02.17 SY8894
Woodland Kent 51.12°N 01.05°E / 51.12; 01.05 TR1441
Woodland Devon 50.49°N 03.70°W / 50.49; -03.70 SX7968
Woodland Devon 50.38°N 03.94°W / 50.38; -03.94 SX6256
Woodland Durham 54.62°N 01.89°W / 54.62; -01.89 NZ0726
Woodland Cumbria 54.29°N 03.16°W / 54.29; -03.16 SD2489
Woodland Head Devon 50.75°N 03.73°W / 50.75; -03.73 SX7896
Woodlands Somerset 51.13°N 02.65°W / 51.13; -02.65 ST5437
Woodlands Somerset 51.15°N 03.20°W / 51.15; -03.20 ST1640
Woodlands Dorset 50.88°N 01.93°W / 50.88; -01.93 SU0509
Woodlands Hampshire 50.89°N 01.54°W / 50.89; -01.54 SU3211
Woodlands Oxfordshire 51.53°N 00.90°W / 51.53; -00.90 SU7682
Woodlands Hounslow 51.46°N 00.34°W / 51.46; -00.34 TQ1575
Woodlands Kent 51.31°N 00.23°E / 51.31; 00.23 TQ5660
Woodlands Dumfries and Galloway 55.07°N 03.42°W / 55.07; -03.42 NY0977
