List of lowest-income counties in the United States
These are lists of the lowest-income counties in the United States, based on measures of per capita income and median household income.
50 counties/parishes with lowest per capita personal income
Two common measurements of the average annual income of individuals in the United States are: per capita income (PCI) and per capital personal income (PCPI). Per capita personal income is the more comprehensive of the two measures, and thus PCPI for an individual, county, or state will be higher than PCI.[1] The following table is a listing of counties by PCPI.
United States of America: $59,510
50 counties/parishes with lowest median household income
United States of America: $67,340
Rank | County / Parish | State | Median household income (2020)[3] |
---|---|---|---|
1 | Buffalo County | ![]() | $22,901 |
2 | Owsley County | ![]() | $25,997 |
3 | McDowell County | ![]() | $26,582 |
4 | Clay County | ![]() | $26,866 |
5 | Catron County | ![]() | $27,423 |
6 | Taliaferro County | ![]() | $28,004 |
7 | Corson County | ![]() | $29,860 |
8 | Holmes County | ![]() | $30,003 |
9 | Coahoma County | ![]() | $30,047 |
10 | Bell County | ![]() | $30,202 |
11 | Martin County | ![]() | $30,320 |
12 | Humphreys County | ![]() | $30,474 |
13 | Lee County | ![]() | $30,575 |
14 | Harlan County | ![]() | $30,745 |
15 | Walthall County | ![]() | $30,992 |
16 | Quitman County | ![]() | $31,077 |
17 | Todd County | ![]() | $31,256 |
18 | McCreary County | ![]() | $31,453 |
19 | Knox County | ![]() | $31,568 |
20 | Ziebach County | ![]() | $31,599 |
21 | Wilcox County | ![]() | $31,909 |
22 | Lake County | ![]() | $32,163 |
23 | Oglala Lakota County | ![]() | $32,195 |
24 | Sumter County | ![]() | $32,275 |
25 | Magoffin County | ![]() | $32,389 |
26 | Lee County | ![]() | $32,502 |
27 | Issaquena County | ![]() | $32,675 |
28 | Jefferson County | ![]() | $32,683 |
29 | Allendale County | ![]() | $32,701 |
30 | East Carroll Parish | ![]() | $32,813 |
31 | Mingo County | ![]() | $32,955 |
32 | Hancock County | ![]() | $33,109 |
33 | Bullock County | ![]() | $33,124 |
34 | Knott County | ![]() | $33,253 |
35 | Tensas Parish | ![]() | $33,294 |
36 | Brooks County | ![]() | $33,513 |
37 | Scotland County | ![]() | $33,531 |
38 | Greene County | ![]() | $33,609 |
39 | Perry County | ![]() | $33,712 |
40 | Wolfe County | ![]() | $33,757 |
41 | Searcy County | ![]() | $33,814 |
42 | Madison Parish | ![]() | $33,841 |
43 | Breathitt County | ![]() | $33,852 |
44 | Webster County | ![]() | $34,396 |
45 | Pemiscot County | ![]() | $34,498 |
46 | Claiborne County | ![]() | $34,551 |
47 | Whitley County | ![]() | $34,559 |
48 | Dallas County | ![]() | $34,649 |
49 | Conecuh County | ![]() | $34,664 |
50 | Leflore County | ![]() | $34,818 |
20 territorial equivalents with lowest per capita income
Rank | County-equivalent | Territory | Per capita income (2018 for PR) [4][note 1] |
---|---|---|---|
1 | Maricao Municipality | ![]() | $5,974 |
2 | Comerío Municipality | ![]() | $6,903 |
3 | Las Marías Municipality | ![]() | $7,098 |
4 | Adjuntas Municipality | ![]() | $7,126 |
5 | Lajas Municipality | ![]() | $7,233 |
6 | Guanica Municipality | ![]() | $7,430 |
7 | Jayuya Municipality | ![]() | $7,519 |
8 | Corozal Municipality | ![]() | $7,619 |
9 | Orocovis Municipality | ![]() | $7,889 |
10 | Arroyo Municipality | ![]() | $7,979 |
11 | Barranquitas Municipality | ![]() | $8,221 |
12 | Yauco Municipality | ![]() | $8,339 |
13 | Ciales Municipality | ![]() | $8,398 |
14 | Peñuelas Municipality | ![]() | $8,609 |
15 | Utuado Municipality | ![]() | $8,639 |
16 | Guayanilla Municipality | ![]() | $8,717 |
17 | Lares Municipality | ![]() | $8,735 |
18 | San Sebastián Municipality | ![]() | $8,739 |
19 | Moca Municipality | ![]() | $8,806 |
20 | Loíza Municipality | ![]() | $8,809 |
20 territorial equivalents with lowest median household income
Rank | County-equivalent | Territory | Median household income (2018)[4] |
---|---|---|---|
1 | Comerío Municipality | ![]() | $12,812 |
2 | Adjuntas Municipality | ![]() | $12,902 |
3 | Guanica Municipality | ![]() | $13,242 |
4 | Maricao Municipality | ![]() | $13,262 |
5 | Orocovis Municipality | ![]() | $13,319 |
6 | Las Marías Municipality | ![]() | $13,435 |
7 | Lajas Municipality | ![]() | $13,747 |
8 | Mayagüez Municipality | ![]() | $14,120 |
9 | Moca Municipality | ![]() | $14,155 |
10 | Lares Municipality | ![]() | $14,540 |
11 | San Sebastián Municipality | ![]() | $14,812 |
12 | Yauco Municipality | ![]() | $14,954 |
13 | Ciales Municipality | ![]() | $15,071 |
14 | Corozal Municipality | ![]() | $15,088 |
15 | Jayuya Municipality | ![]() | $15,424 |
16 | Vieques Municipality | ![]() | $15,539 |
17 | San Germán Municipality | ![]() | $15,619 |
18 | Patillas Municipality | ![]() | $15,761 |
19 | Barranquitas Municipality | ![]() | $15,970 |
20 | Yabucoa Municipality | ![]() | $16,013 |
See also
- List of lowest-income places in the United States
- List of highest-income counties in the United States
- List of United States counties by per capita income
- Persistent poverty county
References
- "Per Capita Confusion for Counties". Indiana Business Research Center. Retrieved 21 January 2021.
- "Personal Income by County and Metropolitan Area, 2020" (PDF). Bureau of Economic Advisors. November 16, 2021.
- "SAIPE State and County Estimates for 2020". United States Census Bureau.
- https://www.census.gov/quickfacts/fact/table/sanjuanmunicipiopuertorico/DIS010218 U.S. Census Bureau. QuickFacts - Puerto Rico municipalities (municipios). 2014-2018 American Community Survey estimates. Retrieved July 4, 2020. [Note: URL link is San Juan's data. To see the data of a different municipio, use the search bar.]
Notes
- Puerto Rico data is from 2018.