List_of_tallest_buildings_in_Lithuania

List of tallest buildings in Lithuania

List of tallest buildings in Lithuania

Tallest buildings in Lithuania



This is a list of tallest buildings in Lithuania. The rankings are based on the building's structural height (vertical elevation from the base to the highest architectural or integral structural element of the building). For this reason, buildings with spires are measured to the top of the spire, however, antennas on top of buildings are not counted to their overall height. Towers, such as the Vilnius TV Tower are not considered buildings as they are not continuously habitable, and will not be found on this list. Many of the buildings listed here can be found in Vilnius Central Business District.

List of completed buildings of over 60 meters

More information Rank, Building ...

Proposed and under-construction buildings of over 60 meters

More information Building, City ...

References

  1. "Europa Tower, Vilnius | 140573". Emporis. 2004-05-01. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  2. "Pilsotas, Klaipeda | 207113". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  3. "Helios City Tower A, Vilnius | 211856". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  4. "Europa Square Apartments, Vilnius | 189855". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  5. "Vilnius Business Harbour Tower A, Vilnius | 203949". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  6. "Radisson Blu Hotel Lietuva, Vilnius | 111005". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  7. "BIG2 2, Klaipeda | 302561". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  8. "Taip gimsta vienas aukščiausių pastatų Vilniuje" (in Lithuanian). Delfi. 11 May 2014. Retrieved 24 January 2017.
  9. "Sail tower 3 | 231160". Emporis. 2018. Archived from the original on July 21, 2019. Retrieved 2017-07-21.
  10. "St. Matthew Church, Anyksciai | 231160". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  11. "Municipality Building, Vilnius | 156357". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  12. "Vilnius Gate Apartments, Vilnius | 207092". Emporis. Archived from the original on June 4, 2011. Retrieved 2017-07-21.
  13. "Victoria tower, Vilnius | 207092". Emporis. Archived from the original on October 17, 2015. Retrieved 2017-07-21.
  14. "Viršuliškių Porelė I, Vilnius | 206444 | EMPORIS". Emporis. Archived from the original on July 31, 2019. Retrieved 2017-07-21.
  15. "Viršuliškių Porelė I, Vilnius | 206444 | EMPORIS". Emporis. Archived from the original on July 31, 2019. Retrieved 2017-07-21.
  16. "Jono bažnyčia: atstatymui reikėtų apie 30 mln. eurų | 302561". Atviraklaipeda. 14 December 2018. Retrieved 2019-10-21.
  17. "GREEN PARK HOTEL KLAIPĖDA - viešbutis, daugiabučiai". citify.eu (in Lithuanian). Retrieved 2021-04-07.
  18. "Verslo centras FLOW | 302561". Eika. Retrieved 2020-01-01.
  19. "PC MEGA - prekybos centras". citify.eu (in Lithuanian). Retrieved 2021-07-07.
  20. "Verslo centras Sky Office |". YIT. Retrieved 2020-04-01.
  21. "Skylum |". MadeInVilnius. 4 December 2020. Retrieved 2020-12-04.
  22. "Viršuliškėse projektuojami du aukštybiniai daugiabučiai" (in Lithuanian). Vilnius City Municipality. 28 April 2022. Retrieved 24 July 2022.

Share this article:

This article uses material from the Wikipedia article List_of_tallest_buildings_in_Lithuania, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.