List_of_tallest_buildings_in_Peru

List of tallest buildings in Peru

List of tallest buildings in Peru

Add article description


This list of tallest buildings in Peru ranks Peruvian skyscrapers that stand at least 95 metres (311 ft), based on standard height measurement. This includes architectural details but does not include antenna masts.

Tallest buildings

More information Rank, Image ...

See also

Notes

  1. It is considered the height measured from the ground level to the maximum architectural and/or structural height of the building, not including antennas, signs, machinery or any element unrelated to the design of the structure.
  2. It was inaugurated in 1980, with a height of 82 metres. It was remodeled and reopened in 2012, incorporating a lateral tower with a spire that reaches 137 metres.
  3. The height of the curtain wall is 118 metres, while the engine room officially reaches 120 metres.
  4. The height above ground level is 117 metres. However, if measured from the central plaza of the complex, it reaches 122 metres.
  5. The official height is 102 metres. However, the structural top reaches an estimated height of 109 metres.

References

  1. "Banco de la Nación – Centro de Convenciones, Lima | 1233945 | EMPORIS". www.emporis.com. Archived from the original on 10 January 2018. Retrieved 27 November 2020.
  2. "Banco Continental, Lima | 237139 | EMPORIS". www.emporis.com. Archived from the original on 9 April 2016. Retrieved 27 November 2020.
  3. "The Westin Lima Hotel & Convention Center, Lima | 1233948 | EMPORIS". www.emporis.com. Archived from the original on 12 March 2016. Retrieved 27 November 2020.
  4. "Torre Begonias, Lima | 1204201 | EMPORIS". www.emporis.com. Archived from the original on 8 April 2015. Retrieved 27 November 2020.
  5. "Centro Civico, Lima | 120050 | EMPORIS". www.emporis.com. Archived from the original on 12 March 2016. Retrieved 27 November 2020.
  6. "Edificio Chocavento, Lima | 204241 | EMPORIS". www.emporis.com. Archived from the original on 12 March 2016. Retrieved 27 November 2020.
  7. "Torre Barlovento, Lima | 1204923 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  8. "Torre Panamá, Lima | 1237637 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  9. "Torre Forum, Lima | 1441987 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  10. "Torre MET, Lima | 1520427 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  11. "Centro Ejecutivo Javier Prado 560, Lima | 1442002 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  12. "Torre Orquideas, Lima | 1233956 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  13. "T Tower, Lima | 1441988 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.
  14. "Edificio Lux, Lima | 1234030 | EMPORIS". www.emporis.com. Archived from the original on 23 July 2020. Retrieved 27 November 2020.

Share this article:

This article uses material from the Wikipedia article List_of_tallest_buildings_in_Peru, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.