MS Dhoni
Mahendra Singh Dhoni (/məˈheɪndrə ˈsɪŋ dhæˈnɪ/ (listen); born 7 July 1981), commonly known as MS Dhoni, is a former Indian cricketer. Widely considered one of the greatest captain and Wicket-keeper-batsman in history of cricket as well as a best finisher. He was captain of the Indian national team in limited-overs formats from 2007 to 2017 and in Test cricket from 2008 to 2014, who plays right-handed wicket-keeper-batsman, known for his calm captaincy and his ability to finish matches in tight situations for these reasons. He is also the current captain of Chennai Super Kings in the Indian Premier League.
![]() Dhoni in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mahendra Singh Dhoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ranchi, Bihar (present-day Jharkhand), India | 7 July 1981|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mahi, Thala, MSD, Captain cool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75[1] m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper-batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Sakshi Dhoni (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 2014 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 July 2019 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 2) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 27 February 2019 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2003/04 | Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004/05–2016/17 | Jharkhand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | Chennai Super Kings (squad no. 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Rising Pune Supergiant (squad no. 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Chennai Super Kings (squad no. 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Born in Ranchi, Bihar (now in Jharkhand),[2][3] His exceptional wicketkeeping skills allowed him to become the regular wicketkeeper at the Commando Cricket Club (1995–1998), he was picked for the 1997/98 season Vinoo Mankad Trophy Under-16 Championship, where he performed well.[4] From 2001 to 2003, He worked as a Travelling Ticket Examiner at Kharagpur railway station under South Eastern Railway in Midnapore, in West Bengal.[5][6] In Indian domestic cricket he played for Bihar and then for Jharkhand Cricket team. Dhoni's performance in the 2002–03 season included three half-centuries in the Ranji Trophy and a couple of half-centuries in the Deodhar Trophy, as he started gaining recognition for his lower-order contribution as well as hard-hitting batting style.
Dhoni made his ODI debut on 23 December 2004, against Bangladesh in Chittagong,[7] and played his first Test a year later against Sri Lanka.[8] He played his first T20I also a year later against South Africa.[9] In 2007, he took over the ODI captaincy from Rahul Dravid and he also selected as T20I captain of India in this year.[10] In 2008, he was selected as Test captain.[11] His captaincy record in Tests format was mixed, successfully leading India to a series win against New Zealand in 2008 and the Border-Gavaskar Trophy (home series in 2010 and 2013) against Australia.[12] In other formats, Dhoni is the first cricketer to be a winning captain of all three major ICC trophies, as under his captaincy, India won the 2007 ICC World Twenty20, the 2011 Cricket World Cup, and the 2013 ICC Champions Trophy, the most by any captain. He also led India to victory in the 2010 and 2016 Asia Cup. Additionally, under his leadership, India won the 2010 and 2011 ICC Test Mace and 2013 ICC ODI Championship. He has scored 17,266 runs in International Cricket (including 10,000 plus runs in ODI Internationals).
He is the captain of Chennai Super Kings (CSK) in the Indian Premier League, leading them to the final on 9 occasions and winning in the 2010, 2011, 2018 and 2021 editions of the league, as well as winning the Champions League T20 two times, in 2010 and 2014. He is the 7th cricketer have scored more than 5,000 runs in the IPL, as well as being the first wicket-keeper to do so.
Dhoni received India's highest sports honour, the Major Dhyanchand Khel Ratna Award in 2008 for his outstanding achievements and the Government of India honoured him India's fourth civilian award Padma Shri in 2009 and third civilian award Padma Bhushan in 2018. He is the only cricket captain in the world to win all three of the Cricket World Cup, ICC Men's T20 World Cup and ICC Champions Trophy. Dhoni holds an honorary rank of Lieutenant Colonel in the Parachute Regiment of the Indian Territorial Army,[13] it was presented to him by the Indian Army in 2011 for his service to the nation as a cricketer.[14] Dhoni is considered one of the most popular cricketer in the world.[15] He is a leading brand endorser celebrity in India.
He announced his retirement from Tests on 30 December 2014,[16] and stepped down as captain of T20Is and ODIs in 2017. On 15 August 2020, Dhoni retired from all formats of international cricket and continues to play in the IPL.[17][18]