Miami International Airport
Miami International Airport (IATA: MIA, ICAO: KMIA, FAA LID: MIA), also known as MIA and historically as Wilcox Field, is the primary airport serving the Miami area, Florida, United States, with over 1,000 daily flights to 167 domestic and international destinations, including every country in Latin America, and one of three airports serving this area. The airport is in an unincorporated area in Miami-Dade County, 8 miles (13 km) northwest of Downtown Miami, in metropolitan Miami,[4] adjacent to the cities of Miami and Miami Springs, and the village of Virginia Gardens. Nearby are the cities of Hialeah and Doral, and the Census-designated place of Fontainebleau.
Miami International Airport | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Summary | |||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||
Owner | Miami-Dade County | ||||||||||||||||||||||
Operator | Miami-Dade Aviation Department (MDAD) | ||||||||||||||||||||||
Serves | Greater Miami | ||||||||||||||||||||||
Location | Unincorporated Miami-Dade County | ||||||||||||||||||||||
Opened | 1928 | ||||||||||||||||||||||
Hub for | |||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||
Elevation AMSL | 9 ft / 3 m | ||||||||||||||||||||||
Coordinates | 25°47′36″N 080°17′26″W | ||||||||||||||||||||||
Website | iflymia.com | ||||||||||||||||||||||
Maps | |||||||||||||||||||||||
![]() FAA airport diagram | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Runways | |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics (2021) | |||||||||||||||||||||||
| |||||||||||||||||||||||
It is South Florida's main airport for long-haul international flights and a hub for the Southeastern United States, with passenger and cargo flights to cities throughout the Americas, Europe, Africa, and Asia. It is the largest gateway between the United States and Latin America and the Caribbean, and is one of the largest airline hubs in the United States. In 2021, Miami International Airport became the busiest international cargo airport in America [5][6][7] as well as the busiest US gateway for international passengers, the latter surpassing JFK International Airport in New York.[8][9]
Miami International Airport covers 1,335 hectares (3,300 acres).[4] It is Florida's busiest airport by total aircraft operations and total cargo traffic and is second busiest by total passenger traffic after Orlando.[10] The airport is American Airlines' third largest hub and serves as its primary gateway to Latin America and the Caribbean. Miami also serves as a focus city for Avianca, Frontier Airlines, and LATAM, both for passengers and cargo operations.