Mithali Raj
Mithali Dorai Raj (born 3 December 1982) is an Indian cricketer and former captain of the India women's national cricket team from 2004 to 2022.[2][3] Mithali is the highest run-scorer in women's international cricket and is considered one of the greatest female cricketers of all time.[4] Mithali is the recipient of several national and international awards, including the Wisden Leading Woman Cricketer in the World in 2017, Arjuna Award in 2003, the Padma Shri in 2015, and Major Dhyan Chand Khel Ratna in 2021.
![]() | This article may require copy editing for grammar, style, cohesion, tone, or spelling. (August 2022) |
![]() Mithali in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mithali Dorai Raj | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Jodhpur, Rajasthan, India | 3 December 1982||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 4 in (1.63 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 56) | 14 January 2002 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 30 September 2021 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 56) | 26 June 1999 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 March 2022 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 9) | 5 August 2006 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 March 2019 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–1999 | Andhra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Air India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Supernovas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2022 | Velocity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 27 March 2022 |
Mithali holds numerous records in international cricket. She is the only female cricketer to surpass the 7,000-run mark in Women's One Day International matches.[5][6] She is the first player to score seven consecutive 50s in ODIs.[7] She also holds the record for most half-centuries in WODIs.[8]
In 2005, Mithali became the permanent captain of India. She is the only female player to have captained India in more than one ICC ODI World Cup final, doing so twice in 2005 and 2017.[9][10]
In June 2018, during the 2018 Women's Twenty20 Asia Cup, she became the first player from India to score 2000 runs in T20Is and also became the first female cricketer to reach 2000 WT20I runs.[11][12][13]
On 1 February 2019, during India's series against New Zealand Women, Mithali became the first woman to play in 200 ODI matches.[14] In September 2019, she announced her retirement from T20Is to focus on ODI cricket.[15] In 2019, she became the first woman to complete 20 years in international cricket.[16]
In July 2021, Mithali broke Charlotte Edwards' record of 10,273 runs to become the player with the most runs in women's international cricket.[17][18]
On 8 June 2022, Mithali announced her retirement from all formats of international cricket.[19]