NBL_(Australia)_All-time_Records

NBL (Australia) All-time Records

NBL (Australia) All-time Records

Add article description


The National Basketball League (NBL) is the premier professional men's basketball league in Australia and New Zealand. It was established in 1979. Andrew Gaze is widely considered one of the league's greatest players and features heavily in these records. Since its inaugural season he has had seven of the top ten seasons for average points scored. Gaze is also the league's highest career point scorer with 18,908. Statistics have been kept for both individuals and teams since its inception.[1]

Points

Highest Scoring Averages – Season

  1. 44.1 Andrew Gaze (20 games - 1987)
  2. 39.5 Al Green (21 games - 1984)
  3. 38.8 Andrew Gaze (28 games - 1991)
  4. 37.6 Andrew Gaze (22 games - 1990)
  5. 36.9 Andrew Gaze (24 games - 1988)
  6. 36.9 Andrew Gaze (25 games - 1986)
  7. 35.4 Paul Stanley (26 games - 1987)
  8. 34.5 Andrew Gaze (27 games - 1989)
  9. 33.9 Wayne McDaniel (25 games - 1990)
  10. 33.9 Andrew Gaze (29 games - 1995)

Highest Scoring Averages – Career

Minimum of 60 games:

  1. 32.6 Paul Stanley (69 games)
  2. 30.9 Andrew Gaze (612 games)
  3. 29.3 Bobby Locke (73 games)
  4. 28.7 Michael Jones (70 games)
  5. 28.7 Jerry Everett (85 games)
  6. 28.2 Vince Kelley (77 games)
  7. 27.7 Norman Taylor (67 games)
  8. 27.6 Ken Epperson (76 games)
  9. 26.9 Jason Reese (106 games)
  10. 26.8 James Bullock (76 games)

Most Individual Points – Career

  1. 18,908 Andrew Gaze
  2. 13,106 Leroy Loggins
  3. 11,121 James Crawford
  4. 10,735 Lanard Copeland
  5. 10,154 Tony Ronaldson
  6. 9,621 Mark Bradtke
  7. 9,379 Derek Rucker
  8. 9,225 Scott Fisher
  9. 9,080 Robert Rose
  10. 9,065 Shane Heal

Most Points in a Game – Individual

  1. 71 Al Green (West Adelaide) vs Frankston 25/05/84
  2. 63 Reg Biddings (Forrestville) vs Bankstown 12/04/81
  3. 61 Shane Heal (Brisbane) vs Townsville 23/09/94
  4. 60 Al Green (West Adelaide) vs Sydney 05/05/84
  5. 60 Andrew Gaze (Melbourne) vs Newcastle 11/07/87
  6. 59 Al Green (West Adelaide) vs Coburg 19/05/84
  7. 59 Andrew Gaze (Melbourne) vs Illawarra 27/07/91
  8. 58 Andrew Gaze (Melbourne) vs Newcastle 20/09/86
  9. 57 James Crawford (Perth) vs Melbourne 06/09/87
  10. 57 Wayne McDaniel (Hobart) vs Adelaide 18/08/89

Most Points in a Game – Team

  1. 186 Melbourne vs Wollongong 1991
  2. 170 Brisbane vs Wollongong 1989
  3. 165 Nth Melbourne vs Perth 1989
  4. 164 Nth Melbourne vs Newcastle 1987
  5. 160 Coburg vs Frankston 1984
  6. 160 Adelaide vs Hobart 1984
  7. 160 SE Melbourne vs Townsville 1994
  8. 160 Nth Melbourne vs Hobart 1990
  9. 159 Geelong vs Hobart 1984
  10. 158 Wollongong vs Melbourne 1991

Fewest Points in a Game – Team

  1. 40 Devonport vs Hobart 1983
  2. 43 Cairns vs Townsville 2012
  3. 47 Wollongong vs Perth 2013
  4. 47 Sydney vs Melbourne 2021
  5. 48 Sydney vs Cairns 2010
  6. 49 Cairns vs Gold Coast 2012
  7. 50 Wollongong vs Gold Coast 2012
  8. 51 Townsville vs Cairns 2010
  9. 52 Illawarra vs New Zealand 2020
  10. 55 Canberra vs Sth East Melb 1997
  11. 55 Townsville vs Perth 2012
  12. 55 Sydney vs Perth 2014

Most Points (Grand Final) – Team

  1. 125 Adelaide vs West Sydney 2002 – Game 3
  2. 122 Adelaide vs Brisbane 1986 – Game 1 (OT)
  3. 121 Brisbane vs Adelaide 1985
  4. 120 Canberra vs North Melbourne 1988 – Game 1
  5. 119 Brisbane vs Adelaide 1986 – Game 1 (OT)
  6. 117 North Melbourne vs Canberra 1988 – Game 2
  7. 117 Melbourne vs Perth 1993 – Game 1
  8. 117 North Melbourne vs Adelaide 1994 – Game 2
  9. 117 Sydney vs Perth 2003 – Game 2
  10. 116 Melbourne vs SE Melbourne 1992 – Game 1

Fewest Points (Grand Final) – Team

  1. 52 New Zealand vs Perth 2016 – Game 3
  2. 53 Cairns vs New Zealand 2011 – Game 3
  3. 54 Nunawading vs Launceston 1981
  4. 59 Adelaide vs Perth 2014 – Game 3
  5. 62 SE Melbourne vs Adelaide 1998 – Game 2
  6. 63 Perth vs Wollongong 2010 – Game 2
  7. 66 Perth vs New Zealand 2013 – Game 2
  8. 67 Melbourne vs Souths 2009 – Game 3
  9. 67 Perth vs New Zealand 2013 – Game 1
  10. 68 Perth vs New Zealand 2016 – Game 2

40+ Point Games – Career

  1. 101 Andrew Gaze
  2. 23 Leroy Loggins
  3. 22 Wayne McDaniel
  4. 20 Derek Rucker
  5. 18 Al Green
  6. 16 Scott Fisher
  7. 13 James Crawford
  8. 13 Paul Stanley
  9. 12 Michael Johnson

30+ Points Per Game – Seasons

  1. 15 Andrew Gaze
  2. 4 Wayne McDaniel
  3. 3 Al Green
  4. 3 Scott Fisher
  5. 2 Michael Jones
  6. 2 Benny Lewis
  7. 2 Bobby Locke
  8. 2 Derek Rucker
  9. 2 Paul Stanley
  10. 2 Tim Dillon

Games

Most Games Played – Individual

  1. 665 Tony Ronaldson
  2. 612 Andrew Gaze
  3. 567 Leroy Loggins
  4. 563 Glen Saville
  5. 554 Mark Bradtke
  6. 532 Lanard Copeland
  7. 525 Brett Maher
  8. 524 Mat Campbell
  9. 518 Ray Borner
  10. 516 C. J. Bruton

Rebounds

Most Rebounds – Individual

  1. 34 Dean Uthoff vs Hobart 1984
  2. 34 Kendal Pinder vs Bankstown 1985
  3. 33 Dean Uthoff vs Geelong 1984
  4. 33 Dean Uthoff vs Adelaide 1984
  5. 33 Kendal Pinder vs Perth 1985
  6. 32 Dean Uthoff vs Coburg 1984
  7. 31 Dan Clausen vs Canberra 1984
  8. 31 Terry Dozier vs Canberra 1992
  9. 30 Kendal Pinder vs Hobart 1985
  10. 30 Mark Ridlen vs Newcastle 1988

Most Rebounds – Team

  1. 84 Sydney vs Hobart 1985
  2. 76 Hobart vs Illawarra 1984
  3. 73 Canberra vs Newcastle 1987
  4. 72 Sydney vs Geelong 1986
  5. 71 Canberra vs Perth 1986
  6. 70 Coburg vs Perth 1982
  7. 69 Canberra vs Melbourne 1984
  8. 69 Sydney vs Newcastle 1988
  9. 69 SE Melbourne vs Newcastle 1992
  10. 68 Adelaide vs St. Kilda 1986

Assists

Most Assists – Individual

  1. 24 Derek Rucker vs Geelong 1994
  2. 20 Casey Jones vs Coburg 1985
  3. 20 Shane Heal vs Adelaide 1990
  4. 20 Robert Rose vs Illawarra 1993
  5. 20 Peter Harvey vs Townsville 1995
  6. 20 Andrew Gaze vs Nth Melbourne 1995
  7. 20 Peter Harvey vs Hobart 1995
  8. 19 Brendan Joyce vs Sydney 1985
  9. 19 Mark Wrightt vs Newcastle 1985
  10. 19 Fred Cofield vs Gold Coast 1995

Most Assists – Team

  1. 51 Coburg vs Devonport 1984
  2. 50 Coburg vs Sydney 1984
  3. 49 Coburg vs West Adelaide 1984
  4. 48 Coburg vs Bankstown 1985
  5. 47 Nunawading vs Devonport 1984
  6. 47 Nunawading vs Illawarra 1985
  7. 46 Coburg vs Illawarra 1984
  8. 45 Melbourne vs St. Kilda 1984
  9. 45 Brisbane vs Melbourne 1990
  10. 45 Illawarra vs Melbourne 1991

Steals

Most Steals – Individual

  1. 11 Phil Smyth vs Sydney 1985
  2. 11 Scott Fenton vs Melbourne 1985
  3. 11 Darryl McDonald vs Newcastle 1994
  4. 11 Steve Woodberry vs Illawarra 1996
  5. 10 Jerry Dennard vs Perth 1987
  6. 10 Ricky Grace vs Canberra 1990
  7. 10 Greg Stokes vs Hobart 1991
  8. 10 Phil Smyth vs Sydney 1992
  9. 9 Steve Lankton vs Canberra 1983

Most Steals – Team

  1. 29 Coburg vs Sydney 1984
  2. 28 Coburg vs Devonport 1984
  3. 27 Sydney vs Melbourne 1985
  4. 26 Nunawading vs Coburg 1985
  5. 25 Perth vs Frankston 1984
  6. 24 Hobart vs St. Kilda 1984
  7. 23 Sydney vs Canberra 1985
  8. 23 Sydney vs Hobart 1985
  9. 23 Hobart vs Perth 1987
  10. 23 Hobart vs Illawarra 1990

Blocks

Most Blocks – Individual

  1. 14 John Dorge vs Nth Melbourne 1991
  2. 12 David Van Dyke vs Illawarra 1996
  3. 12 David Van Dyke vs Adelaide 1997
  4. 11 Darren Rowe vs Eastside 1990
  5. 11 Darren Rowe vs Nth Melbourne 1990
  6. 10 Derick Polk vs Melbourne 1986
  7. 10 Willie Simmons vs Melbourne 1987
  8. 9 Dan Clausen vs Melbourne 1986
  9. 9 Willie Simmons vs Canberra 1987
  10. 9 Simon Dwight vs Townsville 2004

Most Blocks – Team

  1. 18 Perth vs Adelaide 1997
  2. 18 West Sydney vs Townsville 2004
  3. 17 Canberra vs Illawarra 1989
  4. 16 Canberra vs Geelong 1984
  5. 15 Frankstown vs Geelong 1983
  6. 15 Geelong vs Eastside 1990
  7. 15 Geelong vs Hobart 1991
  8. 15 Newcastle vs Adelaide 1995
  9. 15 West Sydney vs Cairns 2004
  10. 14 Geelong vs Nth Melbourne 1990

Field Goals

Highest Field Goal % – Team

  1. 76% Illawarra vs Melbourne 1991
  2. 72% Nunawading vs St. Kilda 1983
  3. 71% West Adelaide vs St. Kilda 1982
  4. 71% St. Kilda vs Frankston 1983
  5. 70% Devonport vs Geelong 1983
  6. 70% Melbourne vs St. Kilda 1984
  7. 68% Sydney vs Adelaide 1996
  8. 67% Illawarra vs Geelong 1983
  9. 67% Perth vs SE Melbourne 1995
  10. 66% Sydney vs West Adelaide 1983

Lowest Field Goal % – Team

  1. 28% Perth vs Sydney 2006
  2. 28% Sydney vs Illawarra 1998
  3. 29% Hunter vs Cairns 2003
  4. 29% Coburg vs Sydney 1982
  5. 29% Nth Melbourne vs SE Melbourne 1994
  6. 30% Devonport vs Brisbane 1984
  7. 30% Perth vs Newcastle 1991
  8. 30% SE Melbourne vs Adelaide 1998
  9. 30% Brisbane vs Canberra 2000
  10. 30% Cairns vs Victoria 2001

Most Field Goals Made – Individual

  1. 26 Al Green vs Sydney 1984
  2. 25 Reg Biddings vs Bankstown 1981
  3. 25 Benny Lewis vs West Adelaide 1984
  4. 25 Al Green vs Frankston 1984
  5. 24 Owen Wells vs Devonport 1984
  6. 24 Al Green vs Coburg 1984
  7. 24 Andrew Gaze vs Newcastle 1987
  8. 24 James Crawford vs Melbourne 1987
  9. 24 Wayne McDaniel vs Adelaide 1989
  10. 23 Peter Blight vs Frankston 1984

Most Field Goals Attempted – Individual

  1. 50 Reg Biddings vs Bankstown 1981
  2. 48 Benny Lewis vs West Adelaide 1984
  3. 45 Al Green vs Coburg 1984
  4. 44 Rocky Smith vs Forrestville 1981
  5. 44 Al Green vs Bankstown 1984
  6. 42 Rocky Smith vs Illawarra 1980
  7. 41 Owen Wells vs Devonport 1984
  8. 41 Al Green vs Frankston 1984
  9. 41 Benny Lewis vs Coburg 1986
  10. 41 Jerry Everett vs Nth Melbourne 1988

3 Point Field Goals

Most Three Pointers Made – Individual

  1. 13 Ian Davies vs St. Kilda 1985
  2. 12 Shane Heal vs Townsville 1994
  3. 12 Shane Heal vs Wollongong 2001
  4. 11 Darryl Pearce vs Newcastle 1988
  5. 11 Brett Maher vs Brisbane 1996
  6. 11 Derek Rucker vs Brisbane 1998
  7. 10 Ebi Ere vs Adelaide 2008
  8. 10 Jason Crowe vs South 2007
  9. 10 Andrew Gaze vs Brisbane 1987
  10. 10 Lanard Copeland vs SE Melbourne 1995
  11. 10 John Rillie vs Perth 2009
  12. 10 Jermaine Beal vs Melbourne 2015
  13. 10 Bryce Cotton vs Cairns 2020

Most Three Pointers Attempted – Individual

  1. 24 Ian Davies vs St. Kilda 1985
  2. 21 Ian Davies vs Geelong 1985
  3. 21 Lanard Copeland vs West Sydney 2002
  4. 19 Brian Goorjian vs West Adelaide 1984
  5. 19 Michael Morrison vs Townsville 1993
  6. 19 Shane Heal vs Perth 1994
  7. 19 Shane Heal vs Townsville 1994
  8. 19 Darren Perry vs Geelong 1995
  9. 19 Shane Heal vs Townsville 1998
  10. 19 Lanard Copeland vs Brisbane 1998

Miscellaneous

Largest Margin

  1. 88 North Melbourne (H) def Sydney 06/05/84
  2. 75 Adelaide (H) def Wollongong 20/07/85
  3. 65 Adelaide def Hobart (H) 13/07/85
  4. 64 Brisbane (H) def Geelong 13/02/88
  5. 64 Perth (H) def Geelong 11/06/88
  6. 64 West Adelaide (H) def Sydney 05/05/84
  7. 63 Geelong def Perth (H) 13/04/84
  8. 63 Townsville (H) def Brisbane 16/03/01
  9. 62 Brisbane def Devonport (H) 03/06/84
  10. 62 Brisbane (H) def Wollongong 22/06/85

Longest Winning Streak

  1. 21 Brisbane 2007
  2. 16 Townsville 2003
  3. 16 Melbourne 1997
  4. 16 Sydney 1983
  5. 16 New Zealand 2013
  6. 15 Geelong 1984
  7. 15 Sydney 2005
  8. 14 Adelaide 1986
  9. 14 St. Kilda 1979
  10. 13 Victoria 2002
  11. 13 Sydney 2022

Longest Losing Streak

  1. 26 Geelong 1988
  2. 21 Cairns 2000
  3. 20 Newcastle 1990
  4. 20 West Sydney 2007
  5. 17 Melbourne 1987
  6. 17 Geelong 1992
  7. 16 West Sydney 2005
  8. 15 Newcastle 1991
  9. 15 Canberra 2001
  10. 15 Hunter 2004
  11. 14 Sydney 2011

Longest Game

  1. 4OT Brisbane (H) def Perth 1994
  2. 4OT Melbourne def Illawarra (H) 2018

Double

Quadruple-double

  1. 25pts, 17rbs, 11ast, 11blk Daren Rowe (Geelong) vs North Melbourne 1990

Attendances

All-time

  1. 18,124 Sydney vs New Zealand 15/03/2023 Grand Final G5 @ Qudos Bank Arena[2]
  2. 18,049 Sydney vs New Zealand 10/03/2023 Grand Final G3 @ Qudos Bank Arena[3]
  3. 17,514 Sydney vs Illawarra 17/11/2019 Round 7 @ Qudos Bank Arena
  4. 17,143 Sydney vs Canberra 02/10/1999 Round 1 @ Sydney Superdome
  5. 17,000 West Sydney vs Brisbane 02/10/1999 Round 1 @ Sydney Superdome
  6. 16,149 Sydney vs Tasmania 11/05/2022 Grand Final G3 @ Qudos Bank Arena[4]
  7. 15,366 South East Melbourne vs Melbourne 22/06/1996 Round 11 @ Rod Laver Arena
  8. 15,129 Melbourne vs South East Melbourne 11/07/1994 Round 14 @ Rod Laver Arena
  9. 15,122 Melbourne vs North Melbourne 23/09/1994 Round 22 @ Rod Laver Arena
  10. 15,099 Melbourne vs Sydney 23/07/1994 Round 16 @ Rod Laver Arena
  11. 15,064 Melbourne vs South East Melbourne 01/11/1996 Grand Final G2 @ Rod Laver Arena
  12. 15,049 Melbourne vs South East Melbourne 24/10/1992 Grand Final G1 @ Rod Laver Arena
  13. 15,034 South East Melbourne vs Melbourne 30/10/1992 Grand Final G2 @ Rod Laver Arena
  14. 15,028 Melbourne vs Perth 23/10/1993 Grand Final G1 @ Rod Laver Arena

Largest home attendances

Current (2022–23 NBL season) teams only. Note, Melbourne United also incorporates the Melbourne Tigers.

See also


References

  1. "NBL All Time Records". aussiedigest.com. Retrieved 11 December 2019.
  2. "Kings' Big Finish to Secure Back-to-Back Championships". NBL.com.au. 15 March 2023. Retrieved 15 March 2023.
  3. "NBL Record Crowd Packs Game 3". NBL.com.au. 10 March 2023. Retrieved 11 March 2023.
  4. Doyle, Michael (11 May 2022). "Sydney Kings defeat Tasmania JackJumpers to win NBL grand final series". abc.net.au. Retrieved 11 March 2023.
  5. "36ers win thriller in front of record crowd". adelaide36ers.com. 29 December 2022. Retrieved 29 December 2022.

Share this article:

This article uses material from the Wikipedia article NBL_(Australia)_All-time_Records, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.