Robina, Queensland
Robina (/roʊˈbiːnə/) is a suburb in the City of Gold Coast, Queensland, Australia.[2] In the 2016 census, Robina had a population of 23,106 people.[1]
Robina Gold Coast, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28.0708°S 153.3950°E | ||||||||||||||
Population | 23,106 (2016 census)[1] | ||||||||||||||
• Density | 1,540/km2 (3,990/sq mi) | ||||||||||||||
Established | 1985 | ||||||||||||||
Postcode(s) | 4226 (Robina) 4230 (Town Centre) | ||||||||||||||
Elevation | 3 m (10 ft) | ||||||||||||||
Area | 15.0 km2 (5.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Gold Coast | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | McPherson | ||||||||||||||
|
Robina is one of the first master-planned residential communities in Australia.[3] During its construction it was the largest master-planned community in Australia.[4]