Tantalum
Tantalum is a chemical element with the symbol Ta and atomic number 73. Previously known as tantalium, it is named after Tantalus, a villain from Greek mythology.[5] Tantalum is a rare, hard, blue-gray, lustrous transition metal that is highly corrosion-resistant. It is part of the refractory metals group, which are widely used as minor components in alloys.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈtæntələm/ | |||||||||||||||||||||||||||||||||||||||||||||||
Appearance | gray blue | |||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ta) |
| |||||||||||||||||||||||||||||||||||||||||||||||
Tantalum in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
Group | group 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d3 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 11, 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 3290 K (3017 °C, 5463 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 5731 K (5458 °C, 9856 °F) | |||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 16.69 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 15 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 36.57 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 753 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.36 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5 (a mildly acidic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 146 pm | |||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 170±8 pm | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc)[2] α-Ta | |||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | tetragonal[2] β-Ta | |||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3400 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 6.3 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 57.5 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 131 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[3] | |||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +154.0×10−6 cm3/mol (293 K)[4] | |||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 186 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 69 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 870–1200 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 440–3430 MPa | |||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-25-7 | |||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Anders Gustaf Ekeberg (1802) | |||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a distinct element by | Heinrich Rose (1844) | |||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of tantalum | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
The chemical inertness of tantalum makes it a valuable substance for laboratory equipment, and as a substitute for platinum. Its main use today is in tantalum capacitors in electronic equipment such as mobile phones, DVD players, video game systems and computers. Tantalum, always together with the chemically similar niobium, occurs in the mineral groups tantalite, columbite and coltan (the latter is a mix of columbite and tantalite, though not recognised as a separate mineral species). Tantalum is considered a technology-critical element by the European Commission.[6]