2007–08_New_Orleans_Hornets_season

2007–08 New Orleans Hornets season

2007–08 New Orleans Hornets season

NBA professional basketball team season


The 2007–08 New Orleans Hornets season was the Hornets' 6th season in the National Basketball Association. They returned to New Orleans full-time for the first time since 2004–05. The Hornets had the sixth best team offensive rating in the NBA.[1]

Quick Facts New Orleans Hornets season, Head coach ...

Although they declined an option to play part of this season at the Ford Center in Oklahoma City, Oklahoma, as they did for most of the previous two seasons, they did play their first preseason game at the Ford Center on October 9 for a final curtain call.

On February 21, 2008 Bobby Jackson was traded to the Houston Rockets along with teammate Adam Haluska for Bonzi Wells and Mike James as part of a three team deal involving Houston and the Memphis Grizzlies. Also, Marcus Vinicius was traded to the Rockets where they traded him to the Memphis Grizzlies to gain the rights to Malick Badiane and Sergei Lishouk.

The Hornets finished the regular season with a record of 56–26, good enough for winning the Southwest Division. This title was clinched with their win over the Los Angeles Clippers on April 15, and marks the first division title for the franchise. Their record also ensured the 2nd seed for the Western Conference playoffs. The Hornets closed the season with a 30–11 record at home along with a 26–15 road record. It is the only season in New Orleans franchise history that they have won 50 games in a season. The Hornets' accomplishments in the season earned coach Byron Scott the NBA Coach of the Year award.

On April 29 won game 5 of their first round playoff series vs. the 7th seeded Dallas Mavericks, thereby winning the series 4–1. This mark the first time in franchise history that they have won a seven-game playoff series. In his post-season debut, Chris Paul became the first player in NBA history to have at least 30 points and 10 assists in his first two playoff games. On May 19 the Hornets season ended after they were eliminated in game 7 by the defending champions San Antonio Spurs.

This was the first and only time a non Texas based franchise would win the Southwest Division, until 14 years later when the Memphis Grizzlies won its first division title in franchise history.

The team would not win another playoffs series until the 2017-18 season where they upset the 3rd seeded Portland Trail Blazers with an astonishing sweep.

NBA All-Star Game

Byron Scott was named the Western Conference Team head coach for the NBA All-Star Game on February 17, 2008. It came after the Dallas Mavericks lost to the Boston Celtics on January 31. He was the first Hornets head coach to ever coach in an NBA All-Star Game in the whole franchise history. Chris Paul and David West were also named reserves for the game. This would be the first All-Star appearance for the both of them. In addition, Peja Stojaković participated in the Three Point Shootout.

Key dates prior to the start of the season:

Offseason

Draft picks

New Orleans' selections from the 2007 NBA draft in New York City.

More information Round, Pick ...

Roster

More information Players, Coaches ...

Regular season

Season standings

More information W, L ...
More information #, Team ...

Record vs. opponents

More information Team, ATL ...

Game log

October

Record: 1–0; home: 1–0; road: 0–0

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
131 October 2007KingsW 104–90 HornetsNAChris Paul (22)16,1881–0

November

Record: 10–6; home: 2–4; road: 8–2

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
22 November 2007Trail BlazersW 113–93 HornetsNAChris Paul (19)9,8172–0
34 November 2007HornetsW 93–88 NuggetsNADavid West (17)13,1563–0
46 November 2007HornetsW 118–104 LakersNAPeja Stojaković (36)18,9974–0
57 November 2007HornetsL 90–93 Trail BlazersNADavid West (34)19,9804–1
69 November 2007SpursL 85–97 HornetsNAChris Paul (18)15,2974–2
711 November 2007HornetsW 93–72 76ersNATwo-way tie (16)10,0145–2
812 November 2007HornetsW 84–82 NetsNAChris Paul (27)12,8326–2
914 November 200776ersW 95–76 HornetsNAMorris Peterson (27)8,3027–2
1016 November 2007HornetsW 120–118 Grizzlies1David West (40)13,2718–2
1117 November 2007HornetsW 100–82 TimberwolvesNAPeja Stojaković (22)15,3249–2
1219 November 2007MagicL 88–95 HornetsNAPeja Stojaković (21)11,7419–3
1321 November 2007PacersL 93–105 HornetsNADavid West (23)11,6099–4
1423 November 2007HornetsL 71–99 JazzNADavid West (18)19,9119–5
1524 November 2007HornetsW 98–89 ClippersNAPeja Stojaković (22)15,60110–5
1626 November 2007TimberwolvesL 94–103 HornetsNAChris Paul (31)8,39310–6
1730 November 2007HornetsW 92–86 HawksNADavid West (22)14,18611–6

December

Record: 10–4; home: 6–2; road: 4–3

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
181 December 2007MavericksW 112–108 Hornets1Chris Paul (33)12,22312–6
195 December 2007PistonsL 76–91 HornetsNAPeja Stojaković (19)10,31212–7
207 December 2007GrizzliesW 118–116 Hornets1Chris Paul (43)10,38613–7
219 December 2007SuperSonicsW 91–88 HornetsNAChris Paul (29)10,79314–7
2212 December 2007HornetsL 99–105 NuggetsNAChris Paul (30)13,33714–8
2314 December 2007HornetsL 80–89 MavericksNAChris Paul (21)20,07114–9
2415 December 2007SunsW 101–98 HornetsNATwo-way tie (21)13,70515–9
2517 December 2007HornetsL 88–96 Trail BlazersNADavid West (31)15,18315–10
2619 December 2007HornetsW 107–93 SuperSonicsNAMorris Peterson (25)11,96816–10
2722 December 2007TimberwolvesW 110–76 HornetsNADavid West (22)11,25717–10
2826 December 2007HornetsW 116–98 GrizzliesNAChris Paul (40)11,18918–10
2928 December 2007HornetsW 99–85 BobcatsNADavid West (20)18,23719–10
3029 December 2007CavaliersW 86–76 HornetsNADavid West (27)17,62320–10
3131 December 2007RaptorsL 92–97 HornetsNADavid West (33)11,44420–11

January

Record: 12-2; home: 7-2; road: 5–0

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
322 January 2008HornetsW 95–81 ClippersNADavid West (29)14,96521–11
334 January 2008HornetsW 116–104 WarriorsNATwo-way tie (24)19,59622–11
345 January 2008HornetsW 118–113 SunsNAChris Paul (28)18,42223–11
359 January 2008LakersL 80–109 HornetsNAChris Paul (32)15,80523–12
3611 January 2008HeatW 114–88 HornetsNABobby Jackson (25)17,13324–12
3713 January 2008HornetsW 87–82 RocketsNADavid West (26)13,59925–12
3816 January 2008SuperSonicsW 123–92 HornetsNAPeja Stojaković (23)12,88226–12
3918 January 2008BobcatsW 112–84 HornetsNADavid West (28)14,98627–12
4021 January 2008BucksW 106–92 HornetsNATyson Chandler (20)14,66328–12
4123 January 2008Trail BlazersW 96–81 HornetsNAJannero Pargo (24)16,00629–12
4225 January 2008ClippersW 111–92 HornetsNAPeja Stojaković (26)16,53830–12
4326 January 2008HornetsW 102–78 SpursNADavid West (32)18,79731–12
4428 January 2008NuggetsW 117–93 HornetsNAChris Paul (23)16,60132–12
4530 January 2008WarriorsL 103–116 HornetsNAChris Paul (28)17,41032–13

February

Record: 7–5; home: 4–2; road: 3–3

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
461 February 2008HornetsL 103–112 KingsNAPeja Stojaković (25)14,24532–14
474 February 2008HornetsL 88–110 JazzNAJannero Pargo (24)19,91132–15
486 February 2008HornetsW 132–130 Suns2Chris Paul (42)18,42233–15
499 February 2008GrizzliesW 112–99 HornetsNADavid West (33)17,43134–15
5012 February 2008HornetsW 100–86 BullsNATwo-way tie (27)21,73935–15
5113 February 2008HornetsW 111–107 BucksNADavid West (22)14,31736–15
5220 February 2008MavericksW 104–93 HornetsNAChris Paul (31)16,94137–15
5322 February 2008RocketsL 80–100 HornetsNADavid West (20)17,81437–16
5423 February 2008HornetsL 89–98 SpursNAChris Paul (27)18,79737–17
5525 February 2008WizardsL 92–95 HornetsNAChris Paul (22)17,28937–18
5627 February 2008SunsW 120–103 HornetsNADavid West (27)17,98838–18
5729 February 2008JazzW 110–98 HornetsNADavid West (25)17,94939–18

March

Record: 11–4 ; home: 7–0 ; road: 4–4

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
582 March 2008HornetsL 84–101 WizardsNAPeja Stojaković (17)20,17339–19
593 March 2008HornetsW 100–88 KnicksNAChris Paul (27)18,46740–19
605 March 2008HawksW 116–101 HornetsNAPeja Stojaković (29)17,43041–19
617 March 2008NetsW 107–96 HornetsNAChris Paul (25)17,22542–19
628 March 2008HornetsL 96–106 RocketsNAChris Paul (37)18,27942–20
6312 March 2008SpursW 100–75 HornetsNADavid West (29)17,41943–20
6414 March 2008LakersW 108–98 HornetsNAChris Paul (27)18,29944–20
6516 March 2008HornetsL 84–105 PistonsNAPeja Stojaković (21)22,07644–21
6617 March 2008BullsW 108–97 HornetsNAChris Paul (37)17,33745–21
6719 March 2008RocketsW 90–69 HornetsNABonzi Wells (25)18,05646–21
6822 March 2008CelticsW 113–106 HornetsNADavid West (37)18,38047–21
6925 March 2008HornetsW 114–106 PacersNADavid West (35)10,82948–21
7026 March 2008HornetsW 100–99 CavaliersNAPeja Stojaković (25)20,56249–21
7128 March 2008HornetsL 92–112 CelticsNAChris Paul (22)18,62449–22
7230 March 2008HornetsW 118–111 RaptorsNADavid West (32)19,80050-22

April

Record: 6-4 ; home: 3-1 ; road: 3-3

#DateVisitorScoreHomeOTLeading scorerAttendanceRecord
731 April 2008HornetsW 98–97 MagicNATwo-way tie (19)17,51951-22
742 April 2008HornetsW 106–77 HeatNADavid West (22)19,12252-22
754 April 2008KnicksW 118–110 HornetsNAChris Paul (33)17,77953-22
766 April 2008WarriorsW 108–96 HornetsNATwo-way tie (25)17,90954-22
778 April 2008JazzL 66–77 HornetsNAPeja Stojaković (15)17,36554-23
789 April 2008HornetsW 122–90 TimberwolvesNAPeja Stojaković (24)17,26555-23
7911 April 2008HornetsL 104–107 LakersNAPeja Stojaković (24)18,97755-24
8012 April 2008HornetsL 91–94 KingsNADavid West (30)14,96555-25
8115 April 2008ClippersW 114–92 HornetsNADavid West (32)17,38856-25
8216 April 2008HornetsL 98–111 MavericksNADavid West (26)20,47356-26
  • Green background indicates win.
  • Red background indicates loss.

Playoffs

More information 2008 playoff game log, Game ...

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

More information Player, GP ...

*Total for entire season including previous team(s)

Playoffs

More information Player, GP ...

Awards and records

Awards

Records

Season

  • The Hornets set franchise records in wins (56) and road wins (26).[2]
  • Chris Paul set franchise records in:[2]
    • double-doubles (56)
    • total assists (925)
    • total steals (217)
    • 10 or more assists (59)

Playoffs

  • In Game 2 vs. the Mavericks, the Hornets set franchise marks in:[3]
    • Most points in a quarter: 39 in 1st
    • Most points in a half: 67 in 1st
    • Most points in a game: 127
    • Most 3-pt FG made (team): 10
    • Most assists in game: Chris Paul, 17
    • total points: 127
    • Chris Paul set a franchise record 17 assists in Game 2 against the Dallas Mavericks.

Milestones

  • The Hornets won their first-ever division title in franchise history (including the tenure in Charlotte.).[2]
  • Byron Scott became the Hornets first Coach of the Year recipient.

Playoffs

  • The Hornets won their first playoff series since moving to New Orleans in 2002.
  • Chris Paul averaged 24 points, 12 assists and 2 steals in the five-game first round series vs the Mavericks, becoming the sixth player and first in 17 years to do so.

• Paul first player in history with back-to-back 30-pt, 10-ast, 3-steal games. Also first player in history with 30 points and 10 assists in first two career playoff games.

Transactions

The Hornets have been involved in the following transactions during the 2007–08 season.

Trades

February 21, 2007 To New Orleans Hornets
Mike James and Bonzi Wells
To Houston Rockets
Bobby Jackson, Adam Haluska, and a second round draft pick
To Memphis Grizzlies
Marcus Vinicius, cash, as well as the draft rights to Sergei Lishchuk and Malick Badiane

Free agents

PlayerFormer team
Melvin ElySan Antonio Spurs
Morris PetersonToronto Raptors
PlayerNew team
Brandon BassDallas Mavericks
Devin BrownCleveland Cavaliers
Desmond MasonMilwaukee Bucks

See also


References

  1. "Offensive Rating". NBA.com. Retrieved April 30, 2021.
  2. Light, Bob (November 3, 2008). "Chris Paul's Impact". Archived from the original on February 10, 2010. Retrieved February 14, 2010.
  3. Associated Press (April 22, 2008). "Paul dissects Mavs' D, dishes out 17 assists as Hornets go up 2-0". Retrieved February 14, 2010.

Share this article:

This article uses material from the Wikipedia article 2007–08_New_Orleans_Hornets_season, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.