2010–11_Charlton_Athletic_F.C._season

2010–11 Charlton Athletic F.C. season

2010–11 Charlton Athletic F.C. season

Charlton Athletic 2010–11 football season


During the 2010–11 English football season, Charlton Athletic competed in Football League One.[2]

Quick Facts Manager, Stadium ...

Results

League One

Win Draw Loss
More information Date, Opponent ...

FA Cup

Win Draw Loss
More information Round, Date ...

League Cup

Win Draw Loss
More information Round, Date ...

Football League Trophy

Win Draw Loss
More information Round, Date ...

Players

First-team squad

Squad at end of season[59]

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

More information No., Pos. ...

Left club during season

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

More information No., Pos. ...

Transfers in

Winter

  • Bradley Wright-Phillips – Plymouth
  • Nathan Eccleston – Liverpool
  • Federico Bessone – Leeds

References

  1. "League One 2010/2011 – Attendance". worldfootball.net. Retrieved 22 June 2018.
  2. "Charlton Athletic Football Club: Results". Telegraph. Archived from the original on 7 September 2010. Retrieved 15 June 2013.
  3. "Charlton 1–0 Bournemouth". BBC Sport. 7 August 2010. Retrieved 14 March 2021.
  4. "Leyton Orient 1–3 Charlton". BBC Sport. 13 August 2010. Retrieved 14 March 2021.
  5. "Charlton 1–1 Oldham". BBC Sport. 21 August 2010. Retrieved 19 March 2021.
  6. "Huddersfield 3–1 Charlton". BBC Sport. 28 August 2010. Retrieved 19 March 2021.
  7. "Exeter 1–0 Charlton". BBC Sport. 4 September 2010. Retrieved 19 March 2021.
  8. "Charlton 1–0 Notts County". BBC Sport. 11 September 2010. Retrieved 19 March 2021.
  9. "Tranmere 1–1 Charlton". BBC Sport. 18 September 2010. Retrieved 19 March 2021.
  10. "Charlton 2–2 Dag & Red". BBC Sport. 25 September 2010. Retrieved 19 March 2021.
  11. "Charlton 1–0 MK Dons". BBC Sport. 28 September 2010. Retrieved 19 March 2021.
  12. "Brentford 2–1 Charlton". BBC Sport. 2 October 2010. Retrieved 19 March 2021.
  13. "Plymouth 2–2 Charlton". BBC Sport. 9 October 2010. Retrieved 19 March 2021.
  14. "Charlton 0–4 Brighton". BBC Sport. 16 October 2010. Retrieved 19 March 2021.
  15. "Carlisle 3–4 Charlton". BBC Sport. 23 October 2010. Retrieved 19 March 2021.
  16. "Charlton 1–0 Sheff Wed". BBC Sport. 30 October 2010. Retrieved 19 March 2021.
  17. "Swindon 0–3 Charlton". BBC Sport. 2 November 2010. Retrieved 19 March 2021.
  18. "Peterborough 1–5 Charlton". BBC Sport. 13 November 2010. Retrieved 19 March 2021.
  19. "Charlton 3–2 Yeovil". BBC Sport. 20 November 2010. Retrieved 19 March 2021.
  20. "Charlton 1–1 Bristol Rovers". BBC Sport. 23 November 2010. Retrieved 19 March 2021.
  21. "Charlton 0–1 Walsall". BBC Sport. 12 December 2010. Retrieved 19 March 2021.
  22. "Brighton 1–1 Charlton Athletic". BBC Sport. 29 December 2010. Retrieved 19 March 2021.
  23. "Colchester Utd 3–3 Charlton". BBC Sport. 1 January 2011. Retrieved 19 March 2021.
  24. "Charlton 2–4 Swindon Town". BBC Sport. 3 January 2011. Retrieved 19 March 2021.
  25. "Sheff Wed 2–2 Charlton". BBC Sport. 15 January 2011. Retrieved 19 March 2021.
  26. "Charlton 2–0 Plymouth". BBC Sport. 22 January 2011. Retrieved 19 March 2021.
  27. "Charlton 1–0 Colchester". BBC Sport. 1 February 2011. Retrieved 19 March 2021.
  28. "Yeovil 0–1 Charlton". BBC Sport. 5 February 2011. Retrieved 26 March 2021.
  29. "Charlton 3–2 Peterborough". BBC Sport. 12 February 2011. Retrieved 26 March 2021.
  30. "Hartlepool 2–1 Charlton". BBC Sport. 15 February 2011. Retrieved 26 March 2021.
  31. "Charlton 1–3 Exeter". BBC Sport. 19 February 2011. Retrieved 26 March 2021.
  32. "Notts County 1-0 Charlton". BBC Sport. 25 February 2011. Retrieved 4 April 2021.
  33. "Charlton 1-3 Carlisle". BBC Sport. 1 March 2011. Retrieved 4 April 2021.
  34. "Charlton 1-1 Tranmere". BBC Sport. 5 March 2011. Retrieved 4 April 2021.
  35. "MK Dons 2-0 Charlton". BBC Sport. 8 March 2011. Retrieved 4 April 2021.
  36. "Charlton 0-1 Brentford". BBC Sport. 12 March 2011. Retrieved 4 April 2021.
  37. "Dag & Red 2-1 Charlton". BBC Sport. 19 March 2011. Retrieved 4 April 2021.
  38. "Charlton 1-1 Southampton". BBC Sport. 22 March 2011. Retrieved 4 April 2021.
  39. "Bournemouth 2-2 Charlton". BBC Sport. 26 March 2011. Retrieved 4 April 2021.
  40. "Rochdale 2-0 Charlton". BBC Sport. 29 March 2011. Retrieved 4 April 2021.
  41. "Charlton 3-1 Leyton Orient". BBC Sport. 2 April 2011. Retrieved 4 April 2021.
  42. "Southampton 2-0 Charlton". BBC Sport. 5 April 2011. Retrieved 5 April 2021.
  43. "Oldham 0-0 Charlton". BBC Sport. 9 April 2011. Retrieved 5 April 2021.
  44. "Charlton 0-1 Huddersfield". BBC Sport. 16 April 2011. Retrieved 5 April 2021.
  45. "Bristol Rovers 2-2 Charlton". BBC Sport. 23 April 2011. Retrieved 5 April 2021.
  46. "Charlton 3-1 Rochdale". BBC Sport. 25 April 2011. Retrieved 5 April 2021.
  47. "Walsall 2-0 Charlton". BBC Sport. 30 April 2011. Retrieved 5 April 2021.
  48. "Charlton 0-0 Hartlepool". BBC Sport. 7 May 2011. Retrieved 5 April 2021.
  49. "Barnet 0–0 Charlton". BBC Sport. 6 November 2010. Retrieved 14 March 2021.
  50. "Charlton 1–0 Barnet". BBC Sport. 16 November 2010. Retrieved 14 March 2021.
  51. "Charlton 2–2 Luton". BBC Sport. 27 November 2010. Retrieved 14 March 2021.
  52. "Luton Town 1–3 Charlton Athletic". BBC Sport. 9 December 2010. Retrieved 14 March 2021.
  53. "Tottenham 3–0 Charlton". BBC Sport. 9 January 2011. Retrieved 14 March 2021.
  54. "Shrewsbury 4–3 Charlton". BBC Sport. 10 August 2010. Retrieved 14 March 2021.
  55. "Charlton 1–0 Dagenham & Redbridge". BBC Sport. 31 August 2010. Retrieved 14 March 2021.
  56. "MK Dons 1–2 Charlton". BBC Sport. 5 October 2010. Retrieved 14 March 2021.
  57. "Southend 0–1 Charlton". BBC Sport. 9 November 2010. Retrieved 14 March 2021.
  58. "Brentford 0–0 Charlton (3–1 pens)". BBC Sport. 14 December 2010. Retrieved 14 March 2021.
  59. "FootballSquads – Charlton Athletic – 2010/11". www.footballsquads.co.uk. Retrieved 22 June 2018.

Notes

  1. Elliot was born in Greenwich, England, but also qualified to represent the Republic of Ireland internationally through his father and represented them at under-19 level before making his international debut for the Republic of Ireland in May 2014.
  2. Racon was born in Villeneuve-Saint-Georges, France, but also qualified to represent Guadeloupe internationally and made his international debut for Guadeloupe in June 2011.
  3. Stavrinou was born in Harlow, England, but also qualified to represent Cyprus internationally through his father and represented them at U-17 level.
  4. Harriott was born in Croydon, England, and represented them at U-19 level, but also qualified to represent Guyana and Jamaica internationally and would make his international debut for Guyana in March 2019.
  5. Tuna was born in Bexley, England, but also qualified to represent Turkey internationally and represented them at U-19 level.
  6. Jenkinson was born in Harlow, England, and represented them at U-17 and U-21 level, but also qualified to represent Finland through his mother and represented them at U-19 and U-21 level before making his international debut for England in November 2012.
  7. Abbott was born in York, England, but also qualified to represent Poland internationally through his mother and represented them at U-21 level.
  8. Etheridge was born in Enfield, England, and represented them at U-16 level, but also qualified to represent the Philippines through his mother and made his international debut for the Philippines in May 2008.

Share this article:

This article uses material from the Wikipedia article 2010–11_Charlton_Athletic_F.C._season, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.