Commonwealth_Stakes

Commonwealth Stakes

Commonwealth Stakes

Horse race


The Commonwealth Stakes is a Grade III American Thoroughbred horse race for horses that are four years old or older, over a distance of seven furlongs on the dirt held annually in early April at Keeneland Race Course, Lexington, Kentucky during the spring meeting. The event currently carries a purse of $300,000.

Quick Facts Location, Inaugurated ...

History

The inaugural running of the event was on 16 October 1987, during Keeneland's fall meeting as the Commonwealth Breeders' Cup Stakes as a six furlong dirt sprint for three year olds and older and was won by Exclusive Enough who was ridden by US Hall of Fame jockey Mike E. Smith.[1] Exclusive Enough equaled the track record with his winning time of 1:0845 and to date is the only three year old to have won the event.[1]

Between 1987 and 2007, the Breeders' Cup sponsored the event which reflected in the name of the event.[2]

Two years later, in 1989 Keeneland moved the event to their spring meeting in April and increased the distance to seven furlongs and changed the conditions of the event to only allow four year olds and older.[2]

The following year in 1990 the event was upgraded to Grade III status[3] and in 1994 the event was upgraded once more Grade II.[2]

Between 2007 and 2014 the event was held on the synthetic Polytrack surface.[2]

In 2013 the event was downgraded to a Grade III event.[4]

The event was not held 2020 during Keeneland's spring meeting which was moved to July and shortened due to the COVID-19 pandemic in the United States.[5]

Records

Speed record

Margins

  • 6 lengths – Calestoga (1988)

Most wins

Most wins by a jockey

Most wins by a trainer

Most wins by an owner

Winners

More information Year, Winner ...

Legend:
  All Weather Track   Dirt

See also


References

  1. Rees, Jennie (17 October 1987). "Exclusive Enough sears Keeneland track and tote – (race 8: held 16 October 1987)". The Courier-Journal. p. 7. Retrieved 18 March 2021.
  2. "Commonwealth Stakes (Gr. 3)". www.equibase.com. Retrieved 19 March 2021.
  3. "COMMONWEALTH STAKES - KEENELAND, KY". Thoroughbred Pedigree Online. 2021. Retrieved 19 March 2021.
  4. "Commonwealth Stakes history at Keeneland" (PDF). Archived from the original (PDF) on 9 April 2016. Retrieved 3 May 2013.
  5. King, Byron (22 May 2020). "Keeneland Applies to Run Summer Meet July 8–12". BloodHorse.com. Retrieved 22 May 2020.
  6. "2024 Commonwealth Stakes Grade 3 - (race 6)". Equibase. 6 April 2024. Retrieved 10 April 2024.
  7. "2023 Commonwealth Stakes Grade 3 - (race 5)". Equibase. 8 April 2023. Retrieved 8 April 2023.
  8. "2022 Commonwealth Stakes Grade 3 - (race 5)". Equibase. 9 April 2022. Retrieved 9 April 2022.
  9. "2021 Commonwealth Stakes Grade 3 - (race 7)". Equibase. 3 April 2021. Retrieved 5 April 2021.
  10. "2019 Commonwealth Stakes Grade 3 - (race 6)". Equibase. 6 April 2019. Retrieved 18 March 2021.
  11. "2018 Commonwealth Stakes Grade 3 - (race 6)". Equibase. 7 April 2018. Retrieved 18 March 2021.
  12. "2017 Commonwealth Stakes Grade 3 - (race 6)". Equibase. 8 April 2017. Retrieved 18 March 2021.
  13. "2016 Commonwealth Stakes Grade 3 - (race 7)". Equibase. 9 April 2016. Retrieved 18 March 2021.
  14. "2015 Commonwealth Stakes Grade 3 - (race 7)". Equibase. 4 April 2015. Retrieved 18 March 2021.
  15. "2014 Commonwealth Stakes Grade 3 - (race 7)". Equibase. 12 April 2014. Retrieved 18 March 2021.
  16. "2013 Commonwealth Stakes Grade 3 - (race 6)". Equibase. 13 April 2013. Retrieved 18 March 2021.
  17. "2012 Commonwealth Stakes Grade 2 - (race 9)". Equibase. 14 April 2012. Retrieved 18 March 2021.
  18. "2011 Commonwealth Stakes Grade 2 - (race 7)". Equibase. 16 April 2011. Retrieved 18 March 2021.
  19. "2010 Commonwealth Stakes Grade 2 - (race 7)". Equibase. 10 April 2010. Retrieved 18 March 2021.
  20. "2009 Commonwealth Stakes Grade 2 - (race 7)". Equibase. 11 April 2009. Retrieved 18 March 2021.
  21. "2008 Commonwealth Stakes Grade 2 - (race 8)". Equibase. 12 April 2008. Retrieved 18 March 2021.
  22. "2007 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 14 April 2007. Retrieved 18 March 2021.
  23. "2006 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 15 April 2006. Retrieved 18 March 2021.
  24. "2005 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 16 April 2005. Retrieved 18 March 2021.
  25. "2004 Commonwealth Breeders' Cup Stakes Grade 2 - (race 5)". Equibase. 10 April 2004. Retrieved 18 March 2021.
  26. "2003 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 13 April 2003. Retrieved 18 March 2021.
  27. "2002 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 14 April 2002. Retrieved 18 March 2021.
  28. "2001 Commonwealth Breeders' Cup Stakes Grade 2 - (race 7)". Equibase. 14 April 2001. Retrieved 18 March 2021.
  29. "2000 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 16 April 2000. Retrieved 18 March 2021.
  30. "1999 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 11 April 1999. Retrieved 18 March 2021.
  31. "1998 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 11 April 1998. Retrieved 18 March 2021.
  32. "1997 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 13 April 1997. Retrieved 18 March 2021.
  33. "1996 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 14 April 1996. Retrieved 18 March 2021.
  34. "1995 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 14 April 1995. Retrieved 18 March 2021.
  35. "1994 Commonwealth Breeders' Cup Stakes Grade 2 - (race 8)". Equibase. 17 April 1994. Retrieved 18 March 2021.
  36. "1993 Commonwealth Breeders' Cup Stakes Grade 3 - (race 8)". Equibase. 13 April 1993. Retrieved 18 March 2021.
  37. "1992 Commonwealth Breeders' Cup Stakes Grade 3 - (race 8)". Equibase. 12 April 1992. Retrieved 18 March 2021.
  38. "1991 Commonwealth Breeders' Cup Stakes Grade 3 - (race 8)". Equibase. 12 April 1991. Retrieved 18 March 2021.

Share this article:

This article uses material from the Wikipedia article Commonwealth_Stakes, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.