Kyoto_1st_district_(1947–1993)

Kyoto 1st district (1947–1993)

Kyoto 1st district (1947–1993)

Former Japan House of Representatives constituency


Kyōto 1st district was a constituency of the House of Representatives in the Diet of Japan. Between 1947 and 1993 it elected five Representatives by single non-transferable vote. It was located in Kyōto and consisted, as of 1993, of the cities of Kyōto city's wards of Sakyō, Higashiyama, Kamigyō, Kita, Nakagyō, Shimogyō, Minami and Yamashina. Today, the area is split between Kyōto 1st and 2nd single-member electoral districts.

Kyōto is the stronghold of the Japanese Communist Party and the 1st district was among the few in the country where the party ever nominated more than one candidate – successfully so in the 1972 and 1979 elections; but in 1990, it lost both candidates due to vote splitting. Facing dwindling support for the major parties in the 1970s, the LDP often nominated only two candidates, the JSP just one candidate in Kyoto 1st district.

Summary of results during the 1955 party system

Representatives elected/candidates running.

More information General election, LDP & conservative independents ...

Elected representatives

More information Election year, Highest vote (top tōsen) ...

Most recent election results

More information Party, Candidate ...
More information Party, Candidate ...
More information Party, Candidate ...

References

  1. 衆議院>第23回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  2. 衆議院>第24回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  3. 衆議院>第25回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  4. 衆議院>第26回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  5. 衆議院>第27回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  6. 衆議院>第28回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  7. 衆議院>第29回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  8. 衆議院>第30回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  9. 衆議院>第31回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  10. 衆議院>第32回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  11. 衆議院>第33回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  12. 衆議院>第34回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  13. 衆議院>第35回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  14. 衆議院>第36回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  15. 衆議院>第37回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  16. 衆議院>第38回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  17. 衆議院>第39回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)
  18. 衆議院>第40回衆議院議員選挙>京都府>京都1区. ザ・選挙 (in Japanese). K.K. Heartbeats. Retrieved 2011-08-17. {{cite web}}: External link in |work= (help)


Share this article:

This article uses material from the Wikipedia article Kyoto_1st_district_(1947–1993), and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.