List_of_Cricket_World_Cup_centuries

List of Cricket World Cup centuries

List of Cricket World Cup centuries

Add article description


In cricket, a player is said to have completed a century when he scores 100 or more runs in a single innings.[1] The Cricket World Cup is the international championship of One Day International (ODI) cricket. The event is organized by the sport's governing body, the International Cricket Council (ICC),[2] and is held once every four years.[2][3] As of the latest 2023 tournament, a total of 236 centuries have been scored by 135 players from 16 different teams.[4] Players from all the teams that have permanent ODI status have made centuries.[lower-alpha 1] In addition, players from four teams that have temporary ODI status have scored centuries.[lower-alpha 2] India have scored the most centuries (39), and have the most centurions (17).[4]

India's Rohit Sharma has the most centuries (7) in World Cup matches. He also holds the record for most centuries in a single World Cup tournament having scored 5 centuries in the 2019 Cricket World Cup.

The first century in the championship was scored by Dennis Amiss of England when he made 137 against India in the 1975 World Cup.[6] The same day New Zealand's Glenn Turner scored 171* against East Africa. It remained the highest individual total over the next two editions until Indian cricketer Kapil Dev scored 175* against Zimbabwe in 1983. Following that, the record was broken successively by Viv Richards (181) in 1987, Gary Kirsten (188*) in 1996, Chris Gayle (215) and Martin Guptill (237*) both in 2015.

India's Rohit Sharma holds the record for the highest number of centuries with seven,[7] followed by India's Sachin Tendulkar and Australia's David Warner with six, and Australia's Ricky Ponting, Sri Lanka's Kumar Sangakkara and India's Virat Kohli with five. Tillakaratne Dilshan, Sourav Ganguly, Mahela Jayawardene, AB de Villiers, Mark Waugh, Quinton de Kock have four centuries each.[7]

Rohit Sharma's five centuries in the 2019 tournament are the most by a player in a single tournament. Sangakkara scored four centuries in consecutive matches in the 2015 tournament.[8] Quinton de Kock also scored four centuries in a single tournament (2023). Six players Waugh (1996), Ganguly (2003), Matthew Hayden (2007), Warner (2019), Rachin Ravindra and Virat Kohli (both 2023) have scored three centuries in a single tournament. In 1992, Andy Flower of Zimbabwe making his ODI debut in a World Cup scored a century.[lower-alpha 3][11] In the 2023 tournament, 40 centuries were scored, while the 1979 competition had just two centuries.

Seven centuries have been scored in the finals;[12] out of which six resulted in victories.[13] Adam Gilchrist's 149 against Sri Lanka at the 2007 World Cup Final remains the highest individual score in a final;[14] his 72-ball century is also the fastest in a final.[14]

The fastest 100 in any World Cup was scored by Glenn Maxwell in 40 balls against the Netherlands on 25 October 2023. He also scored the World Cup fastest 200 in the same World Cup against Afghanistan on 7 November.

Key

More information Symbol, Meaning ...

Centuries

  • The list is arranged in chronological order. To sort this table by any statistic, click on the icon on the column title.
More information No., Player ...

Notes

  1. Flower was the third player to score a century on ODI debut and he is the only batsman to score a century on ODI debut during a World Cup.[9][10]
  2. Madras has since been renamed as Chennai.

References

  1. Knight 2013, chpt. Honing Your Batting Skills.
  2. Bhardwaj 2011, p. B–307.
  3. "Teams World Cup Centuries". ESPNcricinfo. Archived from the original on 13 September 2015. Retrieved 15 March 2015.
  4. Williamson, Martin. "A brief history ..." ESPNcricinfo. Archived from the original on 15 November 2013. Retrieved 1 November 2013.
  5. "World Cup / Records / Most hundreds". ESPNcricinfo. Archived from the original on 28 September 2013. Retrieved 28 September 2013.
  6. "Records / One-Day Internationals / Batting Records / Hundreds In Consecutive Innings". ESPNcricinfo. Archived from the original on 22 October 2013. Retrieved 5 July 2019.
  7. "Cricketer of The Year 2002 – Andy Flower". Wisden, reprinted by ESPNcricinfo. Archived from the original on 16 November 2013. Retrieved 31 October 2013.
  8. "Records / One-Day Internationals / Batting records / Hundred on debut". ESPNcricinfo. Archived from the original on 21 April 2016. Retrieved 1 December 2013.
  9. "Raju's premature celebrations, Arjuna's cool head". ESPNcricinfo. Archived from the original on 16 November 2013. Retrieved 31 October 2013.
  10. Miller, Andrew (2 April 2011). "Dhoni and Gambhir lead India to World Cup glory". ESPNcricinfo. Archived from the original on 4 April 2011. Retrieved 17 November 2013.
  11. "Century no consolation for Jayawardene". ESPNcricinfo. 3 April 2011. Archived from the original on 11 November 2013. Retrieved 17 November 2013.
  12. Brett, Oliver (28 April 2007). "World Cup Final, Barbados: Australia 281–4 beat Sri Lanka 215–8 by 53 runs (D/L method)". BBC Sport. Archived from the original on 2 October 2013. Retrieved 29 September 2013. Opener Adam Gilchrist hit a brilliant 149 off 104 balls as Australia won the World Cup for the third time in a row.
  13. "Statistics / Statsguru / RT Ponting / One-Day Internationals / World Cup". ESPNcricinfo. Archived from the original on 14 September 2015. Retrieved 17 November 2013.
  14. "Records / World Cup / List of hundreds". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 28 September 2013.
  15. "1st Match: England v India at Lord's, Jun 7, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  16. "2nd Match: East Africa v New Zealand at Birmingham, Jun 7, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  17. "5th Match: England v New Zealand at Nottingham, Jun 11, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  18. "7th Match: Australia v Sri Lanka at The Oval, Jun 11, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  19. "10th Match: India v New Zealand at Manchester, Jun 14, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  20. "Final: Australia v West Indies at Lord's, Jun 21, 1975 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 15 October 2013. Retrieved 29 September 2013.
  21. "1st Match: India v West Indies at Birmingham, Jun 9, 1979 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 September 2013. Retrieved 29 September 2013.
  22. "Final: England v West Indies at Lord's, Jun 23, 1979 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 15 November 2013. Retrieved 29 September 2013.
  23. "1st Match: England v New Zealand at The Oval, Jun 9, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  24. "5th Match: England v Sri Lanka at Taunton, Jun 11, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 November 2013. Retrieved 29 September 2013.
  25. "11th Match: Australia v India at Nottingham, Jun 13, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 8 March 2012. Retrieved 29 September 2013.
  26. "12th Match: West Indies v Zimbabwe at Worcester, Jun 13, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 September 2013. Retrieved 29 September 2013.
  27. "14th Match: India v West Indies at The Oval, Jun 15, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  28. "15th Match: Pakistan v Sri Lanka at Leeds, Jun 16, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 17 October 2013. Retrieved 29 September 2013.
  29. "20th Match: India v Zimbabwe at Tunbridge Wells, Jun 18, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  30. "22nd Match: New Zealand v Pakistan at Nottingham, Jun 20, 1983 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  31. "1st Match: Pakistan v Sri Lanka at Hyderabad (Sind), Oct 8, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  32. "3rd Match: India v Australia at Chennai, Oct 9, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  33. "4th Match: New Zealand v Zimbabwe at Hyderabad (Deccan), Oct 10, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  34. "7th Match: Sri Lanka v West Indies at Karachi, Oct 13, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  35. "13th Match: Pakistan v England at Karachi, Oct 20, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  36. "17th Match: Pakistan v Sri Lanka at Faisalabad, Oct 25, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  37. "20th Match: Australia v New Zealand at Chandigarh, Oct 27, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  38. "23rd Match: Pakistan v West Indies at Karachi, Oct 30, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  39. "24th Match: India v New Zealand at Nagpur, Oct 31, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 December 2011. Retrieved 29 September 2013.
  40. "2nd SF: India v England at Mumbai, Nov 5, 1987 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  41. "1st Match: New Zealand v Australia at Auckland, Feb 22, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  42. "3rd Match: Sri Lanka v Zimbabwe at New Plymouth, Feb 23, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 5 May 2015. Retrieved 29 September 2013.
  43. "4th Match: Pakistan v West Indies at Melbourne, Feb 23, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  44. "7th Match: Pakistan v Zimbabwe at Hobart, Feb 27, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  45. "29th Match: Sri Lanka v West Indies at Berri, Mar 13, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  46. "34th Match: New Zealand v Pakistan at Christchurch, Mar 18, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  47. "36th Match: Australia v West Indies at Melbourne, Mar 18, 1992 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  48. "1st Match: England v New Zealand at Ahmedabad, Feb 14, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 May 2013. Retrieved 29 September 2013.
  49. "2nd Match: South Africa v United Arab Emirates at Rawalpindi, Feb 16, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 May 2013. Retrieved 29 September 2013.
  50. "6th Match: India v Kenya at Cuttack, Feb 18, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  51. "11th Match: England v Netherlands at Peshawar, Feb 22, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  52. "12th Match: Australia v Kenya at Visakhapatnam, Feb 23, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 January 2012. Retrieved 29 September 2013.
  53. "19th Match: India v Australia at Mumbai, Feb 27, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 29 September 2013.
  54. "21st Match: Pakistan v South Africa at Karachi, Feb 29, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  55. "24th Match: India v Sri Lanka at Delhi, Mar 2, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 13 November 2012. Retrieved 29 September 2013.
  56. "26th Match: Australia v West Indies at Jaipur, Mar 4, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  57. "27th Match: Netherlands v South Africa at Rawalpindi, Mar 5, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  58. "28th Match: Sri Lanka v Kenya at Kandy, Mar 6, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  59. "29th Match: India v Zimbabwe at Kanpur, Mar 6, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  60. "3rd QF: South Africa v West Indies at Karachi, Mar 11, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  61. "4th QF: Australia v New Zealand at Chennai, Mar 11, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 April 2012. Retrieved 29 September 2013.
  62. "Final: Australia v Sri Lanka at Lahore, Mar 17, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  63. "15th Match: India v Kenya at Bristol, May 23, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  64. "21st Match: India v Sri Lanka at Taunton, May 26, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 18 November 2013. Retrieved 29 September 2013.
  65. "1st Super: Australia v India at The Oval, Jun 4, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  66. "5th Super: Australia v Zimbabwe at Lord's, Jun 9, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 December 2011. Retrieved 29 September 2013.
  67. "7th Super: Pakistan v Zimbabwe at The Oval, Jun 11, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  68. "9th Super: Australia v South Africa at Leeds, Jun 13, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 29 September 2013.
  69. "1st SF: New Zealand v Pakistan at Manchester, Jun 16, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  70. "1st Match: South Africa v West Indies at Cape Town, Feb 9, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  71. "2nd Match: Zimbabwe v Namibia at Harare, Feb 10, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  72. "3rd Match: New Zealand v Sri Lanka at Bloemfontein, Feb 10, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  73. "4th Match: Australia v Pakistan at Johannesburg, Feb 11, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  74. "15th Match: South Africa v New Zealand at Johannesburg, Feb 16, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 19 December 2013. Retrieved 29 September 2013.
  75. "24th Match: Canada v West Indies at Centurion, Feb 23, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 November 2013. Retrieved 29 September 2013.
  76. "25th Match: India v Namibia at Pietermaritzburg, Feb 23, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  77. "36th Match: India v Pakistan at Centurion, Mar 1, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 September 2013. Retrieved 29 September 2013.
  78. "39th Match: Namibia v Netherlands at Bloemfontein, Mar 3, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  79. "40th Match: South Africa v Sri Lanka at Durban, Mar 3, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 14 July 2015. Retrieved 29 September 2013.
  80. "42nd Match: Kenya v West Indies at Kimberley, Mar 4, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  81. "1st Super: Australia v Sri Lanka at Centurion, Mar 7, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  82. "2nd Super: India v Kenya at Cape Town, Mar 7, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  83. "3rd Super: New Zealand v Zimbabwe at Bloemfontein, Mar 8, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 September 2013. Retrieved 29 September 2013.
  84. "8th Super: Sri Lanka v Zimbabwe at East London, Mar 15, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  85. "2nd SF: India v Kenya at Durban, Mar 20, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  86. "Final: Australia v India at Johannesburg, Mar 23, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 April 2015. Retrieved 29 September 2013.
  87. "2nd Match, Group A: Australia v Scotland at Basseterre, Mar 14, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  88. "5th Match, Group D: Ireland v Zimbabwe at Kingston, Mar 15, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 September 2015. Retrieved 29 September 2013.
  89. "7th Match, Group A: Netherlands v South Africa at Basseterre, Mar 16, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 2 January 2011. Retrieved 29 September 2013.
  90. "10th Match, Group A: Australia v Netherlands at Basseterre, Mar 18, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  91. "12th Match, Group B: Bermuda v India at Port of Spain, Mar 19, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  92. "16th Match, Group B: Bangladesh v Sri Lanka at Port of Spain, Mar 21, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  93. "17th Match, Group D: Pakistan v Zimbabwe at Kingston, Mar 21, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 September 2013. Retrieved 29 September 2013.
  94. "18th Match, Group C: Canada v New Zealand at Gros Islet, Mar 22, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  95. "21st Match, Group D: West Indies v Ireland at Kingston, Mar 23, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  96. "22nd Match, Group A: Australia v South Africa at Basseterre, Mar 24, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 October 2011. Retrieved 29 September 2013.
  97. "25th Match, Super Eights: West Indies v Australia at North Sound, Mar 27–28, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 February 2012. Retrieved 29 September 2013.
  98. "30th Match, Super Eights: West Indies v Sri Lanka at Providence, Apr 1, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  99. "31st Match, Super Eights: Bangladesh v New Zealand at North Sound, Apr 2, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  100. "35th Match, Super Eights: Australia v England at North Sound, Apr 8, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  101. "37th Match, Super Eights: West Indies v South Africa at St George's, Apr 10, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 19 November 2012. Retrieved 29 September 2013.
  102. "39th Match, Super Eights: New Zealand v Sri Lanka at St George's, Apr 12, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  103. "47th Match, Super Eights: Australia v New Zealand at St George's, Apr 20, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 28 September 2011. Retrieved 29 September 2013.
  104. "48th Match, Super Eights: West Indies v England at Bridgetown, Apr 21, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  105. "1st Semi-Final: New Zealand v Sri Lanka at Kingston, Apr 24, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  106. "Final: Australia v Sri Lanka at Bridgetown, Apr 28, 2007 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  107. "1st Match, Group B: Bangladesh v India at Dhaka, Feb 19, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 20 October 2013. Retrieved 29 September 2013.
  108. "3rd Match, Group A: Sri Lanka v Canada at Hambantota, Feb 20, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 2 January 2011. Retrieved 29 September 2013.
  109. "5th Match, Group B: England v Netherlands at Nagpur, Feb 22, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  110. "7th Match, Group B: South Africa v West Indies at Delhi, Feb 24, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 26 June 2012. Retrieved 29 September 2013.
  111. "11th Match, Group B: India v England at Bangalore, Feb 27, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 December 2013. Retrieved 29 September 2013.
  112. "15th Match, Group B: England v Ireland at Bangalore, Mar 2, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  113. "16th Match, Group B: Netherlands v South Africa at Mohali, Mar 3, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 10 November 2012. Retrieved 29 September 2013.
  114. "24th Match, Group A: New Zealand v Pakistan at Pallekele, Mar 8, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 April 2016. Retrieved 29 September 2013.
  115. "26th Match, Group A: Sri Lanka v Zimbabwe at Pallekele, Mar 10, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  116. "27th Match, Group B: Ireland v West Indies at Mohali, Mar 11, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 2 October 2013. Retrieved 29 September 2013.
  117. "29th Match, Group B: India v South Africa at Nagpur, Mar 12, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 December 2013. Retrieved 29 September 2013.
  118. "30th Match, Group A: Canada v New Zealand at Mumbai, Mar 13, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  119. "37th Match, Group B: Ireland v Netherlands at Kolkata, Mar 18, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  120. "38th Match, Group A: New Zealand v Sri Lanka at Mumbai, Mar 18, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 April 2012. Retrieved 29 September 2013.
  121. "42nd Match, Group B: India v West Indies at Chennai, Mar 20, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 October 2015. Retrieved 29 September 2013.
  122. "2nd Quarter-Final: India v Australia at Ahmedabad, Mar 24, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  123. "4th Quarter-Final: Sri Lanka v England at Colombo (RPS), Mar 26, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  124. "Final: India v Sri Lanka at Mumbai, Apr 2, 2011 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 4 October 2013. Retrieved 29 September 2013.
  125. "ICC Cricket World Cup – 2nd match, Pool A – Australia v England". ESPNCricinfo. Archived from the original on 15 February 2015. Retrieved 17 February 2015.
  126. "ICC Cricket World Cup – 4th match, Pool B – India vs Pakistan". ESPNCricinfo. Archived from the original on 30 April 2015. Retrieved 17 February 2015.
  127. "ICC Cricket World Cup – 5th match, Pool B – West Indies vs Ireland". ESPNCricinfo. Archived from the original on 18 February 2015. Retrieved 17 February 2015.
  128. "ICC Cricket World Cup – 12th match, Pool A – Sri Lanka vs Afghanistan". ESPNCricinfo. Archived from the original on 23 February 2015. Retrieved 22 February 2015.
  129. "13th Match, Pool B: India v South Africa at Melbourne, Feb 22, 2015 – Cricket Scorecard". ESPNCricinfo. Archived from the original on 23 February 2015. Retrieved 22 February 2015.
  130. "14th Match, Pool A: England v Scotland at Christchurch, Feb 23, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 March 2015. Retrieved 10 March 2015.
  131. "15th Match, Pool B: West Indies v Zimbabwe at Canberra, Feb 24, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 6 March 2015. Retrieved 10 March 2015.
  132. "16th Match, Pool B: Ireland v United Arab Emirates at Brisbane, Feb 25, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 6 March 2015. Retrieved 10 March 2015.
  133. "18th Match, Pool A: Bangladesh v Sri Lanka at Melbourne, Feb 26, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 6 March 2015. Retrieved 10 March 2015.
  134. "19th Match, Pool B: South Africa v West Indies at Sydney, Feb 27, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 24 September 2015. Retrieved 10 March 2015.
  135. "22nd Match, Pool A: England v Sri Lanka at Wellington, Mar 1, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 31 May 2017. Retrieved 10 March 2015.
  136. "26th Match, Pool A: Australia v Afghanistan at Perth, Mar 4, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 20 November 2015. Retrieved 10 March 2015.
  137. "27th Match, Pool A: Bangladesh v Scotland at Nelson, Mar 5, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 March 2015. Retrieved 10 March 2015.
  138. "30th Match, Pool B: Ireland v Zimbabwe at Hobart, Mar 7, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 8 March 2015. Retrieved 10 March 2015.
  139. "32nd Match, Pool A: Australia v Sri Lanka at Sydney, Mar 8, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 10 March 2015. Retrieved 10 March 2015.
  140. "33rd Match, Pool A: Bangladesh v England at Adelaide, Mar 9, 2015 – Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 March 2015. Retrieved 10 March 2015.
  141. "ICC Cricket World Cup, 34th Match, Pool B: India v Ireland at Hamilton, Mar 10, 2015". ESPNcricinfo. Archived from the original on 11 March 2015. Retrieved 10 March 2015.
  142. "ICC Cricket World Cup, 35th Match, Pool A: Scotland v Sri Lanka at Hobart, Mar 11, 2015". ESPNcricinfo. Archived from the original on 12 March 2015. Retrieved 11 March 2015.
  143. "ICC Cricket World Cup, 37th Match, Pool A: New Zealand v Bangladesh at Hamilton, Mar 13, 2015". ESPNcricinfo. Archived from the original on 12 March 2015. Retrieved 13 March 2015.
  144. "ICC Cricket World Cup, 39th Match, Pool B: India v Zimbabwe at Auckland, Mar 14, 2015". ESPNcricinfo. Archived from the original on 15 March 2015. Retrieved 14 March 2015.
  145. "ICC Cricket World Cup, 42nd Match, Pool B: Ireland v Pakistan at Adelaide, Mar 15, 2015". ESPNcricinfo. Archived from the original on 15 March 2015. Retrieved 14 March 2015.
  146. "ICC Cricket World Cup, 2nd Quarter-Final: Bangladesh v India at Melbourne, Mar 19, 2015". ESPNcricinfo. Archived from the original on 21 March 2015. Retrieved 19 March 2015.
  147. "ICC Cricket World Cup, 4th Quarter-Final: New Zealand v West Indies at Wellington, Mar 21, 2015". ESPNcricinfo. Archived from the original on 21 March 2015. Retrieved 21 March 2015.
  148. "IICC Cricket World Cup, 2nd Semi-Final: Australia v India at Sydney, Mar 26, 2015". ESPNcricinfo. Archived from the original on 26 March 2015. Retrieved 26 March 2015.
  149. "6th match, ICC Cricket World Cup at Nottingham". ESPNcricinfo. Archived from the original on 2 June 2019. Retrieved 3 June 2019.
