S.S.C._Napoli_in_European_football

SSC Napoli in European football

SSC Napoli in European football

Add article description


These are the matches that Napoli have played in European football competitions. In UEFA European football, Napoli has won the 1988–89 UEFA Cup.

Quick Facts Club, First entry ...

Forward Dries Mertens is the club's record goalscorer in European competitions with 28 goals. Midfielder Marek Hamšík has made the most European appearances with 80.

UEFA-organised seasonal competitions

Napoli's score listed first.

European Cup / UEFA Champions League

More information Season, Round ...

European Cup Winners' Cup

More information Season, Round ...

UEFA Cup / UEFA Europa League

More information Season, Round ...

UEFA Intertoto Cup

More information Season, Round ...

FIFA-only recognized seasonal competitions

Inter-Cities Fairs Cup

More information Season, Round ...

Overall record

By competition

As of 12 March 2024
More information Competition, Pld ...

Source: UEFA.com
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal Difference.

By club

As of 12 March 2024
Key
  Positive balance (more wins than losses)
  Neutral balance (as many wins as losses)
  Negative balance (more losses than wins)
More information Club, Pld ...

References

  1. "UEFA Champions League 1987–88". UEFA. Retrieved 21 August 2017.
  2. "UEFA Champions League 1990–91". UEFA. Retrieved 21 August 2017.
  3. "UEFA Champions League 2011–12". UEFA. Retrieved 21 August 2017.
  4. "UEFA Champions League 2013–14". UEFA. Retrieved 21 August 2017.
  5. "UEFA Champions League 2014–15". UEFA. Retrieved 21 August 2017.
  6. "European Competitions 1962–63". RSSSF. Retrieved 21 August 2017.
  7. "European Competitions 1976–77". RSSSF. Retrieved 21 August 2017.
  8. "UEFA Europa League 1971–72". UEFA. Retrieved 21 August 2017.
  9. "UEFA Europa League 1974–75". UEFA. Retrieved 21 August 2017.
  10. "UEFA Europa League 1975–76". UEFA. Retrieved 21 August 2017.
  11. "UEFA Europa League 1978–79". UEFA. Retrieved 21 August 2017.
  12. "UEFA Europa League 1979–80". UEFA. Retrieved 21 August 2017.
  13. "UEFA Europa League 1981–82". UEFA. Retrieved 21 August 2017.
  14. Napoli obtained an Italian special slot following an Albanian renounce.
  15. "UEFA Europa League 1982–83". UEFA. Retrieved 21 August 2017.
  16. "UEFA Europa League 1986–87". UEFA. Retrieved 21 August 2017.
  17. "UEFA Europa League 1988–89". UEFA. Retrieved 21 August 2017.
  18. "UEFA Europa League 1989–90". UEFA. Retrieved 21 August 2017.
  19. "UEFA Europa League 1992–93". UEFA. Retrieved 21 August 2017.
  20. "UEFA Europa League 1994–95". UEFA. Retrieved 21 August 2017.
  21. "UEFA Europa League 2008–09". UEFA. Retrieved 21 August 2017.
  22. "UEFA Europa League 2010–11". UEFA. Retrieved 21 August 2017.
  23. "UEFA Europa League 2012–13". UEFA. Retrieved 21 August 2017.
  24. "UEFA Europa League 2013–14". UEFA. Retrieved 21 August 2017.
  25. "UEFA Europa League 2014–15". UEFA. Retrieved 21 August 2017.
  26. "UEFA Europa League 2015–16". UEFA. Retrieved 21 August 2017.
  27. "UEFA Intertoto Cup 2008". RSSSF. Retrieved 21 August 2017.

Share this article:

This article uses material from the Wikipedia article S.S.C._Napoli_in_European_football, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.