Tornado_outbreak_of_April_17–19,_2019

Tornado outbreak of April 17–19, 2019

Tornado outbreak of April 17–19, 2019

Weather event in the southern United States of early 2019


The tornado outbreak of April 17–19, 2019 was a multi-day, widespread severe weather event stretching from the South-Central United States to the East Coast of the United States. On the heels of a significant tornado outbreak just a few days prior, another potent upper-level trough progressed eastward and served as the impetus for widespread, damaging thunderstorms. The outbreak began on April 17 with several short-lived, generally weak tornadoes across Kansas, Oklahoma, and Texas. The following day, a total of 43 tornadoes were recorded across central Mississippi, tying the Hurricane Rita tornado outbreak as the largest in Mississippi state history. On April 19, the event spread eastward. North Carolina recorded 12 tornadoes, the state's sixth largest outbreak in a single day, while Virginia recorded 16 tornadoes, its third-most in a 24-hour period. Overall, 97 tornadoes were confirmed, the strongest of which was a high-end EF3 tornado that heavily damaged or destroyed homes and outbuildings near Rocky Mount, Virginia. There were no fatalities recorded in association with tornadic activity, but four people were killed by trees that were downed by strong straight-line winds.

Quick Facts Type, Formed ...

Meteorological synopsis

April 17

On April 13, the Storm Prediction Center (SPC) outlined a broad swath of the Central United States for the potential for severe thunderstorms four days later.[2] The general threat area was further expanded on April 14, and a heightened risk was introduced from eastern Texas northward into Iowa, indicative of higher confidence of a severe weather outbreak.[3] The next day, a day 3 Enhanced risk was introduced across portions of North Texas, southeastern Oklahoma, and southwestern Arkansas,[4] where supercell thunderstorms capable of producing very large hail were expected. This threat level was maintained going into the event. As a shortwave trough moved into the Central Plains on the afternoon of April 17, strong forcing helped to eliminate the cap across the region. An unstable atmosphere, characterized by mid-level Convective Available Potential Energy (CAPE) values of 1,500–2,500 J/kg, strong wind shear, and very steep mid-level lapse rates of 8.5–9 C/km,[5] led to the formation of discrete supercell thunderstorms along a stationary front across the Texas and Oklahoma panhandles, as well as southern Kansas. Sporadic large hail and landspout tornado reports were received before the storms congealed into a line,[6] transitioning the main severe threat to damaging wind gusts.[7] Less concentrated activity occurred throughout the region, including a thunderstorm that produced five consecutive minutes of winds above 58 mph (93 km/h), and a peak gust of 74 mph (119 km/h), in Denton, Texas.[8]

April 18

As the SPC introduced a day 5 threat area across the Central United States valid on April 17, the organization also outlined a large day 6 region across portions of the Midwestern states, Mississippi Valley, and Appalachia.[2] A day 3 Slight risk was originally introduced from the central Gulf Coast north into southern Illinois, but a rare mid-afternoon update outlined an Enhanced risk across eastern Louisiana into southern Mississippi.[9] It was later expanded eastward to encompass much of Alabama as well as the Florida Panhandle.[10] In their 16:30 UTC update on April 18, the SPC contemplated upgrading portions of the risk area to a Moderate risk (driven by the chance for tornadoes), but ultimately deferred due to questions surrounding the characteristic of expected storms.[11] As the aforementioned, well-defined shortwave trough progressed eastward into the lower Mississippi Valley, a mesoscale convective vortex organized over west-central Mississippi.[12] Embedded circulations and semi-discrete supercell structures within this complex led to 44 confirmed tornadoes, the strongest of which caused high-end EF2 damage in Morton, Mississippi.[13] This ties the Hurricane Rita tornado outbreak as the largest outbreak in Mississippi state history.[14] As the squall line tracked east, numerous reports of damaging wind gusts were received across the Southeast United States.[15]

April 19

The first indications for organized severe weather on April 19 came six days prior, when the SPC introduced a day 7 threat area from Maryland southward into southern Florida.[2] This outlook was maintained over subsequent days, transitioning to a day 3 Enhanced risk across portions of northeastern South Carolina, eastern North Carolina, and southeastern Virginia on April 17.[16] The next day, the highest risk area was extended southward into Georgia and Florida.[17] By the morning of April 19, a Moderate risk was introduced, stretching from eastern South Carolina into south-central Virginia.[18] Along the leading edge of strong forcing, a severe squall line developed across central Florida northward into southern Virginia,[19] leading to hundreds of damaging wind reports throughout the region.[20] Ahead of this line, multiple long-lived supercells tracked across the Carolinas and into southern Virginia, with others developing as far north as Pennsylvania. Several strong tornadoes touched down within this corridor, where mid-level CAPE reached 1,000 J/kg and low-level wind shear profiles became conducive for tornadoes.[21] Overall, 12 tornadoes touched down in North Carolina, the state's sixth largest outbreak on record in a single day.[22] Meanwhile, 16 tornadoes were confirmed in Virginia, the state's third largest outbreak in a 24-hour period, surpassed only by the Hurricane Ivan tornado outbreak and the 1993 Virginia tornado outbreak.[23] Into the evening, a loss of daytime heating led to a diminishing of the severe weather potential as thunderstorms shifted eastward into the Atlantic Ocean.[24]

Confirmed tornadoes

More information EFU, EF0 ...

April 17 event

More information EF#, Location ...

April 18 event

More information EF#, Location ...

April 19 event

More information EF#, Location ...

See also

Notes

  1. All dates are based on the local time zone where the tornado touched down; however, all times are in Coordinated Universal Time for consistency.

References

  1. Steve Goss (April 13, 2019). "Day 4-8 Severe Weather Outlook Issued on Apr 13, 2019". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  2. Steve Goss (April 14, 2019). "Day 4-8 Severe Weather Outlook Issued on Apr 14, 2019". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  3. Steve Goss (April 15, 2019). "Apr 15, 2019 0730 UTC Day 3 Severe Thunderstorm Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  4. Evan Bentley (April 17, 2019). "Mesoscale Discussion 374". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  5. Evan Bentley (April 17, 2019). "Mesoscale Discussion 372". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  6. Evan Bentley; John Hart (April 17, 2019). "Mesoscale Discussion 376". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  7. "SPC Storm Reports for 04/17/19". Norman, Oklahoma: Storm Prediction Center. April 17, 2019. Retrieved April 20, 2019.
  8. Ryan Jewell (April 16, 2019). "Apr 16, 2019 0730 UTC Day 3 Severe Thunderstorm Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  9. Ryan Jewell (April 17, 2019). "Apr 17, 2019 1730 UTC Day 2 Convective Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  10. Jeremy Grams; Nathan Wendt (April 18, 2019). "Apr 18, 2019 1630 UTC Day 1 Convective Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  11. Mark Darrow (April 18, 2019). "Mesoscale Discussion 389". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  12. NWS Damage Survey for 04/18/19 Tornado Event - Update 7 (Report). Iowa Environmental Mesonet. April 29, 2019. Retrieved April 29, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  13. "April 18 Mississippi tornado count now at 44, ties record". WREG News. April 30, 2019. Retrieved May 1, 2019.
  14. "SPC Storm Reports for 04/18/19". Norman, Oklahoma: Storm Prediction Center. April 18, 2019. Retrieved April 20, 2019.
  15. Matt Mosier (April 17, 2019). "Apr 17, 2019 0730 UTC Day 3 Severe Thunderstorm Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  16. Matt Mosier (April 18, 2019). "Apr 18, 2019 0600 UTC Day 2 Convective Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  17. Brynn Kerr; Andy Dean (April 19, 2019). "Apr 19, 2019 0600 UTC Day 1 Convective Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  18. Brian Squitieri; Rich Thompson (April 19, 2019). "Mesoscale Discussion 404". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  19. "SPC Storm Reports for 04/19/19". Norman, Oklahoma: Storm Prediction Center. April 19, 2019. Retrieved April 20, 2019.
  20. Brian Squitieri; Rich Thompson (April 19, 2019). "Mesoscale Discussion 409". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  21. Corey Davis (April 24, 2019). "Twelve Tornadoes Confirmed from Friday's Severe Storms". North Carolina Climate Office. Retrieved April 26, 2019.
  22. Vernon Freeman Jr. (April 22, 2019). "15 tornadoes touched down in Virginia during outbreak on Good Friday". WTVR News. Retrieved April 26, 2019.
  23. Brynn Kerr (April 19, 2019). "Apr 20, 2019 0100 UTC Day 1 Convective Outlook". Norman, Oklahoma: Storm Prediction Center. Retrieved April 20, 2019.
  24. Texas Event Report: EFU Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  25. Texas Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)"Texas Event Report: EF0 Tornado". National Centers for Environmental Information. National Weather Service Weather Office in Amarillo, Texas. Retrieved December 19, 2022.
  26. Texas Event Report: EFU Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  27. Oklahoma Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  28. Oklahoma Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  29. Texas Event Report: EFU Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  30. Kansas Event Report: EFU Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  31. Kansas Event Report: EFU Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  32. Missouri Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  33. Missouri Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  34. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  35. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  36. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  37. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  38. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  39. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  40. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  41. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  42. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  43. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  44. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  45. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  46. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  47. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  48. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  49. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  50. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  51. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  52. Mississippi Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  53. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  54. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  55. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  56. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved August 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  57. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  58. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  59. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  60. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  61. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  62. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  63. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  64. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  65. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  66. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  67. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  68. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  69. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  70. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  71. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  72. Mississippi Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  73. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  74. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  75. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  76. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  77. Mississippi Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 19, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  78. Georgia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  79. Georgia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  80. Florida Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Florida Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Florida Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  81. Virginia Event Report: EF3 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  82. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  83. Virginia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  84. Georgia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  85. Georgia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  86. South Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  87. South Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)South Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  88. South Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  89. South Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  90. South Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  91. South Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  92. South Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  93. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  94. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  95. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  96. North Carolina Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  97. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  98. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  99. Virginia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  100. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  101. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  102. North Carolina Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Virginia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)Virginia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  103. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  104. North Carolina Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  105. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  106. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  107. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  108. Pennsylvania Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  109. Pennsylvania Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  110. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  111. Pennsylvania Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  112. Virginia Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  113. Pennsylvania Event Report: EF1 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  114. Virginia Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  115. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  116. Pennsylvania Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  117. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  118. Virginia Event Report: EF2 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  119. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  120. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)
  121. Virginia Event Report: EF0 Tornado (Report). National Centers for Environmental Information. 2019. Retrieved December 20, 2019. {{cite report}}: Unknown parameter |agency= ignored (help)

Share this article:

This article uses material from the Wikipedia article Tornado_outbreak_of_April_17–19,_2019, and is written by contributors. Text is available under a CC BY-SA 4.0 International License; additional terms may apply. Images, videos and audio are available under their respective licenses.