20200505_Global_warming_variability_-_global_vs_Caribbean.svg


Summary

Description
English: Contrasting global and regional climatic variability, by comparing global average temperature changes with temperature changes in the Caribbean region.

Native text objects are in hidden SVG layer (to facilitate translations). Text-converted-to-paths are in visible layer.

Source for data: NOAA

Climate at a Glance . NCDC / NOAA . Archived from the original on February 23, 2020 .
Date
Source Own work
Author RCraig09
Other versions
20190727 COMPARE warming stripes - Global vs Caribbean 1910-2018 (ref 1910-2000)

Related warming stripes version
This W3C-unspecified vector image was created with Inkscape .

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Data listing

Click at right to show/hide ACTUAL DATA

NOAA global data (first data column) was normalized to 1901-2000, so I changed it to 1910-2000 (middle data column) to match normalization period for NOAA's Caribbean dataset (right data column).

Year —Global-raw —Global-adjusted-to-1910-2000 —Caribbean-1910-
1875 NA NA NA
1876 NA NA NA
1877 NA NA NA
1878 NA NA NA
1879 NA NA NA
1880 -0.12 -0.15 NA
1881 -0.09 -0.12 NA
1882 -0.10 -0.13 NA
1883 -0.18 -0.21 NA
1884 -0.27 -0.30 NA
1885 -0.25 -0.28 NA
1886 -0.24 -0.27 NA
1887 -0.29 -0.32 NA
1888 -0.13 -0.16 NA
1889 -0.09 -0.12 NA
1890 -0.35 -0.38 NA
1891 -0.26 -0.29 NA
1892 -0.31 -0.34 NA
1893 -0.33 -0.36 NA
1894 -0.31 -0.34 NA
1895 -0.24 -0.27 NA
1896 -0.09 -0.12 NA
1897 -0.09 -0.12 NA
1898 -0.27 -0.30 NA
1899 -0.15 -0.18 NA
1900 -0.07 -0.10 NA
1901 -0.15 -0.18 NA
1902 -0.25 -0.28 NA
1903 -0.37 -0.40 NA
1904 -0.45 -0.48 NA
1905 -0.28 -0.31 NA
1906 -0.21 -0.24 NA
1907 -0.38 -0.41 NA
1908 -0.43 -0.46 NA
1909 -0.44 -0.47 NA
1910 -0.40 -0.43 -0.85
1911 -0.44 -0.47 -0.56
1912 -0.33 -0.36 -0.36
1913 -0.32 -0.35 -0.72
1914 -0.14 -0.17 -0.37
1915 -0.09 -0.12 0.02
1916 -0.32 -0.35 -0.32
1917 -0.40 -0.43 -0.63
1918 -0.30 -0.33 -0.36
1919 -0.25 -0.28 -0.29
1920 -0.23 -0.26 -0.42
1921 -0.16 -0.19 -0.49
1922 -0.24 -0.27 -0.51
1923 -0.25 -0.28 -0.61
1924 -0.24 -0.27 -0.34
1925 -0.18 -0.21 -0.40
1926 -0.07 -0.10 0.00
1927 -0.17 -0.20 -0.12
1928 -0.18 -0.21 -0.28
1929 -0.33 -0.36 -0.49
1930 -0.11 -0.14 -0.25
1931 -0.06 -0.09 0.10
1932 -0.13 -0.16 0.08
1933 -0.26 -0.29 -0.09
1934 -0.11 -0.14 -0.22
1935 -0.16 -0.19 -0.20
1936 -0.12 -0.15 -0.04
1937 -0.01 -0.04 0.09
1938 -0.02 -0.05 -0.32
1939 0.01 -0.02 -0.17
1940 0.16 0.13 0.37
1941 0.27 0.24 0.56
1942 0.11 0.08 0.38
1943 0.11 0.08 0.04
1944 0.28 0.25 0.24
1945 0.18 0.15 0.25
1946 -0.01 -0.04 -0.03
1947 -0.04 -0.07 -0.05
1948 -0.05 -0.08 0.00
1949 -0.07 -0.10 -0.05
1950 -0.15 -0.18 -0.35
1951 0.00 -0.03 0.07
1952 0.04 0.01 0.32
1953 0.13 0.10 0.22
1954 -0.10 -0.13 0.05
1955 -0.13 -0.16 -0.09
1956 -0.18 -0.21 -0.09
1957 0.07 0.04 0.16
1958 0.13 0.10 0.49
1959 0.08 0.05 0.28
1960 0.05 0.02 0.46
1961 0.09 0.06 0.26
1962 0.11 0.08 0.27
1963 0.12 0.09 0.35
1964 -0.14 -0.17 0.24
1965 -0.07 -0.10 -0.07
1966 -0.01 -0.04 0.13
1967 0.00 -0.03 -0.06
1968 -0.03 -0.06 0.03
1969 0.10 0.07 0.49
1970 0.06 0.03 0.15
1971 -0.07 -0.10 -0.11
1972 0.04 0.01 -0.05
1973 0.19 0.16 0.17
1974 -0.06 -0.09 -0.24
1975 0.01 -0.02 -0.11
1976 -0.07 -0.10 -0.27
1977 0.21 0.18 0.09
1978 0.12 0.09 0.23
1979 0.23 0.20 0.18
1980 0.28 0.25 0.38
1981 0.32 0.29 0.36
1982 0.19 0.16 0.12
1983 0.36 0.33 0.35
1984 0.17 0.14 -0.03
1985 0.16 0.13 -0.02
1986 0.24 0.21 -0.04
1987 0.38 0.35 0.44
1988 0.39 0.36 0.25
1989 0.29 0.26 -0.04
1990 0.45 0.42 0.18
1991 0.39 0.36 0.10
1992 0.24 0.21 0.02
1993 0.28 0.25 0.13
1994 0.34 0.31 0.16
1995 0.47 0.44 0.46
1996 0.32 0.29 0.04
1997 0.51 0.48 0.25
1998 0.65 0.62 0.68
1999 0.44 0.41 0.37
2000 0.42 0.39 0.11
2001 0.57 0.54 0.26
2002 0.62 0.59 0.39
2003 0.64 0.61 0.53
2004 0.58 0.55 0.38
2005 0.67 0.64 0.70
2006 0.64 0.61 0.52
2007 0.62 0.59 0.58
2008 0.54 0.51 0.31
2009 0.64 0.61 0.36
2010 0.72 0.69 0.75
2011 0.58 0.55 0.53
2012 0.64 0.61 0.54
2013 0.67 0.64 0.55
2014 0.74 0.71 0.58
2015 0.93 0.90 0.81
2016 0.99 0.96 1.04
2017 0.91 0.88 0.82
2018 0.82 0.79 0.54
2019 0.95 0.92 0.70


Captions

Contrasting global and regional climatic variability, by comparing global average temperature changes with temperature changes in the Caribbean region

5 May 2020

image/svg+xml

8eaafa13265c47f2bfaf47416f3c2bc91793b9ff

154,081 byte

600 pixel

835 pixel