Abigail_2015_track.png


Summary

Description
English: Track map of Storm Abigail of the European windstorms of 2015 . The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the Beaufort wind scale (see below).


Beaufort scale
1-7 ≤38 mph ≤62 km/h
8-11 ( gale -force) 39–73 mph 63–118 km/h
12 (hurricane force) ≥74 mph ≥119 km/h
Unknown
Date 2015-11-07–2015-11-12
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks . The background image is from NASA . Tracking data is from NOAA OPC
Author Supportstorm
Source code
InfoField
Track map generator input code
AL012015,            ABIGAIL,     43,
20151107, 0000,  , EX, 65.2N, 127.5W,  25,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151107, 0600,  , EX, 65.4N, 120.4W,  25,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151107, 1200,  , EX, 63.1N, 114.2W,  25,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151108, 1800,  , EX, 63.1N, 108.7W,  25,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151108, 0000,  , EX, 62.4N, 104.0W,  25,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151108, 0600,  , EX, 61.6N,  99.2W,  20,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151108, 1200,  , EX, 61.3N,  92.9W,  20,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151108, 1800,  , EX, 61.4N,  90.8W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151109, 0000,  , EX, 60.1N,  88.2W,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151109, 0600,  , EX, 59.4N,  83.1W,  35,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151109, 1200,  , EX, 58.2N,  79.3W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151109, 1800,  , EX, 57.6N,  72.7W,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151110, 0000,  , EX, 56.4N,  67.1W,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151110, 0600,  , EX, 56.6N,  60.6W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151110, 1200,  , EX, 52.9N,  55.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151110, 1800,  , EX, 51.2N,  51.8W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151111, 0000,  , EX, 50.0N,  45.2W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151111, 0600,  , EX, 49.4N,  40.0W,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151111, 1200,  , EX, 48.9N,  35.5W,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151111, 1800,  , EX, 49.4N,  30.3W,  50,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151112, 0000,  , EX, 52.8N,  22.0W,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151112, 0600,  , EX, 55.0N,  18.8W,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151112, 1200,  , EX, 57.6N,  15.2W,  65,  979,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151112, 1800,  , EX, 59.8N,  12.1W,  70,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151113, 0000,  , EX, 61.7N,  10.3W,  65,  964,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151113, 0600,  , EX, 62.8N,   7.6W,  60,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151113, 1200,  , EX, 63.8N,   5.7W,  60,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151113, 1800,  , EX, 64.2N,   4.2W,  55,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151114, 0000,  , EX, 64.5N,   2.1W,  55,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151114, 0600,  , EX, 64.5N,   0.5W,  50,  975,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151114, 1200,  , EX, 64.6N,   2.3E,  45,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151114, 1800,  , EX, 64.0N,   4.8E,  40,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151115, 0000,  , EX, 63.4N,   6.4E,  35,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20151115, 0600,  , EX, 62.4N,   5.7E,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,

Licensing

Public domain This work has been released into the public domain by its author, Supportstorm . This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

f6d8919dea35f5aa1f8c0c04b2eddda3d57e905e

6,647,265 byte

2,149 pixel

4,000 pixel