Ana_2022_track.png


Summary

Description
English: Track map of Moderate Tropical Storm Ana of the 2021-22 South-West Indian Ocean cyclone season . The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
Tropical depression (≤38 mph, ≤62 km/h)
Tropical storm (39–73 mph, 63–118 km/h)
Category 1 (74–95 mph, 119–153 km/h)
Category 2 (96–110 mph, 154–177 km/h)
Category 3 (111–129 mph, 178–208 km/h)
Category 4 (130–156 mph, 209–251 km/h)
Category 5 (≥157 mph, ≥252 km/h)
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2022-01-20–2022-01-25
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks . The background image is from NASA . Tracking data is from the Joint Typhoon Warning Center [1] .
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3] , respectively.
Track map generator input code
SI092022,                ANA,     23,
20220120, 0000,  , DB, 13.1S,  59.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220120, 0600,  , TD, 13.7S,  59.1E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220120, 1200,  , TD, 14.2S,  59.0E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220120, 1800,  , TS, 14.9S,  58.7E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220121, 0000,  , TS, 15.2S,  58.4E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220121, 0600,  , TD, 16.1S,  57.6E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220121, 1200,  , TD, 16.8S,  57.0E,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220121, 1800,  , TD, 17.2S,  54.7E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220122, 0000,  , TD, 17.5S,  52.4E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220122, 0600,  , TS, 17.6S,  50.4E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220122, 1200,  , TD, 17.5S,  48.4E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220122, 1800,  , TD, 17.2S,  46.9E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220123, 0000,  , DB, 16.5S,  46.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220123, 0600,  , TD, 16.0S,  45.3E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220123, 1200,  , TS, 15.6S,  44.4E,  35, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220123, 1800,  , TS, 15.8S,  43.5E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220124, 0000,  , TS, 16.0S,  42.1E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220124, 0600,  , TS, 16.2S,  40.3E,  50,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220124, 1200,  , TS, 16.4S,  38.7E,  45,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220124, 1800,  , TS, 16.6S,  37.1E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220125, 0000,  , TD, 16.9S,  34.8E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220125, 0600,  , DB, 16.7S,  33.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20220125, 1200,  , DB, 16.5S,  31.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Meow . This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

a48f16eb9dc65aea9a90b22a23d401783c320133

2,904,616 byte

1,669 pixel

2,700 pixel