Asma_2008_track.png


Summary

Description
English: Track map of Moderate Tropical Storm Asma of the 2008-09 South West Indian Ocean cyclone season . The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
Tropical depression (≤38 mph, ≤62 km/h)
Tropical storm (39–73 mph, 63–118 km/h)
Category 1 (74–95 mph, 119–153 km/h)
Category 2 (96–110 mph, 154–177 km/h)
Category 3 (111–129 mph, 178–208 km/h)
Category 4 (130–156 mph, 209–251 km/h)
Category 5 (≥157 mph, ≥252 km/h)
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2008-10-15–2008-10-24
Source Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks . The background image is from NASA . Tracking data is from the Joint Typhoon Warning Center [1] .
Author Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3] , respectively.
Track map generator input code
SI012009,               ASMA,     36,
20081015, 1800,  , DB,  5.4S,  70.4E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081016, 0000,  , TD,  5.6S,  70.2E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081016, 0600,  , TD,  5.6S,  69.8E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081016, 1200,  , TD,  5.5S,  69.4E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081016, 1800,  , TS,  5.6S,  69.0E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081017, 0000,  , TS,  5.9S,  68.8E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081017, 0600,  , TS,  6.3S,  68.7E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081017, 1200,  , TS,  6.7S,  68.6E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081017, 1800,  , TD,  7.1S,  68.6E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081018, 0000,  , TD,  7.7S,  68.4E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081018, 0600,  , TD,  8.2S,  68.1E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081018, 1200,  , TD,  8.8S,  67.5E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081018, 1800,  , TD,  9.3S,  66.8E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081019, 0000,  , TS,  9.9S,  65.9E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081019, 0600,  , TS, 10.5S,  65.0E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081019, 1200,  , TS, 11.1S,  64.1E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081019, 1800,  , TS, 11.7S,  63.2E,  40,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081020, 0000,  , TS, 12.2S,  62.6E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081020, 0600,  , TS, 12.4S,  62.0E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081020, 1200,  , TS, 12.0S,  61.6E,  50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081020, 1800,  , TS, 12.2S,  61.0E,  45,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081021, 0000,  , TS, 12.1S,  60.2E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081021, 0600,  , TS, 12.0S,  59.4E,  35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081021, 1200,  , TD, 11.7S,  58.4E,  30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081021, 1800,  , TD, 11.4S,  57.3E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081022, 0000,  , TD, 11.0S,  56.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081022, 0600,  , TD, 11.1S,  54.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081022, 1200,  , TD, 11.1S,  52.6E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081022, 1800,  , TD, 10.7S,  51.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081023, 0000,  , TD, 10.7S,  50.8E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081023, 0600,  , TD, 10.7S,  50.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081023, 1200,  , TD, 11.3S,  49.0E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081023, 1800,  , TD, 11.8S,  48.1E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081024, 0000,  , TD, 12.2S,  46.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081024, 0600,  , TD, 11.8S,  44.5E,  25,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20081024, 1200,  , DB, 11.9S,  43.5E,  20,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Ramisses . This applies worldwide.
In some countries this may not be legally possible; if so:
Ramisses grants anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

ee744d5f2dd16a13a69978aa7abced39061d3a87

1,515,156 byte

1,669 pixel

2,700 pixel