Auring_(PAGASA)_2009_track.png


Summary

Description
English: Track map of Tropical Depression Auring of the 2009 Pacific typhoon season . The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
Tropical depression (≤38 mph, ≤62 km/h)
Tropical storm (39–73 mph, 63–118 km/h)
Category 1 (74–95 mph, 119–153 km/h)
Category 2 (96–110 mph, 154–177 km/h)
Category 3 (111–129 mph, 178–208 km/h)
Category 4 (130–156 mph, 209–251 km/h)
Category 5 (≥157 mph, ≥252 km/h)
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-01-03–2009-01-06
Source Created by Ramisses using Wikipedia:WikiProject Tropical cyclones/Tracks . The background image is from NASA . Tracking data is from the Japan Meteorological Agency [1] .
Author Ramisses
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3] , respectively.
Track map generator input code
WP012009,              JMA01,     14,
20090103, 0000,  , TD,  9.1N, 127.7E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090103, 0600,  , TD,  9.1N, 127.2E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090103, 1200,  , TD,  9.0N, 127.3E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090103, 1800,  , TD,  9.0N, 127.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090104, 0000,  , TD,  8.7N, 128.7E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090104, 0600,  , TD,  9.7N, 129.1E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090104, 1200,  , TD, 10.4N, 128.7E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090104, 1800,  , TD, 11.3N, 128.5E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090105, 0000,  , TD, 11.8N, 128.7E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090105, 0600,  , TD, 12.2N, 128.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090105, 1200,  , TD, 12.5N, 128.6E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090105, 1800,  , TD, 12.7N, 128.4E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090106, 0000,  , TD, 12.8N, 127.8E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20090106, 0600,  , TD, 11.9N, 127.9E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Ramisses . This applies worldwide.
In some countries this may not be legally possible; if so:
Ramisses grants anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

7 January 2009

image/png

2387b3f127ac8291dac2d7c53bc3b22d2a8a5711

1,579,665 byte

1,669 pixel

2,700 pixel