Development_of_a_rational_scale_to_assess_the_harm_of_drugs_of_potential_misuse_(physical_harm_and_dependence,_NA_free_means).svg


Summary

Description
English: A rational scale to assess the harm of drugs. Data source is the March 24, 2007 article: Nutt, David, Leslie A King, William Saulsbury, Colin Blakemore. "Development of a rational scale to assess the harm of drugs of potential misuse" The Lancet 2007; 369:1047-1053. ( PMID 17382831 ; doi : 10.1016/S0140-6736(07)60464-4 ) The data in the paper were obtained solely from questionnaire results obtained from two groups of people: the first comprised of people from the UK national group of consultant psychiatrists who were on the Royal College of Psychiatrists’ register as specialists in addiction, while the second comprised of people with experience in one of the many areas of addiction, ranging from chemistry, pharmacology, and forensic science, through psychiatry and other medical specialties, including epidemiology, as well as the legal and police services; the experts are not named and were chosen by the authors. This is a tertiary source (see Wikipedia policy on primary, secondary, tertiary sources ) as it summarizes experts' opinions on the matter (which are secondary sources) without any direct references to primary sources. The data were first reported in appendix 14 of "Drug classification: making a hash of it?" [1] .
Date
Source Based on Development of a rational scale to assess the harm of drugs of potential misuse .
Author w:de:Benutzer:Dosenfant
Other versions

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Data

Drug Mean Physical harm + Mean Dependence Mean Physical harm [1] Median Physical harm [2] Mean NA=0 Physical harm [3] Acute harm Chronic harm Intravenous harm Mean Dependence Pleasure Psychological Physical Mean Social harm Intoxication Social harm Health-care costs
Heroin 5.78 2.78 2.8 2.78 2.9 2.9 3.0 3.00 3.0 3.0 3.0 3.54 1.6 3.0 3.36
Cocaine 4.25 2.33 2.0 2.33 2.0 2.0 3.0 2.35 3.0 2.8 1.3 2.15 1.8 2.5 2.3
Barbiturates 4.24 2.23 2.3 2.23 2.3 1.9 2.5 2.01 2.0 2.2 1.8 2.00 2.4 1.9 1.7
Tobacco 4.15 1.9 1.9 1.24 0.9 2.7 NA 2.43 3.0 3.0 1.2 1.5 0.8 1.1 2.2
Alcohol 4.05 2.15 2.15 1.40 1.9 2.4 NA 1.85 2.3 1.9 1.6 2.53 2.2 2.9 2.0
Street methadone 3.94 1.86 1.7 1.86 2.5 1.7 1.4 2.08 1.8 2.3 2.3 1.87 1.6 1.9 2.0
Ketamine 3.54 2.00 2.1 2.00 2.1 1.7 2.1 1.54 1.9 1.7 1.0 1.69 2.0 1.5 1.5
Amphetamine 3.48 1.81 1.8 1.81 1.3 1.8 2.4 1.67 2.0 1.9 1.1 1.50 1.4 1.5 1.6
Benzodiazepines 3.46 1.63 1.7 1.63 1.5 1.7 1.8 1.83 1.7 2.1 1.8 1.65 2.0 1.5 1.5
4-MTA 3.45 2.15 2.15 1.44 2.2 2.1 NA 1.30 1.0 1.7 0.8 1.06 1.2 1.0 1.0
Buprenorphine 3.24 1.60 1.3 1.60 1.2 1.3 2.3 1.64 2.0 1.5 1.5 1.49 1.6 1.5 1.4
Cannabis 3.01 1.5 1.5 0.99 0.9 2.1 NA 1.51 1.9 1.7 0.8 1.50 1.7 1.3 1.5
Solvents 2.91 1.9 1.9 1.28 2.1 1.7 NA 1.01 1.7 1.2 0.1 1.52 1.9 1.5 1.2
Ecstasy 2.73 1.6 1.6 1.05 1.6 1.6 NA 1.13 1.5 1.2 0.7 1.09 1.2 1.0 1.1
Methylphenidate 2.57 1.32 1.3 1.32 1.2 1.3 1.6 1.25 1.4 1.3 1.0 0.97 1.1 0.8 1.1
GHB 2.49 1.3 1.3 0.86 1.4 1.2 NA 1.19 1.4 1.1 1.1 1.30 1.4 1.3 1.2
LSD 2.36 1.13 1.4 1.13 1.7 1.4 0.3 1.23 2.2 1.1 0.3 1.32 1.6 1.3 1.1
Anabolic steroids 2.33 1.45 1.7 1.45 0.8 2.0 1.7 0.88 1.1 0.8 0.8 1.13 1.3 0.8 1.3
Khat 1.79 0.75 0.75 0.50 0.3 1.2 NA 1.04 1.6 1.2 0.3 0.85 0.7 1.1 0.8
Alkyl nitrites 1.77 0.93 0.9 0.93 1.6 0.9 0.3 0.87 1.6 0.7 0.3 0.97 0.8 0.7 1.4
  • NA is dropped/ignored in this mean-calculation
  • NA is dropped/ignored in the median-calculation
  • NA is treated as zero in this mean-calculation
  • Annotations
    InfoField
    This image is annotated: View the annotations at Commons

    Captions

    Add a one-line explanation of what this file represents

    Items portrayed in this file

    depicts

    2 April 2014