Knotwork-cross-4loops.svg


Summary

Description

An alternate form of a Celtic knotwork cross with four loops (contains multiple "Solomon's knot" sub-configurations). For other versions of knotwork crosses, see Image:Knotwork-cross.svg , File:Knotwork-cross-multicolored.svg , and Image:Knotwork-cross-alternate.svg .

For variant forms of basic linear Celtic / Pseudo-Celtic knotwork, see Image:Celtic-knot-basic-alternate.svg , Image:Celtic-knot-basic.svg , Image:Celtic-knot-basic-linear.svg , Image:Celtic-knot-twoloops-bigends.svg , Image:Bar-knot-basic-decorative.png , and Image:Celtic-knot-basic-rectangular.png .
Date
Source

Converted from the following vector PostScript source code:

%!
200 396 translate .5 dup scale 21 setlinewidth/z{20000 sqrt}def/y{gsave
44 setlinewidth 0 setgray stroke grestore stroke}def/A{
z 4.5 mul z -2 div 100 45 0 arcn z 4 mul z 2 div 100 add add -100 lineto
z 5 mul 0 100 270 225 arcn z 3 mul 0 100 45 135 arc
z 1.5 mul z 1.5 mul neg 100 135 225 arc
z 1.5 mul z 3.5 mul neg 100 45 0 arcn
z 1.5 mul 100 add z 3 mul neg 100 sub lineto
z 2 mul z 3 mul neg 100 270 225 arcn
z 1.5 mul z 2.5 mul neg 100 225 135 arcn
z 4 mul 0 100 135 45 arcn closepath y}def/B{setrgbcolor 90 mul rotate z
1.5 mul neg 0 translate A grestore gsave z 1.5 mul 0 translate}def .25
.925 .5 setrgbcolor A gsave z 1.5 mul 0 translate 1 1 .925 .25 B 2 1
.375 .375 B 3 .25 .68 1 setrgbcolor 90 mul rotate z 1.5 mul neg 0
translate A grestore 44 setlinewidth 0 setgray
-16 z 4 mul add 16 moveto 32 -32 rlineto stroke
-16 z sub 16 moveto 32 -32 rlineto stroke
16 z 1.5 mul add 16 z 1.5 mul add moveto -32 -32 rlineto stroke
16 z 1.5 mul add 16 z 2.5 mul add moveto -32 -32 rlineto stroke
16 z 1.5 mul add 16 z .5 mul sub moveto -32 -32 rlineto stroke
16 z 1.5 mul add 16 z 1.5 mul sub moveto -32 -32 rlineto stroke
16 z .5 mul add 16 z .5 mul add moveto -32 -32 rlineto stroke
16 z 2.5 mul add 16 z -2 div add moveto -32 -32 rlineto stroke
16 z 2 mul add -16 z add moveto -32 32 rlineto stroke
z neg 0 100 271 315 arc 30 30 rlineto stroke
0 0 100 91 135 arc -30 -30 rlineto stroke
0 0 100 271 315 arc 30 30 rlineto stroke
z 3 mul 0 100 91 135 arc -30 -30 rlineto stroke
z 3 mul 0 100 271 315 arc 30 30 rlineto stroke
z 4 mul 0 100 91 135 arc -30 -30 rlineto stroke
z 4.5 mul z -2 div 100 22.5 45 arc -30 30 rlineto stroke
z 1.5 mul neg z 2 div 100 202.5 225 arc 30 -30 rlineto stroke
z 2 mul z 3 mul 100 112.5 135 arc -30 -30 rlineto stroke
z 1.5 mul z 1.5 mul 100 181 225 arc 30 -30 rlineto stroke
z 1.5 mul z 1.5 mul 100 1 45 arc -30 30 rlineto stroke
z 1.5 mul z 3.5 mul neg 100 1 45 arc -30 30 rlineto stroke
z 1.5 mul z 1.5 mul neg 100 181 225 arc 30 -30 rlineto stroke
z 1.5 mul z 2.5 mul neg 100 1 45 arc -30 30 rlineto stroke
z 1.5 mul z 2.5 mul neg 100 181 225 arc 30 -30 rlineto stroke
z 1.5 mul z 2.5 mul 100 181 225 arc 30 -30 rlineto stroke
21 setlinewidth 1 .375 .375 setrgbcolor
-17 z sub 17 moveto 34 -34 rlineto stroke
17 z .5 mul add 17 z .5 mul add moveto -34 -34 rlineto stroke
17 z 1.5 mul add 17 z 1.5 mul add moveto -34 -34 rlineto stroke
0 0 100 270 315 arc 31 31 rlineto stroke
z neg 0 100 270 315 arc 31 31 rlineto stroke
z 1.5 mul neg z 2 div 100 201.5 225 arc 31 -31 rlineto stroke
z 1.5 mul z 1.5 mul 100 0 45 arc -31 31 rlineto stroke
.25 .68 1 setrgbcolor 0 0 100 90 135 arc -31 -31 rlineto stroke
z 1.5 mul z 2.5 mul neg 100 0 45 arc -31 31 rlineto stroke
1 .925 .25 setrgbcolor
17 z 2 mul add -17 z add moveto -34 34 rlineto stroke
17 z 1.5 mul add 17 z 2.5 mul add moveto -34 -34 rlineto stroke
z 2 mul z 3 mul 100 111.5 135 arc -31 -31 rlineto stroke
z 1.5 mul z 1.5 mul 100 180 225 arc 31 -31 rlineto stroke
z 1.5 mul z 2.5 mul 100 180 225 arc 31 -31 rlineto stroke
z 3 mul 0 100 270 315 arc 31 31 rlineto stroke .25 .925 .5 setrgbcolor
-17 z 4 mul add 17 moveto 34 -34 rlineto stroke
17 z 1.5 mul add 17 z .5 mul sub moveto -34 -34 rlineto stroke
17 z 1.5 mul add 17 z 1.5 mul sub moveto -34 -34 rlineto stroke
17 z 2.5 mul add 17 z -2 div add moveto -34 -34 rlineto stroke
z 3 mul 0 100 90 135 arc -31 -31 rlineto stroke
z 4 mul 0 100 90 135 arc -31 -31 rlineto stroke
z 4.5 mul z -2 div 100 21.5 45 arc -31 31 rlineto stroke
z 1.5 mul z 3.5 mul neg 100 0 45 arc -31 31 rlineto stroke
z 1.5 mul z 1.5 mul neg 100 180 225 arc 31 -31 rlineto stroke
z 1.5 mul z 2.5 mul neg 100 180 225 arc 31 -31 rlineto stroke showpage
%EOF
Author AnonMoos

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/svg+xml