Portland_population_growth.png


Summary

Information

Description
English: Portland's population, Oregon, (1850-2010).
Date
Source Own work
Author Jsayre64

Data table

Historical populations
Census Pop.
1850 821
1860 2,874 250.1 %
1870 8,293 188.6 %
1880 17,577 111.9 %
1890 46,385 163.9 %
1900 90,426 94.9 %
1910 207,214 129.2 %
1920 258,288 24.6 %
1930 301,815 16.9 %
1940 305,394 1.2 %
1950 373,628 22.3 %
1960 372,676 –0.3 %
1970 382,619 2.7 %
1980 366,383 –4.2 %
1990 437,319 19.4 %
2000 529,121 21.0 %
2010 583,776 10.3 %
Sources: [1] [2] [3]

Sources

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

12 March 2011