Stan_2005_path.png


Summary

Description
English: Track map of Hurricane Stan of the 2005 Atlantic hurricane season . The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
Tropical depression (≤38 mph, ≤62 km/h)
Tropical storm (39–73 mph, 63–118 km/h)
Category 1 (74–95 mph, 119–153 km/h)
Category 2 (96–110 mph, 154–177 km/h)
Category 3 (111–129 mph, 178–208 km/h)
Category 4 (130–156 mph, 209–251 km/h)
Category 5 (≥157 mph, ≥252 km/h)
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2005-10-01–2005-10-05
Source Created by YourGeneric using Wikipedia:WikiProject Tropical cyclones/Tracks . The background image is from NASA . Tracking data is from the National Hurricane Center [1] .
Author YourGeneric
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3] , respectively.
Track map generator input code
AL202005,               STAN,     17,
20051001, 1200,  , TD, 18.9N,  85.6W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051001, 1800,  , TD, 19.1N,  86.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051002, 0000,  , TD, 19.3N,  86.7W,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051002, 0600,  , TS, 19.5N,  87.2W,  40, 1003,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051002, 1000, L, TS, 19.6N,  87.5W,  35, 1003,   90,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051002, 1200,  , TS, 19.8N,  87.9W,  35, 1003,  105,  105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051002, 1800,  , TS, 20.3N,  88.8W,  35, 1004,  105,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051003, 0000,  , TD, 20.5N,  89.8W,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051003, 0600,  , TS, 20.5N,  91.0W,  35, 1003,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051003, 1200,  , TS, 20.3N,  91.7W,  40, 1000,  100,   45,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051003, 1800,  , TS, 20.1N,  92.2W,  50,  997,   75,   45,    0,   75,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20051004, 0000,  , TS, 19.8N,  93.2W,  55,  990,   75,   45,    0,   75,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20051004, 0600,  , HU, 19.2N,  94.1W,  65,  987,   90,   75,   75,   75,   45,   30,   30,   30,   15,    0,   15,   15,     NHC,
20051004, 1200, L, HU, 18.6N,  94.9W,  70,  977,   90,   75,   75,   75,   45,   30,   30,   30,   15,   15,   15,   15,     NHC,
20051004, 1800,  , TS, 17.9N,  95.6W,  45,  988,   45,   45,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051005, 0000,  , TD, 17.2N,  96.4W,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20051005, 0600,  , TD, 16.9N,  97.0W,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

Public domain This work has been released into the public domain by its author, YourGeneric . This applies worldwide.
In some countries this may not be legally possible; if so:
YourGeneric grants anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

}}

|date=2024-02-24 |source= Own work |author= YourGeneric |permission= |other versions= }}

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication .
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of their rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

24 February 2024