Worldwide_Photovoltaic_Deployment_in_Watts_per_Capita_by_Country.svg


Summary

Description
English: Worldwide installed photovoltaic capacity in " watts per capita " by country. Estimated figures for year 2016 (see details in File history below).


none or unknown
<10 watts per inhabitant
10–100 watts per inhabitant
100–200 watts per inhabitant
200–400 watts per inhabitant
>400 watts per inhabitant


Note: Liechtenstein has been reported to have the world's highest per capita installation of 481 watt ( source ) as of 2014. However, for global considerations, dwarf states such as Lichtenstein are not taken into account).


Data used: (for sources, see w:en:Growth of photovoltaics and w:en:List of countries by population )

Country	solar PV capacity (MW, 2017 or latest available)	population	W/capita
China	131,000	1,388,780,000	94.33
United States	51,000	326,491,000	156.21
Japan	49,000	126,700,000	386.74
Germany	42,000	82,521,653	508.96
Italy	19,700	60,501,718	325.61
India	18,300	1,326,850,000	13.79
United Kingdom	12,700	65,648,000	193.46
France	8,000	67,201,000	119.05
Australia	7,200	24,786,200	290.48
Spain	5,600	46,549,045	120.30
South Korea	5,600	51,446,201	108.85
Belgium	3,800	11,392,068	333.57
Canada	2,900	36,994,200	78.39
Netherlands	2,900	17,189,900	168.70
Thailand	2,700	66,061,000	40.87
Greece	2613	10,768,193	242.66
Czech Republic	2083	10,597,473	196.56
Switzerland	1,900	8,465,234	224.45
Chile	1,800	17,574,003	102.42
South Africa	1,800	56,717,000	31.74
Romania	1325	19,638,000	67.47
Austria	1,250	8,817,514	141.76
Israel	1,100	8,803,340	124.95
Bulgaria	1021	7,101,859	143.77
Taiwan	1010	23,571,227	42.85
Pakistan	1000	210,322,000	4.75
Denmark	900	5,778,570	155.75
Philippines	900	105,320,000	8.55
Turkey	832	79,814,871	10.42
Slovakia	591	5,441,899	108.60
Portugal	513	10,309,573	49.76
Mexico	320	123,675,351	2.59
Malaysia	286	32,374,500	8.83
Sweden	175	10,112,669	17.31
Hungary	138	9,797,561	14.09
Luxembourg	125	590,667	211.63
Poland	87	38,422,346	2.26
Malta	73	434,403	168.05
Lithuania	73	2,810,118	25.98
Cyprus	70	854,800	81.89
Croatia	45	4,154,213	10.83
Norway	26.7	5,290,288	5.05
Finland	20	5,509,984	3.63
Estonia	4	1,352,320	2.96
Ireland	2	4,792,500	0.42
Latvia	2	1,929,900	1.04
Date
Source

Own work .

Author Rfassbind
Other versions
European Installed PV Capacity In "Watts Per Capita" (animated sequence since 1992)
SVG development
InfoField
The SVG code is valid .
This world map was created with Inkscape , or with something else .
This world map uses embedded text.

Licensing

Public domain I, the copyright holder of this work, release this work into the public domain . This applies worldwide.
In some countries this may not be legally possible; if so:
I grant anyone the right to use this work for any purpose , without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

23 April 2015